NSWJCL SYDNEY AUTUMN TWO-DAY TOURNAMENT
(North Ryde, 23-24/4/2019, 11 rounds)

Standings

Place Name                    Intl Id Loc Id  Loc  Club     Score

  1   Lin, Kerry              16      2421052 1071 20030207 11   
  2   Sudhahar, Mittun        15              630  20030605 10   
  3   Watson, Luke            17      2421192 843  20010830 8.5  
  4   Wang, James             12      2428015 759  20060515 8    
5-11  Guo, David              12              777  20060604 7.5  
      Zeng, Jimmy             09      2435752 639  20090617 7.5  
      Faizal, Shaheel         10              795  20080429 7.5  
      Zhang, Hansel           13              671  20051010 7.5  
      Chai, William           14      2430841 775  20040719 7.5  
      Tsui, Louis             13              701  20050704 7.5  
      Reddy, Nikhil           10      2432440 658  20090130 7.5  
12-21 Ku, James               12      2434293 724  20060822 7    
      Tsui, Ralph             11              765  20071119 7    
      Berberian, Maxim        10              612  20081105 7    
      Zhang, Frank            15              704  20040105 7    
      Wei, Sebastian          12      2427982 831  20070102 7    
      Wang, Daniel (Zhiyi)    07              647  20110527 7    
      Wang, Alexander         12              676  20060714 7    
      Conners, Kyan           11              387  20070920 7    
      Seo, Joshua             12              491  20060907 7    
      Zhu, Lucas              11      2436286 614  20070520 7    
22-28 Xavier, Matthew         12      2434385 699  20061020 6.5  
      Liu, Raymond            11              584  20070610 6.5  
      Shu, Alex               13              709  20050728 6.5  
      Hughes, Aaron           14      2429006 659  20041102 6.5  
      Pepper, Curtis          11      2432381 605  20070821 6.5  
      Conners, Rian           09              372  20091126 6.5  
      Wang, Felix             07      2432985 578  20110516 6.5  
29-43 Zoldos, Maxwell         13              709  20050727 6    
      Steinthal, Joshua       08      2436161 643  20110220 6    
      Gao, Ethan              11              377  20080407 6    
      Huang, Judy             12      2436356 504  20060828 6    
      Wang, Yufeng            12              561  20061113 6    
      Raffoul, Jordan         12              480  20060714 6    
      Jones, Darshan          14      2429404 475  20050104 6    
      Li, Henry               14              589  20040528 6    
      Ivanov, Anthony         11      2432451 551  20071115 6    
      Sunwoo, Joon            16              400  20021023 6    
      Kim, James              13              608  20050923 6    
      Prabakaran, Rishe       14              548  20041111 6    
      Sutiyo, Duncan          12      2430922 590  20061029 6    
      Pfefferle, Adrian       12      2428096 635  20061218 6    
      Sze Tho, Jayden         09              371  20100404 6    
44-49 Reddy, Neil             11      2432462 637  20071127 5.5  
      Gao, Terry              08      2436043 676  20100630 5.5  
      Mendes-Shineberg, Aaron 12              559  20061023 5.5  
      Smirnov, Timofey        07              452  20110608 5.5  
      Toole, Daniel           12              429  20061028 5.5  
      Qian, Vicky             07              345  20120327 5.5  
50-64 Zhu, Kevin              10              431  20080526 5    
      Kang, Ethan             12              460  20061221 5    
      Zhuang, Jiafu (Jeffrey) 12              441  20060706 5    
      Lu, David               10              466  20080606 5    
      Reddy, Ashok            11              412  20080120 5    
      Deng, Bryan             12              398  20061231 5    
      Lee, Jayden (b.2011)    08              427  20110118 5    
      Shen, Emil              09              435  20090519 5    
      Liu, Garry              11              397  20070520 5    
      Kappelmann, Jonas       10              424  20080707 5    
      Wang, Makan             07              477  20120120 5    
      Wang, Caleb             05              468  20130425 5    
      Xin, Steven             07                   20120310 5    
      Low, Jayden             13              428  20060314 5    
      Liu, Josh               07              442  20120103 5    
65-72 Zhu, Ryan               08              382  20101019 4.5  
      Wang, Sarah (b.2009)    09      2433066 483  20091014 4.5  
      Ding, Ethan             07              409  20110525 4.5  
      Xie, Oliver             09              420  20090623 4.5  
      Zhang, Ryan (b.2010)    08              393  20100801 4.5  
      Su, Enli                09              400  20090807 4.5  
      Liu, Leo                08              391  20101015 4.5  
      Zeng, Alisa             08      2435741 394  20110310 4.5  
73-83 Smith, Tara             12              497  20060829 4    
      Kappelmann, Niklas      10              433  20080707 4    
      Zheng, Tawrence         12              366  20060608 4    
      Pan, Renee Yang         09              387  20100114 4    
      Song, Alexander         08              358  20110306 4    
      Sivakumar, Sharan       11              418  20071214 4    
      Wong, Ryan              08              389  20100715 4    
      Yuan, Ryan Xu           10              402  20080902 4    
      Balygin, Vladimir       14                   20041125 4    
      Wurth, Emerson          06              262  20120725 4    
      Tisseverasinghe, Elijah 08              302  20100925 4    
84-87 Liu, Fangyu             10              388  20080826 3.5  
      Watson, Adam            14              364  20050417 3.5  
      Wurth, Truman           08              326  20110316 3.5  
      Song, Trent             12              588  20060904 3.5  
88-89 Xiao, Jerry             07                   20120305 3    
      Wang, William Tairan    08                   20100924 3    
 90   Browning, Oscar         10              365  20081002 2.5  
 91   Shi, Ryan               09                   20100318 2    
92-93 Hwa, Stephen            07              253  20110823 1.5  
      Cheung, Nicholas        07              297  20110822 1.5  
 94   Beer, Harry             08              292  20100923 1    

Cross Table

No Name                    Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Lin, Kerry              1071 11    50:W 26:W 45:W 13:W 22:W  2:W  3:W  6:W  5:W 12:W  7:W
2  Sudhahar, Mittun        630  10    37:W  6:W 29:W  7:W 25:W  1:L 23:W 14:W  3:W  9:W  5:W
3  Watson, Luke            843  8.5   56:W 39:W  8:W  4:W  5:D  7:W  1:L 44:W  2:L 24:W 12:W
4  Wang, James             759  8     67:W 41:W 30:W  3:L  6:L 20:W 17:W  5:L 36:W 18:W  8:W
5  Guo, David              777  7.5   73:W 51:W 14:W 24:W  3:D 13:L 29:W  4:W  1:L  6:W  2:L
6  Zeng, Jimmy             639  7.5   31:W  2:L 48:W 55:W  4:W 15:W 16:W  1:L 14:D  5:L 24:W
7  Faizal, Shaheel         795  7.5   78:W 36:W 11:W  2:L 17:W  3:L 25:W 15:D 44:W 14:W  1:L
8  Zhang, Hansel           671  7.5   54:W 35:W  3:L 37:W 16:D  9:L 40:W 29:W 23:W 13:W  4:L
9  Chai, William           775  7.5   57:W 23:L 53:W 36:W 11:D  8:W 44:L 32:W 15:W  2:L 22:W
10 Tsui, Louis             701  7.5   47:L 31:W 74:W 33:W 21:W 14:L 41:W 12:L 20:W 17:W 15:D
11 Reddy, Nikhil           658  7.5   70:W 53:W  7:L 66:W  9:D 16:L 34:W 25:W 24:L 23:W 28:W
12 Ku, James               724  7     80:W 28:W 23:D 22:L 40:W 25:D 26:W 10:W 13:W  1:L  3:L
13 Tsui, Ralph             765  7     71:W 61:W 17:W  1:L 30:W  5:W 14:L 22:W 12:L  8:L 39:W
14 Berberian, Maxim        612  7     75:W 90:W  5:L 77:W 24:W 10:W 13:W  2:L  6:D  7:L 16:D
15 Zhang, Frank            704  7     59:W 87:D 19:W 23:D 26:W  6:L 37:W  7:D  9:L 31:W 10:D
16 Wei, Sebastian          831  7     34:L 43:W 47:W 41:W  8:D 11:W  6:L 18:D 21:W 22:D 14:D
17 Wang, Daniel (Zhiyi)    647  7     65:W 52:W 13:L 34:W  7:L 66:W  4:L 73:W 19:W 10:L 33:W
18 Wang, Alexander         676  7     32:L 58:W 51:W 26:L 52:D 38:W 28:W 16:D 33:W  4:L 35:W
19 Conners, Kyan           387  7     25:D 63:W 15:L 46:D 33:W 32:L 56:W 41:W 17:L 36:W 30:W
20 Seo, Joshua             491  7     87:L 80:W 65:L 58:W 27:W  4:L 38:W 45:W 10:L 29:W 44:W
21 Zhu, Lucas              614  7     85:W 88:W 24:L 38:W 10:L 53:W 22:L 35:W 16:L 51:W 31:W
22 Xavier, Matthew         699  6.5   72:W 46:W 32:W 12:W  1:L 23:L 21:W 13:L 26:W 16:D  9:L
23 Liu, Raymond            584  6.5   83:W  9:W 12:D 15:D 42:W 22:W  2:L 24:D  8:L 11:L 46:W
24 Shu, Alex               709  6.5   48:W 74:W 21:W  5:L 14:L 31:W 30:W 23:D 11:W  3:L  6:L
25 Hughes, Aaron           659  6.5   19:D 84:W 87:W 40:W  2:L 12:D  7:L 11:L 50:W 37:W 26:D
26 Pepper, Curtis          605  6.5   49:W  1:L 56:W 18:W 15:L 48:W 12:L 55:W 22:L 63:W 25:D
27 Conners, Rian           372  6.5   44:L 64:W 60:L 56:W 20:L 74:W 48:W 33:L 53:W 34:D 45:W
28 Wang, Felix             578  6.5   92:W 12:L 67:D 84:W 87:L 52:W 18:L 65:W 32:W 44:W 11:L
29 Zoldos, Maxwell         709  6     55:W 33:W  2:L 32:W 44:D 39:W  5:L  8:L 46:D 20:L 64:W
30 Steinthal, Joshua       643  6     58:W 34:W  4:L 60:W 13:L 35:W 24:L 51:W 31:L 40:W 19:L
31 Gao, Ethan              377  6      6:L 10:L 81:W 50:W 60:W 24:L 53:W 37:W 30:W 15:L 21:L
32 Huang, Judy             504  6     18:W 44:W 22:L 29:L 65:W 19:W 45:D  9:L 28:L 52:D 50:W
33 Wang, Yufeng            561  6     38:W 29:L 68:W 10:L 19:L 58:W 76:W 27:W 18:L 56:W 17:L
34 Raffoul, Jordan         480  6     16:W 30:L 71:W 17:L 55:D 42:W 11:L 39:L 69:W 27:D 63:W
35 Jones, Darshan          475  6     79:W  8:L 90:W 44:L 43:W 30:L 72:W 21:L 55:W 42:W 18:L
36 Li, Henry               589  6     76:W  7:L 59:W  9:L 38:L 80:W 54:W 50:W  4:L 19:L 56:W
37 Ivanov, Anthony         551  6      2:L 75:W 70:W  8:L 74:W 77:W 15:L 31:L 48:W 25:L 57:W
38 Sunwoo, Joon            400  6     33:L 72:W 46:W 21:L 36:W 18:L 20:L 74:W 41:W 39:L 61:W
39 Kim, James              608  6     68:W  3:L 57:W 65:W 45:D 29:L 73:L 34:W 40:D 38:W 13:L
40 Prabakaran, Rishe       548  6     84:D 86:W 42:W 25:L 12:L 90:+  8:L 52:W 39:D 30:L 55:W
41 Sutiyo, Duncan          590  6     94:W  4:L 50:W 16:L 57:W 51:W 10:L 19:L 38:L 65:W 52:W
42 Pfefferle, Adrian       635  6     43:W 47:D 40:L 67:W 23:L 34:L 57:D 68:W 54:W 35:L 51:W
43 Sze Tho, Jayden         371  6     42:L 16:L 62:W 59:W 35:L 68:W 51:L 67:L 74:W 73:W 66:W
44 Reddy, Neil             637  5.5   27:W 32:L 52:W 35:W 29:D 45:W  9:W  3:L  7:L 28:L 20:L
45 Gao, Terry              676  5.5   69:W 60:W  1:L 61:W 39:D 44:L 32:D 20:L 57:W 46:D 27:L
46 Mendes-Shineberg, Aaron 559  5.5   81:W 22:L 38:L 19:D 67:W 54:D 65:D 47:W 29:D 45:D 23:L
47 Smirnov, Timofey        452  5.5   10:W 42:D 16:L 87:L 90:L 84:W 60:W 46:L 65:L 62:W 69:W
48 Toole, Daniel           429  5.5   24:L 82:W  6:L 76:W 73:W 26:L 27:L 70:W 37:L 66:D 65:W
49 Qian, Vicky             345  5.5   26:L 66:L 54:L 81:L 86:W 89:W 68:L 71:D 84:W 72:W 67:W
50 Zhu, Kevin              431  5      1:L 83:W 41:L 31:L 69:W 70:W 75:W 36:L 25:L 60:W 32:L
51 Kang, Ethan             460  5     93:W  5:L 18:L 69:W 61:W 41:L 43:W 30:L 62:W 21:L 42:L
52 Zhuang, Jiafu (Jeffrey) 441  5     62:W 17:L 44:L 71:W 18:D 28:L 77:W 40:L 67:W 32:D 41:L
53 Lu, David               466  5     77:W 11:L  9:L 72:W 75:W 21:L 31:L 78:W 27:L 55:L 76:W
54 Reddy, Ashok            412  5      8:L 77:L 49:W 90:D 84:W 46:D 36:L 64:W 42:L 57:L 75:W
55 Deng, Bryan             398  5     29:L 94:W 73:W  6:L 34:D 57:D 66:W 26:L 35:L 53:W 40:L
56 Lee, Jayden (b.2011)    427  5      3:L 85:W 26:L 27:L 94:W 88:W 19:L 77:W 66:W 33:L 36:L
57 Shen, Emil              435  5      9:L 92:W 39:L 79:W 41:L 55:D 42:D 75:W 45:L 54:W 37:L
58 Liu, Garry              397  5     30:L 18:L 93:W 20:L 62:W 33:L 64:L 85:W 61:L 82:W 73:W
59 Kappelmann, Jonas       424  5     15:L 79:W 36:L 43:L 71:W 72:L 85:W 62:L 75:L 77:W 81:W
60 Wang, Makan             477  5     91:W 45:L 27:W 30:L 31:L 76:L 47:L 88:W 70:W 50:L 79:W
61 Wang, Caleb             468  5     89:W 13:L 88:W 45:L 51:L 65:L 70:L 82:W 58:W 78:W 38:L
62 Xin, Steven                  5     52:L 65:L 43:L 82:W 58:L 92:W 80:W 59:W 51:L 47:L 78:W
63 Low, Jayden             428  5     86:D 19:L 84:L 88:L 89:W 69:D 79:W 76:W 73:W 26:L 34:L
64 Liu, Josh               442  5     88:L 27:L 85:L 86:W 76:L 94:W 58:W 54:L 79:W 75:W 29:L
65 Zhu, Ryan               382  4.5   17:L 62:W 20:W 39:L 32:L 61:W 46:D 28:L 47:W 41:L 48:L
66 Wang, Sarah (b.2009)    483  4.5   90:L 49:W 69:W 11:L 78:W 17:L 55:L 72:W 56:L 48:D 43:L
67 Ding, Ethan             409  4.5    4:L 76:W 28:D 42:L 46:L 75:L 84:W 43:W 52:L 71:W 49:L
68 Xie, Oliver             420  4.5   39:L 78:W 33:L 75:L 79:W 43:L 49:W 42:L 72:D 69:L 85:W
69 Zhang, Ryan (b.2010)    393  4.5   45:L 81:W 66:L 51:L 50:L 63:D 86:W 80:W 34:L 68:W 47:L
70 Su, Enli                400  4.5   11:L 89:W 37:L 73:L 81:W 50:L 61:W 48:L 60:L 85:D 86:W
71 Liu, Leo                391  4.5   13:L 91:W 34:L 52:L 59:L 82:W 74:L 49:D 76:W 67:L 89:W
72 Zeng, Alisa             394  4.5   22:L 38:L 94:W 53:L 91:W 59:W 35:L 66:L 68:D 49:L 84:W
73 Smith, Tara             497  4      5:L 93:W 55:L 70:W 48:L 78:W 39:W 17:L 63:L 43:L 58:L
74 Kappelmann, Niklas      433  4     82:W 24:L 10:L 80:W 37:L 27:L 71:W 38:L 43:L 81:L 91:W
75 Zheng, Tawrence         366  4     14:L 37:L 91:W 68:W 53:L 67:W 50:L 57:L 59:W 64:L 54:L
76 Pan, Renee Yang         387  4     36:L 67:L 92:W 48:L 64:W 60:W 33:L 63:L 71:L 88:W 53:L
77 Song, Alexander         358  4     53:L 54:W 86:W 14:L 88:W 37:L 52:L 56:L 78:L 59:L 92:W
78 Sivakumar, Sharan       418  4      7:L 68:L 89:W 85:W 66:L 73:L 88:W 53:L 77:W 61:L 62:L
79 Wong, Ryan              389  4     35:L 59:L 82:W 57:L 68:L 81:W 63:L 91:W 64:L 89:W 60:L
80 Yuan, Ryan Xu           402  4     12:L 20:L 83:W 74:L 85:W 36:L 62:L 69:L 89:L 92:W 93:W
81 Balygin, Vladimir            4     46:L 69:L 31:L 49:W 70:L 79:L 92:L 86:W 93:W 74:W 59:L
82 Wurth, Emerson          262  4     74:L 48:L 79:L 62:L 83:W 71:L 93:W 61:L 92:W 58:L 94:W
83 Tisseverasinghe, Elijah 302  4     23:L 50:L 80:L 91:L 82:L  0:W 89:L 92:W 86:L 93:W 88:W
84 Liu, Fangyu             388  3.5   40:D 25:L 63:W 28:L 54:L 47:L 67:L 89:W 49:L 91:W 72:L
85 Watson, Adam            364  3.5   21:L 56:L 64:W 78:L 80:L 91:W 59:L 58:L 94:W 70:D 68:L
86 Wurth, Truman           326  3.5   63:D 40:L 77:L 64:L 49:L 93:W 69:L 81:L 83:W 94:W 70:L
87 Song, Trent             588  3.5   20:W 15:D 25:L 47:W 28:W  0:   0:   0:   0:   0:   0: 
88 Xiao, Jerry                  3     64:W 21:L 61:L 63:W 77:L 56:L 78:L 60:L 91:W 76:L 83:L
89 Wang, William Tairan         3     61:L 70:L 78:L 93:W 63:L 49:L 83:W 84:L 80:W 79:L 71:L
90 Browning, Oscar         365  2.5   66:W 14:L 35:L 54:D 47:W 40:-  0:   0:   0:   0:   0: 
91 Shi, Ryan                    2     60:L 71:L 75:L 83:W 72:L 85:L 94:W 79:L 88:L 84:L 74:L
92 Hwa, Stephen            253  1.5   28:L 57:L 76:L 94:L 93:D 62:L 81:W 83:L 82:L 80:L 77:L
93 Cheung, Nicholas        297  1.5   51:L 73:L 58:L 89:L 92:D 86:L 82:L 94:W 81:L 83:L 80:L
94 Beer, Harry             292  1     41:L 55:L 72:L 92:W 56:L 64:L 91:L 93:L 85:L 86:L 82:L
by Swiss Perfect (TM)  www.swissperfect.com