WOLLONGONG SPRING ONE-DAY TOURNAMENT
(Fairy Meadow, 10/11/2019, 7 rounds)

Standings

Place Name                     Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Nguyen, Quan             11        610 6        21.5  30.0   22.0
  2   Lamanna, Joshua          15        692 5.5      21.5  31.5   19.5
  3   Kumaresan, Aditya        14        711 5        20.5  29.5   23.0
  4   Bayani, Nima             13        441 4.5      21.5  30.5   17.5
 5-9  Pan, Jayden              11        497 4        21.0  27.0   16.0
      Narwane, Mihir           10        427 4        20.5  29.5   19.0
      Wei, William             10        501 4        19.0  26.0   17.0
      Jones, Toby              12        436 4        17.5  25.0   15.0
      Yan, Andrew              13        583 4        17.0  22.5   11.0
10-13 Kalsi, Leo               8         333 3        17.5  23.5   15.0
      Narwane, Ayush           7             3        15.5  21.0   14.0
      Bilboe, Hayden           11            3        15.5  19.5    9.0
      Lamanna, James           12        409 3        14.5  19.5   12.0
14-15 Quirk, Oliver            12            1.5      15.5  19.5    8.5
      Yousaf, Dawood           11            1.5      13.5  17.5    5.5
 16   O'Reilly-Fullerton, Alex 11            0        14.5  20.0    0.0

Cross Table

No Name                     Feder Loc Total  1    2    3    4    5    6    7  

1  Nguyen, Quan             11    610 6      8:W  6:L  2:W 10:W  5:W  3:W  4:W
2  Lamanna, Joshua          15    692 5.5    4:D  9:W  1:L  7:W  3:W  5:W  8:W
3  Kumaresan, Aditya        14    711 5      5:W  7:W 10:W  6:W  2:L  1:L 13:W
4  Bayani, Nima             13    441 4.5    2:D  5:L  8:W  9:W  6:W 13:W  1:L
5  Pan, Jayden              11    497 4      3:L  4:W 12:W 11:W  1:L  2:L 16:W
6  Narwane, Mihir           10    427 4      9:W  1:W 11:W  3:L  4:L  7:L 10:W
7  Wei, William             10    501 4     13:W  3:L 14:W  2:L 10:W  6:W  9:L
8  Jones, Toby              12    436 4      1:L 14:W  4:L 12:W 11:W 15:W  2:L
9  Yan, Andrew              13    583 4      6:L  2:L 16:W  4:L 12:W 14:W  7:W
10 Kalsi, Leo               8     333 3     12:W 15:W  3:L  1:L  7:L 16:W  6:L
11 Narwane, Ayush           7         3     15:W 13:W  6:L  5:L  8:L 12:L 14:W
12 Bilboe, Hayden           11        3     10:L 16:W  5:L  8:L  9:L 11:W 15:W
13 Lamanna, James           12    409 3      7:L 11:L 15:W 14:W 16:W  4:L  3:L
14 Quirk, Oliver            12        1.5   16:W  8:L  7:L 13:L 15:D  9:L 11:L
15 Yousaf, Dawood           11        1.5   11:L 10:L 13:L 16:W 14:D  8:L 12:L
16 O'Reilly-Fullerton, Alex 11        0     14:L 12:L  9:L 15:L 13:L 10:L  5:L
by Swiss Perfect (TM)  www.swissperfect.com