WOLLONGONG AUTUMN ONE-DAY TOURNAMENT
(Fairy Meadow, 26/5/2019, 6 rounds)

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Qiang, Vincent            16  997 5        15.5  24.0   19.0
      Anup Kumar, Vihaan        8   697 5        14.5  22.5   15.5
 3-5  Reddy, Nikhil             10  658 4        14.5  21.5   14.0
      Xia, Kevin                12  444 4        14.0  21.0   15.0
      Xu, Leo                   8   607 4        14.0  21.0   13.5
6-11  Pais, Julia               15  580 3.5      14.5  22.0   14.0
      Bolton, Marcus            14  509 3.5      14.0  19.5   11.5
      Reddy, Neil               11  637 3.5      13.5  21.0   13.0
      Nguyen, Quan              10  515 3.5      13.5  20.5   11.0
      Kumaresan, Aditya         13  703 3.5      13.0  18.0   10.5
      Prakashbabu, Sarayu       9       3.5      11.5  17.5   11.5
12-14 Zhang, Louis              13  467 3        13.0  18.0   10.0
      Sloan, Clancy             9   417 3        11.0  15.0   10.0
      Pan, Jayden         eaux  10  494 3        10.5  15.5    9.0
15-17 Wei, William              10  493 2.5      13.0  18.5   12.5
      Piela, Michael            16      2.5      11.5  16.0   10.0
      Evans, Zevvy              9   364 2.5       7.0  10.5    6.5
18-19 Bayani, Nima              13      2        13.0  18.0    8.0
      Willetts, Archie          10  354 2        11.0  16.0    8.0
 20   Kao, Thomas               9   306 1.5      10.0  13.5    5.5
 21   Britten, Joshua           8       1         9.0  12.0    3.0
 22   Galloway, Hugo            9       0        10.0  14.5    0.0

Cross Table

No Name               Feder Rtg Loc Total  1    2    3    4    5    6  

1  Vincent Qiang            16  997 5      5:W  8:W  3:W  4:W  2:L  6:W
2  Vihaan Anup Kumar        8   697 5      9:D 10:D 14:W  3:W  1:W  8:W
3  Nikhil Reddy             10  658 4      7:W  6:W  1:L  2:L 18:W 15:W
4  Kevin Xia                12  444 4     18:W 12:D 11:W  1:L  9:W  5:D
5  Leo Xu                   8   607 4      1:L 13:W 19:W  7:W  6:D  4:D
6  Julia Pais               15  580 3.5   10:W  3:L 13:W 15:W  5:D  1:L
7  Marcus Bolton            14  509 3.5    3:L  9:W 20:W  5:L 13:W 10:D
8  Neil Reddy               11  637 3.5   14:W  1:L 12:D 16:W 15:W  2:L
9  Quan Nguyen              10  515 3.5    2:D  7:L 18:W 11:W  4:L 16:W
10 Aditya Kumaresan         13  703 3.5    6:L  2:D 22:W 12:D 14:W  7:D
11 Sarayu Prakashbabu       9       3.5   17:W 15:D  4:L  9:L 12:W 19:W
12 Louis Zhang              13  467 3     16:D  4:D  8:D 10:D 11:L 21:W
13 Clancy Sloan             9   417 3     22:W  5:L  6:L 19:W  7:L 18:W
14 Jayden Pan         eaux  10  494 3      8:L 19:W  2:L 20:W 10:L 22:W
15 William Wei              10  493 2.5   20:W 11:D 16:W  6:L  8:L  3:L
16 Michael Piela            16      2.5   12:D 17:W 15:L  8:L 21:W  9:L
17 Zevvy Evans              9   364 2.5   11:L 16:L 21:W 18:L 22:W 20:D
18 Nima Bayani              13      2      4:L 21:W  9:L 17:W  3:L 13:L
19 Archie Willetts          10  354 2     21:W 14:L  5:L 13:L 20:W 11:L
20 Thomas Kao               9   306 1.5   15:L 22:W  7:L 14:L 19:L 17:D
21 Joshua Britten           8       1     19:L 18:L 17:L 22:W 16:L 12:L
22 Hugo Galloway            9       0     13:L 20:L 10:L 21:L 17:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com