ORANGE WINTER ONE-DAY TOURNAMENT
(Orange, 18/7/2019, 8 rounds)

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Sarayu Prakashbabu   U12       558 8        31.5  41.0   36.0
  2   Kajan Kandeepan      U18       466 6.5      30.0  40.0   29.0
 3-6  Max Ringbauer        U18       547 6        33.0  46.0   30.0
      Andrew Schumann      U18       592 6        33.0  45.0   30.5
      Seth Wakista         U12       469 6        27.0  38.0   27.0
      Archie Casey         U18       462 6        21.5  29.5   25.0
 7-8  Eamonn Fitzgerald    U12       630 5.5      30.5  42.5   28.5
      Paul Schumann        U18       601 5.5      24.5  33.0   25.0
9-19  Brock Anderson       U18       521 5        30.5  41.5   26.0
      Robert Steer         U18       527 5        30.5  41.0   26.0
      Chamathsara Mendis   U18       539 5        30.5  40.5   27.0
      Kaveesh Mendis       U12       415 5        28.0  36.5   24.0
      Krishan Kandeepan    U18       504 5        27.0  35.0   24.0
      Xavier Cubillo       U12       432 5        25.0  32.5   22.0
      Toby Sunderland      U18       442 5        24.5  33.5   23.0
      Rhys Johnston        U18       561 5        24.5  33.0   21.0
      Talen Collison       U12           5        24.5  32.5   20.0
      Jacob Brown          U18       399 5        24.0  33.5   21.0
      Milton Knight        U18       358 5        22.5  30.5   18.0
20-21 Tom Williamson       U18       404 4.5      26.0  34.0   21.5
      Alex Kalinin         U18       479 4.5      24.0  33.5   21.5
22-32 Nicholas Wood        U12       387 4        30.5  40.0   23.0
      Finn Dwyer           U12       379 4        29.5  38.5   21.0
      Malakai Butcherine   U12       406 4        26.0  34.0   21.0
      Clay Perkins         U18       448 4        26.0  34.0   20.0
      Solomon Butcherine   U12           4        24.0  30.5   16.0
      Lily Wright          U18           4        23.5  30.5   15.0
      Ned Cummins          U12       409 4        23.5  29.0   19.0
      Hannah Johnson       U18       368 4        22.5  32.5   15.0
      Rohan Mittal         U12       405 4        22.5  30.5   18.0
      Sebastian Ringbauer  U12       378 4        21.0  28.5   14.0
      Rachel Johnson       U18       396 4        20.0  26.5   17.5
33-38 Isaac Eccleston      U12       379 3.5      25.5  33.5   17.0
      Saheli Jayanetty     U12       398 3.5      25.0  33.5   18.0
      Angel-Tresa Tom      U18           3.5      23.0  30.0   15.5
      Greg Finlay          U12       319 3.5      22.0  27.5   14.5
      Holly Finlay         U18       416 3.5      19.0  29.0   16.0
      Rashmitha Wijesinghe U12           3.5      15.5  21.0   10.5
39-46 Cooper Smith         U12           3        28.5  38.5   18.0
      Sam Hack             U12           3        24.5  33.5   14.0
      Amaya Wakista        U12       300 3        23.5  31.5   15.5
      Alan Tom             U18           3        22.0  30.0   16.0
      Cooper Calder        U18           3        20.0  27.5   11.0
      Evan Lambrechts      U12           3        19.5  25.0    9.0
      Rachael Anderson     U18       377 3        18.0  25.0   11.0
      Abel Tom             U12           3        17.5  23.0    9.5
47-51 Dylan Lambrechts     U18           2.5      21.0  28.5   12.5
      Nicholas O'Dea       U12           2.5      20.5  28.0    9.0
      Mariel Libunao       U12           2.5      19.5  25.5    7.0
      Zak Harpas           U18           2.5      17.5  22.0    7.0
      Abigail Johnson      U12       303 2.5      16.0  23.0    9.0
52-55 Harry Robinson       U12           2        21.5  28.0   10.0
      Kavindya Wijesinghe  U12           2        21.0  26.5    7.0
      Joseph Eccleston     U12       281 2        18.5  24.0    7.5
      Emily Sanders        U18       392 2        15.5  25.0    9.0
 56   Dominic Pappas       U12           1        18.0  23.5    3.0

Cross Table

No Name                 Feder Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Sarayu Prakashbabu   U12       558 8     29:W 37:W  5:W 10:W  4:W  3:W  9:W  7:W
2  Kajan Kandeepan      U18       466 6.5   17:W 22:W  3:L 18:W 23:W 11:W  4:D 10:W
3  Max Ringbauer        U18       547 6     19:W 12:W  2:W  7:D 10:W  1:L 13:W  4:D
4  Andrew Schumann      U18       592 6     31:W 15:W 21:W 11:W  1:L  5:W  2:D  3:D
5  Seth Wakista         U12       469 6     43:W 34:W  1:L 20:W 24:W  4:L 22:W 11:W
6  Archie Casey         U18       462 6     40:W 55:L 29:W 39:W 22:L 42:W 23:W  9:W
7  Eamonn Fitzgerald    U12       630 5.5   23:W 25:W 13:W  3:D 11:L 16:W  8:W  1:L
8  Paul Schumann        U18       601 5.5   33:D 39:W 55:W  9:L 34:W 22:W  7:L 17:W
9  Brock Anderson       U18       521 5     41:W 18:L 31:W  8:W 15:W 12:W  1:L  6:L
10 Robert Steer         U18       527 5     51:W 24:W 14:W  1:L  3:L 28:W 12:W  2:L
11 Chamathsara Mendis   U18       539 5     36:W 28:W 18:W  4:L  7:W  2:L 30:W  5:L
12 Kaveesh Mendis       U12       415 5     48:W  3:L 26:W 16:W 13:W  9:L 10:L 23:W
13 Krishan Kandeepan    U18       504 5     54:W 20:W  7:L 28:W 12:L 24:W  3:L 22:W
14 Xavier Cubillo       U12       432 5     47:W 16:W 10:L 23:L 19:W 30:L 41:W 32:W
15 Toby Sunderland      U18       442 5     44:W  4:L 36:W 55:W  9:L 39:W 17:L 20:W
16 Rhys Johnston        U18       561 5     45:W 14:L 33:W 12:L 29:W  7:L 39:W 30:W
17 Talen Collison       U12           5      2:L 27:L 53:W 45:W 55:W 33:W 15:W  8:L
18 Jacob Brown          U18       399 5     46:W  9:W 11:L  2:L 39:L 34:W 35:W 25:W
19 Milton Knight        U18       358 5      3:L 48:W 25:L 52:W 14:L 40:W 27:W 24:W
20 Tom Williamson       U18       404 4.5   35:W 13:L 52:W  5:L 26:W 21:D 28:W 15:L
21 Alex Kalinin         U18       479 4.5   26:W 32:W  4:L 24:L 33:W 20:D 25:L 34:W
22 Nicholas Wood        U12       387 4     27:W  2:L 42:W 25:W  6:W  8:L  5:L 13:L
23 Finn Dwyer           U12       379 4      7:L 50:W 27:W 14:W  2:L 25:W  6:L 12:L
24 Malakai Butcherine   U12       406 4     52:W 10:L 47:W 21:W  5:L 13:L 26:W 19:L
25 Clay Perkins         U18       448 4     50:W  7:L 19:W 22:L 36:W 23:L 21:W 18:L
26 Solomon Butcherine   U12           4     21:L 53:W 12:L 27:W 20:L 29:W 24:L 42:W
27 Lily Wright          U18           4     22:L 17:W 23:L 26:L 54:W 36:W 19:L 41:W
28 Ned Cummins          U12       409 4     56:W 11:L 40:W 13:L 41:W 10:L 20:L 39:W
29 Hannah Johnson       U18       368 4      1:L 49:W  6:L 47:W 16:L 26:L 52:W 40:W
30 Rohan Mittal         U12       405 4     39:L 33:L 44:W 43:W 40:W 14:W 11:L 16:L
31 Sebastian Ringbauer  U12       378 4      4:L 44:W  9:L 40:L 53:W 35:L 43:W 37:W
32 Rachel Johnson       U18       396 4     53:W 21:L 39:L 41:D 35:D 43:W 42:W 14:L
33 Isaac Eccleston      U12       379 3.5    8:D 30:W 16:L 35:W 21:L 17:L 37:L 47:W
34 Saheli Jayanetty     U12       398 3.5   42:W  5:L 35:D 37:W  8:L 18:L 47:W 21:L
35 Angel-Tresa Tom      U18           3.5   20:L 54:W 34:D 33:L 32:D 31:W 18:L 36:D
36 Greg Finlay          U12       319 3.5   11:L 56:W 15:L 48:W 25:L 27:L 44:W 35:D
37 Holly Finlay         U18       416 3.5   49:W  1:L 41:D 34:L 42:L 54:W 33:W 31:L
38 Rashmitha Wijesinghe U12           3.5   55:L 40:L 50:D 49:L 52:W 46:D 48:D 51:W
39 Cooper Smith         U12           3     30:W  8:L 32:W  6:L 18:W 15:L 16:L 28:L
40 Sam Hack             U12           3      6:L 38:W 28:L 31:W 30:L 19:L 45:W 29:L
41 Amaya Wakista        U12       300 3      9:L 46:W 37:D 32:D 28:L 45:W 14:L 27:L
42 Alan Tom             U18           3     34:L 43:W 22:L 54:W 37:W  6:L 32:L 26:L
43 Cooper Calder        U18           3      5:L 42:L 46:W 30:L 49:W 32:L 31:L 53:W
44 Evan Lambrechts      U12           3     15:L 31:L 30:L 46:D 50:W 47:D 36:L 56:W
45 Rachael Anderson     U18       377 3     16:L 47:L 49:W 17:L 48:W 41:L 40:L 52:W
46 Abel Tom             U12           3     18:L 41:L 43:L 44:D 56:W 38:D 51:D 48:D
47 Dylan Lambrechts     U18           2.5   14:L 45:W 24:L 29:L 51:W 44:D 34:L 33:L
48 Nicholas O'Dea       U12           2.5   12:L 19:L 51:W 36:L 45:L 50:D 38:D 46:D
49 Mariel Libunao       U12           2.5   37:L 29:L 45:L 38:W 43:L 51:L 54:D  0:W
50 Zak Harpas           U18           2.5   25:L 23:L 38:D 51:L 44:L 48:D 56:W 54:D
51 Abigail Johnson      U12       303 2.5   10:L 52:L 48:L 50:W 47:L 49:W 46:D 38:L
52 Harry Robinson       U12           2     24:L 51:W 20:L 19:L 38:L 53:W 29:L 45:L
53 Kavindya Wijesinghe  U12           2     32:L 26:L 17:L 56:W 31:L 52:L  0:W 43:L
54 Joseph Eccleston     U12       281 2     13:L 35:L 56:W 42:L 27:L 37:L 49:D 50:D
55 Emily Sanders        U18       392 2     38:W  6:W  8:L 15:L 17:L  0:   0:   0: 
56 Dominic Pappas       U12           1     28:L 36:L 54:L 53:L 46:L  0:W 50:L 44:L
by Swiss Perfect (TM)  www.swissperfect.com