ORANGE SPRING ONE-DAY TOURNAMENT - UNDER 12
incorporating the NSW Country Junior Championships Western Qualifier - Under 12
(Orange, 10/10/2019, 8 rounds)

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Sarayu Prakashbabu               612 7.5      29.5  40.0   33.5
  2   Seth Wakista                     502 6.5      29.0  39.5   31.5
  3   Kaveesh Mendis                   451 6        29.0  40.5   27.0
 4-6  Nicholas Wood                    419 5        29.0  36.5   22.0
      Saheli Jayanetty                 408 5        27.0  38.0   22.0
      Ned Cummins                      419 5        23.5  33.0   21.0
7-10  Xavier Cubillo                   446 4.5      28.5  39.0   22.5
      Finn Dwyer                       410 4.5      27.5  36.5   23.0
      Jayden Christoff                 386 4.5      25.0  35.5   23.5
      Lakindu Mendis                   365 4.5      25.0  35.0   17.0
11-13 Marina Fernando                  388 4        27.0  37.0   22.0
      Lorence Hampartzoumian           337 4        24.0  30.0   16.5
      Raphael Hampartzoumian           362 4        23.5  31.0   16.0
14-16 Genevieve McGoldrick             308 3.5      21.5  27.5   14.5
      Amaya Wakista                    317 3.5      20.5  25.5   14.0
      Joseph Eccleston                 282 3.5      20.5  25.5   13.0
17-19 Laura Wood                       395 3        24.0  31.5   15.0
      Breanna Burke                    292 3        23.0  28.0   15.5
      Lyla Wright                          3        17.5  22.0   13.0
 20   Nicholas O'Dea                       2.5      19.5  24.0    8.5
 21   Andy Gerber                          1        19.0  23.0    5.0
 22   Hamish Langthorne                302 0        19.5  25.5    0.0

Cross Table

No Name                   Feder Rtg Loc  1    2    3    4    5    6    7    8  

1  Sarayu Prakashbabu               612 10:W  4:W  3:W  2:D  5:W  7:W 11:W  9:W
2  Seth Wakista                     502 13:W 17:W  6:W  1:D  8:W  3:W  4:L  7:W
3  Kaveesh Mendis                   451 12:W  5:W  1:L 13:W 11:W  2:L  8:W  4:W
4  Nicholas Wood                    419 22:W  1:L  9:L 15:W 13:W  8:W  2:W  3:L
5  Saheli Jayanetty                 408 16:W  3:L 12:W  6:W  1:L 10:L 14:W 11:W
6  Ned Cummins                      419 14:W 11:W  2:L  5:L  7:L 17:W 18:W 16:W
7  Xavier Cubillo                   446 15:W  9:D  8:L 18:W  6:W  1:L 10:W  2:L
8  Finn Dwyer                       410 18:D 10:W  7:W  9:W  2:L  4:L  3:L 20:W
9  Jayden Christoff                 386 19:W  7:D  4:W  8:L 17:W 11:L 12:W  1:L
10 Lakindu Mendis                   365  1:L  8:L 20:W 16:W 12:D  5:W  7:L 15:W
11 Marina Fernando                  388 20:W  6:L 15:W 17:W  3:L  9:W  1:L  5:L
12 Lorence Hampartzoumian           337  3:L 16:W  5:L 14:W 10:D 18:D  9:L 22:W
13 Raphael Hampartzoumian           362  2:L 18:W 19:W  3:L  4:L 14:L 17:W 21:W
14 Genevieve McGoldrick             308  6:L 20:W 17:L 12:L 21:W 13:W  5:L 19:D
15 Amaya Wakista                    317  7:L 21:W 11:L  4:L 16:D 22:W 19:W 10:L
16 Joseph Eccleston                 282  5:L 12:L 21:W 10:L 15:D 20:W 22:W  6:L
17 Laura Wood                       395 21:W  2:L 14:W 11:L  9:L  6:L 13:L 18:W
18 Breanna Burke                    292  8:D 13:L 22:W  7:L 19:W 12:D  6:L 17:L
19 Lyla Wright                           9:L 22:W 13:L 20:D 18:L 21:W 15:L 14:D
20 Nicholas O'Dea                       11:L 14:L 10:L 19:D 22:W 16:L 21:W  8:L
21 Andy Gerber                          17:L 15:L 16:L 22:W 14:L 19:L 20:L 13:L
22 Hamish Langthorne                302  4:L 19:L 18:L 21:L 20:L 15:L 16:L 12:L
by Swiss Perfect (TM)  www.swissperfect.com