NSWJCL SYDNEY WINTER TWO-DAY TOURNAMENT
(North Ryde, 12-131/7/2018, 11 rounds)

Standings

 Place  Name                   Intl Id Loc Id  Loc  Club     Score

  1-3   Gordon Yang            16      2423970 1027 20020507 9    
        Linus Cooper           17      2424655 1021 20001104 9    
        Kerry Lin              15      2421052 952  20030207 9    
   4    Sterling Bayaca        16      2430572 1057 20020510 8.5  
  5-6   Jack Keating           14              659  20040314 8    
        Harry Wu               14      2424014 791  20030909 8    
 7-15   David Zeng Yin         16              742  20011103 7.5  
        Justin Wayne-Lowe      15              804  20030131 7.5  
        Kerwin Ma              13              774  20041015 7.5  
        Joseph Guo             12              743  20051028 7.5  
        Celina (Yijia) Wu      13      2432285 764  20041105 7.5  
        William Wibawa         13              569  20040906 7.5  
        Brendan Anderson       14              700  20040609 7.5  
        Jeremy Stephens        12      2432296 660  20060218 7.5  
        Mathew Di-Ienno        14              656  20040329 7.5  
 16-23  Leo Ye                 16              825  20020412 7    
        Jennifer Wang          16              709  20010908 7    
        Eva Ge                 14      2426906 861  20031208 7    
        Haibing Wang           14              687  20040331 7    
        David Guo              12              654  20060604 7    
        Aidan Seifert          10              643  20071121 7    
        Matthew Ko             13              677  20041015 7    
        Jonathan Yap           12      2428030 701  20060122 7    
 24-31  Jason Pan              11      2426910 740  20060929 6.5  
        Alexander Wang         11              658  20060714 6.5  
        Sebastian Wei          11      2427982 686  20070102 6.5  
        Ralph Tsui             10              577  20071119 6.5  
        Jesse Ross             12      2426453 612  20051214 6.5  
        Aaron Hughes           13      2429006 602  20041102 6.5  
        Quentin Zhou           12              546  20060711 6.5  
        Louis Tsui             13              557  20050704 6.5  
 32-46  Cooper Techamuanvivit  10                   20080327 6    
        Zack Winslow           11      2431320 657  20061122 6    
        Kevin Zhenyu Shen      14      2430852 709  20040123 6    
        James Ku               11              647  20060822 6    
        Luke Dixon             12      2430071 625  20050908 6    
        Matthew Paul           14      2426921 627  20031112 6    
        Christopher Ai         14      2427540 620  20040108 6    
        Adrian Pfefferle       11      2428096 622  20061218 6    
        Henry Li               14              573  20040528 6    
        Jack Lasky             13              437  20050419 6    
        Patrick Zhang          12              545  20060301 6    
        Alex Shu               12              505  20050728 6    
        Trent Song             11              521  20060904 6    
        Daniel (Zhiyi) Wang    07              436  20110527 6    
        Chanya Rupasinghe      07      2430911 396  20110627 6    
 47-55  Matthew Xavier         11              482  20061020 5.5  
        Sriram Badrinarayanan  13              536  20041102 5.5  
        Raymond Liu            11              440  20070610 5.5  
        Adam Gottlieb          13              526  20050110 5.5  
        Gabriel Kuypers        10              530  20070803 5.5  
        Jimmy Zeng             09              516  20090617 5.5  
        Nathan Ross            09              382  20090328 5.5  
        Leo Xu                 07              522  20100830 5.5  
        Ethan Tan              12              405  20051229 5.5  
 56-69  Isaac Truong           12              569  20050802 5    
        Amanda Ye              16              604  20010925 5    
        Terry Gao              08                   20100630 5    
        Joshua Steinthal       07              435  20110220 5    
        Calvin Liu             15              629  20021115 5    
        Justin Dai             15              502  20030307 5    
        Joshua Kim             15              523  20030704 5    
        Niklas Kappelmann      10              402  20080707 5    
        Jiafu (Jeffrey) Zhuang 12              434  20060706 5    
        Ajhor Wriddho          14              463  20040605 5    
        Crystal Jin            12              352  20050820 5    
        Jayden Low             12              424  20060314 5    
        Judy Huang             11              382  20060828 5    
        Lachlan Ge             07              366  20100804 5    
 70-80  Joshua Madugula        08              477  20100421 4.5  
        Felix Wang             07              450  20110516 4.5  
        Yufeng Wang            11              446  20061113 4.5  
        Shuheng Sunny Yang     13              415  20050401 4.5  
        Caleb Wang             05              349  20130425 4.5  
        Tynn Yam               08              359  20100110 4.5  
        Ryan (b.2010) Zhang    07              394  20100801 4.5  
        Fangyu Liu             09                   20080826 4.5  
        Lucy Allen             09              361  20090531 4.5  
        Alisa Zeng             07              328  20110310 4.5  
        Jasper Kim             08              309  20091102 4.5  
 81-86  Olivia Chen            08                   20100104 4    
        Jonas Kappelmann       10              414  20080707 4    
        Ryan Byrnes            12      2427820 515  20051011 4    
        Ryan Xu Yuan           09              384  20080902 4    
        Jayden Sze Tho         08              332  20100404 4    
        Alana Zhou             12                   20051230 4    
 87-93  Victoria Chen          08                   20100104 3.5  
        Ronni Hu               08              295  20100117 3.5  
        Tishaan Siriwardana    12                   20060119 3.5  
        Aaron Jian             07                   20101222 3.5  
        Josh Liu               06                   20120103 3.5  
        Terry Jin              10              341  20080628 3.5  
        Ben Matthews           16              703  20020625 3.5  
 94-96  Andrew (b.2008) Huang  10              274  20080311 3    
        Harrison Ge            06              267  20120417 3    
        Kylie Ren              07                   20110514 3    
 97-99  Thomas Allen           05                   20121002 2.5  
        Huey Teng              08                   20100116 2.5  
        Oliver Xie             09                   20090623 2.5  
  100   Kasper Lowe            09              373  20080915 2    
101-102 Odela Hung             09                   20090623 1.5  
        James Allen            07                   20101220 1.5  
  103   Maya Sorkin            06                   20120126 0    

Cross Table

No  Name                    Loc  Total   1     2     3     4     5     6     7     8     9    10    11  

1   Yang, Gordon            1027 9      47:W  60:W  13:W   6:W   2:W   4:D  18:W   3:L  16:D  11:W   5:W
2   Cooper, Linus           1021 9      70:W  37:W  19:W  24:W   1:L  10:W   4:W  16:D   3:W   5:D   8:W
3   Lin, Kerry              952  9      65:W  36:W  26:W   7:W   4:L  25:W   6:W   1:W   2:L  16:W   9:W
4   Bayaca, Sterling        1057 8.5    61:W  21:W  93:W   9:W   3:W   1:D   2:L   8:W   5:L  10:W  16:W
5   Keating, Jack           659  8     100:W  52:W  11:D  16:L  27:W  48:W   7:W   6:W   4:W   2:D   1:L
6   Wu, Harry               791  8      49:W  38:W  22:W   1:L  14:W  33:W   3:L   5:L  21:W  19:W  17:W
7   Zeng Yin, David         742  7.5    64:W  27:W  20:W   3:L  58:W   8:D   5:L  12:D  37:W  22:W  14:D
8   Wayne-Lowe, Justin      804  7.5    72:L  98:W  41:W  38:W  26:W   7:D  15:W   4:L  17:W  12:W   2:L
9   Ma, Kerwin              774  7.5    41:W  57:W  14:W   4:L  25:L  49:W  33:W  13:W  24:D  18:W   3:L
10  Guo, Joseph             743  7.5    59:W  40:W  25:D  17:D  35:W   2:L  47:W  19:W  18:D   4:L  26:W
11  Wu, Celina (Yijia)      764  7.5    45:W  28:W   5:D  33:L  29:W  32:L  48:W  27:W  23:W   1:L  24:W
12  Wibawa, William         569  7.5    32:W  17:D  16:L  98:W  13:D  26:W  25:W   7:D  47:W   8:L  34:W
13  Anderson, Brendan       700  7.5    46:W  42:W   1:L  27:D  12:D  62:W  37:W   9:L  56:W  32:W  18:D
14  Stephens, Jeremy        660  7.5    53:W  44:W   9:L  42:W   6:L  59:W  36:W  24:L  38:W  34:W   7:D
15  Di-Ienno, Mathew        656  7.5    29:L  66:W  49:D  69:W  51:W  34:W   8:L  47:L  27:W  30:W  28:W
16  Ye, Leo                 825  7      71:W  39:D  12:W   5:W  33:D  20:W  32:W   2:D   1:D   3:L   4:L
17  Wang, Jennifer          709  7      73:W  12:D  39:W  10:D  20:L  28:W  21:W  32:W   8:L  24:W   6:L
18  Ge, Eva                 861  7       0:   51:W  71:W  28:W  19:W  24:W   1:L  22:W  10:D   9:L  13:D
19  Wang, Haibing           687  7      76:W  50:W   2:L  56:W  18:L  57:W  35:W  10:L  36:W   6:L  38:W
20  Guo, David              654  7      75:W  72:W   7:L  50:W  17:W  16:L  24:L  42:W  34:L  43:W  32:W
21  Seifert, Aidan          643  7      74:W   4:L  72:W  47:L  61:W  44:W  17:L  50:W   6:L  57:W  33:W
22  Ko, Matthew             677  7      68:W  54:W   6:L  48:L  83:W  56:W  60:W  18:L  35:W   7:L  36:W
23  Yap, Jonathan           701  7      63:W  48:L  43:W  40:W  32:L  36:L  41:W  57:W  11:L  56:W  35:W
24  Pan, Jason              740  6.5    67:W  56:W  35:W   2:L  60:W  18:L  20:W  14:W   9:D  17:L  11:L
25  Wang, Alexander         658  6.5    69:W  83:W  10:D  34:D   9:W   3:L  12:L  40:W  32:L  31:D  49:W
26  Wei, Sebastian          686  6.5    84:W  62:W   3:L  31:W   8:L  12:L  61:W  28:D  58:W  47:W  10:L
27  Tsui, Ralph             577  6.5    86:W   7:L  76:W  13:D   5:L  70:W  45:W  11:L  15:L  54:W  40:W
28  Ross, Jesse             612  6.5    94:W  11:L  63:W  18:L  41:W  17:L  59:W  26:D  48:W  29:W  15:L
29  Hughes, Aaron           602  6.5    15:W  35:L  52:D  54:W  11:L  98:+  49:W  34:L  51:W  28:L  47:W
30  Zhou, Quentin           546  6.5    99:W  34:D  33:L  49:L  81:W  45:L  74:W  70:W  39:W  15:L  50:W
31  Tsui, Louis             557  6.5   101:W  93:L 100:W  26:L  59:L  63:L  84:W  82:W  41:W  25:D  48:W
32  Techamuanvivit, Cooper       6      12:L  73:W  44:W  37:W  23:W  11:W  16:L  17:L  25:W  13:L  20:L
33  Winslow, Zack           657  6      78:W  43:D  30:W  11:W  16:D   6:L   9:L  56:L  71:W  42:W  21:L
34  Shen, Kevin Zhenyu      709  6      82:W  30:D  48:W  25:D  47:D  15:L  52:D  29:W  20:W  14:L  12:L
35  Ku, James               647  6      66:W  29:W  24:L  62:W  10:L  42:W  19:L  44:W  22:L  58:W  23:L
36  Dixon, Luke             625  6      79:W   3:L  64:W  58:L  71:W  23:W  14:L  43:W  19:L  62:W  22:L
37  Paul, Matthew           627  6      85:W   2:L  59:W  32:L  65:W  46:W  13:L  52:W   7:L  40:L  53:W
38  Ai, Christopher         620  6      88:W   6:L  67:W   8:L  45:D  58:W  43:D  62:W  14:L  44:W  19:L
39  Pfefferle, Adrian       622  6      80:W  16:D  17:L  52:W  49:L  43:L  53:W  54:W  30:L  50:D  61:W
40  Li, Henry               573  6      89:W  10:L  46:W  23:L  73:L  82:W  63:W  25:L  52:W  37:W  27:L
41  Lasky, Jack             437  6       9:L  88:W   8:L  66:W  28:L  89:W  23:L  63:W  31:L  73:W  56:W
42  Zhang, Patrick          545  6      87:W  13:L  78:W  14:L  67:W  35:L  75:W  20:L  64:W  33:L  59:W
43  Shu, Alex               505  6      97:W  33:D  23:L  51:L  74:W  39:W  38:D  36:L  60:W  20:L  58:W
44  Song, Trent             521  6      96:W  14:L  32:L  76:W  53:W  21:L  81:W  35:L  66:W  38:L  68:W
45  Wang, Daniel (Zhiyi)    436  6      11:L  94:W  60:L  78:W  38:D  30:W  27:L  51:L  61:D  81:W  57:W
46  Rupasinghe, Chanya      396  6      13:L  87:W  40:L  97:W  50:W  37:L  56:L  59:W  57:L  64:W  62:W
47  Xavier, Matthew         482  5.5     1:L  92:W  77:W  21:W  34:D  93:+  10:L  15:W  12:L  26:L  29:L
48  Badrinarayanan, Sriram  536  5.5    81:W  23:W  34:L  22:W  93:D   5:L  11:L  49:W  28:L  74:W  31:L
49  Liu, Raymond            440  5.5     6:L  80:W  15:D  30:W  39:W   9:L  29:L  48:L  97:W  60:W  25:L
50  Gottlieb, Adam          526  5.5    58:W  19:L  53:W  20:L  46:L  55:W  66:W  21:L  73:W  39:D  30:L
51  Kuypers, Gabriel        530  5.5    98:D  18:L  74:W  43:W  15:L  52:L  76:W  45:W  29:L  53:L  79:W
52  Zeng, Jimmy             516  5.5    91:W   5:L  29:D  39:L  69:W  51:W  34:D  37:L  40:L  67:D  74:W
53  Ross, Nathan            382  5.5    14:L  96:W  50:L  72:W  44:L  64:W  39:L  61:D  70:W  51:W  37:L
54  Xu, Leo                 522  5.5    90:W  22:L  69:D  29:L  70:L  79:W  98:+  39:L  55:W  27:L  71:W
55  Tan, Ethan              405  5.5    93:L 101:W  57:L  87:W  56:L  50:L  89:W  65:D  54:L  97:W  70:W
56  Truong, Isaac           569  5      77:W  24:L  84:W  19:L  55:W  22:L  46:W  33:W  13:L  23:L  41:L
57  Ye, Amanda              604  5      95:W   9:L  55:W  93:L  64:W  19:L  73:W  23:L  46:W  21:L  45:L
58  Gao, Terry                   5      50:L  68:W  65:W  36:W   7:L  38:L  83:W  60:W  26:L  35:L  43:L
59  Steinthal, Joshua       435  5      10:L  95:W  37:L  79:W  31:W  14:L  28:L  46:L  77:W  63:W  42:L
60  Liu, Calvin             629  5      92:W   1:L  45:W  83:W  24:L  73:W  22:L  58:L  43:L  49:L  84:W
61  Dai, Justin             502  5       4:L  75:L  95:W  68:W  21:L 100:+  26:L  53:D  45:D  82:W  39:L
62  Kim, Joshua             523  5     102:W  26:L  75:W  35:L  63:W  13:L  68:W  38:L  81:W  36:L  46:L
63  Kappelmann, Niklas      402  5      23:L  99:W  28:L  77:W  62:L  31:W  40:L  41:L  75:W  59:L  81:W
64  Zhuang, Jiafu (Jeffrey) 434  5       7:L  86:W  36:L  75:W  57:L  53:L  88:W  68:W  42:L  46:L  85:W
65  Wriddho, Ajhor          463  5       3:L  79:W  58:L  84:W  37:L  66:L  85:W  55:D  74:L  80:W  67:D
66  Jin, Crystal            352  5      35:L  15:L 101:W  41:L  87:W  65:W  50:L  67:W  44:L  71:D  72:D
67  Low, Jayden             424  5      24:L  89:W  38:L  88:W  42:L  81:L  77:W  66:L  85:W  52:D  65:D
68  Huang, Judy             382  5      22:L  58:L  99:W  61:L  88:W  71:W  62:L  64:L  83:W  72:W  44:L
69  Ge, Lachlan             366  5      25:L 103:W  54:D  15:L  52:L  75:L  86:D  94:L  96:W  89:W  82:W
70  Madugula, Joshua        477  4.5     2:L  74:D  98:L  80:W  54:W  27:L  92:W  30:L  53:L  76:W  55:L
71  Wang, Felix             450  4.5    16:L  85:W  18:L 100:W  36:L  68:L  78:W  75:W  33:L  66:D  54:L
72  Wang, Yufeng            446  4.5     8:W  20:L  21:L  53:L  98:L  94:L  87:W  86:W  84:W  68:L  66:D
73  Yang, Shuheng Sunny     415  4.5    17:L  32:L  86:W  94:W  40:W  60:L  57:L  83:W  50:L  41:L  75:D
74  Wang, Caleb             349  4.5    21:L  70:D  51:L  90:W  43:L  97:W  30:L  76:W  65:W  48:L  52:L
75  Yam, Tynn               359  4.5    20:L  61:W  62:L  64:L  77:W  69:W  42:L  71:L  63:L  95:W  73:D
76  Zhang, Ryan (b.2010)    394  4.5    19:L  81:W  27:L  44:L  79:D  90:W  51:L  74:L  91:W  70:L  92:W
77  Liu, Fangyu                  4.5    56:L  82:W  47:L  63:L  75:L  80:W  67:L  88:W  59:L  78:D  91:W
78  Allen, Lucy             361  4.5    33:L  91:W  42:L  45:L  89:L  95:W  71:L  99:W  82:L  77:D  90:W
79  Zeng, Alisa             328  4.5    36:L  65:L 102:W  59:L  76:D  54:L  91:W  97:L  94:W  83:+  51:L
80  Kim, Jasper             309  4.5    39:L  49:L  90:D  70:L  91:L  77:L 102:W  87:W  92:W  65:L  94:W
81  Chen, Olivia                 4      48:L  76:L  85:W  82:W  30:L  67:W  44:L  92:W  62:L  45:L  63:L
82  Kappelmann, Jonas       414  4      34:L  77:L  89:W  81:L  85:W  40:L  94:W  31:L  78:W  61:L  69:L
83  Byrnes, Ryan            515  4     103:W  25:L  97:W  60:L  22:L  84:W  58:L  73:L  68:L  79:- 101:+
84  Yuan, Ryan Xu           384  4      26:L 102:W  56:L  65:L  94:W  83:L  31:L  95:W  72:L  88:W  60:L
85  Sze Tho, Jayden         332  4      37:L  71:L  81:L  99:W  82:L  96:W  65:L  89:W  67:L  94:W  64:L
86  Zhou, Alana                  4      27:L  64:L  73:L  91:D  90:L 101:W  69:D  72:L  88:L 102:W  95:W
87  Chen, Victoria               3.5    42:L  46:L  92:W  55:L  66:L  88:L  72:L  80:L  90:D   0:W  99:W
88  Hu, Ronni               295  3.5    38:L  41:L  96:W  67:L  68:L  87:W  64:L  77:L  86:W  84:L  89:D
89  Siriwardana, Tishaan         3.5    40:L  67:L  82:L  96:W  78:W  41:L  55:L  85:L 102:W  69:L  88:D
90  Jian, Aaron                  3.5    54:L 100:L  80:D  74:L  86:W  76:L  97:W  91:L  87:D  99:D  78:L
91  Liu, Josh                    3.5    52:L  78:L  94:L  86:D  80:W  92:L  79:L  90:W  76:L 101:W  77:L
92  Jin, Terry              341  3.5    60:L  47:L  87:L 101:W  97:D  91:W  70:L  81:L  80:L  96:W  76:L
93  Matthews, Ben           703  3.5    55:W  31:W   4:L  57:W  48:D  47:-   0:    0:    0:    0:    0: 
94  Huang, Andrew (b.2008)  274  3      28:L  45:L  91:W  73:L  84:L  72:W  82:L  69:W  79:L  85:L  80:L
95  Ge, Harrison            267  3      57:L  59:L  61:L 102:W 100:L  78:L  96:W  84:L  99:W  75:L  86:L
96  Ren, Kylie                   3      44:L  53:L  88:L  89:L  99:W  85:L  95:L 101:W  69:L  92:L 102:W
97  Allen, Thomas                2.5    43:L   0:W  83:L  46:L  92:D  74:L  90:L  79:W  49:L  55:L   0: 
98  Teng, Huey                   2.5    51:D   8:L  70:W  12:L  72:W  29:-  54:-   0:    0:    0:    0: 
99  Xie, Oliver                  2.5    30:L  63:L  68:L  85:L  96:L 102:W 101:W  78:L  95:L  90:D  87:L
100 Lowe, Kasper            373  2       5:L  90:W  31:L  71:L  95:W  61:-   0:    0:    0:    0:    0: 
101 Hung, Odela                  1.5    31:L  55:L  66:L  92:L 102:D  86:L  99:L  96:L   0:W  91:L  83:-
102 Allen, James                 1.5    62:L  84:L  79:L  95:L 101:D  99:L  80:L   0:W  89:L  86:L  96:L
103 Sorkin, Maya                 0      83:L  69:L   0:    0:    0:    0:    0:    0:    0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com