CITY OF SYDNEY JUNIOR CHAMPIONSHIP UNDER 18
(North Ryde, 10-12/10/2018, 8 rounds)

Standings

Place Name               Intl Id Loc Id  Loc  Club     Score

  1   Clarke, Matthew    15      2426136 1137 20030315 6.5  
 2-3  Zheng, Marco       11      2432801 855  20070409 5.5  
      Bayaca, Sterling   16      2430572 1070 20020510 5.5  
 4-7  Fikh, Anthony      15      2426895 989  20030416 5    
      Keating, Jack      14      2435074 776  20040314 5    
      Boylan, Peter      17      2424003 955  20010710 5    
      Zhao Chen, Winston 14      2427816 847  20040907 5    
 8-9  Jain, Anshika      13      2427131 777  20050105 4.5  
      Ge, Eva            14      2426906 852  20031208 4.5  
10-12 Odenthal, Aidan    14      2427654 1063 20040329 4    
      Chen, Matthew      15      2435052 658  20030625 4    
      Jiang, James       15      2429964 742  20030720 4    
13-17 Leung, Jason       15      2429614 827  20021019 3.5  
      Lee, Ryan (b.2003) 15      2435063 844  20030924 3.5  
      Hii, Ryan          09      2432414 795  20081104 3.5  
      Cheng, Amanda      15      2426932 775  20030527 3.5  
      Chang, Selwyn      15      2428940 791  20030407 3.5  
 18   Wang, Jennifer     17      2435446 696  20010908 2.5  
 19   Roberts, Louie     15              448  20030718 1.5  

Cross Table

No Name               Loc Id  Loc  Total  1    2    3    4    5    6    7    8  

1  Clarke, Matthew    2426136 1137 6.5   13:W  2:W  6:W  4:D 11:W 10:W  5:L  8:W
2  Zheng, Marco       2432801 855  5.5   16:W  1:L  7:W  5:D  3:D  9:D 10:W  4:W
3  Bayaca, Sterling   2430572 1070 5.5   15:W  9:L 10:D  7:W  2:D 11:W  4:D  5:W
4  Fikh, Anthony      2426895 989  5      8:W 14:W  9:W  1:D 10:D  5:D  3:D  2:L
5  Keating, Jack      2435074 776  5      6:L 15:W 16:W  2:D  8:W  4:D  1:W  3:L
6  Boylan, Peter      2424003 955  5      5:W 19:W  1:L  8:D  9:L 14:W  7:D 13:W
7  Zhao Chen, Winston 2427816 847  5     18:W 10:D  2:L  3:L 12:W 13:W  6:D 11:W
8  Jain, Anshika      2427131 777  4.5    4:L 12:W 13:W  6:D  5:L 15:W  9:W  1:L
9  Ge, Eva            2426906 852  4.5   12:W  3:W  4:L 11:L  6:W  2:D  8:L 17:W
10 Odenthal, Aidan    2427654 1063 4     17:W  7:D  3:D 14:W  4:D  1:L  2:L 12:D
11 Chen, Matthew      2435052 658  4     14:L  0:W 17:W  9:W  1:L  3:L 16:W  7:L
12 Jiang, James       2429964 742  4      9:L  8:L 15:D 18:W  7:L  0:W 14:W 10:D
13 Leung, Jason       2429614 827  3.5    1:L 16:W  8:L 19:W 14:D  7:L 18:W  6:L
14 Lee, Ryan (b.2003) 2435063 844  3.5   11:W  4:L 19:W 10:L 13:D  6:L 12:L  0:W
15 Hii, Ryan          2432414 795  3.5    3:L  5:L 12:D 17:W 18:D  8:L  0:W 19:D
16 Cheng, Amanda      2426932 775  3.5    2:L 13:L  5:L  0:W 19:W 17:D 11:L 18:W
17 Chang, Selwyn      2428940 791  3.5   10:L 18:W 11:L 15:L  0:W 16:D 19:W  9:L
18 Wang, Jennifer     2435446 696  2.5    7:L 17:L  0:W 12:L 15:D 19:W 13:L 16:L
19 Roberts, Louie             448  1.5    0:W  6:L 14:L 13:L 16:L 18:L 17:L 15:D
by Swiss Perfect (TM)  www.swissperfect.com