NSW JUNIOR CHAMPIONSHIP RESERVES UNDER 18
(North Ryde, 16-18/7/2018, 9 rounds)

Standings

Place Name                 Intl Id Loc Id  Loc Club     Score M-Buch. Progr. Buch.

  1   Jack Keating         14      2435074 664 20040314 7.5      35.0   37.5  45.5
  2   Marco Zheng          11      2432801 855 20070409 7        37.0   40.0  48.0
  3   Xing Gao             14      2427680 643 20040417 6        34.0   27.0  44.0
 4-5  Celina (Yijia) Wu    13      2432285 764 20041105 5.5      34.5   33.0  45.0
      Sebastian Bracks     12      2425333 787 20060122 5.5      34.5   27.5  44.5
 6-9  Amerthan Thevathasan 16      2435100 795 20011227 5        36.0   24.0  47.0
      Yifu Wu              14      2424051 841 20040611 5        34.0   19.0  44.5
      James Spencer        13              460 20050219 5        31.5   27.5  41.0
      Ryan Hii             09      2432414 707 20081104 5        28.0   18.0  36.5
10-11 Dhwani Patel         12      2433884 589 20060613 4.5      29.5   17.5  36.5
      Jennifer Wang        16      2435446 709 20010908 4.5      28.0   24.0  37.0
12-14 William Wibawa       13              569 20040906 3.5      34.0   21.0  43.0
      James Wang           12      2428015 771 20060515 3.5      32.5   19.5  40.0
      Amanda Cheng         15      2426932 768 20030527 3.5      26.5   18.5  35.5
15-17 Ryan Kc              16              727 20020117 3        32.0   21.0  40.5
      Matthew Paul         14      2426921 627 20031112 3        29.0   14.0  36.5
      Yuzhi Wang           13      2430104 515 20050224 3        25.5   10.0  32.5
 18   Johannes Pienaar     13              371 20050126 2        27.0   10.0  34.5
 19   Hansel Zhang         12              621 20051010 0        12.0    0.0  18.5

Cross Table

No Name                  Loc Id  Loc Total  1    2    3    4    5    6    7    8    9  

1  Keating, Jack         2435074 664 7.5    7:W 14:W  2:L  5:W 11:W  4:W  3:W 12:W  6:D
2  Zheng, Marco          2432801 855 7      9:W  3:W  1:W  4:W  8:W  6:W  5:L  7:L 12:W
3  Gao, Xing             2427680 643 6      6:W  2:L 13:L  9:W 16:W 15:W  1:L  8:W  4:W
4  Wu, Celina (Yijia)    2432285 764 5.5   17:W 10:W  8:W  2:L 15:W  1:L 12:W  5:D  3:L
5  Bracks, Sebastian     2425333 787 5.5   16:W 11:D  6:D  1:L 10:D 13:W  2:W  4:D  7:D
6  Thevathasan, Amerthan 2435100 795 5      3:L 17:W  5:D 10:W  7:D  2:L  8:D 13:W  1:D
7  Wu, Yifu              2424051 841 5      1:L  8:L 17:W 12:L  6:D 11:W 15:W  2:W  5:D
8  Spencer, James                460 5     15:W  7:W  4:L 13:W  2:L 12:D  6:D  3:L 16:W
9  Hii, Ryan             2432414 707 5      2:L 12:L 10:W  3:L 13:D 14:W 11:D 15:W 18:W
10 Patel, Dhwani         2433884 589 4.5   13:W  4:L  9:L  6:L  5:D 16:L 18:W  0:W 14:W
11 Wang, Jennifer        2435446 709 4.5   18:W  5:D 14:W 15:L  1:L  7:L  9:D 16:W 13:D
12 Wibawa, William               569 3.5   14:L  9:W 15:L  7:W 18:W  8:D  4:L  1:L  2:L
13 Wang, James           2428015 771 3.5   10:L 18:W  3:W  8:L  9:D  5:L 14:D  6:L 11:D
14 Cheng, Amanda         2426932 768 3.5   12:W  1:L 11:L 16:W 17:L  9:L 13:D 18:W 10:L
15 Kc, Ryan                      727 3      8:L 16:W 12:W 11:W  4:L  3:L  7:L  9:L 17:L
16 Paul, Matthew         2426921 627 3      5:L 15:L 18:W 14:L  3:L 10:W 17:+ 11:L  8:L
17 Wang, Yuzhi           2430104 515 3      4:L  6:L  7:L 18:L 14:W 19:+ 16:-  0:L 15:W
18 Pienaar, Johannes             371 2     11:L 13:L 16:L 17:W 12:L  0:W 10:L 14:L  9:L
19 Zhang, Hansel                 621 0      0:   0:   0:   0:   0:  17:-  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com