NSW Country Junior Championships - Northern Qualifier
UNDER 12 DIVISION
(Broadmeadow, 18/11/2018, 8 Rounds)

Standings

Place Name                         Age Loc Score M-Buch. Buch. Progr.

  1   Adikari Mudiyanselage, Diluk 12  439 6.5      29.5  38.5   29.0
 2-4  Pora, Mikaere                10  575 5.5      30.0  40.0   26.5
      Daniel, Ashton               10  535 5.5      29.5  37.0   28.5
      Lightfoot, Liam              12  538 5.5      28.5  36.0   22.0
 5-6  Wells, Marcus                7   458 5        29.5  37.0   24.0
      Yap, Gerald                  12  400 5        22.0  28.5   19.5
 7-9  Nuttall, Liam                8   372 4.5      24.5  32.0   19.5
      Cooney, Ethan                10  539 4.5      22.5  30.0   20.0
      Gronhaug, Oscar              9   405 4.5      20.5  27.0   16.5
10-11 Jones, Jazz                  9   362 4        25.5  32.0   17.0
      Lim, Markus                  11  488 4        21.5  29.0   18.0
 12   Kelly, Tavish                8   362 3.5      23.5  31.0   16.5
13-14 Lanzendoerfer, Samuel        11  389 2        22.5  28.5   11.0
      Prior, Aidan                 11      2        19.5  25.5    7.0
15-16 Pascoe, Jett                 8   372 1        24.0  30.5    5.0
      Brown, Nyree                 9   362 1        21.0  27.5    4.0

Cross Table

No Name                         Loc Total  1    2    3    4    5    6    7    8  

1  Adikari Mudiyanselage, Diluk 439 6.5   12:W  8:W  3:L 11:W  2:W  5:W  4:D  7:W
2  Pora, Mikaere                575 5.5    6:W  9:W 11:W  3:D  1:L  4:L 12:W  5:W
3  Daniel, Ashton               535 5.5   15:W 10:W  1:W  2:D  5:L  6:W 11:W  4:L
4  Lightfoot, Liam              538 5.5    7:L 16:W 12:W  5:L  8:W  2:W  1:D  3:W
5  Wells, Marcus                458 5     10:L 15:W  7:W  4:W  3:W  1:L  8:W  2:L
6  Yap, Gerald                  400 5      2:L 14:W  8:D  9:D 10:W  3:L 13:W 15:W
7  Nuttall, Liam                372 4.5    4:W 11:L  5:L 12:D  9:W 16:W 14:W  1:L
8  Cooney, Ethan                539 4.5   13:W  1:L  6:D 10:W  4:L 15:W  5:L 16:W
9  Gronhaug, Oscar              405 4.5   14:W  2:L 10:L  6:D  7:L 13:W 15:W 12:W
10 Jones, Jazz                  362 4      5:W  3:L  9:W  8:L  6:L 11:L 16:W 13:W
11 Lim, Markus                  488 4     16:W  7:W  2:L  1:L 13:W 10:W  3:L  0: 
12 Kelly, Tavish                362 3.5    1:L 13:W  4:L  7:D 15:W 14:W  2:L  9:L
13 Lanzendoerfer, Samuel        389 2      8:L 12:L 16:W 14:W 11:L  9:L  6:L 10:L
14 Prior, Aidan                     2      9:L  6:L 15:W 13:L 16:L 12:L  7:L  0:W
15 Pascoe, Jett                 372 1      3:L  5:L 14:L 16:W 12:L  8:L  9:L  6:L
16 Brown, Nyree                 362 1     11:L  4:L 13:L 15:L 14:W  7:L 10:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com