WOLLONGONG SUMMER ONE-DAY TOURNAMENT
(Fairy Meadow, 25/2/2018, 7 rounds)

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Cheong, Sean                 14  552 6        19.5  28.5   25.0
      Kumaresan, Aditya [05]       12  591 6        19.5  28.5   22.0
  3   Lamanna, Joshua              13  491 5        21.0  29.5   23.0
  4   Murphy, Antony               12  448 4.5      20.5  27.5   17.5
  5   Pais, Julia                  14      4        17.5  26.0   17.0
 6-8  Thomas, Adam                 14  471 3.5      16.5  23.5   13.0
      Reurich, Benjamin            13  473 3.5      16.5  23.5   12.5
      Koschny, Lance               14  465 3.5      15.0  21.5   10.5
9-12  Xu, Leo                      7   522 3        21.5  30.5   13.0
      Vu, Martin                   14  468 3        17.0  25.5   13.0
      Nichani, Simon               14  459 3        15.0  22.0   13.5
      Ghose, Amartya               12  473 3        14.5  21.5    6.0
13-14 Xia, Andy                    13      2.5      15.5  21.5   12.5
      Wei, William                 9   480 2.5      15.0  21.5   12.0
 15   Liu, William                 7       2        14.5  19.0    8.5
 16   Sui, Tony                    13      1        15.5  22.0    5.0

Cross Table

No Name                   Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Cheong, Sean                 14  552 6     12:W 10:W  4:W  3:W  2:L  5:W  9:W
2  Kumaresan, Aditya [05]       12  591 6      7:W  3:L  9:W  4:W  1:W 11:W  6:W
3  Lamanna, Joshua              13  491 5      6:W  2:W 13:W  1:L  5:W  9:W  4:L
4  Murphy, Antony               12  448 4.5   16:W  8:W  1:L  2:L  7:D 14:W  3:W
5  Pais, Julia                  14      4      9:W  7:L 11:W 10:W  3:L  1:L 13:W
6  Thomas, Adam                 14  471 3.5    3:L 14:D  8:W  9:L 16:W 13:W  2:L
7  Reurich, Benjamin            13  473 3.5    2:L  5:W 10:L 15:W  4:D 12:L 16:W
8  Koschny, Lance               14  465 3.5   11:D  4:L  6:L 12:W 13:L 10:W 15:W
9  Xu, Leo                      7   522 3      5:L 12:W  2:L  6:W 10:W  3:L  1:L
10 Vu, Martin                   14  468 3     14:W  1:L  7:W  5:L  9:L  8:L 11:W
11 Nichani, Simon               14  459 3      8:D 15:D  5:L 16:W 14:W  2:L 10:L
12 Ghose, Amartya               12  473 3      1:L  9:L 16:L  8:L 15:W  7:W 14:W
13 Xia, Andy                    13      2.5   15:D 16:W  3:L 14:L  8:W  6:L  5:L
14 Wei, William                 9   480 2.5   10:L  6:D 15:W 13:W 11:L  4:L 12:L
15 Liu, William                 7       2     13:D 11:D 14:L  7:L 12:L 16:W  8:L
16 Sui, Tony                    13      1      4:L 13:L 12:W 11:L  6:L 15:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com