ORANGE SPRING ONE-DAY TOURNAMENT - UNDER 18
incorporating the NSW Country Junior Championships Western Qualifier - Under 18
(Orange, 11/10/2018, 8 rounds)

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Mittun Sudhahar                   8        26.0  34.5   36.0
  2   Oliver Drew                   636 6.5      27.5  37.5   29.5
 3-5  James Joseph                  727 5        28.5  39.5   25.0
      Andrew Schumann               589 5        28.5  39.5   24.0
      Paul Schumann                 574 5        24.0  31.5   19.0
 6-7  Scott McGoldrick              563 4.5      28.0  38.0   25.5
      Mitchell McGoldrick           426 4.5      23.0  31.5   20.0
8-11  Giles Jones                   443 4        24.5  34.5   18.0
      Brock Anderson                493 4        24.5  33.5   18.0
      Alex Kalinin                  472 4        23.5  29.5   18.0
      Tyler Tatnell                 396 4        17.5  23.5   13.0
12-13 Tyler Jones                   447 3.5      25.5  34.5   16.0
      Joshua Dargin-Carr                3.5      17.0  22.5    9.5
 14   Edwin Tollemache              477 3        26.0  33.5   18.0
 15   Quinn Hindmarsh               362 2.5      18.5  24.0   10.5
16-17 Archie Casey                  437 2        25.0  35.0   11.0
      Rachel Johnson                403 2        19.5  25.0    7.0
 18   Valin Kennedy                 410 1        21.5  28.5    6.0

Cross Table

No Name                Feder Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Mittun Sudhahar                   8     12:W 16:W  4:W  3:W  6:W  2:W  9:W  8:W
2  Oliver Drew                   636 6.5   16:W  6:D  5:W  4:W  3:W  1:L  7:W 12:W
3  James Joseph                  727 5      8:W  9:W 14:W  1:L  2:L 10:W  5:L  4:W
4  Andrew Schumann               589 5      7:W 10:W  1:L  2:L 14:W  9:W  6:W  3:L
5  Paul Schumann                 574 5     18:W 14:L  2:L 11:W 10:L 12:W  3:W  6:W
6  Scott McGoldrick              563 4.5   17:W  2:D  9:W 14:W  1:L  7:W  4:L  5:L
7  Mitchell McGoldrick           426 4.5    4:L 13:W 12:D  8:W 16:W  6:L  2:L 15:W
8  Giles Jones                   443 4      3:L 11:W 10:W  7:L  9:L 16:W 14:W  1:L
9  Brock Anderson                493 4     11:W  3:L  6:L 18:W  8:W  4:L  1:L 17:W
10 Alex Kalinin                  472 4     13:W  4:L  8:L 12:W  5:W  3:L 15:L 18:W
11 Tyler Tatnell                 396 4      9:L  8:L 15:W  5:L 18:W 14:L 17:W 16:W
12 Tyler Jones                   447 3.5    1:L 17:W  7:D 10:L 13:W  5:L 18:W  2:L
13 Joshua Dargin-Carr                3.5   10:L  7:L 18:L 17:W 12:L 15:D 16:W 14:W
14 Edwin Tollemache              477 3     15:W  5:W  3:L  6:L  4:L 11:W  8:L 13:L
15 Quinn Hindmarsh               362 2.5   14:L 18:W 11:L 16:L 17:L 13:D 10:W  7:L
16 Archie Casey                  437 2      2:L  1:L 17:W 15:W  7:L  8:L 13:L 11:L
17 Rachel Johnson                403 2      6:L 12:L 16:L 13:L 15:W 18:W 11:L  9:L
18 Valin Kennedy                 410 1      5:L 15:L 13:W  9:L 11:L 17:L 12:L 10:L
by Swiss Perfect (TM)  www.swissperfect.com