NSWJCL SYDNEY WINTER TWO-DAY TOURNAMENT
(North Ryde, 6-7/7/2017, 11 rounds)

Standings

 Place  Name                          Intl Id Loc Id  Loc  Club     Score

   1    Sterling Bayaca               15      2430572 1002 20020510 9.5  
   2    Luke Marsh                    14      2423841 993  20030424 9    
  3-5   Linus Cooper                  16      2424655 1039 20001104 8.5  
        Dilan Abeysinghe              12              693  20041024 8.5  
        David Marsh                   15      2423826 992  20010806 8.5  
  6-7   Aleksy Ginovic                14      2427551 827  20020922 8    
        Matthew Ku                    15              744  20020421 8    
 8-19   Gordon Yang                   15      2423970 1039 20020507 7.5  
        Max Liberto                   16      2416984 849  20001221 7.5  
        Yifu Wu                       13      2424051 816  20040611 7.5  
        Luther Yip                    16      2423992 790  20001205 7.5  
        Hamish Dawson                 15              632  20020308 7.5  
        Amanda Cheng                  14      2426932 772  20030527 7.5  
        David Zeng Yin                15              657  20011103 7.5  
        Hamish Thompson               13      2427466 705  20031222 7.5  
        Stanley Tang                  14              742  20021231 7.5  
        Henry Chen                    16      2432274 822  20010116 7.5  
        William Chai                  12      2430841 741  20040719 7.5  
        Jacky Zhu                     14      2428984 716  20020822 7.5  
 20-29  Liam Giang                    14      2429931 764  20020902 7    
        Ryan (b.2003) Lee             13              679  20030924 7    
        William Waters                15              501  20011012 7    
        Andrew Roseby                 13      2426372 684  20040125 7    
        Ryan Kc                       15              691  20020117 7    
        Jason Yan                     10      2427993 731  20070104 7    
        Richard Huang                 14              663  20021010 7    
        Kevin Zhenyu (b.2004-01) Shen 13              678  20040123 7    
        Frank Zhang                   13              533  20040105 7    
        Kerwin Ma                     12              636  20041015 7    
 30-44  James Wang                    11      2428015 709  20060515 6.5  
        Adam Gottlieb                 12              439  20050110 6.5  
        Toby Huey                     10      2429043 730  20070204 6.5  
        Matthew Ko                    12              620  20041015 6.5  
        Zack Winslow                  10              609  20061122 6.5  
        Joseph Guo                    11      2429146 671  20051028 6.5  
        Adrian Lo                     13      2427481 737  20030721 6.5  
        Sebastian Wei                 10      2427982 675  20070102 6.5  
        Archit Mahajan                14              530  20030610 6.5  
        Lucas Tabone                  13              558  20031024 6.5  
        Kyle Zammit                   13              505  20030801 6.5  
        Michael Wang                  08      2432322 637  20080814 6.5  
        Isaac Truong                  11              527  20050802 6.5  
        Neil Reddy                    09      2432462 608  20071127 6.5  
        Yiren Guo                     13              604  20040627 6.5  
 45-57  Vasu Bansal                   14      2431364 731  20030608 6    
        Jason Fan                     13      2430830 585  20040510 6    
        Royce Zeng                    14              580  20020719 6    
        Arvend Karunagaran            13      2424670 663  20040616 6    
        Arman Shafi                   15              523  20020626 6    
        Amanda Ye                     15              564  20010925 6    
        Brandon Lam                   12              531  20041212 6    
        David Guo                     11              558  20060604 6    
        Calvin Liu                    14              538  20021115 6    
        Aidan Seifert                 09              543  20071121 6    
        Andy Xin                      09              604  20080331 6    
        Ethan (b.2003) Li             14              569  20030307 6    
        Nikhil Reddy                  08      2432440 634  20090130 6    
 58-75  Kerui Yang                    13              538  20040514 5.5  
        Maxwell Zoldos                11      2427746 627  20050727 5.5  
        Guramrit Singh                15              537  20011121 5.5  
        Justin Shao                   12              582  20041108 5.5  
        Mathew Di-Ienno               13              594  20040329 5.5  
        Larissa Yip                   13      2429953 556  20040319 5.5  
        John Seo                      14              541  20021119 5.5  
        Austin Lin                    12              532  20040831 5.5  
        Hanlin Liu                    12              592  20050404 5.5  
        Henry Li                      13              536  20040528 5.5  
        Philip Seo                    11              529  20060220 5.5  
        Maxim Berberian               08              463  20081105 5.5  
        Ryan Zhang                    09              489  20071207 5.5  
        Zimin Lu                      08              437  20080824 5.5  
        Aaron Mendes-Shineberg        10              530  20061023 5.5  
        Leonard Tang                  10              514  20070628 5.5  
        Richard Zhong                 15                   20010925 5.5  
        Cathy Luo                     15                   20011229 5.5  
 76-97  Adrian Pfefferle              10      2428096 551  20061218 5    
        Aaron Wu                      12              490  20050407 5    
        Dhwani Patel                  11              475  20060613 5    
        James Ku                      10              588  20060822 5    
        Jack Lasky                    12              437  20050419 5    
        Himeth Aluthwala              15                   20010816 5    
        Zhihao (Jason) Lin            14              473  20030224 5    
        Aiden Wen                     07              521  20100303 5    
        Kai Clement                   11              479  20060418 5    
        Brandon Zhang                 11              494  20050801 5    
        Sriram Badrinarayanan         12              502  20041102 5    
        Erick Rajan                   14      2426442 604  20030223 5    
        Darshan Jones                 12      2429404 434  20050104 5    
        Leo Xu                        06              418  20100830 5    
        Anthony Ivanov                09              478  20071115 5    
        Herbert Zeng                  14              426  20021120 5    
        Ewan Ho                       11              416  20060225 5    
        Rory MacLennan                12              437  20050522 5    
        Yu Feng Wang                  10                   20061113 5    
        Hayden Ho                     12              360  20050621 5    
        Ryan Aranha                   15              343  20020328 5    
        Emmanuel Rizkalla             10              335  20060713 5    
98-104  Joshua Kim                    14              508  20030704 4.5  
        Laila Sabir                   15              526  20011024 4.5  
        Jayden Low                    11              425  20060314 4.5  
        Daniel (Zhiyi) Wang           06              409  20110527 4.5  
        Kavin Maran                   11              398  20060308 4.5  
        Heman Du                      12              349  20041103 4.5  
        Julius Griffiths              06      2432101 453  20110203 4.5  
105-118 Rishe Prabakaran              12              456  20041111 4    
        Jennifer Wang                 15              465  20010908 4    
        Felix Wang                    06              476  20110516 4    
        Kieran Willathgamuwa          07              491  20100512 4    
        Joshua Madugula               07              500  20100421 4    
        Jainil Patel                  13              436  20040413 4    
        Sharan Sivakumar              09              368  20071214 4    
        Chelsea Huey                  08      2431040 422  20090115 4    
        Jiafu (Jeffrey) Zhuang        11              431  20060706 4    
        Darren Chen                   13              400  20040229 4    
        Kawin Chen                    08              406  20081027 4    
        Wenxin Wang                   08              393  20090328 4    
        Jasper Kim                    07              277  20091102 4    
        Ben Liew                      13              414  20040601 4    
119-124 Kevin (b.2005) Yu             11                   20050818 3.5  
        Eleora Rizkalla               12              318  20050610 3.5  
        Demin Cai                     10              381  20070604 3.5  
        Joshua Yao                    08              318  20090131 3.5  
        Shintaro Alvarez              08                   20090214 3.5  
        Arnav Singh                   10              281  20060804 3.5  
125-131 Edison Liang                  13              400  20031016 3    
        Arivan Gupta                  08              349  20081231 3    
        Jayden Sze Tho                07              308  20100404 3    
        Sarah Wang                    07              342  20091014 3    
        Ethan (b.2009) Yu             07              329  20090928 3    
        Magnus Eadie                  07                   20090930 3    
        Fallon Fotaras                13              731  20031029 3    
132-133 Timofey Smirnov               06                   20110608 2.5  
        Brian Wei                     08              442  20080817 2.5  
134-135 Andrew ('08) Huang            09                   20080311 1    
        Joanne Ge                     10                   20060728 1    

Cross Table

No  Name                           Loc  Total   1     2     3     4     5     6     7     8     9    10    11  

1   Bayaca, Sterling               1002 9.5    99:W  34:W   4:W  36:W  30:W   3:D   5:W  20:W  32:W   2:L   8:W
2   Marsh, Luke                    993  9      49:W  33:W  24:W  45:W   6:D  10:L   7:W  13:W   3:W   1:W   4:D
3   Cooper, Linus                  1039 8.5    68:W  59:W  15:W  20:W   5:W   1:D   8:W   9:W   2:L   4:L  12:W
4   Abeysinghe, Dilan              693  8.5   105:W  54:W   1:L  60:W  22:D  58:W  16:D  10:W   6:W   3:W   2:D
5   Marsh, David                   992  8.5    83:W  87:W  23:W  25:W   3:L  24:W   1:L  35:W  20:W   8:D   9:W
6   Ginovic, Aleksy                827  8      98:W  55:W  35:W  19:W   2:D   9:D  20:L  26:W   4:L  32:W  14:W
7   Ku, Matthew                    744  8      31:D  17:W  47:W  14:W   9:L  79:W   2:L  12:D  62:W  20:W  26:W
8   Yang, Gordon                   1039 7.5    42:W  12:D  78:W  18:W  21:D  15:W   3:L  33:W  11:W   5:D   1:L
9   Liberto, Max                   849  7.5    73:W  43:W  21:D  37:W   7:W   6:D  33:W   3:L  13:W  18:D   5:L
10  Wu, Yifu                       816  7.5    86:W  66:W  26:W  30:L  35:W   2:W  32:D   4:L  23:W  12:L  41:W
11  Yip, Luther                    790  7.5    22:W  44:W  14:D  21:L  63:W  37:W  19:W  32:D   8:L  23:D  34:W
12  Dawson, Hamish                 632  7.5    92:W   8:D  57:W  16:L  17:D  98:W  30:W   7:D  45:W  10:W   3:L
13  Cheng, Amanda                  772  7.5   109:W  46:L  83:W  39:W  26:W  30:W  23:W   2:L   9:L  27:W  15:D
14  Zeng Yin, David                657  7.5    91:W  81:W  11:D   7:L  18:W  25:D  76:D  36:W  30:W  31:W   6:L
15  Thompson, Hamish               705  7.5    69:W  64:W   3:L  53:W  76:W   8:L  50:W  31:D  34:W  16:D  13:D
16  Tang, Stanley                  742  7.5   108:W  61:L  49:W  12:W  59:W  33:L   4:D  27:D  46:W  15:D  29:W
17  Chen, Henry                    822  7.5    40:D   7:L  68:W 111:W  12:D  76:L  42:W  28:W  33:W  21:W  18:D
18  Chai, William                  741  7.5    77:W  47:D  38:W   8:L  14:L  99:W 105:W  37:W  41:W   9:D  17:D
19  Zhu, Jacky                     716  7.5    82:W  76:W  39:W   6:L  58:D  22:W  11:L  34:L  63:W  61:W  31:W
20  Giang, Liam                    764  7      85:W  62:W  29:W   3:L  48:W  21:W   6:W   1:L   5:L   7:L  46:W
21  Lee, Ryan (b.2003)             679  7      80:W  65:W   9:D  11:W   8:D  20:L  38:W  23:L  50:W  17:L  49:W
22  Waters, William                501  7      11:L 102:W  27:W  41:W   4:D  19:L  63:D  61:L  54:W  56:W  59:W
23  Roseby, Andrew                 684  7     133:W  60:W   5:L  28:W 106:W  45:W  13:L  21:W  10:L  11:D  25:D
24  Kc, Ryan                       691  7     104:W  58:W   2:L  52:W  65:W   5:L  39:D  76:W  31:L  60:W  28:D
25  Yan, Jason                     731  7     107:W  52:W  46:W   5:L  79:D  14:D  34:D  39:D  61:D  43:W  23:D
26  Huang, Richard                 663  7      88:W  95:W  10:L  51:W  13:L  60:W  62:W   6:L  77:W  45:W   7:L
27  Shen, Kevin Zhenyu (b.2004-01) 678  7      93:W  28:L  22:L 110:W  38:D  89:W  64:W  16:D  51:W  13:L  53:W
28  Zhang, Frank                   533  7     135:W  27:W  30:L  23:L  82:D  47:W  79:W  17:L  37:W  59:W  24:D
29  Ma, Kerwin                     636  7     112:W 132:W  20:L  76:L  83:W  38:L  49:W  52:W  39:W  35:W  16:L
30  Wang, James                    709  6.5   106:W  63:W  28:W  10:W   1:L  13:L  12:L  53:W  14:L  51:W  38:D
31  Gottlieb, Adam                 439  6.5     7:D  40:D  59:L  81:W  56:W  46:W  48:W  15:D  24:W  14:L  19:L
32  Huey, Toby                     730  6.5    78:L 113:W  40:W  54:W  46:W  62:W  10:D  11:D   1:L   6:L  39:D
33  Ko, Matthew                    620  6.5   101:W   2:L  77:W  64:W  36:W  16:W   9:L   8:L  17:L  65:D  67:W
34  Winslow, Zack                  609  6.5   115:W   1:L 108:W  78:W  45:L  42:W  25:D  19:W  15:L  40:W  11:L
35  Guo, Joseph                    671  6.5   110:W  51:W   6:L  72:W  10:L  53:W  59:W   5:L  56:W  29:L  42:D
36  Lo, Adrian                     737  6.5    70:W  56:W  61:W   1:L  33:L  64:D  58:W  14:L  40:D  52:D  63:W
37  Wei, Sebastian                 675  6.5    71:W  38:D 119:W   9:L  47:W  11:L  67:W  18:L  28:L  84:W  58:W
38  Mahajan, Archit                530  6.5   123:W  37:D  18:L  57:W  27:D  29:W  21:L  46:L 114:W  48:W  30:D
39  Tabone, Lucas                  558  6.5   129:W 131:W  19:L  13:L  70:W 106:W  24:D  25:D  29:L  77:W  32:D
40  Zammit, Kyle                   505  6.5    17:D  31:D  32:L 125:W  87:W  50:L  55:W  66:W  36:D  34:L  61:W
41  Wang, Michael                  637  6.5   100:W  78:L  85:W  22:L  73:W  51:W  77:W  45:D  18:L  58:W  10:L
42  Truong, Isaac                  527  6.5     8:L  92:W 132:W  48:L  80:W  34:L  17:L  69:W 105:W  50:W  35:D
43  Reddy, Neil                    608  6.5   125:W   9:L  84:W  58:L  98:L  82:W  73:W  60:D  67:W  25:L  65:W
44  Guo, Yiren                     604  6.5   102:W  11:L 107:W  65:L  86:L  69:W  98:D  67:L 106:W  64:W  60:W
45  Bansal, Vasu                   731  6      84:W  50:W  48:W   2:L  34:W  23:L  66:W  41:D  12:L  26:L  52:D
46  Fan, Jason                     585  6     103:W  13:W  25:L 105:W  32:L  31:L  86:W  38:W  16:L  83:W  20:L
47  Zeng, Royce                    580  6      96:W  18:D   7:L  71:W  37:L  28:L  74:W  68:D  70:D  85:D  94:W
48  Karunagaran, Arvend            663  6     113:W  72:W  45:L  42:W  20:L  65:W  31:L  50:L  86:W  38:L  70:W
49  Shafi, Arman                   523  6       2:L 101:W  16:L 112:W 111:W  66:L  29:L  93:W  74:W  62:W  21:L
50  Ye, Amanda                     564  6      97:W  45:L 105:L 100:W 108:W  40:W  15:L  48:W  21:L  42:L  85:W
51  Lam, Brandon                   531  6     134:W  35:L  81:W  26:L  69:W  41:L  96:W  87:W  27:L  30:L  80:W
52  Guo, David                     558  6     120:W  25:L  93:W  24:L  90:W 105:L 107:W  29:L  80:W  36:D  45:D
53  Liu, Calvin                    538  6      81:L 112:W 125:W  15:L  84:W  35:L 106:W  30:L  82:W  66:W  27:L
54  Seifert, Aidan                 543  6     124:W   4:L  88:W  32:L  77:L  80:D 119:W  82:D  22:L 106:W  84:W
55  Xin, Andy                      604  6     116:W   6:L  90:L  88:L 126:W 100:W  40:L  78:W  85:D  72:D  77:W
56  Li, Ethan (b.2003)             569  6     128:W  36:L  80:L  91:W  31:L 101:W 109:W 105:W  35:L  22:L  86:W
57  Reddy, Nikhil                  634  6      89:W 119:D  12:L  38:L  88:D  78:D  93:D 106:L 112:W  82:W  83:W
58  Yang, Kerui                    538  5.5    74:W  24:L 116:W  43:W  19:D   4:L  36:L  81:W  87:W  41:L  37:L
59  Zoldos, Maxwell                627  5.5   118:W   3:L  31:W  90:W  16:L  86:W  35:L  63:D  76:W  28:L  22:L
60  Singh, Guramrit                537  5.5    75:W  23:L  95:W   4:L 107:W  26:L  91:W  43:D  79:W  24:L  44:L
61  Shao, Justin                   582  5.5   126:W  16:W  36:L 131:L 109:W  77:L  90:W  22:W  25:D  19:L  40:L
62  Di-Ienno, Mathew               594  5.5   121:W  20:L  82:W  99:W 131:W  32:L  26:L  65:W   7:L  49:L  73:D
63  Yip, Larissa                   556  5.5   122:W  30:L  71:D 119:W  11:L  88:W  22:D  59:D  19:L  81:W  36:L
64  Seo, John                      541  5.5   117:W  15:L  89:W  33:L  78:W  36:D  27:L  77:L  92:W  44:L 103:W
65  Lin, Austin                    532  5.5    94:W  21:L 117:W  44:W  24:L  48:L 114:W  62:L 110:W  33:D  43:L
66  Liu, Hanlin                    592  5.5   111:W  10:L 106:L 113:W  85:W  49:W  45:L  40:L 108:W  53:L  69:D
67  Li, Henry                      536  5.5   119:L 100:W 111:L  89:D  71:W  93:W  37:L  44:W  43:L  79:W  33:L
68  Seo, Philip                    529  5.5     3:L  89:L  17:L 122:W 121:W 125:W  81:D  47:D  84:L 105:W  75:D
69  Berberian, Maxim               463  5.5    15:L 127:W  79:L 130:W  51:L  44:L 126:W  42:L  97:W  87:W  66:D
70  Zhang, Ryan                    489  5.5    36:L 128:W  87:L 123:W  39:L  81:L 125:W  95:W  47:D  76:W  48:L
71  Lu, Zimin                      437  5.5    37:L  94:W  63:D  47:L  67:L 120:W  99:D  83:L 111:W  78:D  98:W
72  Mendes-Shineberg, Aaron        530  5.5   130:W  48:L  75:W  35:L 105:L  91:L  80:D 119:W 102:W  55:D  74:D
73  Tang, Leonard                  514  5.5     9:L 125:L 121:W  92:W  41:L 116:W  43:L 110:L 113:W 114:W  62:D
74  Zhong, Richard                      5.5    58:L  80:L 101:L 129:W 112:W  84:W  47:L 109:W  49:L  90:W  72:D
75  Luo, Cathy                          5.5    60:L 133:W  72:L 108:L 115:W  90:L 118:W  88:D  78:D 107:W  68:D
76  Pfefferle, Adrian              551  5     127:W  19:L 110:W  29:W  15:L  17:W  14:D  24:L  59:L  70:L  89:D
77  Wu, Aaron                      490  5      18:L 103:W  33:L 116:W  54:W  61:W  41:L  64:W  26:L  39:L  55:L
78  Patel, Dhwani                  475  5      32:W  41:W   8:L  34:L  64:L  57:D  88:W  55:L  75:D  71:D  81:D
79  Ku, James                      588  5      95:L  91:W  69:W  80:W  25:D   7:L  28:L  98:W  60:L  67:L  93:D
80  Lasky, Jack                    437  5      21:L  74:W  56:W  79:L  42:L  54:D  72:D  99:W  52:L 108:W  51:L
81  Aluthwala, Himeth                   5      53:W  14:L  51:L  31:L 118:W  70:W  68:D  58:L  98:W  63:L  78:D
82  Lin, Zhihao (Jason)            473  5      19:L 120:W  62:L  94:W  28:D  43:L  89:W  54:D  53:L  57:L 114:W
83  Wen, Aiden                     521  5       5:L 115:W  13:L 118:W  29:L 114:L 121:W  71:W  94:W  46:L  57:L
84  Clement, Kai                   479  5      45:L  96:W  43:L 117:W  53:L  74:L 115:W  97:W  68:W  37:L  54:L
85  Zhang, Brandon                 494  5      20:L 121:W  41:L  95:W  66:L 111:W  87:L  96:W  55:D  47:D  50:L
86  Badrinarayanan, Sriram         502  5      10:L 116:L 103:W 115:W  44:W  59:L  46:L  91:W  48:L 110:W  56:L
87  Rajan, Erick                   604  5     114:W   5:L  70:W 106:L  40:L 110:W  85:W  51:L  58:L  69:L 113:W
88  Jones, Darshan                 434  5      26:L 123:W  54:L  55:W  57:D  63:L  78:L  75:D  99:D  95:D 108:W
89  Xu, Leo                        418  5      57:L  68:W  64:L  67:D 119:W  27:L  82:L  92:L  96:W 101:W  76:D
90  Ivanov, Anthony                478  5     131:L 129:W  55:W  59:L  52:L  75:W  61:L  94:L 100:W  74:L 115:W
91  Zeng, Herbert                  426  5      14:L  79:L  97:W  56:L 117:W  72:W  60:L  86:L 109:L 116:W 107:W
92  Ho, Ewan                       416  5      12:L  42:L 127:W  73:L  94:L 117:D 103:W  89:W  64:L  99:D 109:W
93  MacLennan, Rory                437  5      27:L 135:W  52:L 132:W  99:D  67:L  57:D  49:L 101:D 122:W  79:D
94  Wang, Yu Feng                       5      65:L  71:L 102:W  82:L  92:W 107:L 120:W  90:W  83:L 109:W  47:L
95  Ho, Hayden                     360  5      79:W  26:L  60:L  85:L 110:L 130:W 100:W  70:L 104:D  88:D 106:W
96  Aranha, Ryan                   343  5      47:L  84:L 104:W 107:L 113:W 108:W  51:L  85:L  89:L 118:W 110:W
97  Rizkalla, Emmanuel             335  5      50:L 107:L  91:L 135:W 104:W 109:L 112:W  84:L  69:L 125:W 105:W
98  Kim, Joshua                    508  4.5     6:L 114:W 131:L 101:W  43:W  12:L  44:D  79:L  81:L 102:W  71:L
99  Sabir, Laila                   526  4.5     1:L 118:W 130:W  62:L  93:D  18:L  71:D  80:L  88:D  92:D 100:D
100 Low, Jayden                    425  4.5    41:L  67:L 122:W  50:L 128:W  55:L  95:L 116:W  90:L 111:W  99:D
101 Wang, Daniel (Zhiyi)           409  4.5    33:L  49:L  74:W  98:L 134:+  56:L 108:L 124:W  93:D  89:L 120:W
102 Maran, Kavin                   398  4.5    44:L  22:L  94:L 120:D 103:L 127:W 133:W 117:W  72:L  98:L 122:W
103 Du, Heman                      349  4.5    46:L  77:L  86:L 128:D 102:W 119:L  92:L 120:W 127:W 104:W  64:L
104 Griffiths, Julius              453  4.5    24:L 117:L  96:L 133:W  97:L 126:L 134:W 115:W  95:D 103:L 112:W
105 Prabakaran, Rishe              456  4       4:L 124:W  50:W  46:L  72:W  52:W  18:L  56:L  42:L  68:L  97:L
106 Wang, Jennifer                 465  4      30:L 122:W  66:W  87:W  23:L  39:L  53:L  57:W  44:L  54:L  95:L
107 Wang, Felix                    476  4      25:L  97:W  44:L  96:W  60:L  94:W  52:L 114:L 118:W  75:L  91:L
108 Willathgamuwa, Kieran          491  4      16:L 126:W  34:L  75:W  50:L  96:L 101:W 111:W  66:L  80:L  88:L
109 Madugula, Joshua               500  4      13:L 111:L 126:W 114:W  61:L  97:W  56:L  74:L  91:W  94:L  92:L
110 Patel, Jainil                  436  4      35:L 134:W  76:L  27:L  95:W  87:L 116:W  73:W  65:L  86:L  96:L
111 Sivakumar, Sharan              368  4      66:L 109:W  67:W  17:L  49:L  85:L 113:W 108:L  71:L 100:L 129:W
112 Huey, Chelsea                  422  4      29:L  53:L 120:W  49:L  74:L 124:W  97:L 121:W  57:L 126:W 104:L
113 Zhuang, Jiafu (Jeffrey)        431  4      48:L  32:L 129:W  66:L  96:L 128:W 111:L 125:W  73:L 124:W  87:L
114 Chen, Darren                   400  4      87:L  98:L 134:W 109:L 123:W  83:W  65:L 107:W  38:L  73:L  82:L
115 Chen, Kawin                    406  4      34:L  83:L 135:W  86:L  75:L 123:W  84:L 104:L 119:W 128:W  90:L
116 Wang, Wenxin                   393  4      55:L  86:W  58:L  77:L 132:W  73:L 110:L 100:L 130:W  91:L 127:W
117 Kim, Jasper                    277  4      64:L 104:W  65:L  84:L  91:L  92:D 128:W 102:L 122:L 127:D 132:W
118 Liew, Ben                      414  4      59:L  99:L 124:W  83:L  81:L 134:W  75:L 126:W 107:L  96:L 128:W
119 Yu, Kevin (b.2005)                  3.5    67:W  57:D  37:L  63:L  89:L 103:W  54:L  72:L 115:L 120:L   0:W
120 Rizkalla, Eleora               318  3.5    52:L  82:L 112:L 102:D 133:W  71:L  94:L 103:L   0:W 119:W 101:L
121 Cai, Demin                     381  3.5    62:L  85:L  73:L 127:W  68:L 135:+  83:L 112:L 128:L 130:W 124:D
122 Yao, Joshua                    318  3.5    63:L 106:L 100:L  68:L 124:L 129:D 123:W 133:W 117:W  93:L 102:L
123 Alvarez, Shintaro                   3.5    38:L  88:L   0:W  70:L 114:L 115:L 122:L 128:L 134:W 132:D 133:W
124 Singh, Arnav                   281  3.5    54:L 105:L 118:L 126:L 122:W 112:L 132:W 101:L 133:W 113:L 121:D
125 Liang, Edison                  400  3      43:L  73:W  53:L  40:L 130:W  68:L  70:L 113:L 129:W  97:L 126:-
126 Gupta, Arivan                  349  3      61:L 108:L 109:L 124:W  55:L 104:W  69:L 118:L 132:W 112:L 125:-
127 Sze Tho, Jayden                308  3      76:L  69:L  92:L 121:L 129:D 102:L   0:W 130:W 103:L 117:D 116:L
128 Wang, Sarah                    342  3      56:L  70:L 133:D 103:D 100:L 113:L 117:L 123:W 121:W 115:L 118:L
129 Yu, Ethan (b.2009)             329  3      39:L  90:L 113:L  74:L 127:D 122:D 130:L   0:W 125:L 134:W 111:L
130 Eadie, Magnus                       3      72:L   0:W  99:L  69:L 125:L  95:L 129:W 127:L 116:L 121:L 134:W
131 Fotaras, Fallon                731  3      90:W  39:L  98:W  61:W  62:L   0:    0:    0:    0:    0:    0: 
132 Smirnov, Timofey                    2.5     0:W  29:L  42:L  93:L 116:L 133:L 124:L 134:W 126:L 123:D 117:L
133 Wei, Brian                     442  2.5    23:L  75:L 128:D 104:L 120:L 132:W 102:L 122:L 124:L   0:W 123:L
134 Huang, Andrew ('08)                 1      51:L 110:L 114:L   0:W 101:- 118:L 104:L 132:L 123:L 129:L 130:L
135 Ge, Joanne                          1      28:L  93:L 115:L  97:L   0:W 121:-   0:    0:    0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com