NSWJCL SYDNEY SUMMER TWO-DAY TOURNAMENT
(North Ryde, 18-19/1/2017, 12 rounds)

Standings

Place Name                      Intl Id Loc  Club     Score Buch. Progr. M-Buch.

  1   Li, Raymond               16      1006 20000812 10.5   92.5   67.5    77.0
  2   Cooper, Linus             16      1019 20001104 10     98.0   68.0    81.0
  3   Marsh, David              15      992  20010806 9.5    93.5   63.0    77.5
 4-5  Marsh, Luke               13      980  20030424 8.5    97.0   61.0    80.5
      Watson, Luke              15      838  20010830 8.5    87.0   52.0    72.5
6-15  Giang, Liam               14      722  20020902 8      96.5   61.0    81.5
      Cheung, Jared             17      856  20000105 8      93.5   57.5    77.0
      Tang, Stanley             14      691  20021231 8      93.5   56.5    77.0
      Leung, Jason              14      750  20021019 8      92.0   58.5    76.0
      Cheney, Lance             17      911  19990825 8      90.0   55.5    75.0
      Wayne-Lowe, Justin        13      586  20030131 8      87.0   55.5    72.5
      Kc, Ryan                  15      603  20020117 8      87.0   52.5    71.5
      Zeng Yin, David           15      558  20011103 8      87.0   51.0    72.5
      Huang, Brandon            14      584  20021219 8      80.0   51.5    67.0
      Chai, William             12      724  20040719 8      79.5   51.5    66.0
16-22 Steele, Thomas            16      705  20000127 7.5    88.5   55.5    74.5
      Xia, Andrea               17      683  19990831 7.5    87.5   50.5    72.0
      Wang, Haibing             12      639  20040331 7.5    85.5   52.5    71.5
      Roseby, Andrew            12      642  20040125 7.5    84.0   52.0    70.0
      Yap, Jonathan             10      626  20060122 7.5    78.0   48.5    65.0
      Karunagaran, Arvend       12      689  20040616 7.5    76.0   47.0    64.0
      Ku, James                 10      552  20060822 7.5    73.0   46.5    61.5
23-35 Bansal, Vasu              13      728  20030608 7      92.0   53.5    76.5
      Jiang, James              13      697  20030720 7      90.0   55.0    74.5
      Trenear, Liam             12      611  20040919 7      85.0   49.0    70.0
      Tauhid, Ryan              15      488  20011129 7      83.5   46.0    68.5
      Lo, Adrian                13      675  20030721 7      83.0   50.5    68.0
      Lee, Ryan (b.2003)        13      556  20030924 7      82.0   47.5    68.0
      Zhu, Jacky                14      720  20020822 7      79.0   49.0    66.5
      Zeng, Royce               14      497  20020719 7      79.0   47.0    67.0
      Ryoo, Ethan               13           20030713 7      78.0   44.0    65.5
      Matthews, Ben             14      631  20020625 7      77.0   47.0    63.0
      Liang, Owen               13      581  20030401 7      74.5   48.0    64.0
      Dixon, Luke               11      578  20050908 7      72.0   44.0    59.5
      Hughes, Aaron             12      643  20041102 7      70.5   44.0    59.0
36-43 Gao, Xing                 12      635  20040417 6.5    81.5   48.0    68.0
      Guo, Yiren                12      532  20040627 6.5    77.5   45.0    65.0
      Winslow, Zack             10      586  20061122 6.5    77.5   40.5    64.5
      Zoldos, Maxwell           11      679  20050727 6.5    74.0   44.5    61.5
      Stephens, Jeremy          10      558  20060218 6.5    71.5   41.5    60.0
      Mendes-Shineberg, Aaron   10      516  20061023 6.5    71.0   41.5    60.0
      Wang, Michael             08      597  20080814 6.5    70.5   40.0    56.0
      Ng, Sean                  14      611  20021201 6.5    69.5   40.5    57.5
44-59 Wong, Damien              13      522  20030520 6      84.5   47.0    71.5
      Jiang, Vincent            09      361  20070501 6      81.5   43.0    68.5
      Berberian, Maxim          08      415  20081105 6      77.5   40.0    65.0
      Singh, Guramrit           15      481  20011121 6      76.5   38.0    62.5
      Zhang, Ryan (b.2007)      09      403  20071207 6      75.0   41.0    63.5
      Lin, Austin               12      532  20040831 6      73.5   44.0    62.0
      Reddy, Nikhil             07      548  20090130 6      73.5   43.0    61.5
      Xia, Ashley               16      531  20001205 6      72.5   42.0    64.5
      Zammit, Kyle              13      490  20030801 6      72.5   37.0    61.5
      Dai, Justin               13      534  20030307 6      71.0   40.0    59.0
      Zhang, Melody             13      493  20030728 6      68.5   38.0    58.0
      Waters, William           15      476  20011012 6      67.5   33.0    55.5
      Wu, Aaron                 11      457  20050407 6      66.5   35.0    56.0
      Ji, Andy                  08      469  20080125 6      66.5   34.0    56.0
      Martin, Toby              11      379  20060104 6      63.5   29.0    52.0
      Yang, Shawn               13      378  20030815 6      60.5   31.0    50.5
60-66 Guo, David                10      472  20060604 5.5    78.0   38.5    64.0
      Chen, Johnson (b.2004-11) 12      499  20041121 5.5    77.0   41.5    65.5
      Nguyen, Keane             13      410  20031016 5.5    74.5   37.5    63.0
      Reddy, Neil               09      487  20071127 5.5    74.5   35.0    59.5
      Rotenstein, Elliot        15      449  20011127 5.5    68.0   34.0    56.5
      Patel, Jainil             12      400  20040413 5.5    65.0   33.5    54.0
      Li, Maximilian            14      398  20021031 5.5    61.0   32.0    51.5
67-76 Xu, Leo                   06      416  20100830 5      69.5   34.0    58.0
      Lu, Louie                 13      408  20031219 5      67.0   30.0    56.0
      Tang, Leonard             09      529  20070628 5      64.5   33.0    53.5
      Song, Gabriel             08      413  20081219 5      64.5   31.0    53.5
      Ashok Kumar, Rishabh      13      398  20031115 5      60.5   31.0    50.5
      Ashok Kumar, Ritesh       13      386  20031115 5      60.0   27.0    49.5
      Zeng, Herbert             14      451  20021120 5      59.5   27.0    50.0
      Liew, Ben                 12           20040601 5      59.0   26.0    50.0
      Ivering, Luke             09      368  20070410 5      57.5   24.5    48.5
      Chen, Kawin               08      368  20081027 5      55.5   23.0    44.5
77-87 Wang, Felix               05      468  20110516 4.5    70.5   31.5    57.5
      Jones, Darshan            12      446  20050104 4.5    69.5   33.0    58.0
      Leo, Carlton              11      438  20050821 4.5    67.0   32.0    57.0
      Zhuang, Jiafu             10      395  20060706 4.5    66.0   30.0    55.0
      Low, Jayden               10      388  20060314 4.5    62.5   28.0    52.5
      Lu, Zimin                 08      342  20080824 4.5    59.0   22.5    49.5
      Chocron, Benjamin         09           20070609 4.5    56.0   27.0    49.0
      Yu, Frank                 09      349  20070518 4.5    55.5   23.5    46.0
      Stepanian, Nicholas       08      362  20080330 4.5    54.5   22.5    47.0
      Martin, Archie            08      378  20080405 4.5    49.5   26.0    41.0
      Ramnath, Abhay            07      335  20090510 4.5    48.5   18.0    42.0
88-91 Wong, Ethan (b.2005)      11      436  20050215 4      66.0   29.0    55.0
      Williams, Tristan         12      413  20040412 4      61.5   30.0    53.5
      Fan, Kevin (Zihan)        08      320  20080726 4      57.5   24.0    49.0
      Dahanayake, Yehansa       08      361  20080522 4      49.0   21.0    42.0
92-96 Metanios, Peter           11           20051102 3.5    57.0   22.0    47.0
      Gupta, Arivan             08           20081231 3.5    54.5   21.5    45.0
      Li, Nicholas              09           20070218 3.5    54.0   22.0    45.5
      Li, Jerry                 07      346  20090428 3.5    53.0   19.0    45.0
      Zhang, Ryan (b.2010)      06           20100801 3.5    50.0   19.0    43.5
97-99 Ji, Gordy                 07      368  20090924 3      54.0   16.0    46.5
      Ge, Lachlan               06           20100804 3      48.0   13.0    41.5
      Li, Henry                 12      409  20040528 3      44.5   15.0    33.5
 100  Li, Jackie                05      297  20110203 1      49.0    5.0    40.5

Cross Table

No  Name                      Intl Id Loc  Total   1     2     3     4     5     6     7    8     9    10    11    12  

1   Li, Raymond               16      1006 10.5   63:W  42:W  17:W  23:W   2:L   7:W  27:W  6:D  24:W   3:W   4:W   8:W
2   Cooper, Linus             16      1019 10     26:W  25:W   8:W   5:W   1:W   9:W   4:L  7:W   3:L   6:W  16:W  11:W
3   Marsh, David              15      992  9.5    47:W  12:L  60:W  28:W  32:W  24:W   8:W  4:W   2:W   1:L  10:D   6:W
4   Marsh, Luke               13      980  8.5    55:W  38:D  13:W  16:W   6:D  17:W   2:W  3:L  18:W   9:W   1:L  10:D
5   Watson, Luke              15      838  8.5    77:W  14:W  18:W   2:L  19:D  11:L  30:L 52:W  38:W  20:W  23:W  16:W
6   Giang, Liam               14      722  8      78:W  40:W  28:W   7:D   4:D  12:W  11:W  1:D   9:D   2:L  14:W   3:L
7   Cheung, Jared             17      856  8      57:W  33:W  36:W   6:D  24:W   1:L  29:W  2:L   8:D  12:W  11:L  19:W
8   Tang, Stanley             14      691  8      46:W  53:W   2:L  22:W  44:W  10:W   3:L 23:D   7:D  33:W   9:W   1:L
9   Leung, Jason              14      750  8      56:W  13:D  38:W  20:W  29:W   2:L  19:W 10:W   6:D   4:L   8:L  33:W
10  Cheney, Lance             17      911  8      60:W  11:W  19:W  24:L  18:W   8:L  36:W  9:L  34:W  25:W   3:D   4:D
11  Wayne-Lowe, Justin        13      586  8      86:W  10:L  64:W  46:W  23:W   5:W   6:L 16:D  27:D  24:W   7:W   2:L
12  Kc, Ryan                  15      603  8      58:W   3:W  23:L  47:W  16:W   6:L  17:D 13:D  26:W   7:L  45:W  24:W
13  Zeng Yin, David           15      558  8      45:W   9:D   4:L  52:W  21:W  32:D  15:D 12:D  29:W  39:D  17:D  23:W
14  Huang, Brandon            14      584  8      76:W   5:L  78:W  48:W  17:L  44:D  61:W 19:W  23:D  18:W   6:L  25:W
15  Chai, William             12      724  8      64:W  28:L  63:W  33:W  25:W  27:L  13:D 44:D  37:W  16:L  50:W  26:W
16  Seele, Thomas             16      705  7.5    88:W  22:W  44:W   4:L  12:L  53:W  28:W 11:D  30:W  15:W   2:L   5:L
17  Xia, Andrea               17      683  7.5    70:W  49:W   1:L  53:W  14:W   4:L  12:D 18:L  40:W  28:D  13:D  37:W
18  Wang, Haibing             12      639  7.5    65:W  54:W   5:L  41:W  10:L  51:W  37:W 17:W   4:L  14:L  30:W  22:D
19  Roseby, Andrew            12      642  7.5    48:W  41:W  10:L  61:W   5:D  45:W   9:L 14:L  60:W  21:W  39:W   7:L
20  Yap, Jonathan             10      626  7.5    80:W  52:D  43:W   9:L  99:W  29:L  51:W 30:L  61:W   5:L  40:W  39:W
21  Karunagaran, Arvend       12      689  7.5    89:W  51:D  50:L  54:W  13:L  63:W  49:W 31:D  28:D  19:L  38:W  36:W
22  Ku, James                 10      552  7.5    95:W  16:L  89:W   8:L  88:W  23:L  78:W 45:W  25:L  31:W  27:W  18:D
23  Bansal, Vasu              13      728  7      73:W  34:W  12:W   1:L  11:L  22:W  32:W  8:D  14:D  36:W   5:L  13:L
24  Jiang, James              13      697  7      67:W  37:W  61:W  10:W   7:L   3:L  25:W 27:W   1:L  11:L  28:W  12:L
25  Trenear, Liam             12      611  7      72:W   2:L  57:W  30:W  15:L  26:W  24:L 47:W  22:W  10:L  44:W  14:L
26  Tauhid, Ryan              15      488  7       2:L  72:W  71:W  36:W  27:L  25:L  99:+ 32:W  12:L  34:W  35:W  15:L
27  Lo, Adrian                13      675  7      99:W  44:L  77:W  49:W  26:W  15:W   1:L 24:L  11:D  30:D  22:L  48:W
28  Lee, Ryan (b.2003)        13      556  7      84:W  15:W   6:L   3:L  78:W  99:W  16:L 46:W  21:D  17:D  24:L  45:W
29  Zhu, Jacky                14      720  7      79:W  50:D  51:W  62:W   9:L  20:W   7:L 33:D  13:L  44:L  52:W  41:W
30  Zeng, Royce               14      497  7      93:W  36:L  66:W  25:L  65:W  33:D   5:W 20:W  16:L  27:D  18:L  50:W
31  Ryoo, Ethan               13           7      69:W  43:D  32:L  34:L  52:W  38:W  40:W 21:D  36:L  22:L  53:W  49:W
32  Matthews, Ben             14      631  7      71:W  62:D  31:W  50:W   3:L  13:D  23:L 26:L  78:W  45:L  55:W  44:W
33  Liang, Owen               13      581  7      97:W   7:L  88:W  15:L  77:W  30:D  60:W 29:D  48:W   8:L  49:W   9:L
34  Dixon, Luke               11      578  7      85:W  23:L  79:D  31:W  51:L  62:W  45:D 67:W  10:L  26:L  57:W  56:W
35  Hughes, Aaron             12      643  7      68:W  61:L  55:W  44:L  62:W  49:L  64:W 37:L  56:W  54:W  26:L  51:W
36  Gao, Xing                 12      635  6.5    66:W  30:W   7:L  26:L  47:W  41:W  10:L 49:W  31:W  23:L  37:D  21:L
37  Guo, Yiren                12      532  6.5    83:W  24:L  99:L  68:W  46:W  39:W  18:L 35:W  15:L  48:W  36:D  17:L
38  Winslow, Zack             10      586  6.5    75:W   4:D   9:L  45:L  81:W  31:L  62:W 63:W   5:L  60:W  21:L  46:W
39  Zoldos, Maxwell           11      679  6.5    62:L  80:W  47:L  79:W  55:W  37:L  57:W 53:W  44:W  13:D  19:L  20:L
40  Stephens, Jeremy          10      558  6.5    91:W   6:L  46:L  70:W  56:W  61:D  31:L 79:W  17:L  65:W  20:L  60:W
41  Mendes-Shineberg, Aaron   10      516  6.5    92:W  19:L  65:W  18:L  48:W  36:L  67:L 68:D  62:W  63:W  43:W  29:L
42  Wang, Michael             08      597  6.5    59:W   1:L  73:W  99:L  60:L  83:W  46:L 88:W  47:W  49:L  64:D  61:W
43  Ng, Sean                  14      611  6.5    81:W  31:D  20:L  51:L  79:W  54:W  44:L 48:L  77:W  61:W  41:L  64:W
44  Wong, Damien              13      522  6      74:W  27:W  16:L  35:W   8:L  14:D  43:W 15:D  39:L  29:W  25:L  32:L
45  Jiang, Vincent            09      361  6      13:L  56:W  54:D  38:W  50:W  19:L  34:D 22:L  69:W  32:W  12:L  28:L
46  Berberian, Maxim          08      415  6       8:L  87:W  40:W  11:L  37:L  55:W  42:W 28:L  53:W  50:L  54:W  38:L
47  Singh, Guramrit           15      481  6       3:L  58:W  39:W  12:L  36:L  70:W  81:W 25:L  42:L  59:W  51:L  71:W
48  Zhang, Ryan (b.2007)      09      403  6      19:L  93:W  69:W  14:L  41:L  56:W  50:W 43:W  33:L  37:L  63:W  27:L
49  Lin, Austin               12      532  6      90:W  17:L  68:W  27:L  89:W  35:W  21:L 36:L  80:W  42:W  33:L  31:L
50  Reddy, Nikhil             07      548  6      82:W  29:D  21:W  32:L  45:L  60:D  48:L 89:W  67:W  46:W  15:L  30:L
51  Xia, Ashley               16      531  6     100:W  21:D  29:L  43:W  34:W  18:L  20:L 60:L  79:W  52:D  47:W  35:L
52  Zammit, Kyle              13      490  6      98:W  20:D  62:L  13:L  31:L  71:W  65:W  5:L  68:W  51:D  29:L  70:W
53  Dai, Justin               13      534  6      87:W   8:L  70:W  17:L  67:W  16:L  89:W 39:L  46:L  78:W  31:L  62:W
54  Zhang, Melody             13      493  6      96:W  18:L  45:D  21:L  94:W  43:L  66:D 71:W  58:W  35:L  46:L  67:W
55  Waters, William           15      476  6       4:L  75:W  35:L  72:W  39:L  46:L  80:L 95:W  81:W  67:W  32:L  74:W
56  Wu, Aaron                 11      457  6       9:L  45:L  83:W  97:W  40:L  48:L  72:W 81:W  35:L  80:W  69:W  34:L
57  Ji, Andy                  08      469  6       7:L  97:W  25:L  59:L  84:W  68:W  39:L 80:L  85:W  58:W  34:L  75:W
58  Martin, Toby              11      379  6      12:L  47:L  90:L  82:L  75:W  95:W  73:W 64:W  54:L  57:L  68:W  69:W
59  Yang, Shawn               13      378  6      42:L  63:L  92:W  57:W  61:L  67:L  88:L 74:W  89:W  47:L  73:W  77:W
60  Guo, David                10      472  5.5    10:L  86:W   3:L  66:W  42:W  50:D  33:L 51:W  19:L  38:L  79:W  40:L
61  Chen, Johnson (b.2004-11) 12      499  5.5    94:W  35:W  24:L  19:L  59:W  40:D  14:L 66:W  20:L  43:L  65:W  42:L
62  Nguyen, Keane             13      410  5.5    39:W  32:D  52:W  29:L  35:L  34:L  38:L 75:W  41:L  66:W  77:W  53:L
63  Reddy, Neil               09      487  5.5     1:L  59:W  15:L  80:W  83:D  21:L  77:W 38:L  66:W  41:L  48:L  79:W
64  Rotenstein, Elliot        15      449  5.5    15:L  84:W  11:L  83:L  95:W  80:W  35:L 58:L  90:W  70:W  42:D  43:L
65  Patel, Jainil             12      400  5.5    18:L  94:W  41:L  69:W  30:L  77:D  52:L 83:W  88:W  40:L  61:L  80:W
66  Li, Maximilian            14      398  5.5    36:L  98:W  30:L  60:L  90:W  73:W  54:D 61:L  63:L  62:L  93:W  78:W
67  Xu, Leo                   06      416  5      24:L  83:L  84:W  74:W  53:L  59:W  41:W 34:L  50:L  55:L  76:W  54:L
68  Lu, Louie                 13      408  5      35:L  74:W  49:L  37:L  85:W  57:L  82:W 41:D  52:L  72:D  58:L  90:W
69  Tang, Leonard             09      529  5      31:L  81:W  48:L  65:L  76:W  89:L  86:W 70:W  45:L  71:W  56:L  58:L
70  Song, Gabriel             08      413  5      17:L  90:W  53:L  40:L  82:W  47:L  74:W 69:L  92:W  64:L  72:W  52:L
71  Ashok Kumar, Rishabh      13      398  5      32:L  96:W  26:L  77:L  74:W  52:L  90:W 54:L  91:W  69:L  88:W  47:L
72  Ashok Kumar, Ritesh       13      386  5      25:L  26:L  87:W  55:L  93:W  78:L  56:L 82:D  94:W  68:D  70:L  89:W
73  Zeng, Herbert             14      451  5      23:L  85:W  42:L  81:L  97:W  66:L  58:L 91:L  87:W  82:W  59:L  84:W
74  Liew, Ben                 12           5      44:L  68:L  76:W  67:L  71:L  85:W  70:L 59:L  96:W  81:W  89:W  55:L
75  Ivering, Luke             09      368  5      38:L  55:L  93:L  85:D  58:L  98:W  84:W 62:L  82:D  92:W  86:W  57:L
76  Chen, Kawin               08      368  5      14:L  77:L  74:L  87:W  69:L  82:L  96:W 90:L  95:W  85:W  67:L  88:W
77  Wang, Felix               05      468  4.5     5:L  76:W  27:L  71:W  33:L  65:D  63:L 86:W  43:L  84:W  62:L  59:L
78  Jones, Darshan            12      446  4.5     6:L  91:W  14:L  90:W  28:L  72:W  22:L 92:W  32:L  53:L  80:D  66:L
79  Leo, Carlton              11      438  4.5    29:L  82:W  34:D  39:L  43:L  96:W  83:W 40:L  51:L  86:W  60:L  63:L
80  Zhuang, Jiafu             10      395  4.5    20:L  39:L  95:W  63:L  91:W  64:L  55:W 57:W  49:L  56:L  78:D  65:L
81  Low, Jayden               10      388  4.5    43:L  69:L  82:W  73:W  38:L  88:W  47:L 56:L  55:L  74:L  87:D  94:W
82  Lu, Zimin                 08      342  4.5    50:L  79:L  81:L  58:W  70:L  76:W  68:L 72:D  75:D  73:L  85:D  95:W
83  Chocron, Benjamin         09           4.5    37:L  67:W  56:L  64:W  63:D  42:L  79:L 65:L  84:L  94:L  98:W 100:W
84  Yu, Frank                 09      349  4.5    28:L  64:L  67:L  92:W  57:L  93:D  75:L 97:W  83:W  77:L  94:W  73:L
85  Stepanian, Nicholas       08      362  4.5    34:L  73:L  94:D  75:D  68:L  74:L 100:W 87:W  57:L  76:L  82:D  92:W
86  Martin, Archie            08      378  4.5    11:L  60:L 100:W  88:L  96:D  94:W  69:L 77:L  93:W  79:L  75:L  97:W
87  Ramnath, Abhay            07      335  4.5    53:L  46:L  72:L  76:L  92:L 100:W  97:W 85:L  73:L  98:W  81:D  93:W
88  Wong, Ethan (b.2005)      11      436  4      16:L  95:W  33:L  86:W  22:L  81:L  59:W 42:L  65:L  91:W  71:L  76:L
89  Williams, Tristan         12      413  4      21:L 100:W  22:L  96:W  49:L  69:W  53:L 50:L  59:L  90:W  74:L  72:L
90  Fan, Kevin (Zihan)        08      320  4      49:L  70:L  58:W  78:L  66:L  97:W  71:L 76:W  64:L  89:L  91:W  68:L
91  Dahanayake, Yehansa       08      361  4      40:L  78:L  96:L 100:W  80:L  92:L  98:W 73:W  71:L  88:L  90:L   0:W
92  Metanios, Peter           11           3.5    41:L  99:L  59:L  84:L  87:W  91:W  94:W 78:L  70:L  75:L  95:D  85:L
93  Gupta, Arivan             08           3.5    30:L  48:L  75:W  94:L  72:L  84:D  95:L 96:W  86:L  97:W  66:L  87:L
94  Li, Nicholas              09           3.5    61:L  65:L  85:D  93:W  54:L  86:L  92:L 98:W  72:L  83:W  84:L  81:L
95  Li, Jerry                 07      346  3.5    22:L  88:L  80:L  98:W  64:L  58:L  93:W 55:L  76:L 100:W  92:D  82:L
96  Zhang, Ryan (b.2010)      06           3.5    54:L  71:L  91:W  89:L  86:D  79:L  76:L 93:L  74:L   0:W 100:W  98:L
97  Ji, Gordy                 07      368  3      33:L  57:L  98:W  56:L  73:L  90:L  87:L 84:L 100:W  93:L   0:W  86:L
98  Ge, Lachlan               06           3      52:L  66:L  97:L  95:L 100:W  75:L  91:L 94:L   0:W  87:L  83:L  96:W
99  Li, Henry                 12      409  3      27:L  92:W  37:W  42:W  20:L  28:L  26:-  0:    0:    0:    0:    0: 
100 Li, Jackie                05      297  1      51:L  89:L  86:L  91:L  98:L  87:L  85:L  0:W  97:L  95:L  96:L  83:L
by Swiss Perfect (TM)  www.swissperfect.com