NSWJCL SYDNEY SUMMER ONE-DAY TOURNAMENT
(North Ryde, 11/1/2017, 9 rounds)

Standings

 Place  Name                  Intl Id Loc  Club     Score Buch. Progr. M-Buch.

   1    Cooper, Linus         16      1019 20001104 9      56.0   45.0    44.0
   2    Mikkelsen, Max        15      989  20010123 7.5    52.0   38.5    39.0
  3-6   Cheung, Jared         17      856  20000105 7      55.5   40.0    42.5
        Qiang, Vincent        13      871  200305xx 7      54.5   37.0    41.0
        McGowan, Cameron      13      930  20030520 7      52.5   35.0    41.0
        Watson, Luke          15      838  20010830 7      51.5   34.0    38.5
 7-12   Liang, Owen           13      581  20030401 6.5    53.0   32.5    42.0
        Cheney, Lance         17      911  19990825 6.5    51.0   35.5    40.0
        Ku, Matthew           14      686  20020421 6.5    50.5   33.5    39.5
        Marsh, Luke           13      980  20030424 6.5    48.0   31.0    37.5
        Chang, Selwyn         13      775  20030407 6.5    47.0   29.5    37.5
        Chai, William         12      724  20040719 6.5    45.0   34.5    34.5
 13-25  Bai, George           15      993  20010517 6      56.5   37.0    43.0
        Marsh, David          15      992  20010806 6      56.5   35.5    43.0
        Thevathasan, Amerthan 15      705  20011227 6      50.5   33.0    39.5
        Yan, Jason            10      700  20070104 6      50.5   32.5    40.5
        Pan, Jason            10      657  20060929 6      49.5   30.5    38.5
        Jeong, Junyoung       11      733  20050305 6      48.0   34.5    37.5
        Wayne-Lowe, Justin    13      586  20030131 6      47.5   30.0    37.0
        Wu, Yifu              12      841  20040611 6      47.0   34.0    36.0
        Lin, Austin           12      532  20040831 6      47.0   31.0    38.5
        Adams, Alexander      13      496  20030623 6      47.0   29.5    37.0
        Ko, Matthew           12      525  20041015 6      46.0   32.0    39.0
        Tabone, Lucas         13      503  20031024 6      46.0   29.0    36.0
        Cai, Wisdom           15      643  20011019 6      41.0   27.0    31.0
 26-40  Rupasinghe, Sayum     08      694  20080404 5.5    50.5   32.5    39.0
        Thompson, Hamish      13      646  20031222 5.5    49.0   30.0    38.0
        Roseby, Andrew        12      642  20040125 5.5    48.5   29.5    38.0
        Parsons, Michael      15      828  20010224 5.5    48.0   32.5    36.5
        Trenear, Liam         12      611  20040919 5.5    48.0   28.5    35.5
        Bansal, Vasu          13      728  20030608 5.5    47.5   30.5    35.5
        Cheng, Amanda         13      719  20030527 5.5    47.5   29.5    34.5
        Bassi, Ansh           16      448  20000624 5.5    47.0   26.5    36.0
        Zhu, Jacky            14      720  20020822 5.5    45.5   28.5    36.0
        Lee, Ryan (b.2003)    13      556  20030924 5.5    45.5   27.5    36.5
        Ku, James             10      552  20060822 5.5    45.0   28.5    35.0
        Lam, Kim Long         13      505  20030815 5.5    43.0   25.5    34.0
        Peers, Lachlan        10      616  20070111 5.5    41.0   28.5    32.0
        Zeng, Royce           14      497  20020719 5.5    39.5   27.0    31.0
        Reddy, Neil           09      487  20071127 5.5    36.5   25.5    28.5
 41-56  Tang, Stanley         14      691  20021231 5      50.5   31.0    40.0
        Ord, Katie            15      580  20020107 5      47.5   30.0    38.0
        Ma, Kerwin            12      562  20041015 5      46.5   27.0    37.0
        Karunagaran, Arvend   12      689  20040616 5      44.5   27.5    35.5
        Tsui, Louis           11      438  20050704 5      44.5   24.0    34.5
        Ryoo, Ethan           13           20030713 5      43.0   26.0    34.0
        Reddy, Nikhil         07      548  20090130 5      42.5   27.0    33.0
        Jeong, Seyoung        09      549  20070224 5      42.5   26.0    32.5
        Guo, Yiren            12      532  20040627 5      42.0   26.0    33.0
        Willathgamuwa, Kieran 06      510  20100512 5      42.0   24.0    32.0
        Pfefferle, Adrian     10      516  20061218 5      40.5   24.0    32.0
        Winslow, Zack         10      586  20061122 5      40.5   23.0    31.5
        Chen, Kawin           08      368  20081027 5      39.5   20.0    31.5
        Guo, David            10      472  20060604 5      39.0   22.0    29.5
        Madugula, Joshua      06      427  20100421 5      37.5   21.0    29.5
        Li, Henry             12      409  20040528 5      36.5   19.0    28.5
 57-67  Drew, Oliver          11      501  20051227 4.5    45.0   28.5    37.0
        Ho, Christopher       16      581  20001012 4.5    45.0   25.0    35.0
        Yap, Jonathan         10      626  20060122 4.5    44.5   26.5    35.0
        Di-Ienno, Mathew      12      627  20040329 4.5    44.0   27.5    34.5
        Anderson, Brendan     12      567  20040609 4.5    42.0   26.5    32.5
        Waters, William       15      476  20011012 4.5    42.0   21.5    32.5
        Yip, Deron            10      481  20060201 4.5    40.0   19.0    28.0
        Ng, Sean              14      611  20021201 4.5    39.0   23.5    31.0
        Berberian, Maxim      08      415  20081105 4.5    37.5   20.5    29.5
        Ji, Andy              08      469  20080125 4.5    37.0   19.0    27.5
        Chan, Bennett         12      480  20040709 4.5    36.5   22.5    29.0
 68-88  Huang, Brandon        14      584  20021219 4      44.5   23.0    34.0
        Lau, Toby             09      448  20070305 4      43.5   21.0    34.0
        Camilleri, Jacob      11      476  20050808 4      43.0   21.0    32.5
        Tsui, Ralph           09      446  20071119 4      42.5   20.0    32.5
        Yip, Ian              13      649  20030413 4      42.0   22.0    31.5
        Chan, Bayley          09      440  20070820 4      41.5   20.0    33.0
        Tang, Leonard         09      529  20070628 4      41.0   22.0    32.0
        Singh, Guramrit       15      481  20011121 4      39.5   24.0    31.5
        Zeng, Herbert         14      451  20021120 4      39.0   20.0    29.5
        Zammit, Kyle          13      490  20030801 4      38.5   24.0    30.0
        Crane, Cooper         08      430  20080212 4      38.5   19.0    30.0
        Nguyen, Keane         13      410  20031016 4      38.0   19.0    30.0
        Song, Gabriel         08      413  20081219 4      37.5   19.0    29.5
        Olschewski, Joey      07      404  20091025 4      36.0   18.0    28.5
        Wong, Micah           11      383  20050126 4      33.0   16.5    26.5
        Zhang, Melody         13      493  20030728 4      32.5   20.0    25.5
        Keshishian, Aram      11           20050815 4      32.5   13.0    24.5
        Williams, Tristan     12      413  20040412 4      31.5   19.0    25.0
        Wang, Wenxin          07      375  20090328 4      31.0   15.0    24.5
        Jones, Darshan        12      446  20050104 4      29.5   14.0    22.0
        Lu, Zimin             08      342  20080824 4      25.5   11.0    19.5
 89-99  Qian, Leo             09      424  20070531 3.5    42.0   20.5    32.5
        Yang, Andrew          10      408  20060711 3.5    39.5   19.5    30.5
        MacLennan, Rory       11      412  20050522 3.5    36.5   15.5    29.0
        Phu-Lund, Thomas      12      382  20040911 3.5    36.0   16.0    28.5
        Ivering, Luke         09      368  20070410 3.5    34.5   17.5    28.0
        Cai, Jackie           08      376  20080528 3.5    33.0   14.5    26.5
        Zhuang, Jiafu         10      395  20060706 3.5    33.0   14.5    26.0
        Chan, Joshua (b.2006) 10      382  20060928 3.5    32.0   16.5    25.5
        Rouse, James          10      413  20060723 3.5    32.0   14.0    24.0
        Xia, Lachlan          09           20070306 3.5    32.0   14.0    23.5
        Young, Nathan         15           20011116 3.5    31.5   12.0    24.0
100-111 Berberian, Alec       10      387  20060828 3      41.5   21.0    32.0
        Olschewski, Benny     09      412  20071214 3      40.0   18.0    32.0
        Zhang, Ryan (b.2007)  09      403  20071207 3      37.0   16.0    28.5
        Huang, Liuxin         08      401  20080625 3      35.0   17.0    28.0
        Xu, Leo               06      416  20100830 3      34.5   16.0    27.0
        Hua, Elizabeth        12      388  20040506 3      34.0   12.0    26.0
        Jin, Terry            08      288  20080628 3      33.0   13.0    25.0
        Yang, Hunter          07      337  20090718 3      33.0   11.0    26.5
        Fan, Kevin (Zihan)    08      320  20080726 3      31.5   12.5    24.5
        Phu-Lund, Nicholas    09           20070628 3      31.5   12.0    25.0
        Watson, Adam          11      340  20050417 3      31.0   12.0    24.5
        Ji, Gordy             07      368  20090924 3      24.0    9.0    18.5
112-117 Li, Jerry             07      346  20090428 2.5    36.0   13.0    28.5
        Li, Nicholas          09           20070218 2.5    34.0   12.5    27.0
        Nixey, Patrick        08      357  20080321 2.5    33.0   11.5    26.0
        Vaccaro, Valentina    08           20080126 2.5    31.0   12.0    25.0
        Hu, Ronni             06      300  20100117 2.5    29.5    6.0    23.5
        Wong, Carsten         08      344  20080114 2.5    28.5   12.0    21.5
118-122 Chai, Nikki           07      306  20090212 2      31.5   10.0    24.0
        Jin, Crystal          11           20050820 2      31.5    8.0    25.0
        Keshishian, Zareh     06           20100215 2      30.0   10.0    25.0
        Trenear, Mia Rose     09           20071118 2      30.0    9.0    24.0
        Ha, Kobe              09           20070511 2      30.0    8.0    23.5
  123   Li, Jackie            05      297  20110203 1      30.0    4.0    22.5

Cross Table

No  Name                  Intl Id Loc  Total   1     2     3     4     5     6     7     8     9  

1   Cooper, Linus         16      1019 9      63:W  30:W  32:W   6:W   4:W   3:W   2:W  13:W  14:W
2   Mikkelsen, Max        15      989  7.5    70:W  68:W  26:D  28:W  31:W  14:W   1:L  29:W   3:W
3   Cheung, Jared         17      856  7      69:W  43:W  72:W   9:W  13:W   1:L   5:W   8:W   2:L
4   Qiang, Vincent        13      871  7      33:W  61:W  17:W  27:W   1:L   7:D  26:W  14:D  15:W
5   McGowan, Cameron      13      930  7      66:W   7:W  41:L  48:W  19:W  15:W   3:L  12:W  20:W
6   Watson, Luke          15      838  7      71:W  36:W  25:W   1:L   7:L  74:W  43:W  30:W  13:W
7   Liang, Owen           13      581  6.5    53:W   5:L  69:W  40:W   6:W   4:D  18:D  16:D  34:W
8   Cheney, Lance         17      911  6.5    76:W  42:W   9:L  47:W  43:W  21:W  23:W   3:L  11:D
9   Ku, Matthew           14      686  6.5    79:W  22:W   8:W   3:L  57:D  34:W  14:L  33:W  29:W
10  Marsh, Luke           13      980  6.5    54:W  58:D  21:W  16:D  42:L  24:D  60:W  27:W  28:W
11  Chang, Selwyn         13      775  6.5    45:L 105:W  24:W  21:L  76:W  50:W  36:W  23:W   8:D
12  Chai, William         12      724  6.5    89:W  74:W  64:D  59:W  14:L  35:W  57:W   5:L  26:W
13  Bai, George           15      993  6      67:W  19:W  15:W  41:W   3:L  18:W  20:W   1:L   6:L
14  Marsh, David          15      992  6      62:W  52:W  16:D  60:W  12:W   2:L   9:W   4:D   1:L
15  Thevathasan, Amerthan 15      705  6      85:W  23:W  13:L  51:W  36:W   5:L  47:W  42:W   4:L
16  Yan, Jason            10      700  6      97:W  37:W  14:D  10:D  35:D  22:D  48:W   7:D  17:D
17  Pan, Jason            10      657  6      56:W  39:W   4:L  23:L  69:W  77:W  21:W  18:D  16:D
18  Jeong, Junyoung       11      733  6      78:W  49:W  59:D  64:W  26:W  13:L   7:D  17:D  19:D
19  Wayne-Lowe, Justin    13      586  6      96:W  13:L  54:W  50:W   5:L  75:W  33:D  32:W  18:D
20  Wu, Yifu              12      841  6      87:W  35:W  27:L  49:W  68:W  42:W  13:L  41:W   5:L
21  Lin, Austin           12      532  6     118:W  34:W  10:L  11:W  41:W   8:L  17:L  79:W  44:W
22  Adams, Alexander      13      496  6      98:W   9:L  81:W  25:W  38:D  16:D  30:L  52:W  47:W
23  Ko, Matthew           12      525  6     123:W  15:L  65:W  17:W  27:W  31:W   8:L  11:L  41:W
24  Tabone, Lucas         13      503  6      84:W  44:D  11:L  92:W  28:W  10:D  41:L  43:W  42:W
25  Cai, Wisdom           15      643  6     102:W  75:W   6:L  22:L  71:L  80:W  73:W  77:W  49:W
26  Rupasinghe, Sayum     08      694  5.5    80:W  50:W   2:D  29:W  18:L  60:W   4:L  57:W  12:L
27  Thompson, Hamish      13      646  5.5    81:W  83:W  20:W   4:L  23:L  39:D  40:W  10:L  61:W
28  Roseby, Andrew        12      642  5.5   103:W  40:W  29:D   2:L  24:L  58:W  62:W  31:W  10:L
29  Parsons, Michael      15      828  5.5    73:W  48:W  28:D  26:L  75:W  61:W  38:W   2:L   9:L
30  Trenear, Liam         12      611  5.5    92:W   1:L  66:W  75:L  73:W  67:W  22:W   6:L  37:D
31  Bansal, Vasu          13      728  5.5    55:W  47:W  60:D  58:W   2:L  23:L  59:W  28:L  46:W
32  Cheng, Amanda         13      719  5.5    65:W  51:W   1:L  74:W  61:D  57:L  35:W  19:L  58:W
33  Bassi, Ansh           16      448  5.5     4:L  53:W  52:W  43:L  72:W  68:W  19:D   9:L  59:W
34  Zhu, Jacky            14      720  5.5   104:W  21:L  62:D  63:W  58:W   9:L  61:W  38:W   7:L
35  Lee, Ryan (b.2003)    13      556  5.5   117:W  20:L  45:W  46:W  16:D  12:L  32:L  62:W  60:W
36  Ku, James             10      552  5.5    88:W   6:L  78:W 100:W  15:L  45:W  11:L  70:W  39:D
37  Lam, Kim Long         13      505  5.5    46:W  16:L 101:L  56:W  85:W  41:L  65:W  53:W  30:D
38  Peers, Lachlan        10      616  5.5   100:L  95:W  70:W  77:W  22:D  44:W  29:L  34:L  57:W
39  Zeng, Royce           14      497  5.5   113:W  17:L 102:W  68:L 101:W  27:D  44:D  48:W  36:D
40  Reddy, Neil           09      487  5.5   121:W  28:L 115:W   7:L  90:D  64:W  27:L  89:W  72:W
41  Tang, Stanley         14      691  5      91:W  57:W   5:W  13:L  21:L  37:W  24:W  20:L  23:L
42  Ord, Katie            15      580  5     111:W   8:L  87:W  67:W  10:W  20:L  46:W  15:L  24:L
43  Ma, Kerwin            12      562  5     112:W   3:L  73:W  33:W   8:L  71:W   6:L  24:L  78:W
44  Karunagaran, Arvend   12      689  5     101:W  24:D  58:L  62:W  59:W  38:L  39:D  54:W  21:L
45  Tsui, Louis           11      438  5      11:W  59:L  35:L  93:W  52:W  36:L  50:W  47:L  83:W
46  Ryoo, Ethan           13           5      37:L  91:W  79:W  35:L  70:W  49:W  42:L  51:W  31:L
47  Reddy, Nikhil         07      548  5     107:W  31:L  89:W   8:L  78:W 100:W  15:L  45:W  22:L
48  Jeong, Seyoung        09      549  5     110:W  29:L  55:W   5:L 104:W  89:W  16:L  39:L  80:W
49  Guo, Yiren            12      532  5     108:W  18:L 104:W  20:L  55:W  46:L  76:W  69:W  25:L
50  Willathgamuwa, Kieran 06      510  5      99:W  26:L  90:W  19:L  65:W  11:L  45:L  93:W  73:W
51  Pfefferle, Adrian     10      516  5     106:W  32:L  80:W  15:L  89:L  56:W  55:W  46:L  81:W
52  Winslow, Zack         10      586  5      94:W  14:L  33:L  91:W  45:L 101:W  71:W  22:L  69:W
53  Chen, Kawin           08      368  5       7:L  33:L  84:W  73:L 121:W  78:W  64:W  37:L  76:W
54  Guo, David            10      472  5      10:L  93:W  19:L 102:W 100:L  81:W  68:W  44:L  79:W
55  Madugula, Joshua      06      427  5      31:L 107:W  48:L 112:W  49:L  94:W  51:L  84:W  77:W
56  Li, Henry             12      409  5      17:L 113:W  57:L  37:L 107:W  51:L 118:W  74:W  70:W
57  Drew, Oliver          11      501  4.5   119:W  41:L  56:W  72:W   9:D  32:W  12:L  26:L  38:L
58  Ho, Christopher       16      581  4.5    93:W  10:D  44:W  31:L  34:L  28:L  95:W  66:W  32:L
59  Yap, Jonathan         10      626  4.5   105:W  45:W  18:D  12:L  44:L  90:W  31:L  67:W  33:L
60  Di-Ienno, Mathew      12      627  4.5    95:W 100:W  31:D  14:L  64:W  26:L  10:L  75:W  35:L
61  Anderson, Brendan     12      567  4.5   114:W   4:L  71:W 101:W  32:D  29:L  34:L  90:W  27:L
62  Waters, William       15      476  4.5    14:L  94:W  34:D  44:L  92:W  72:W  28:L  35:L  95:W
63  Yip, Deron            10      481  4.5     1:L  92:D  97:W  34:L  94:D  79:L 107:W  91:W  65:D
64  Ng, Sean              14      611  4.5    82:W 120:W  12:D  18:L  60:L  40:L  53:L 113:W  89:W
65  Berberian, Maxim      08      415  4.5    32:L 116:W  23:L  98:W  50:L 112:W  37:L 103:W  63:D
66  Ji, Andy              08      469  4.5     5:L  86:W  30:L 103:L 108:W  82:D 113:W  58:L  93:W
67  Chan, Bennett         12      480  4.5    13:L  82:W 120:W  42:L 103:W  30:L  89:D  59:L  90:W
68  Huang, Brandon        14      584  4      86:W   2:L  76:W  39:W  20:L  33:L  54:L  80:L 102:W
69  Lau, Toby             09      448  4       3:L 112:W   7:L  82:W  17:L  96:W  74:W  49:L  52:L
70  Camilleri, Jacob      11      476  4       2:L  96:W  38:L  81:W  46:L 102:W  85:W  36:L  56:L
71  Tsui, Ralph           09      446  4       6:L  88:W  61:L  86:W  25:W  43:L  52:L  81:L 105:W
72  Yip, Ian              13      649  4      90:W  77:W   3:L  57:L  33:L  62:L  94:W  85:W  40:L
73  Chan, Bayley          09      440  4      29:L 117:W  43:L  53:W  30:L  86:W  25:L 102:W  50:L
74  Tang, Leonard         09      529  4     116:W  12:L  85:W  32:L  80:W   6:L  69:L  56:L 103:W
75  Singh, Guramrit       15      481  4     115:W  25:L 106:W  30:W  29:L  19:L  93:D  60:L  82:D
76  Zeng, Herbert         14      451  4       8:L 111:W  68:L 105:W  11:L 103:W  49:L 101:W  53:L
77  Zammit, Kyle          13      490  4     109:W  72:L 103:W  38:L  96:W  17:L 100:W  25:L  55:L
78  Crane, Cooper         08      430  4      18:L 110:W  36:L 117:W  47:L  53:L  92:W 100:W  43:L
79  Nguyen, Keane         13      410  4       9:L 119:D  46:L 114:D 110:W  63:W  83:W  21:L  54:L
80  Song, Gabriel         08      413  4      26:L  99:W  51:L 115:W  74:L  25:L 112:W  68:W  48:L
81  Olschewski, Joey      07      404  4      27:L 122:W  22:L  70:L 118:W  54:L 108:W  71:W  51:L
82  Wong, Micah           11      383  4      64:L  67:L 118:W  69:L 109:W  66:D  90:L  92:W  75:D
83  Zhang, Melody         13      493  4     122:W  27:L 100:L  90:L 111:W  91:W  79:L  97:W  45:L
84  Keshishian, Aram      11           4      24:L 101:L  53:L 107:L 116:W 105:W 104:W  55:L 114:W
85  Williams, Tristan     12      413  4      15:L 123:W  74:L 121:W  37:L  98:W  70:L  72:L 109:W
86  Wang, Wenxin          07      375  4      68:L  66:L  99:W  71:L 115:W  73:L  97:L 106:W 101:W
87  Jones, Darshan        12      446  4      20:L 114:W  42:L  96:L 112:L 113:L 119:W 110:W 100:W
88  Lu, Zimin             08      342  4      36:L  71:L  91:L  99:L 123:W 109:L 120:W 122:W 104:W
89  Qian, Leo             09      424  3.5    12:L 108:W  47:L 110:W  51:W  48:L  67:D  40:L  64:L
90  Yang, Andrew          10      408  3.5    72:L  98:W  50:L  83:W  40:D  59:L  82:W  61:L  67:L
91  MacLennan, Rory       11      412  3.5    41:L  46:L  88:W  52:L 117:W  83:L 110:W  63:L  94:D
92  Phu-Lund, Thomas      12      382  3.5    30:L  63:D 119:W  24:L  62:L  99:W  78:L  82:L 113:W
93  Ivering, Luke         09      368  3.5    58:L  54:L 116:W  45:L 120:W 104:W  75:D  50:L  66:L
94  Cai, Jackie           08      376  3.5    52:L  62:L 108:D 120:W  63:D  55:L  72:L 118:W  91:D
95  Zhuang, Jiafu         10      395  3.5    60:L  38:L 110:L 119:W  99:D 114:W  58:L  96:W  62:L
96  Chan, Joshua (b.2006) 10      382  3.5    19:L  70:L 123:W  87:W  77:L  69:L 109:W  95:L  97:D
97  Rouse, James          10      413  3.5    16:L 106:L  63:L 116:W 114:D 108:D  86:W  83:L  96:D
98  Xia, Lachlan          09           3.5    22:L  90:L 111:W  65:L 105:W  85:L 102:L 114:D 112:W
99  Young, Nathan         15           3.5    50:L  80:L  86:L  88:W  95:D  92:L 114:D 112:D 117:W
100 Berberian, Alec       10      387  3      38:W  60:L  83:W  36:L  54:W  47:L  77:L  78:L  87:L
101 Olschewski, Benny     09      412  3      44:L  84:W  37:W  61:L  39:L  52:L 117:W  76:L  86:L
102 Zhang, Ryan (b.2007)  09      403  3      25:L 109:W  39:L  54:L 106:W  70:L  98:W  73:L  68:L
103 Huang, Liuxin         08      401  3      28:L 121:W  77:L  66:W  67:L  76:L 106:W  65:L  74:L
104 Xu, Leo               06      416  3      34:L 118:W  49:L 106:W  48:L  93:L  84:L 107:W  88:L
105 Hua, Elizabeth        12      388  3      59:L  11:L 107:W  76:L  98:L  84:L 121:W 108:W  71:L
106 Jin, Terry            08      288  3      51:L  97:W  75:L 104:L 102:L 111:W 103:L  86:L   0:W
107 Yang, Hunter          07      337  3      47:L  55:L 105:L  84:W  56:L 115:W  63:L 104:L 122:W
108 Fan, Kevin (Zihan)    08      320  3      49:L  89:L  94:D 113:W  66:L  97:D  81:L 105:L 118:W
109 Phu-Lund, Nicholas    09           3      77:L 102:L 112:L   0:W  82:L  88:W  96:L 116:W  85:L
110 Watson, Adam          11      340  3      48:L  78:L  95:W  89:L  79:L 122:W  91:L  87:L 115:W
111 Ji, Gordy             07      368  3      42:L  76:L  98:L 123:W  83:L 106:L 122:L 120:W 119:W
112 Li, Jerry             07      346  2.5    43:L  69:L 109:W  55:L  87:W  65:L  80:L  99:D  98:L
113 Li, Nicholas          09           2.5    39:L  56:L 114:D 108:L 119:W  87:W  66:L  64:L  92:L
114 Nixey, Patrick        08      357  2.5    61:L  87:L 113:D  79:D  97:D  95:L  99:D  98:D  84:L
115 Vaccaro, Valentina    08           2.5    75:L   0:W  40:L  80:L  86:L 107:L 123:W 117:D 110:L
116 Hu, Ronni             06      300  2.5    74:L  65:L  93:L  97:L  84:L 119:D   0:W 109:L 121:W
117 Wong, Carsten         08      344  2.5    35:L  73:L 122:W  78:L  91:L 121:W 101:L 115:D  99:L
118 Chai, Nikki           07      306  2      21:L 104:L  82:L 122:W  81:L 120:W  56:L  94:L 108:L
119 Jin, Crystal          11           2      57:L  79:D  92:L  95:L 113:L 116:D  87:L   0:W 111:L
120 Keshishian, Zareh     06           2       0:W  64:L  67:L  94:L  93:L 118:L  88:L 111:L 123:W
121 Trenear, Mia Rose     09           2      40:L 103:L   0:W  85:L  53:L 117:L 105:L 123:W 116:L
122 Ha, Kobe              09           2      83:L  81:L 117:L 118:L   0:W 110:L 111:W  88:L 107:L
123 Li, Jackie            05      297  1      23:L  85:L  96:L 111:L  88:L   0:W 115:L 121:L 120:L
by Swiss Perfect (TM)  www.swissperfect.com