NSW Country Junior Championships - Northern Qualifier
UNDER 12 DIVISION
(Broadmeadow, 19/11/2017, 7 Rounds)

Standings

Place Name               Loc Score M-Buch. Buch. Progr.

  1   Pora, Mikaere      499 7        18.0  25.5   28.0
 2-3  Silaev, Valeriy    403 5        19.5  29.0   19.0
      Cooney, Ethan      485 5        19.0  26.5   18.0
 4-6  Mehrotra, Aditya   412 4        19.0  28.5   16.0
      Jeffery, William   429 4        17.5  23.0   16.5
      Betts, Harry       386 4        14.0  20.5   12.0
 7-8  Sternbeck, Connor  549 3.5      20.5  28.0   17.0
      Schot, Koen        440 3.5      20.0  29.5   15.5
9-12  Berghout, Emma     424 3        17.0  24.5   12.0
      Wicks, Matthew     325 3        16.5  24.0   13.0
      Dun, WIllem        434 3        16.0  23.5   10.0
      Gronhaug, Oscar    375 3        14.5  20.0   13.0
 13   Boinapally, Aarush 346 1        16.0  23.5    6.0

Cross Table

No Name               Loc Total  1    2    3    4    5    6    7  

1  Pora, Mikaere      499 7      4:W  2:W  8:W 10:W  3:W  7:W 11:W
2  Silaev, Valeriy    403 5      3:W  1:L  5:W  8:W  7:L  9:W  4:W
3  Cooney, Ethan      485 5      2:L 12:W 13:W  4:W  1:L  5:W  7:W
4  Mehrotra, Aditya   412 4      1:L 11:W  7:W  3:L 10:W  8:W  2:L
5  Jeffery, William   429 4     13:W  7:D  2:L  6:W  8:D  3:L  9:W
6  Betts, Harry       386 4      8:L  9:W 11:L  5:L  0:W 10:W 12:W
7  Sternbeck, Connor  549 3.5    9:W  5:D  4:L 13:W  2:W  1:L  3:L
8  Schot, Koen        440 3.5    6:W 10:W  1:L  2:L  5:D  4:L  0:W
9  Berghout, Emma     424 3      7:L  6:L  0:W 11:W 12:W  2:L  5:L
10 Wicks, Matthew     325 3      0:W  8:L 12:W  1:L  4:L  6:L 13:W
11 Dun, WIllem        434 3     12:L  4:L  6:W  9:L 13:W  0:W  1:L
12 Gronhaug, Oscar    375 3     11:W  3:L 10:L  0:W  9:L 13:W  6:L
13 Boinapally, Aarush 346 1      5:L  0:W  3:L  7:L 11:L 12:L 10:L
by Swiss Perfect (TM)  www.swissperfect.com