NSWJCL SYDNEY AUTUMN ONE-DAY TOURNAMENT
(North Ryde, 12/4/2017, 7 rounds)

Standings

 Place  Name                    Intl Id Loc Id  Loc  Club     Score

  1-3   Kevin Willathgamuwa     13      2419501 1112 20031111 6.5  
        Gordon Yang             14      2423970 1059 20020507 6.5  
        Max Mikkelsen           16      2424331 1027 20010123 6.5  
  4-9   Sterling Bayaca         14      2430572 966  20020510 6    
        Aleksy Ginovic          14      2427551 789  20020922 6    
        Selwyn Chang            14              762  20030407 6    
        Linus Cooper            16      2424655 1050 20001104 6    
        Amanda Cheng            13      2426932 774  20030527 6    
        Jared Cheung            17              889  20000105 6    
 10-14  Liam Giang              14      2429931 759  20020902 5.5  
        Henry Chen              16      2432274 827  20010116 5.5  
        Eva Ge                  13      2426906 796  20031208 5.5  
        Luther Yip              16      2423992 805  20001205 5.5  
        Amerthan Thevathasan    15              721  20011227 5.5  
 15-39  Cameron McGowan         13      2431106 936  20030520 5    
        Sayum Rupasinghe        09      2430911 736  20080404 5    
        Stanley Tang            14              747  20021231 5    
        Dilan Abeysinghe        12              631  20041024 5    
        Peter Boylan            15      2424003 1006 20010710 5    
        Tom Jin                 14              590  20021214 5    
        Sriram Badrinarayanan   12              409  20041102 5    
        Justin Wayne-Lowe       14              708  20030131 5    
        Hamish Thompson         13      2427466 677  20031222 5    
        Jason Pan               10      2426910 699  20060929 5    
        Matthew Ku              14              744  20020421 5    
        Deniz Sen               12      2426394 728  20041231 5    
        William Chai            12      2430841 730  20040719 5    
        Jason Yan               10      2427993 725  20070104 5    
        Liam Trenear            12      2429124 611  20040919 5    
        Ryan (b.2003) Lee       13              620  20030924 5    
        Frank Jia               14      2430594 718  20020506 5    
        Shaheel Faizal          08                   20080429 5    
        James Snow              17              815  19990415 5    
        Zack Winslow            10              582  20061122 5    
        Fallon Fotaras          13              695  20031029 5    
        Calvin Liu              14              533  20021115 5    
        Joshua Mallari          09      2429076 710  20070413 5    
        Ethan (b.2003) Li       14              543  20030307 5    
        Andy Xin                09              610  20080331 5    
 40-55  Kerwin Ma               12              619  20041015 4.5  
        Katherine Pan           08      2427923 662  20080504 4.5  
        Anagha Kanive-Hariharan 14      3141836 536  20021115 4.5  
        James Jiang             13      2429964 715  20030720 4.5  
        Andrew Roseby           13      2426372 682  20040125 4.5  
        Steve Sabu Mandapam     13              572  20031128 4.5  
        Derin Sen               11      2426464 612  20060331 4.5  
        David Zeng Yin          15              633  20011103 4.5  
        Brendan Anderson        12              577  20040609 4.5  
        Matthew Ko              12              618  20041015 4.5  
        Sean Ng                 14      2427610 569  20021201 4.5  
        James Ku                10              591  20060822 4.5  
        Trent Song              10              453  20060904 4.5  
        Ben Matthews            14              628  20020625 4.5  
        Larissa Yip             13      2429953 542  20040319 4.5  
        Jason Fan               12      2430830 598  20040510 4.5  
 56-95  Andrew Tse              16              538  20010321 4    
        Amanda Ye               15                   20010925 4    
        Michael Wang            08      2432322 562  20080814 4    
        Leonard Tang            09              472  20070628 4    
        Ethan Ryoo              13              575  20030713 4    
        Vasu Bansal             13      2431364 713  20030608 4    
        Justin Shao             12              457  20041108 4    
        Aaron Hughes            12      2429006 616  20041102 4    
        Hanlin Liu              12              566  20050404 4    
        Jed Chan                10              545  20061013 4    
        David Guo               10              525  20060604 4    
        Brandon Lam             12              505  20041212 4    
        Kelvin Chen             11              568  20050414 4    
        Kieran Willathgamuwa    06              522  20100512 4    
        John Seo                14              518  20021119 4    
        Jordan Fleischer        13              448  20030724 4    
        Cooper Crane            09              435  20080212 4    
        Neil Reddy              09              552  20071127 4    
        David (b.2004) Wang     12              415  20040605 4    
        Brandon Huang           14              624  20021219 4    
        Edwin She               13              529  20031101 4    
        Aiden Wen               07              537  20100303 4    
        Jonluke Corona          06                   20100805 4    
        Oliver Drew             11              539  20051227 4    
        Joshua Madugula         06              452  20100421 4    
        Henry Li                12              528  20040528 4    
        Yiren Guo               12              563  20040627 4    
        Nelson Luo              13              612  20031015 4    
        Leo Gottardi            12              465  20040731 4    
        Fatog Makog             18              441  19981219 4    
        Kris Carpio             15                   20010912 4    
        Nikhil Reddy            08      2432440 586  20090130 4    
        Shawn Yang              13              436  20030815 4    
        Maxim Berberian         08              489  20081105 4    
        Jack Burt               11      2427842 607  20050624 4    
        Edison Liang            13              359  20031016 4    
        Adrian Pfefferle        10      2428096 517  20061218 4    
        Anna Burt               10      2429872 485  20061003 4    
        Unish Shrestha          14                   20020504 4    
        Oliver Nguyen           10              370  20070201 4    
96-111  Jake Fleischer          11              446  20050820 3.5  
        Lucas Tabone            13              562  20031024 3.5  
        Guramrit Singh          15              507  20011121 3.5  
        Keane Nguyen            13              490  20031016 3.5  
        Selina Wang             09              490  20071024 3.5  
        Kyle Zammit             13              500  20030801 3.5  
        Keyan Roushan           13              423  20040119 3.5  
        Archit Mahajan          13              468  20030610 3.5  
        Raphael Hourani         13                   20030904 3.5  
        Jennifer Wang           15                   20010908 3.5  
        Kai Clement             10              420  20060418 3.5  
        Daniel Fuller           14                   20020804 3.5  
        William (Yi Wei) Yang   12              473  20040923 3.5  
        Louie Lu                13              414  20031219 3.5  
        Saurar Holla            10              392  20061217 3.5  
        Benjamin Chocron        09              376  20070609 3.5  
112-154 Christine Jin           09              428  20071017 3    
        Ryan (b.2007) Zhang     09              492  20071207 3    
        Emily Zhang             16              414  20000831 3    
        Rauschik Chandra        16                   20000906 3    
        Rory MacLennan          11              400  20050522 3    
        Daniel Sirmai           13              464  20030818 3    
        Rhiane Fotaras          12              462  20050215 3    
        Shervin Erfanian        12              459  20050226 3    
        Zimin Lu                08              367  20080824 3    
        Junlin Man              10              430  20070113 3    
        Eshaan Holla            10              387  20061217 3    
        Leo Xu                  06              415  20100830 3    
        Charlotte Burt          08              375  20080531 3    
        Peter Metanios          11              355  20051102 3    
        Toby (b.2006) Martin    11              424  20060104 3    
        Daniel (Zhiyi) Wang     05                   20110527 3    
        Terry Jin               08              296  20080628 3    
        Jiafu (Jeffrey) Zhuang  10              417  20060706 3    
        Alec Berberian          10              406  20060828 3    
        Joshua (b.2006) Chan    10              386  20060928 3    
        Graham Kong             10              424  20061124 3    
        Nicholas Stepanian      09              363  20080330 3    
        Hamish Ryoo             12                   20050331 3    
        Ewan Ho                 11              416  20060225 3    
        Jaedan Carasco          13                   20030521 3    
        Felix Wang              05              483  20110516 3    
        Adam Sen                09      2428586 387  20080107 3    
        Darrmuyen Deligero      17                   19990629 3    
        Nestor Batoon           13                   20030923 3    
        Adam Watson             11              346  20050417 3    
        Kyrolos Ghannami        14              423  20020612 3    
        John Sujono             10                   20060426 3    
        Marlon Leforestier      09                   20070918 3    
        Jordan Pineda           17                   20000210 3    
        Liuxin Huang            08              399  20080625 3    
        Archie Martin           09              378  20080405 3    
        Lachlan Xia             10                   20070306 3    
        Jan Mallari             08              291  20080607 3    
        Jack Liang              12                   20041106 3    
        Nicholas Li             10              330  20070218 3    
        Mia Rose Trenear        09                   20071118 3    
        Claudia Estrada         15                   20020402 3    
        Sahil Narang            12                   20041008 3    
155-166 Jonathan Yap            11      2428030 641  20060122 2.5  
        Lolec Suarez            16              433  20010221 2.5  
        Darshan Jones           12      2429404 430  20050104 2.5  
        Justin Dai              14              536  20030307 2.5  
        Celeste Coon            16              511  20000516 2.5  
        Klarissa Chen           07                   20090720 2.5  
        Jeremy Huang            13                   20030807 2.5  
        Ethan Sibucao           15              394  20020305 2.5  
        Srimani Beeram          05                   20111115 2.5  
        Bradley Roberts         17              402  20000324 2.5  
        Ellston Choy            10                   20070210 2.5  
        Daniel Kenny            10              335  20061019 2.5  
167-189 Kai Pietschner          11              420  20050529 2    
        Harry Tong              07              313  20090522 2    
        Jerome Yabut            14                   20030607 2    
        Samuel (b.2009) Chan    07                   20091019 2    
        Mikhail Amri            12                   20050131 2    
        Hayden Ho               11                   20050621 2    
        Crystal Jin             11              332  20050820 2    
        Joshua Koutzas          09                   20071003 2    
        Jeremiah Balobalo       12                   20050316 2    
        David Liang             12                   20041106 2    
        Kewei Wei               07                   20090430 2    
        Thomas Phu-Lund         12              388  20040911 2    
        Mark Carpio             11                   20050501 2    
        Jerry Li                07              339  20090428 2    
        Carno Kalayji           13                   20040113 2    
        Ray Wang                14              355  20020709 2    
        Elijah Balobalo         13                   20030901 2    
        Owen Tang               08                   20080629 2    
        Spyros Sideratos        13                   20031114 2    
        Jayden Sze Tho          07                   20100404 2    
        Ethan Wong              13                   20030820 2    
        Alex Henderson          08                   20080415 2    
        Ronni Hu                07              293  20100117 2    
190-195 Lucy Wilson             10                   20061111 1.5  
        Nikki Chai              08      2430841 301  20090212 1.5  
        Flynn Morrison          13                   20040301 1.5  
        Giann Drennan           15                   20010819 1.5  
        Alexander Maxwell       10              269  20070317 1.5  
        Nicholas Phu-Lund       09              346  20070628 1.5  
196-203 Jonathan Webb           10                   20061216 1    
        Emily Nguyen            08              223  20081126 1    
        Aden Amri               08                   20081015 1    
        Athan Korsovitis        13                   20030507 1    
        Jackie Li               06              226  20110203 1    
        Loucio Go               13                   20030630 1    
        Heidi Pietschner        08              312  20080521 1    
        Joseph Summerell        16                   20000714 1    
204-205 Sophie Watson           08              286  20081006 0.5  
        Jake Henderson          10                   20060505 0.5  

Cross Table

No  Name                     Loc  Total   1     2     3     4     5     6     7  

1   Willathgamuwa, Kevin     1112 6.5   153:W  50:W  23:W  10:W  15:W   4:D  11:W
2   Yang, Gordon             1059 6.5    72:W  64:W  41:W  17:D  40:W  12:W  15:W
3   Mikkelsen, Max           1027 6.5   157:W  97:W 155:W  31:W   5:W   6:W   4:D
4   Bayaca, Sterling         966  6     112:W  73:W  18:W  35:W  16:W   1:D   3:D
5   Ginovic, Aleksy          789  6     129:W  42:W  29:W  48:W   3:L  58:W  22:W
6   Chang, Selwyn            762  6     135:W 158:W  63:W  60:W  19:W   3:L  32:W
7   Cooper, Linus            1050 6     156:W  68:W  47:W  16:L  44:W  61:W  25:W
8   Cheng, Amanda            774  6     136:W  77:W  40:L  76:W  60:W  41:W  18:W
9   Cheung, Jared            889  6     132:W  65:L 112:W 158:W  20:W  23:W  16:W
10  Giang, Liam              759  5.5    74:W  36:W  90:W   1:L  48:D  49:W  46:W
11  Chen, Henry              827  5.5   142:W  54:W  49:W  44:D  43:W  17:W   1:L
12  Ge, Eva                  796  5.5   106:W  79:W  75:W  40:D  24:W   2:L  43:W
13  Yip, Luther              805  5.5   167:W  56:D  71:W  45:D  34:W  30:W  14:D
14  Thevathasan, Amerthan    721  5.5   116:W  92:W  60:L  66:W  38:W  59:W  13:D
15  McGowan, Cameron         936  5     126:W  58:W  30:W  37:W   1:L  35:W   2:L
16  Rupasinghe, Sayum        736  5     109:W  66:W  20:W   7:W   4:L  57:W   9:L
17  Tang, Stanley            747  5     123:W  76:W  46:W   2:D  45:W  11:L  24:D
18  Abeysinghe, Dilan        631  5     133:W 108:W   4:L 100:W  21:W  26:W   8:L
19  Boylan, Peter            1006 5     121:W  82:W  53:W  26:W   6:L  22:L  68:W
20  Jin, Tom                 590  5     149:W  21:W  16:L  52:W   9:L  93:W  74:W
21  Badrinarayanan, Sriram   409  5      27:W  20:L  50:W  73:W  18:L  77:W  60:W
22  Wayne-Lowe, Justin       708  5     122:W  67:W  45:L  69:W  56:W  19:W   5:L
23  Thompson, Hamish         677  5     111:W 100:W   1:L  70:W 113:W   9:L  58:W
24  Pan, Jason               699  5     138:W  99:D  98:W  28:W  12:L  45:W  17:D
25  Ku, Matthew              744  5     114:L  33:W 126:W  42:W  68:W  29:W   7:L
26  Sen, Deniz               728  5     130:W  69:W  34:W  19:L  97:W  18:L  64:W
27  Chai, William            730  5      21:L 102:W 123:W  36:W  64:W  32:L  82:W
28  Yan, Jason               725  5     164:W  81:W  51:D  24:L  98:W  48:W  33:D
29  Trenear, Liam            611  5     168:W  85:W   5:L  80:W  62:W  25:L  59:W
30  Lee, Ryan (b.2003)       620  5     125:W  62:W  15:L  84:W  96:W  13:L  69:W
31  Jia, Frank               718  5     146:W  70:W  87:W   3:L  58:L 103:W  56:W
32  Faizal, Shaheel               5      62:L 168:W  85:W  77:W  63:W  27:W   6:L
33  Snow, James              815  5     102:D  25:L 104:W  99:W  72:W  47:W  28:D
34  Winslow, Zack            582  5     194:W  57:W  26:L  88:W  13:L  89:W  80:W
35  Fotaras, Fallon          695  5     131:W 113:W 114:W   4:L 117:W  15:L  66:W
36  Liu, Calvin              533  5     161:W  10:L 125:W  27:L 116:W  78:W  63:W
37  Mallari, Joshua          710  5     178:W 101:W  65:W  15:L  59:L  81:W  76:W
38  Li, Ethan (b.2003)       543  5      57:L 149:W 124:W 115:W  14:L  88:W  61:W
39  Xin, Andy                610  5     202:W  71:D  56:D 117:L 121:W 113:W  70:W
40  Ma, Kerwin               619  4.5   141:W 117:W   8:W  12:D   2:L  43:L 100:W
41  Pan, Katherine           662  4.5   124:W  59:W   2:L  67:W 119:W   8:L  42:D
42  Kanive-Hariharan, Anagha 536  4.5     0:W   5:L  91:W  25:L 130:W  72:W  41:D
43  Jiang, James             715  4.5   162:W  98:D  99:W  51:W  11:L  40:W  12:L
44  Roseby, Andrew           682  4.5   147:W 137:W  96:W  11:D   7:L  46:L  57:W
45  Sabu Mandapam, Steve     572  4.5   139:W 179:W  22:W  13:D  17:L  24:L 106:W
46  Sen, Derin               612  4.5   173:W  52:W  17:L 103:D  71:W  44:W  10:L
47  Zeng Yin, David          633  4.5   120:W  84:W   7:L 155:D  51:W  33:L  98:W
48  Anderson, Brendan        577  4.5   200:W 163:W  61:W   5:L  10:D  28:L  96:W
49  Ko, Matthew              618  4.5   195:W  80:W  11:L 118:D 101:W  10:L  99:W
50  Ng, Sean                 569  4.5   145:W   1:L  21:L 151:W 167:W 119:W  52:D
51  Ku, James                591  4.5   189:W  78:W  28:D  43:L  47:L 157:W 103:W
52  Song, Trent              453  4.5   184:W  46:L  78:W  20:L 127:W  97:W  50:D
53  Matthews, Ben            628  4.5    91:W 118:W  19:L  59:L 157:D 102:W 101:W
54  Yip, Larissa             542  4.5    94:W  11:L 120:L 168:W 109:W  96:D 105:W
55  Fan, Jason               598  4.5   128:W 114:L 167:W 119:L 126:W 100:D 108:W
56  Tse, Andrew              538  4     107:W  13:D  39:D  86:W  22:L  85:W  31:L
57  Ye, Amanda                    4      38:W  34:L  89:W  79:W  75:W  16:L  44:L
58  Wang, Michael            562  4      86:W  15:L 138:W 116:W  31:W   5:L  23:L
59  Tang, Leonard            472  4     165:W  41:L 140:W  53:W  37:W  14:L  29:L
60  Ryoo, Ethan              575  4     197:W 143:W  14:W   6:L   8:L 117:W  21:L
61  Bansal, Vasu             713  4     110:W 159:W  48:L  81:W  65:W   7:L  38:L
62  Shao, Justin             457  4      32:W  30:L 144:W  83:W  29:L  82:L 115:W
63  Hughes, Aaron            616  4     180:W 119:W   6:L 108:W  32:L  67:W  36:L
64  Liu, Hanlin              566  4     115:W   2:L 164:W 156:W  27:L  84:W  26:L
65  Chan, Jed                545  4       0:W   9:W  37:L 120:W  61:L  80:L 130:W
66  Guo, David               525  4     140:W  16:L 151:W  14:L 124:W  83:W  35:L
67  Lam, Brandon             505  4     150:W  22:L  94:W  41:L  91:W  63:L 147:W
68  Chen, Kelvin             568  4     203:W   7:L 130:W 157:W  25:L 137:W  19:L
69  Willathgamuwa, Kieran    522  4     187:W  26:L 128:W  22:L 138:W  90:W  30:L
70  Seo, John                518  4     185:W  31:L 203:W  23:L 147:W  75:W  39:L
71  Fleischer, Jordan        448  4     177:W  39:D  13:L 102:W  46:L 155:W  87:D
72  Crane, Cooper            435  4       2:L 194:W 160:W  87:W  33:L  42:L 134:W
73  Reddy, Neil              552  4       0:W   4:L 131:W  21:L  74:L 182:W 114:W
74  Wang, David (b.2004)     415  4      10:L 107:L 136:W 175:W  73:W  79:W  20:L
75  Huang, Brandon           624  4     182:W 103:W  12:L  93:W  57:L  70:L 112:W
76  She, Edwin               529  4     183:W  17:L 180:W   8:L 131:W 122:W  37:L
77  Wen, Aiden               537  4     199:W   8:L 133:W  32:L 146:W  21:L 122:W
78  Corona, Jonluke               4      88:W  51:L  52:L 141:W 156:W  36:L 155:W
79  Drew, Oliver             539  4     169:W  12:L  95:W  57:L 114:W  74:L 116:W
80  Madugula, Joshua         452  4     198:W  49:L 152:W  29:L 128:W  65:W  34:L
81  Li, Henry                528  4     104:W  28:L 191:W  61:L 178:W  37:L 146:W
82  Guo, Yiren               563  4     193:W  19:L 116:L 162:W 123:W  62:W  27:L
83  Luo, Nelson              612  4     166:W  96:L 109:W  62:L 118:W  66:L 132:W
84  Gottardi, Leo            465  4     144:W  47:L 176:W  30:L 182:W  64:L 133:W
85  Makog, Fatog             441  4     186:W  29:L  32:L 169:W 115:W  56:L 136:W
86  Carpio, Kris                  4      58:L 142:W 159:W  56:L  93:L 156:W 117:W
87  Reddy, Nikhil            586  4     204:W 127:W  31:L  72:L 106:D 120:W  71:D
88  Yang, Shawn              436  4      78:L 200:W 127:W  34:L 171:W  38:L 148:W
89  Berberian, Maxim         489  4     143:L 204:W  57:L 145:W  95:W  34:L 124:W
90  Burt, Jack               607  4     191:W 170:W  10:L  96:L 112:W  69:L 135:W
91  Liang, Edison            359  4      53:L 190:W  42:L 160:W  67:L 144:W 113:W
92  Pfefferle, Adrian        517  4     192:W  14:L 115:L 128:L 140:W 141:W 138:W
93  Burt, Anna               485  4     205:W 155:L 196:W  75:L  86:W  20:L 139:W
94  Shrestha, Unish               4      54:L 129:W  67:L 121:L 198:W 167:W 119:W
95  Nguyen, Oliver           370  4     155:L 175:W  79:L 184:W  89:L 170:W 137:W
96  Fleischer, Jake          446  3.5   160:W  83:W  44:L  90:W  30:L  54:D  48:L
97  Tabone, Lucas            562  3.5   105:W   3:L 122:W 114:W  26:L  52:L 109:D
98  Singh, Guramrit          507  3.5   176:W  43:D  24:L 105:W  28:L 107:W  47:L
99  Nguyen, Keane            490  3.5   134:W  24:D  43:L  33:L 183:W 110:W  49:L
100 Wang, Selina             490  3.5   172:W  23:L 161:W  18:L 125:W  55:D  40:L
101 Zammit, Kyle             500  3.5   171:W  37:L 105:D 110:W  49:L 104:W  53:L
102 Roushan, Keyan           423  3.5    33:D  27:L 183:W  71:L 134:W  53:L 160:W
103 Mahajan, Archit          468  3.5   148:W  75:L 184:W  46:D 155:W  31:L  51:L
104 Hourani, Raphael              3.5    81:L 110:D  33:L 111:W 164:W 101:L 157:W
105 Wang, Jennifer                3.5    97:L 106:W 101:D  98:L 162:W 118:W  54:L
106 Clement, Kai             420  3.5    12:L 105:L 181:W 176:W  87:D 159:W  45:L
107 Fuller, Daniel                3.5    56:L  74:W 113:L 142:W 108:D  98:L 159:W
108 Yang, William (Yi Wei)   473  3.5   196:W  18:L 174:W  63:L 107:D 163:W  55:L
109 Lu, Louie                414  3.5    16:L 199:W  83:L 165:W  54:L 169:W  97:D
110 Holla, Saurar            392  3.5    61:L 104:D 150:W 101:L 172:W  99:L 161:W
111 Chocron, Benjamin        376  3.5    23:L 150:D 162:L 104:L 205:W 190:W 163:W
112 Jin, Christine           428  3       4:L 145:W   9:L 140:W  90:L 173:W  75:L
113 Zhang, Ryan (b.2007)     492  3     175:W  35:L 107:W 137:W  23:L  39:L  91:L
114 Zhang, Emily             414  3      25:W  55:W  35:L  97:L  79:L 175:W  73:L
115 Chandra, Rauschik             3      64:L 132:W  92:W  38:L  85:L 123:W  62:L
116 MacLennan, Rory          400  3      14:L 187:W  82:W  58:L  36:L 171:W  79:L
117 Sirmai, Daniel           464  3     174:W  40:L 170:W  39:W  35:L  60:L  86:L
118 Fotaras, Rhiane          462  3     152:W  53:L 143:W  49:D  83:L 105:L 125:D
119 Erfanian, Shervin        459  3     188:W  63:L 186:W  55:W  41:L  50:L  94:L
120 Lu, Zimin                367  3      47:L 134:W  54:W  65:L 159:D  87:L 129:D
121 Man, Junlin              430  3      19:L 203:L 139:W  94:W  39:L 136:L 181:W
122 Holla, Eshaan            387  3      22:L 185:W  97:L 148:W 158:W  76:L  77:L
123 Xu, Leo                  415  3      17:L 181:W  27:L 143:W  82:L 115:L 171:W
124 Burt, Charlotte          375  3      41:L 171:W  38:L 188:W  66:L 174:W  89:L
125 Metanios, Peter          355  3      30:L 165:W  36:L 179:W 100:L 158:D 118:D
126 Martin, Toby (b.2006)    424  3      15:L 193:W  25:L 203:W  55:L 139:L 187:W
127 Wang, Daniel (Zhiyi)          3       0:W  87:L  88:L 180:W  52:L 133:L 169:W
128 Jin, Terry               296  3      55:L 177:W  69:L  92:W  80:L 132:L 174:W
129 Zhuang, Jiafu (Jeffrey)  417  3       5:L  94:L 153:W 171:L 185:W 150:D 120:D
130 Berberian, Alec          406  3      26:L 201:W  68:L 144:W  42:L 181:W  65:L
131 Chan, Joshua (b.2006)    386  3      35:L 154:W  73:L 174:W  76:L 148:L 175:W
132 Kong, Graham             424  3       9:L 115:L 145:L 193:W 176:W 128:W  83:L
133 Stepanian, Nicholas      363  3      18:L 172:W  77:L 170:W 137:L 127:W  84:L
134 Ryoo, Hamish                  3      99:L 120:L 166:W 135:W 102:L 178:W  72:L
135 Ho, Ewan                 416  3       6:L 169:L 199:W 134:L 143:W 149:W  90:L
136 Carasco, Jaedan               3       8:L 164:L  74:L 202:W 177:W 121:W  85:L
137 Wang, Felix              483  3     190:W  44:L 169:W 113:L 133:W  68:L  95:L
138 Sen, Adam                387  3      24:L 192:W  58:L 198:W  69:L 187:W  92:L
139 Deligero, Darrmuyen           3      45:L 156:L 121:L 192:W 152:W 126:W  93:L
140 Batoon, Nestor                3      66:L 178:W  59:L 112:L  92:L 184:W 167:W
141 Watson, Adam             346  3      40:L 196:L 185:W  78:L 154:W  92:L 179:W
142 Ghannami, Kyrolos        423  3      11:L  86:L 193:W 107:L 163:L 185:W 183:W
143 Sujono, John                  3      89:W  60:L 118:L 123:L 135:L 191:W 172:W
144 Leforestier, Marlon           3      84:L 195:W  62:L 130:L 191:W  91:L 173:W
145 Pineda, Jordan                3      50:L 112:L 132:W  89:L 148:L 196:W 170:W
146 Huang, Liuxin            399  3      31:L 161:L 201:W 196:W  77:L 179:W  81:L
147 Martin, Archie           378  3      44:L 176:L 192:W 177:W  70:L 165:W  67:L
148 Xia, Lachlan                  3     103:L 180:L 194:W 122:L 145:W 131:W  88:L
149 Mallari, Jan             291  3      20:L  38:L 172:L 201:W 196:W 135:L 188:W
150 Liang, Jack                   3      67:L 111:D 110:L 204:W 173:D 129:D 156:D
151 Li, Nicholas             330  3     179:L 188:W  66:L  50:L 190:D 172:D 158:W
152 Trenear, Mia Rose             3     118:L 166:W  80:L 178:L 139:L 200:W 168:W
153 Estrada, Claudia              3       1:L 167:L 129:L 195:W 174:L 198:W 186:W
154 Narang, Sahil                 3     159:L 131:L 173:L 197:W 141:L 180:W 182:W
155 Yap, Jonathan            641  2.5    95:W  93:W   3:L  47:D 103:L  71:L  78:L
156 Suarez, Lolec            433  2.5     7:L 139:W 163:W  64:L  78:L  86:L 150:D
157 Jones, Darshan           430  2.5     3:L 197:W 179:W  68:L  53:D  51:L 104:L
158 Dai, Justin              536  2.5   201:W   6:L 182:W   9:L 122:L 125:D 151:L
159 Coon, Celeste            511  2.5   154:W  61:L  86:L 191:W 120:D 106:L 107:L
160 Chen, Klarissa                2.5    96:L 189:W  72:L  91:L 161:D 162:W 102:L
161 Huang, Jeremy                 2.5    36:L 146:W 100:L 167:L 160:D 164:W 110:L
162 Sibucao, Ethan           394  2.5    43:L 183:D 111:W  82:L 105:L 160:L 177:W
163 Beeram, Srimani               2.5   181:W  48:L 156:L 173:D 142:W 108:L 111:L
164 Roberts, Bradley         402  2.5    28:L 136:W  64:L 172:D 104:L 161:L 190:W
165 Choy, Ellston                 2.5    59:L 125:L 189:W 109:L 168:W 147:L 166:D
166 Kenny, Daniel            335  2.5    83:L 152:L 134:L 181:L 193:W 192:W 165:D
167 Pietschner, Kai          420  2      13:L 153:W  55:L 161:W  50:L  94:L 140:L
168 Tong, Harry              313  2      29:L  32:L 190:W  54:L 165:L 176:W 152:L
169 Yabut, Jerome                 2      79:L 135:W 137:L  85:L 188:W 109:L 127:L
170 Chan, Samuel (b.2009)         2       0:W  90:L 117:L 133:L 199:W  95:L 145:L
171 Amri, Mikhail                 2     101:L 124:L 195:W 129:W  88:L 116:L 123:L
172 Ho, Hayden                    2     100:L 133:L 149:W 164:D 110:L 151:D 143:L
173 Jin, Crystal             332  2      46:L 174:L 154:W 163:D 150:D 112:L 144:L
174 Koutzas, Joshua               2     117:L 173:W 108:L 131:L 153:W 124:L 128:L
175 Balobalo, Jeremiah            2     113:L  95:L 202:W  74:L 180:W 114:L 131:L
176 Liang, David                  2      98:L 147:W  84:L 106:L 132:L 168:L 200:W
177 Wei, Kewei                    2      71:L 128:L   0:W 147:L 136:L 201:W 162:L
178 Phu-Lund, Thomas         388  2      37:L 140:L 187:W 152:W  81:L 134:L   0: 
179 Carpio, Mark                  2     151:W  45:L 157:L 125:L 204:W 146:L 141:L
180 Li, Jerry                339  2      63:L 148:W  76:L 127:L 175:L 154:L 201:W
181 Kalayji, Carno                2     163:L 123:L 106:L 166:W 184:W 130:L 121:L
182 Wang, Ray                355  2      75:L 205:W 158:L 186:W  84:L  73:L 154:L
183 Balobalo, Elijah              2      76:L 162:D 102:L 205:W  99:L 195:D 142:L
184 Tang, Owen                    2      52:L 202:W 103:L  95:L 181:L 140:L 199:W
185 Sideratos, Spyros             2      70:L 122:L 141:L 194:W 129:L 142:L 202:W
186 Sze Tho, Jayden               2      85:L   0:W 119:L 182:L 187:L 205:W 153:L
187 Wong, Ethan                   2      69:L 116:L 178:L 200:W 186:W 138:L 126:L
188 Henderson, Alex               2     119:L 151:L 197:W 124:L 169:L 199:W 149:L
189 Hu, Ronni                293  2      51:L 160:L 165:L 199:L 192:L 197:W 198:W
190 Wilson, Lucy                  1.5   137:L  91:L 168:L   0:W 151:D 111:L 164:L
191 Chai, Nikki              301  1.5    90:L 198:W  81:L 159:L 144:L 143:L 192:D
192 Morrison, Flynn               1.5    92:L 138:L 147:L 139:L 189:W 166:L 191:D
193 Drennan, Giann                1.5    82:L 126:L 142:L 132:L 166:L 194:D 205:W
194 Maxwell, Alexander       269  1.5    34:L  72:L 148:L 185:L 201:L 193:D 204:W
195 Phu-Lund, Nicholas       346  1.5    49:L 144:L 171:L 153:L 197:W 183:D   0: 
196 Webb, Jonathan                1     108:L 141:W  93:L 146:L 149:L 145:L   0: 
197 Nguyen, Emily            223  1      60:L 157:L 188:L 154:L 195:L 189:L   0:W
198 Amri, Aden                    1      80:L 191:L 200:W 138:L  94:L 153:L 189:L
199 Korsovitis, Athan             1      77:L 109:L 135:L 189:W 170:L 188:L 184:L
200 Li, Jackie               226  1      48:L  88:L 198:L 187:L 202:W 152:L 176:L
201 Go, Loucio                    1     158:L 130:L 146:L 149:L 194:W 177:L 180:L
202 Pietschner, Heidi        312  1      39:L 184:L 175:L 136:L 200:L 204:W 185:L
203 Summerell, Joseph             1      68:L 121:W  70:L 126:L   0:    0:    0: 
204 Watson, Sophie           286  .5     87:L  89:L 205:D 150:L 179:L 202:L 194:L
205 Henderson, Jake               .5     93:L 182:L 204:D 183:L 111:L 186:L 193:L
by Swiss Perfect (TM)  www.swissperfect.com