Wollongong Spring Tournament
Fairy Meadow, Sunday 12 November

Standings

Place Name              Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Qiang, Vincent          14  917 7        22.0  31.5   28.0
 2-3  Reddy, Neil             9   640 5.5      21.5  31.5   23.0
      Reddy, Nikhil           8   613 5.5      20.5  30.0   22.0
  4   Faizal, Shaheel         9   674 4.5      21.5  31.5   21.5
 5-9  Kumaresan, Aditya       12  515 4        19.5  28.5   16.0
      Nichani, Simon          14  449 4        19.0  28.5   17.0
      Cheong, Sean            14  516 4        19.0  26.5   16.0
      Cai, Ethan              7   411 4        18.0  25.0   17.5
      Touch, Collin           13  436 4        17.5  25.0   17.0
 10   Wei, William            8   438 3.5      15.5  21.5   11.0
11-15 Vu, Martin              14  450 3        17.5  24.5   12.0
      Xu, Leo                 7   496 3        17.0  24.0   12.0
      Tait, Han               9   397 3        16.0  22.5   12.0
      Thomas, Adam            14      3        16.0  20.5   12.0
      Allen, Lucy             8   358 3        15.5  20.0   10.0
 16   Campbell, Ava           9       2        15.5  20.0    5.0
17-18 Ipek, Salim             8       1        16.5  22.0    7.0
      Kalsi, Leo              6   293 1         7.0  13.0    3.0
 19   Klymenko, Vlad          12      0         8.0   8.0    0.0

Cross Table

No Name              Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Qiang, Vincent          14  917 7      7:W  9:W  3:W  2:W  4:W  5:W  6:W
2  Reddy, Neil             9   640 5.5   12:W  6:W 10:W  1:L  5:W  3:D  4:W
3  Reddy, Nikhil           8   613 5.5   11:W 19:W  1:L  8:W  9:W  2:D  7:W
4  Faizal, Shaheel         9   674 4.5    5:W 11:W  8:D  6:W  1:L  9:W  2:L
5  Kumaresan, Aditya       12  515 4      4:L 13:W 18:W  7:W  2:L  1:L 14:W
6  Nichani, Simon          14  449 4     10:W  2:L 13:W  4:L 15:W 12:W  1:L
7  Cheong, Sean            14  516 4      1:L 15:W 17:W  5:L  8:W 11:W  3:L
8  Cai, Ethan              7   411 4     14:W 16:W  4:D  3:L  7:L 10:D 11:W
9  Touch, Collin           13  436 4     18:W  1:L 15:W 17:W  3:L  4:L 12:W
10 Wei, William            8   438 3.5    6:L 12:W  2:L 14:L 17:W  8:D 16:W
11 Vu, Martin              14  450 3      3:L  4:L 16:W 18:W 14:W  7:L  8:L
12 Xu, Leo                 7   496 3      2:L 10:L 14:W 16:W 13:W  6:L  9:L
13 Tait, Han               9   397 3     19:W  5:L  6:L 15:W 12:L 14:L  0:W
14 Thomas, Adam            14      3      8:L 17:W 12:L 10:W 11:L 13:W  5:L
15 Allen, Lucy             8   358 3     16:W  7:L  9:L 13:L  6:L  0:W 17:W
16 Campbell, Ava           9       2     15:L  8:L 11:L 12:L  0:W 17:W 10:L
17 Ipek, Salim             8       1      0:W 14:L  7:L  9:L 10:L 16:L 15:L
18 Kalsi, Leo              6   293 1      9:L  0:W  5:L 11:L  0:   0:   0: 
19 Klymenko, Vlad          12      0     13:L  3:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com