Western Riverina Summer One-Day Tournament

(Griffith, 25/1/2017, 10 rounds)

Standings

Place Name                      Loc Id Loc Score M-Buch. Buch. Progr.

  1   Maddern, Titus            U18    741 9.5      52.0  66.5   51.5
  2   Knight, William           U18    578 9        49.5  63.0   49.0
  3   Everingham, Joshua        U18    606 8        49.5  63.5   43.0
  4   Chowdhury, Muntaqim       U18    605 7.5      53.5  68.5   44.5
  5   Karunapalan, Piriyarathan U18    516 6.5      46.5  61.0   37.5
6-14  Nehme, Joseph             U18    549 6        49.5  64.0   36.0
      Everingham, Gus           U18    420 6        49.5  63.0   36.0
      Salvestro, Matthew        U18    490 6        47.5  60.0   36.0
      Maddern, Micah            U18    569 6        47.0  60.5   35.0
      Woodward, Luke            U18    510 6        47.0  59.0   33.0
      Peruzzi, Aidan            U18    520 6        45.0  56.5   34.0
      Brighenti, Luca           U12    526 6        43.5  55.5   35.0
      Litchfield, Dylan         U10    400 6        40.5  49.5   27.0
      Everingham, Kye           U12    442 6        39.0  46.5   30.0
15-17 Maddern, Gil              U18    662 5.5      48.0  61.5   36.5
      Roberts, Kurt             U10    368 5.5      36.0  43.5   26.5
      Sergi, Nicholas           U10    351 5.5      33.0  41.0   24.5
18-27 Naseby, Henry             U18    447 5        48.0  60.5   34.0
      Chowdhury, Muntasir       U12    473 5        46.5  59.5   35.0
      Naseby, James             U12    443 5        42.5  51.5   29.0
      Everingham, Matthew       U18    529 5        42.0  52.5   31.0
      Litchfield, Hayden        U12    448 5        41.0  49.5   27.0
      Lancaster, William        U10    375 5        39.0  47.5   25.5
      Whiticker, Nate           U12        5        37.0  46.0   26.0
      Roberts, Jake             U10    436 5        37.0  44.5   28.0
      Bertacco, Dean            U10    431 5        36.0  44.0   28.0
      Calabria, Nicholas        U10    356 5        32.0  39.5   24.0
28-32 Everingham, Jesse         U10    343 4.5      41.5  49.0   24.5
      Bertacco, Olivia          U12    414 4.5      37.5  46.0   22.5
      D'Avanni, Fabien          U10    397 4.5      36.5  47.0   21.0
      Keith, Isaac              U12    404 4.5      31.5  41.0   20.5
      Robinson, Bryce           U12    362 4.5      29.0  35.5   21.5
 33   Bromham, Ned              U12        4        37.0  45.5   22.0
 34   Gray-Mills, William       U12    359 3.5      34.5  42.0   18.5
35-36 Morrell, Jaidan           U10    324 3        38.0  45.5   19.0
      Mills, Eddie              U18        3        38.0  45.0   19.5
 37   Lancaster, Hugh           U10        2.5      31.0  38.0   15.5
38-40 Treton, Louis             U10        2        33.0  40.5    9.0
      Dal Broi, James           U10        2        31.5  38.5   12.0
      Jatan, Vikrant            U18        2        12.0  23.0    5.0
 41   Munro, Angus              U10        1.5      14.0  22.0    4.0
 42   Jatan, Priyanka           U18        1        11.0  21.0    3.0
 43   Munro, Elise              U10        0        15.0  23.0    0.0

Cross Table

No Name                      Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10  

1  Maddern, Titus            U18    741 9.5    7:W 10:W  9:W  4:D  2:W  3:W 15:W  6:W  5:W  8:W
2  Knight, William           U18    578 9     30:W 18:W 11:W  3:W  1:L  4:W  7:W 19:W 12:W  9:W
3  Everingham, Joshua        U18    606 8     31:W 19:W 21:W  2:L 11:W  1:L  8:W 18:W  4:W  6:W
4  Chowdhury, Muntaqim       U18    605 7.5   13:W  8:W  6:W  1:D 15:W  2:L  5:W  7:W  3:L 10:W
5  Karunapalan, Piriyarathan U18    516 6.5   17:W 15:D 10:W  9:L 18:W 21:W  4:L 11:W  1:L 19:W
6  Nehme, Joseph             U18    549 6     16:W 14:W  4:L 15:L 13:W 26:W 10:W  1:L 22:W  3:L
7  Everingham, Gus           U18    420 6      1:L 22:W 42:W 23:W 12:W  8:W  2:L  4:L 10:L 18:W
8  Salvestro, Matthew        U18    490 6     40:W  4:L 34:W 26:W  9:W  7:L  3:L 23:W 18:W  1:L
9  Maddern, Micah            U18    569 6     23:W 20:W  1:L  5:W  8:L 18:L 29:W 15:W 19:W  2:L
10 Woodward, Luke            U18    510 6     28:W  1:L  5:L 35:W 16:W 25:W  6:L 14:W  7:W  4:L
11 Peruzzi, Aidan            U18    520 6     27:W 35:W  2:L 25:W  3:L 20:W 18:L  5:L 26:W 15:W
12 Brighenti, Luca           U12    526 6     34:W 26:W 15:L 40:W  7:L 14:W 19:L 13:W  2:L 20:W
13 Litchfield, Dylan         U10    400 6      4:L 40:L 38:W 24:W  6:L 28:W 20:W 12:L 25:W 30:W
14 Everingham, Kye           U12    442 6     38:W  6:L 28:L 42:W 27:W 12:L 33:W 10:L 21:W 22:W
15 Maddern, Gil              U18    662 5.5   29:W  5:D 12:W  6:W  4:L 19:W  1:L  9:L 24:W 11:L
16 Roberts, Kurt             U10    368 5.5    6:L 33:W 37:W 19:L 10:L 17:W 21:L 28:D 39:W 31:W
17 Sergi, Nicholas           U10    351 5.5    5:L 41:W 20:L 39:W 25:L 16:L 35:W 29:D 36:W 28:W
18 Naseby, Henry             U18    447 5     33:W  2:L 27:W 28:W  5:L  9:W 11:W  3:L  8:L  7:L
19 Chowdhury, Muntasir       U12    473 5     42:W  3:L 32:W 16:W 21:W 15:L 12:W  2:L  9:L  5:L
20 Naseby, James             U12    443 5     24:W  9:L 17:W 21:L 32:W 11:L 13:L 34:W 23:W 12:L
21 Everingham, Matthew       U18    529 5     32:W 25:W  3:L 20:W 19:L  5:L 16:W 22:L 14:L 35:W
22 Litchfield, Hayden        U12    448 5     36:D  7:L 40:L 30:W 23:D 24:W 26:W 21:W  6:L 14:L
23 Lancaster, William        U10    375 5      9:L 24:D 31:W  7:L 22:D 35:W 25:W  8:L 20:L 36:W
24 Whiticker, Nate           U12        5     20:L 23:D 29:W 13:L 33:W 22:L 27:W 30:W 15:L 34:D
25 Roberts, Jake             U10    436 5     39:W 21:L 36:W 11:L 17:W 10:L 23:L 27:W 13:L 37:W
26 Bertacco, Dean            U10    431 5     37:W 12:L 35:W  8:L 28:W  6:L 22:L 36:W 11:L 33:W
27 Calabria, Nicholas        U10    356 5     11:L 43:W 18:L 37:W 14:L 36:W 24:L 25:L 29:W 39:W
28 Everingham, Jesse         U10    343 4.5   10:L 31:W 14:W 18:L 26:L 13:L 32:W 16:D 38:W 17:L
29 Bertacco, Olivia          U12    414 4.5   15:L 36:D 24:L 41:W 34:W 31:D  9:L 17:D 27:L  0:W
30 D'Avanni, Fabien          U10    397 4.5    2:L 42:L 41:D 22:L  0:W 38:W 31:W 24:L 34:W 13:L
31 Keith, Isaac              U12    404 4.5    3:L 28:L 23:L 43:W 38:W 29:D 30:L 33:W 35:W 16:L
32 Robinson, Bryce           U12    362 4.5   21:L 39:W 19:L 36:W 20:L 33:L 28:L  0:W 37:W 38:D
33 Bromham, Ned              U12        4     18:L 16:L 43:W 34:W 24:L 32:W 14:L 31:L  0:W 26:L
34 Gray-Mills, William       U12    359 3.5   12:L 38:W  8:L 33:L 29:L  0:W 37:W 20:L 30:L 24:D
35 Morrell, Jaidan           U10    324 3      0:W 11:L 26:L 10:L 37:W 23:L 17:L 39:W 31:L 21:L
36 Mills, Eddie              U18        3     22:D 29:D 25:L 32:L 39:W 27:L  0:W 26:L 17:L 23:L
37 Lancaster, Hugh           U10        2.5   26:L  0:W 16:L 27:L 35:L 39:W 34:L 38:D 32:L 25:L
38 Treton, Louis             U10        2     14:L 34:L 13:L  0:W 31:L 30:L 39:L 37:D 28:L 32:D
39 Dal Broi, James           U10        2     25:L 32:L  0:W 17:L 36:L 37:L 38:W 35:L 16:L 27:L
40 Jatan, Vikrant            U18        2      8:L 13:W 22:W 12:L  0:   0:   0:   0:   0:   0: 
41 Munro, Angus              U10        1.5    0:  17:L 30:D 29:L 43:W  0:L  0:   0:   0:   0: 
42 Jatan, Priyanka           U18        1     19:L 30:W  7:L 14:L  0:   0:   0:   0:   0:   0: 
43 Munro, Elise              U10        0      0:  27:L 33:L 31:L 41:L  0:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com