ORANGE AUTUMN ONE-DAY TOURNAMENT
(Orange, 20/4/2017, 8 rounds)

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   James Joseph        U18       661 7.5      29.5  40.0   34.0
  2   Matthew Beuzeville  U18       571 7        32.5  43.5   32.5
 3-4  Nikhil Reddy        U12       586 6        32.0  42.5   28.0
      Aidan Alexander     U18       502 6        30.5  40.5   28.0
  5   Max Ringbauer       U18       541 5.5      28.5  38.5   27.5
6-13  Neil Reddy          U12       552 5        33.0  41.0   27.0
      Danielle McLoughlin U18       493 5        29.0  39.5   25.0
      Jack Dixon          U18       529 5        28.5  39.0   26.0
      Abram Liddell       U18       451 5        28.0  39.0   23.0
      Robert Steer        U18       494 5        27.0  36.0   24.0
      Edwin Tollemache    U12       429 5        27.0  36.0   21.0
      Oscar Edgerton      U12       406 5        25.5  34.5   23.0
      Oscar Mason         U12       445 5        23.5  32.0   22.0
14-16 Brock Anderson      U12       481 4.5      25.0  34.5   21.5
      Rachel Johnson      U18       415 4.5      24.5  30.5   20.0
      Lachlan Jeffery     U18       411 4.5      23.0  31.0   20.0
17-24 Mathew McKenna      U12       500 4        28.0  38.5   22.0
      Archie Casey        U12       393 4        25.5  31.5   21.0
      Abel Alexander      U12           4        25.0  33.0   17.0
      Harriet Ringbauer   U12       387 4        24.0  32.0   18.0
      Alistaire Noiprasit U18       296 4        23.0  31.0   16.0
      Sarayu Prakashbabu  U12           4        23.0  30.0   14.0
      Evan Price          U12       338 4        21.5  29.0   13.0
      Sophia Davis        U18           4        21.0  26.5   16.5
25-27 Ned Cummins         U12       353 3.5      23.0  32.0   14.0
      Lawson Armstrong    U12           3.5      21.5  29.5   15.5
      Aidan Price         U18       371 3.5      21.0  29.0   12.5
28-35 Toby Sunderland     U12       400 3        26.5  35.0   18.5
      Megan Roweth        U12       332 3        22.5  30.5   13.0
      Thomas Dixon        U12       298 3        22.0  29.5   14.0
      Fletcher Duncan     U12       360 3        22.0  29.0   13.5
      Lucie Cummins       U12       336 3        21.5  27.5   14.0
      Patrick Styles      U18           3        21.0  27.0   13.0
      William Styles      U12           3        18.0  23.0   12.0
      Rachael Anderson    U12       286 3        17.5  23.0    9.0
 36   Barkly Armstrong    U12           2.5      17.5  23.0    9.0
37-38 Ned Price           U12           2        20.0  25.0    8.5
      Sebastian Ringbauer U12           2        16.5  21.5    5.0
 39   Spencer Price       U12           1        18.0  23.0    7.0
 40   Molly Jeffery       U12       352 0.5      17.0  23.0    1.5

Cross Table

No Name                Feder Rtg Loc Total  1    2    3    4    5    6    7    8  

1  James Joseph        U18       661 7.5   27:W 14:W 17:W  6:W  2:D  3:W  8:W  7:W
2  Matthew Beuzeville  U18       571 7     25:W  9:W  7:W  3:W  1:D  5:D  4:W  6:W
3  Nikhil Reddy        U12       586 6     31:W 13:W  4:W  2:L 17:W  1:L 12:W 10:W
4  Aidan Alexander     U18       502 6     29:W 16:W  3:L 11:W  9:W  6:W  2:L  8:W
5  Max Ringbauer       U18       541 5.5   23:W 11:W 28:W  8:L  7:W  2:D  6:L 14:W
6  Neil Reddy          U12       552 5     40:W 15:W 12:W  1:L 10:W  4:L  5:W  2:L
7  Danielle McLoughlin U18       493 5     35:W 33:W  2:L 15:W  5:L 19:W 13:W  1:L
8  Jack Dixon          U18       529 5     32:W 12:L 20:W  5:W 18:W 17:W  1:L  4:L
9  Abram Liddell       U18       451 5     19:W  2:L 22:W 12:W  4:L 18:W 10:L 20:W
10 Robert Steer        U18       494 5     21:W 28:L 27:W 16:W  6:L 11:W  9:W  3:L
11 Edwin Tollemache    U12       429 5     22:W  5:L 19:W  4:L 14:W 10:L 30:W 24:W
12 Oscar Edgerton      U12       406 5     26:W  8:W  6:L  9:L 29:W 28:W  3:L 17:W
13 Oscar Mason         U12       445 5     36:W  3:L 29:W 17:L 28:W 16:W  7:L 18:W
14 Brock Anderson      U12       481 4.5   37:W  1:L 31:W 28:D 11:L 21:W 15:W  5:L
15 Rachel Johnson      U18       415 4.5   39:W  6:L 21:W  7:L 25:D 23:W 14:L 26:W
16 Lachlan Jeffery     U18       411 4.5   38:W  4:L 33:W 10:L 32:W 13:L 20:D 31:W
17 Mathew McKenna      U12       500 4     30:W 18:W  1:L 13:W  3:L  8:L 32:W 12:L
18 Archie Casey        U12       393 4     24:W 17:L 39:W 26:W  8:L  9:L 19:W 13:L
19 Abel Alexander      U12           4      9:L 25:W 11:L 23:W 27:W  7:L 18:L 30:W
20 Harriet Ringbauer   U12       387 4     33:L 35:W  8:L 24:W 21:D 25:W 16:D  9:L
21 Alistaire Noiprasit U18       296 4     10:L 34:W 15:L 31:W 20:D 14:L 22:D 32:W
22 Sarayu Prakashbabu  U12           4     11:L 23:W  9:L 25:L 37:D 27:W 21:D 28:W
23 Evan Price          U12       338 4      5:L 22:L 38:W 19:L 33:W 15:L 35:W 34:W
24 Sophia Davis        U18           4     18:L 30:D 40:W 20:L 26:D 29:W 25:W 11:L
25 Ned Cummins         U12       353 3.5    2:L 19:L 37:W 22:W 15:D 20:L 24:L 36:W
26 Lawson Armstrong    U12           3.5   12:L 32:W 30:D 18:L 24:D 31:D 29:W 15:L
27 Aidan Price         U18       371 3.5    1:L 37:W 10:L 30:D 19:L 22:L 40:W 33:W
28 Toby Sunderland     U12       400 3     34:W 10:W  5:L 14:D 13:L 12:L 31:D 22:L
29 Megan Roweth        U12       332 3      4:L 38:W 13:L 33:W 12:L 24:L 26:L 37:W
30 Thomas Dixon        U12       298 3     17:L 24:D 26:D 27:D 34:D 36:W 11:L 19:L
31 Fletcher Duncan     U12       360 3      3:L 36:W 14:L 21:L 39:W 26:D 28:D 16:L
32 Lucie Cummins       U12       336 3      8:L 26:L 36:W 39:W 16:L 34:W 17:L 21:L
33 Patrick Styles      U18           3     20:W  7:L 16:L 29:L 23:L 39:W 37:W 27:L
34 William Styles      U12           3     28:L 21:L 35:D 38:W 30:D 32:L 39:W 23:L
35 Rachael Anderson    U12       286 3      7:L 20:L 34:D 37:L 36:D 38:W 23:L 40:W
36 Barkly Armstrong    U12           2.5   13:L 31:L 32:L 40:W 35:D 30:L 38:W 25:L
37 Ned Price           U12           2     14:L 27:L 25:L 35:W 22:D 40:D 33:L 29:L
38 Sebastian Ringbauer U12           2     16:L 29:L 23:L 34:L 40:W 35:L 36:L 39:W
39 Spencer Price       U12           1     15:L 40:W 18:L 32:L 31:L 33:L 34:L 38:L
40 Molly Jeffery       U12       352 .5     6:L 39:L 24:L 36:L 38:L 37:D 27:L 35:L
by Swiss Perfect (TM)  www.swissperfect.com