ORANGE SPRING ONE-DAY TOURNAMENT - UNDER 18
incorporating the NSW Country Junior Championships Western Qualifier - Under 18
(Orange, 5/10/2017, 8 rounds)

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Matthew Ko                    659 6.5      30.0  40.5   29.5
      Kerwin Ma                     691 6.5      29.0  39.5   28.5
 3-4  James Joseph                  694 6        30.5  41.0   30.0
      Emerson Maunder               572 6        30.5  40.0   28.0
 5-7  Paul Schumann                 556 5        29.5  37.5   24.0
      Ivan Santos                   501 5        27.5  35.5   20.0
      Scott McGoldrick              524 5        25.0  32.0   20.0
 8-9  Peter Armstrong                   4.5      23.0  30.0   19.0
      Robert Steer                  503 4.5      14.5  19.5   14.5
10-16 Matthew Beuzeville            621 4        30.5  39.5   24.0
      Jack Dixon                    541 4        29.0  38.0   23.0
      Aiden Bird                    540 4        27.0  35.0   20.0
      Danielle McLoughlin           519 4        22.5  30.0   15.0
      Brock Anderson                493 4        22.0  29.0   17.0
      William Denman                484 4        21.5  28.5   16.0
      Rhys Johnston                 456 4        21.5  27.0   17.0
 17   Niki Maunder                  428 3        24.0  31.5   13.5
 18   Mitchell McGoldrick           410 2.5      22.0  27.0   14.0
 19   Dithira Abeywardena               2        18.5  23.5    9.0
20-21 Rachel Johnson                423 1.5      22.0  28.5    6.5
      Clay Perkins                  400 1.5      18.5  23.5    6.5
 22   Aidan Price                   389 0.5      21.0  27.5    1.0

Cross Table

No Name                Feder Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Matthew Ko                    659 6.5   15:W 12:W  4:L  6:W  5:W 10:W  3:W  2:D
2  Kerwin Ma                     691 6.5   14:W 11:L 15:W  7:W  3:W  4:W 10:W  1:D
3  James Joseph                  694 6      6:W  5:W 10:W  4:W  2:L 12:W  1:L 11:W
4  Emerson Maunder               572 6     17:W 13:W  1:W  3:L  7:W  2:L 11:W  5:W
5  Paul Schumann                 556 5     20:W  3:L 11:W 16:W  1:L  6:W  8:W  4:L
6  Ivan Santos                   501 5      3:L 20:W  8:W  1:L 16:W  5:L 15:W 10:W
7  Scott McGoldrick              524 5     22:W 10:L 17:W  2:L  4:L 13:W 14:W 12:W
8  Peter Armstrong                   4.5    9:W 14:L  6:L 13:W 17:D 18:W  5:L 19:W
9  Robert Steer                  503 4.5    8:L 18:L 22:W 17:D 13:L 20:W 19:W 21:W
10 Matthew Beuzeville            621 4     16:W  7:W  3:L 18:W 11:W  1:L  2:L  6:L
11 Jack Dixon                    541 4     18:W  2:W  5:L 12:W 10:L 14:W  4:L  3:L
12 Aiden Bird                    540 4     21:W  1:L 14:W 11:L 15:W  3:L 16:W  7:L
13 Danielle McLoughlin           519 4     19:W  4:L 16:L  8:L  9:W  7:L 20:W 18:W
14 Brock Anderson                493 4      2:L  8:W 12:L 19:W 18:W 11:L  7:L 22:W
15 William Denman                484 4      1:L 21:W  2:L 22:W 12:L 17:W  6:L 20:W
16 Rhys Johnston                 456 4     10:L 22:W 13:W  5:L  6:L 21:W 12:L 17:W
17 Niki Maunder                  428 3      4:L 19:W  7:L  9:D  8:D 15:L 21:W 16:L
18 Mitchell McGoldrick           410 2.5   11:L  9:W 20:W 10:L 14:L  8:L 22:D 13:L
19 Dithira Abeywardena               2     13:L 17:L 21:W 14:L 20:L 22:W  9:L  8:L
20 Rachel Johnson                423 1.5    5:L  6:L 18:L 21:D 19:W  9:L 13:L 15:L
21 Clay Perkins                  400 1.5   12:L 15:L 19:L 20:D 22:W 16:L 17:L  9:L
22 Aidan Price                   389 .5     7:L 16:L  9:L 15:L 21:L 19:L 18:D 14:L
by Swiss Perfect (TM)  www.swissperfect.com