ORANGE SPRING ONE-DAY TOURNAMENT - UNDER 12
incorporating the NSW Country Junior Championships Western Qualifier - Under 12
(Orange, 5/10/2017, 8 rounds)

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Andrew Schumann               537 7.5      31.0  41.0   35.0
  2   Matthew McKenna               514 6.5      31.0  41.5   29.0
 3-4  Preston Magick                    6        32.5  44.0   30.0
      Oliver Drew                   533 6        30.5  41.5   29.0
  5   Sarayu Prakashbabu            397 5.5      25.0  33.5   24.0
6-11  Chamathsara Mendis                5        32.0  42.0   26.0
      Edwin Tollemache              461 5        28.0  39.5   24.0
      Archie Casey                  414 5        26.5  35.0   23.0
      Oscar Mason                   461 5        25.0  33.0   23.0
      Jacob Bird                    437 5        24.5  33.5   23.0
      Ethan Bird                    434 5        24.5  33.5   22.0
12-13 Harriet Ringbauer             423 4.5      24.5  33.0   22.0
      Oscar Moore                   346 4.5      23.5  31.0   20.0
14-21 Evan Price                    377 4        29.0  39.0   21.0
      Joe Denman                    377 4        27.0  37.5   21.0
      Harry Robertson               368 4        24.5  32.0   18.0
      Rachael Anderson              306 4        24.5  31.0   17.0
      Sebastian Ringbauer           319 4        22.5  31.0   16.0
      Oliver Yates                  349 4        22.5  29.0   19.0
      Seth Wakista                      4        22.0  29.5   17.0
      Hannah Johnson                340 4        22.0  29.5   14.0
22-25 Maklin Henderson                  3.5      23.0  30.5   17.0
      Toby Johnston                 358 3.5      22.0  30.5   16.0
      Imogen Johnston                   3.5      21.5  29.5   14.5
      Ned Price                     319 3.5      17.0  26.0    9.5
26-29 Methira Abeywardena               3        22.0  29.5   13.5
      Thomas Dixon                  316 3        20.5  29.5   14.5
      Cooper Farrell                    3        20.5  27.5   13.5
      Andi Ferrito                      3        16.5  23.0    9.0
30-34 Fletcher Duncan               365 2.5      21.0  27.5   14.0
      Lucy Oates                        2.5      20.5  28.0   13.0
      Ethan Petschel                    2.5      20.5  27.0   11.0
      Greg Finlay                       2.5      19.5  27.5    9.0
      Kaveesh Mendis                    2.5      19.0  24.5    9.5
35-36 Lewis Moore                   291 1.5      20.0  26.5    5.0
      Spencer Price                 316 1.5      18.0  24.5    6.0

Cross Table

No Name                Feder Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Andrew Schumann               537 7.5   25:W 15:W 10:W  3:W  4:W  7:W  2:D  6:W
2  Matthew McKenna               514 6.5   27:W 14:W  3:L 11:W  6:W  4:W  1:D  9:W
3  Preston Magick                    6     16:W  7:W  2:W  1:L  8:W 12:W  5:W  4:L
4  Oliver Drew                   533 6     18:W 23:W  8:W  6:W  1:L  2:L 14:W  3:W
5  Sarayu Prakashbabu            397 5.5   33:D 28:W 11:L 24:W 15:W  8:W  3:L 12:W
6  Chamathsara Mendis                5     30:W  9:W 12:W  4:L  2:L 10:W  7:W  1:L
7  Edwin Tollemache              461 5     17:W  3:L 21:W 14:W 10:W  1:L  6:L 15:W
8  Archie Casey                  414 5     29:W 20:W  4:L 30:W  3:L  5:L 17:W 19:W
9  Oscar Mason                   461 5     36:W  6:L 13:W 15:L 23:W 17:W 16:W  2:L
10 Jacob Bird                    437 5     35:W 31:W  1:L 23:W  7:L  6:L 13:W 14:W
11 Ethan Bird                    434 5     26:D 32:W  5:W  2:L 19:D 14:L 18:W 16:W
12 Harriet Ringbauer             423 4.5   28:D 33:W  6:L 27:W 13:W  3:L 22:W  5:L
13 Oscar Moore                   346 4.5   32:D 26:W  9:L 22:W 12:L 19:W 10:L 24:W
14 Evan Price                    377 4     24:W  2:L 17:W  7:L 18:W 11:W  4:L 10:L
15 Joe Denman                    377 4     22:W  1:L 18:W  9:W  5:L 16:L 26:W  7:L
16 Harry Robertson               368 4      3:L 17:L 35:W 34:W 20:W 15:W  9:L 11:L
17 Rachael Anderson              306 4      7:L 16:W 14:L 21:W 30:W  9:L  8:L 36:W
18 Sebastian Ringbauer           319 4      4:L 34:W 15:L 31:W 14:L 21:W 11:L 26:W
19 Oliver Yates                  349 4     31:L 35:W 22:D 28:W 11:D 13:L 20:W  8:L
20 Seth Wakista                      4     21:W  8:L 23:L 25:W 16:L 30:W 19:L 27:W
21 Hannah Johnson                340 4     20:L 29:W  7:L 17:L 24:W 18:L 34:W 22:W
22 Maklin Henderson                  3.5   15:L 25:W 19:D 13:L 28:W 27:W 12:L 21:L
23 Toby Johnston                 358 3.5   34:W  4:L 20:W 10:L  9:L 26:L 31:D 32:W
24 Imogen Johnston                   3.5   14:L 27:D 26:W  5:L 21:L 32:W 28:W 13:L
25 Ned Price                     319 3.5    1:L 22:L 29:D 20:L 36:D 33:D 35:W 31:W
26 Methira Abeywardena               3     11:D 13:L 24:L 33:D 34:W 23:W 15:L 18:L
27 Thomas Dixon                  316 3      2:L 24:D 33:W 12:L 32:W 22:L 30:D 20:L
28 Cooper Farrell                    3     12:D  5:L 32:W 19:L 22:L 31:W 24:L 35:D
29 Andi Ferrito                      3      8:L 21:L 25:D 32:L 35:D 36:D 33:W 34:D
30 Fletcher Duncan               365 2.5    6:L 36:W 31:W  8:L 17:L 20:L 27:D 33:L
31 Lucy Oates                        2.5   19:W 10:L 30:L 18:L 33:W 28:L 23:D 25:L
32 Ethan Petschel                    2.5   13:D 11:L 28:L 29:W 27:L 24:L 36:W 23:L
33 Greg Finlay                       2.5    5:D 12:L 27:L 26:D 31:L 25:D 29:L 30:W
34 Kaveesh Mendis                    2.5   23:L 18:L 36:W 16:L 26:L 35:W 21:L 29:D
35 Lewis Moore                   291 1.5   10:L 19:L 16:L 36:D 29:D 34:L 25:L 28:D
36 Spencer Price                 316 1.5    9:L 30:L 34:L 35:D 25:D 29:D 32:L 17:L
by Swiss Perfect (TM)  www.swissperfect.com