2017 Newcastle Autumn Tournament
(Broadmeadow, 19/03/2017, 8 Rounds)

Standings

Place Name                Loc Score M-Buch. Buch. Progr.

  1   Jaeger, Daniel      758 7        29.5  39.0   28.0
 2-3  Sternbeck, Connor   508 6        28.0  37.5   27.0
      Kellett, Noah       454 6        27.5  35.5   28.0
 4-8  Reddy, Nikhil       586 5        30.5  41.0   30.0
      Lim, Markus         413 5        29.0  39.0   21.0
      Reddy, Neil         552 5        28.5  39.0   24.0
      Jeffery, Gabriel    485 5        28.0  37.5   27.0
      Farthing, Jamie     452 5        24.5  33.0   23.0
9-11  Dun, Willem         419 4        24.0  32.5   19.0
      Sneesby, Dominic    387 4        23.5  31.5   14.0
      Jeffery, William    427 4        22.0  30.5   18.5
12-15 Poposki, Vincent    398 3.5      23.5  31.5   16.0
      Dyson, Tristan      453 3.5      22.5  28.5   17.5
      Mallesara, Ishani   396 3.5      21.5  27.5   11.5
      Yap, Gerald         400 3.5      20.0  26.0   13.0
16-18 Mallesara, Shaswati 294 3        22.5  28.5   16.5
      Dowman, Samien      359 3        22.0  29.5   13.5
      Guest, Henry        398 3        21.5  30.5   12.0
19-20 Gronhaug, Oscar     390 1.5      21.0  29.5    5.5
      Padgett, Declan     377 1.5       4.0   9.5    2.5
 21   Padgett, Jack           1         2.5   8.0    1.0

Cross Table

No Name                Feder Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Jaeger, Daniel      MHS   13  758 7      5:L 10:W 12:W  2:W  6:W  4:W  3:W  7:W
2  Sternbeck, Connor   tigh  11  508 6     18:W 11:W  8:W  1:L  7:L  9:W  5:W  4:W
3  Kellett, Noah       tigh  11  454 6     19:W  5:W  4:L  9:W 12:W  7:W  1:L  6:W
4  Reddy, Nikhil       stra  8   586 5     15:W 13:W  3:W  7:W  8:W  1:L  6:L  2:L
5  Lim, Markus         nls   10  413 5      1:W  3:L  6:L 10:W 14:W  8:W  2:L 15:W
6  Reddy, Neil         stra  9   552 5     12:W  8:L  5:W 13:W  1:L 11:W  4:W  3:L
7  Jeffery, Gabriel    NGS   12  485 5     14:W  9:W 16:W  4:L  2:W  3:L 11:W  1:L
8  Farthing, Jamie     tigh  11  452 5     17:W  6:W  2:L 16:W  4:L  5:L 10:W 13:W
9  Dun, Willem         ngs   10  419 4     20:W  7:L 17:W  3:L 13:W  2:L 18:L 12:W
10 Sneesby, Dominic    bela  10  387 4     13:L  1:L 15:W  5:L 18:W 19:W  8:L  0:W
11 Jeffery, William    ngs   10  427 4     21:W  2:L 20:D 14:D 16:W  6:L  7:L 17:W
12 Poposki, Vincent    nl    10  398 3.5    6:L 19:W  1:L 17:W  3:L 16:W 15:D  9:L
13 Dyson, Tristan      bela  10  453 3.5   10:W  4:L 18:W  6:L  9:L 17:D 19:W  8:L
14 Mallesara, Ishani   spw   10  396 3.5    7:L 17:L 19:W 11:D  5:L 15:L  0:W 18:W
15 Yap, Gerald         thnl  10  400 3.5    4:L 16:L 10:L 18:W 19:W 14:W 12:D  5:L
16 Mallesara, Shaswati spw   8   294 3      0:W 15:W  7:L  8:L 11:L 12:L 17:D 19:D
17 Dowman, Samien      nl        359 3      8:L 14:W  9:L 12:L  0:W 13:D 16:D 11:L
18 Guest, Henry        ngs       398 3      2:L 21:W 13:L 15:L 10:L  0:W  9:W 14:L
19 Gronhaug, Oscar     isli  8   390 1.5    3:L 12:L 14:L  0:W 15:L 10:L 13:L 16:D
20 Padgett, Declan     elem  11  377 1.5    9:L  0:W 11:D  0:   0:   0:   0:   0: 
21 Padgett, Jack       Glen  14      1     11:L 18:L  0:W  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com