NSW Junior Chess League
SYDNEY WINTER TWO-DAY TOURNAMENT
(North Ryde, 7-8/7/2016, 11 rounds)

Standings

 Place  Name                         Intl Id Loc Id  Loc Club     Score

   1    Peter Boylan                 14      2424003 927 20010710 10   
   2    Cameron McGowan              13              817 20030520 8.5  
 3-11   Angelo Zhou                  16              425 20000427 8    
        Lance Cheney                 16      2426873 875 19990825 8    
        Joshua Brown                 17      2423045 850 19980929 8    
        Michael Gong                 12      2430395 886 20040319 8    
        Vincent Qiang                13              806 200305xx 8    
        Sterling Bayaca              14      2430572 905 20020510 8    
        Aidan Odenthal               12      2427654 785 20040329 8    
        Vasu Bansal                  13              701 20030608 8    
        Parashar Patel               15      2426884 640 20010505 8    
 12-17  Fallon Fotaras               12              650 20031029 7.5  
        Mishael Chellappah           14      2418255 902 20011116 7.5  
        Orlando Su                   10      2426431 688 20051103 7.5  
        Luther Yip                   15      2423992 777 20001205 7.5  
        Liam Giang                   13      2429931 743 20020902 7.5  
        Jacky Zhu                    13      2428984 671 20020822 7.5  
 18-25  Nathan Handojo               15              470 20010430 7    
        Jason Yan                    09      2427993 642 20070104 7    
        Henry Chen                   15              620 20010116 7    
        Andrea Xia                   16      2423174 690 19990831 7    
        Eva Ge                       12      2426906 797 20031208 7    
        Richard Huang                13              631 20021010 7    
        Matthew Ku                   14              666 20020421 7    
        Jannica Mallari              12      2421435 589 20040210 7    
 26-41  Joshua Mallari               09      2429076 623 20070413 6.5  
        Harry Wu                     12      2424014 708 20030909 6.5  
        Kevin Zhenyu (b.200401) Shen 12              627 20040123 6.5  
        Justin Wayne-Lowe            13              493 20030131 6.5  
        Hajun Yang                   14              595 20020524 6.5  
        Bill Goh                     14              705 20010911 6.5  
        Joseph Guo                   10      2429146 655 20051028 6.5  
        William Chai                 11      2430841 648 20040719 6.5  
        James Wang                   10      2428015 614 20060515 6.5  
        Xing Gao                     12      2427680 584 20040417 6.5  
        Ian Yip                      13              625 20030413 6.5  
        Brandon Huang                13              537 20021219 6.5  
        Laila Sabir                  14              502 20011024 6.5  
        Erick Rajan                  13      2426442 560 20030223 6.5  
        Steve Sabu Mandapam          12              472 20031128 6.5  
        Aaron Mendes-Shineberg       09              519 20061023 6.5  
 42-55  Amerthan Thevathasan         14              533 20011227 6    
        Ryan Kc                      14                  20020117 6    
        Alexander Phan               13              690 20030218 6    
        Toby Huey                    09      2429043 603 20070204 6    
        Lawrence Yuen                13      2426943 588 20020825 6    
        Gleb Romanov                 10                  20051214 6    
        Larissa Yip                  12      2429953 574 20040319 6    
        Ralph Taylor                 12              534 20040326 6    
        Jason Fan                    12              563 20040510 6    
        Andy Xin                     08              520 20080331 6    
        Anagha Kanive-Hariharan      13      3141836 529 20021115 6    
        Kevin Zhang                  11              501 20041218 6    
        Philip Seo                   10              508 20060220 6    
        Josh Sudjarwo                09              383 20070519 6    
 56-69  Alexander Wang               09              507 20060714 5.5  
        Aleksy Ginovic               13      2427551 745 20020922 5.5  
        Jonathan Yap                 10              558 20060122 5.5  
        Jannah Mallari               10      2429065 560 20050910 5.5  
        Wenyi (Jack) Fan             16              472 19991020 5.5  
        Ben Matthews                 14              661 20020625 5.5  
        Yiren Guo                    12              492 20040627 5.5  
        Ethan Li                     13              501 20030307 5.5  
        Nathan Chan                  15              603 20010525 5.5  
        Samuel Brennan               15              513 20010311 5.5  
        Rex Cai                      15                  20000829 5.5  
        Ryan Hii                     07              404 20081104 5.5  
        Michael Wang                 07              497 20080814 5.5  
        Ashley Xia                   15      2426851 540 20001205 5.5  
 70-87  David Zeng Yin               14              469 20011103 5    
        Ziping Liu                   13              600 20030405 5    
        Bhavya Nanchahal             13              516 20030226 5    
        John Seo                     13              478 20021119 5    
        Guramrit Singh               14                  20011121 5    
        Kevin (b.2007-12) Liu        08      2429850 518 20071203 5    
        Joshua Kim                   13              451 20030704 5    
        Kevin Hou                    08              438 20071008 5    
        Ewan Odenthal                09      2429054 559 20070429 5    
        Toby Lau                     09              407 20070305 5    
        Arman Shafi                  14              482 20020626 5    
        Keyan Roushan                12              423 20040119 5    
        Johnson Chen                 11              482 20041121 5    
        Leonard Tang                 09              478 20070628 5    
        Deron Yip                    10              471 20060201 5    
        Anthony Ivanov               08                  20071115 5    
        Darshan Jones                11              426 20050104 5    
        Jay Baldwin                  13              411 20021206 5    
 88-97  Aaron Hu                     11              477 20050327 4.5  
        James Ku                     09              428 20060822 4.5  
        Tristan Williams             12              404 20040412 4.5  
        Adrian Pfefferle             09      2428096 464 20061218 4.5  
        Louie Lu                     12              412 20031219 4.5  
        Jiafu Zhuang                 10              375 20060706 4.5  
        Ritesh Ashok Kumar           12              367 20031115 4.5  
        Kelli Baldwin                11              354 20050225 4.5  
        Patrick Cantlon              13              442 20030403 4.5  
        Julius Griffiths             05                  20110203 4.5  
98-108  Vincent Jiang                09              340 20070501 4    
        Rishabh Ashok Kumar          12              393 20031115 4    
        Felix Wang                   05              380 20110516 4    
        Gabriel Song                 07              410 20081219 4    
        Shawn Yang                   12              360 20030815 4    
        Jainil Patel                 12              435 20040413 4    
        Kieran Willathgamuwa         06              377 20100512 4    
        Joseph Cantlon               11              369 20050508 4    
        Edison Liang                 12              365 20031016 4    
        Elizabeth Hua                12                  20040506 4    
        Luke Ivering                 09              358 20070410 4    
109-115 Oscar Chen                   09              355 20070503 3.5  
        Wenhao (Ben) Fan             14              304 20011108 3.5  
        Ryan Zhang                   08              414 20071207 3.5  
        Calvin Kusnadi               10              366 20060125 3.5  
        Sicheng Shen                 11                  20041217 3.5  
        Keyan Patel                  09              340 20070615 3.5  
        Harry Ngu                    07              304 20081010 3.5  
116-121 Ray Wang                     13              354 20020709 3    
        Jayden Low                   10              409 20060314 3    
        Maxim Lebedev                09              392 20060919 3    
        Hana Roushan                 11                  20050531 3    
        Stephen Ngu                  09              318 20061211 3    
        Arthur Zhao                  07                  20090312 3    
122-123 Arnav Singh                  09                  20060804 2.5  
        Eric Huang                   13              605 20030322 2.5  
124-125 Mateo Cardenas               09              296 20070513 2    
        Jasper Kim                   06                  20091102 2    
126-127 Andrew Li                    07                  20090610 1.5  
        Nikhil Reddy                 07                  20090130 1.5  
128-129 Aiden Mendes-Shineberg       07              302 20080926 1    
        Neil Reddy                   08                  20071127 1    

Cross Table

No  Name                          Loc Total   1     2     3     4     5     6     7     8     9    10    11  

1   Boylan, Peter                 927 10     62:W 123:D  30:W  28:W   7:W   6:W   5:W   2:W   3:W   4:W   9:D
2   McGowan, Cameron              817 8.5    60:W  50:W  19:W  56:W   6:D   3:W   4:W   1:L   5:W   7:D  10:D
3   Zhou, Angelo                  425 8      14:W  26:D  16:W  15:W  22:W   2:L  31:W  13:W   1:L  33:W   6:D
4   Cheney, Lance                 875 8      83:W  25:W  12:W  42:W   8:W   5:D   2:L  27:W   6:W   1:L  13:D
5   Brown, Joshua                 850 8      88:W  46:W  11:W  18:W  13:W   4:D   1:L   8:D   2:L  32:W  20:W
6   Gong, Michael                 886 8      73:W  71:W  32:W  27:W   2:D   1:L  28:W  10:W   4:L  14:W   3:D
7   Qiang, Vincent                806 8      40:W  48:W  28:D  29:W   1:L  18:W  12:D  61:W  21:W   2:D   8:D
8   Bayaca, Sterling              905 8      80:W  64:W  44:W  22:W   4:L  10:D  57:W   5:D  27:W   9:D   7:D
9   Odenthal, Aidan               785 8      18:L 109:W  53:W  46:W  26:L  48:W  11:W  12:W  20:W   8:D   1:D
10  Bansal, Vasu                  701 8     103:W  49:W  18:L  78:W  43:W   8:D  58:W   6:L  59:W  26:W   2:D
11  Patel, Parashar               640 8      90:W  63:W   5:L  65:W  56:W  57:L   9:L  75:W  42:W  27:W  19:W
12  Fotaras, Fallon               650 7.5   101:W  38:W   4:L  41:W  49:W  31:D   7:D   9:L  48:W  15:D  34:W
13  Chellappah, Mishael           902 7.5    82:W  45:W  61:W  57:W   5:L  42:W  27:L   3:L  23:W  24:W   4:D
14  Su, Orlando                   688 7.5     3:L  55:W  68:W  37:W  45:D  30:D  59:D  60:W  58:W   6:L  26:W
15  Yip, Luther                   777 7.5    70:D  98:W  35:W   3:L  60:D  78:W  26:D  34:W  19:D  12:D  33:W
16  Giang, Liam                   743 7.5    30:D  70:W   3:L  63:D  65:W  58:L  82:W  37:D  56:W  59:W  28:W
17  Zhu, Jacky                    671 7.5    81:W  72:L  80:L  79:W  54:W  49:W  34:D  29:W  33:L  62:W  39:W
18  Handojo, Nathan               470 7       9:W  36:W  10:W   5:L  19:D   7:L  23:L  35:W  71:W  61:W  27:D
19  Yan, Jason                    642 7      79:W  53:W   2:L  72:W  18:D  29:W  21:L  38:W  15:D  44:W  11:L
20  Chen, Henry                   620 7     100:W  43:W  22:L  80:W  31:L  73:W  44:W  24:W   9:L  21:W   5:L
21  Xia, Andrea                   690 7      89:W  37:W  56:L  59:D  35:W  45:D  19:W  42:W   7:L  20:L  54:W
22  Ge, Eva                       797 7      84:W  59:W  20:W   8:L   3:L  71:D  56:W  26:L  43:W  45:D  49:W
23  Huang, Richard                631 7      67:W  29:D  26:D  54:W  27:L  72:L  18:W  52:W  13:L  73:W  45:W
24  Ku, Matthew                   666 7     111:W  42:L  62:L  81:W  80:W  37:W  45:W  20:L  25:W  13:L  43:W
25  Mallari, Jannica              589 7     102:W   4:L  40:W  43:L  73:L  92:W  54:W  72:W  24:L  52:W  44:W
26  Mallari, Joshua               623 6.5    55:W   3:D  23:D  62:W   9:W  27:L  15:D  22:W  57:W  10:L  14:L
27  Wu, Harry                     708 6.5    76:W  69:W  72:W   6:L  23:W  26:W  13:W   4:L   8:L  11:L  18:D
28  Shen, Kevin Zhenyu (b.200401) 627 6.5    99:W  68:W   7:D   1:L  38:W  60:W   6:L  58:L  29:W  37:W  16:L
29  Wayne-Lowe, Justin            493 6.5    97:W  23:D 123:W   7:L  36:W  19:L  35:W  17:L  28:L  71:W  59:W
30  Yang, Hajun                   595 6.5    16:D  47:W   1:L 109:W  67:W  14:D  33:L  43:L  63:D  88:W  68:W
31  Goh, Bill                     705 6.5    77:W  58:W  42:L  48:W  20:W  12:D   3:L  59:L  37:L  75:W  56:W
32  Guo, Joseph                   655 6.5    87:W  75:W   6:L  52:W  58:D  59:D  42:L  51:W  46:W   5:L  36:D
33  Chai, William                 648 6.5   117:W  56:L  82:W  51:W  42:L  75:W  30:W  57:D  17:W   3:L  15:L
34  Wang, James                   614 6.5   104:W  74:W  57:L  60:L  82:W  51:W  17:D  15:L  38:W  58:W  12:L
35  Gao, Xing                     584 6.5   109:D  39:W  15:L  47:W  21:L  67:W  29:L  18:L 110:W  63:W  62:W
36  Yip, Ian                      625 6.5   118:W  18:L  73:W  38:D  29:L  43:W  47:W  46:D  44:L  72:W  32:D
37  Huang, Brandon                537 6.5   128:W  21:L  92:W  14:L  76:W  24:L  81:W  16:D  31:W  28:L  66:W
38  Sabir, Laila                  502 6.5   129:W  12:L  74:W  36:D  28:L  89:W  71:W  19:L  34:L  70:W  61:W
39  Rajan, Erick                  560 6.5    98:D  35:L 113:W  70:W  59:L  77:L  89:W  83:W  60:W  57:W  17:L
40  Sabu Mandapam, Steve          472 6.5     7:L 116:W  25:L 106:W  50:D  74:L 113:W  71:L  89:W  65:W  58:W
41  Mendes-Shineberg, Aaron       519 6.5   119:W  44:L  90:W  12:L  89:D 112:W  77:D  45:L  70:D  91:W  60:W
42  Thevathasan, Amerthan         533 6      66:W  24:W  31:W   4:L  33:W  13:L  32:W  21:L  11:L  48:W  57:-
43  Kc, Ryan                          6      51:W  20:L  75:W  25:W  10:L  36:L  65:W  30:W  22:L  50:W  24:L
44  Phan, Alexander               690 6      86:W  41:W   8:L  58:L  63:W  69:W  20:L  49:W  36:W  19:L  25:L
45  Huey, Toby                    603 6     112:W  13:L  88:W  76:W  14:D  21:D  24:L  41:W  61:D  22:D  23:L
46  Yuen, Lawrence                588 6     108:W   5:L  84:W   9:L  77:D  70:W  74:W  36:D  32:L  54:L  76:W
47  Romanov, Gleb                     6      65:W  30:L  63:D  35:L  68:W  50:W  36:L  56:L  80:W  51:D  75:W
48  Yip, Larissa                  574 6     116:W   7:L  91:W  31:L  88:W   9:L  63:W  77:W  12:L  42:L  84:W
49  Taylor, Ralph                 534 6     124:W  10:L 111:W  61:W  12:L  17:L  55:W  44:L  76:W  74:W  22:L
50  Fan, Jason                    563 6      95:W   2:L  76:L 100:W  40:D  47:L  66:D  86:W  53:W  43:L  73:W
51  Xin, Andy                     520 6      43:L 118:W  79:W  33:L  66:W  34:L  76:W  32:L  88:D  47:D  86:W
52  Kanive-Hariharan, Anagha      529 6      74:L 104:W 101:W  32:L  86:W  61:L 116:W  23:L  84:W  25:L  77:W
53  Zhang, Kevin                  501 6     121:W  19:L   9:L  90:L 104:W 101:W  78:W  64:L  50:L  79:W  74:W
54  Seo, Philip                   508 6     122:W  61:L  99:W  23:L  17:L 111:W  25:L 117:W  98:W  46:W  21:L
55  Sudjarwo, Josh                383 6      26:L  14:L 110:L 119:W 129:W  88:W  49:L  76:L 103:W  81:W  72:W
56  Wang, Alexander               507 5.5    85:W  33:W  21:W   2:L  11:L  64:D  22:L  47:W  16:L  67:W  31:L
57  Ginovic, Aleksy               745 5.5    91:W  78:W  34:W  13:L  64:W  11:W   8:L  33:D  26:L  39:L  42:- 
58  Yap, Jonathan                 558 5.5   110:W  31:L  86:W  44:W  32:D  16:W  10:L  28:W  14:L  34:L  40:L
59  Mallari, Jannah               560 5.5   114:W  22:L 103:W  21:D  39:W  32:D  14:D  31:W  10:L  16:L  29:L
60  Fan, Wenyi (Jack)             472 5.5     2:L  95:W  71:W  34:W  15:D  28:L  64:W  14:L  39:L  69:W  41:L
61  Matthews, Ben                 661 5.5    92:W  54:W  13:L  49:L  62:W  52:W  72:W   7:L  45:D  18:L  38:L
62  Guo, Yiren                    492 5.5     1:L  93:W  24:W  26:L  61:L  90:D 112:W  91:W  64:W  17:L  35:L
63  Li, Ethan                     501 5.5   127:W  11:L  47:D  16:D  44:L 118:W  48:L 100:W  30:D  35:L  89:W
64  Chan, Nathan                  603 5.5    94:W   8:L  83:W  89:W  57:L  56:D  60:L  53:W  62:L  68:L  85:W
65  Brennan, Samuel               513 5.5    47:L 100:W 107:W  11:L  16:L  79:W  43:L  99:W  66:D  40:L  90:W
66  Cai, Rex                          5.5    42:L 111:L  94:W  91:W  51:L  84:W  50:D  68:D  65:D  78:W  37:L
67  Hii, Ryan                     404 5.5    23:L  97:D  87:W 123:W  30:L  35:L  70:L 113:W  83:W  56:L  88:W
68  Wang, Michael                 497 5.5   125:W  28:L  14:L 112:D  47:L 109:W  87:W  66:D  69:D  64:W  30:L
69  Xia, Ashley                   540 5.5   115:W  27:L  89:L 117:W  90:W  44:L  73:D  70:D  68:D  60:L  91:W
70  Zeng Yin, David               469 5      15:D  16:L  85:W  39:L 127:W  46:L  67:W  69:D  41:D  38:L  71:D
71  Liu, Ziping                   600 5     106:W   6:L  60:L 101:W  83:W  22:D  38:L  40:W  18:L  29:L  70:D
72  Nanchahal, Bhavya             516 5     113:W  17:W  27:L  19:L 116:W  23:W  61:L  25:L  77:W  36:L  55:L
73  Seo, John                     478 5       6:L 106:W  36:L  99:W  25:W  20:L  69:D  74:D  78:W  23:L  50:L
74  Singh, Guramrit                   5      52:W  34:L  38:L  92:W  81:D  40:W  46:L  73:D  87:W  49:L  53:L
75  Liu, Kevin (b.2007-12)        518 5     107:W  32:L  43:L  93:W  85:W  33:L  99:W  11:L  79:W  31:L  47:L
76  Kim, Joshua                   451 5      27:L 115:W  50:W  45:L  37:L  94:W  51:L  55:W  49:L 100:W  46:L
77  Hou, Kevin                    438 5      31:L 110:W  78:L 107:W  46:D  39:W  41:D  48:L  72:L 102:W  52:L
78  Odenthal, Ewan                559 5     120:W  57:L  77:W  10:L  84:W  15:L  53:L  81:W  73:L  66:L 101:W
79  Lau, Toby                     407 5      19:L 121:W  51:L  17:L  98:W  65:L  85:W  82:W  75:L  53:L 103:W
80  Shafi, Arman                  482 5       8:L  94:W  17:W  20:L  24:L  99:-   0:  128:W  47:L 104:W 102:W
81  Roushan, Keyan                423 5      17:L 113:D  98:W  24:L  74:D  85:W  37:L  78:L 106:W  55:L 100:W
82  Chen, Johnson                 482 5      13:L 112:W  33:L 102:W  34:L 100:W  16:L  79:L  85:L 105:W  99:W
83  Tang, Leonard                 478 5       4:L 102:W  64:L  95:W  71:L 110:D  90:W  39:L  67:L  93:W  87:D
84  Yip, Deron                    471 5      22:L 114:W  46:L 110:W  78:L  66:L 118:W 102:W  52:L  99:W  48:L
85  Ivanov, Anthony                   5      56:L 117:W  70:L 111:W  75:L  81:L  79:L 104:W  82:W  92:W  64:L
86  Jones, Darshan                426 5      44:L 119:W  58:L 120:W  52:L 116:L 106:W  50:L 108:W  98:W  51:L
87  Baldwin, Jay                  411 5      32:L 107:L  67:L 128:W  95:D 127:+  68:L 112:W  74:L 113:W  83:D
88  Hu, Aaron                     477 4.5     5:L 108:W  45:L 104:W  48:L  55:L  94:W 116:W  51:D  30:L  67:L
89  Ku, James                     428 4.5    21:L 128:W  69:W  64:L  41:D  38:L  39:L  93:W  40:L 110:W  63:L
90  Williams, Tristan             404 4.5    11:L 127:W  41:L  53:W  69:L  62:D  83:L 109:W  91:L  97:W  65:L
91  Pfefferle, Adrian             464 4.5    57:L 120:W  48:L  66:L  93:D  95:W 110:W  62:L  90:W  41:L  69:L
92  Lu, Louie                     412 4.5    61:L 122:W  37:L  74:L 106:W  25:L  98:L  94:W 116:W  85:L  95:D
93  Zhuang, Jiafu                 375 4.5   123:L  62:L 124:W  75:L  91:D 113:L  97:W  89:L 109:W  83:L  98:W
94  Ashok Kumar, Ritesh           367 4.5    64:L  80:L  66:L 122:W 103:W  76:L  88:L  92:L 119:W 111:D 113:W
95  Baldwin, Kelli                354 4.5    50:L  60:L 121:W  83:L  87:D  91:L 109:L 115:D 107:W 117:W  92:D
96  Cantlon, Patrick              442 4.5     0:    0:    0:    0:    0:  128:W 115:W 110:L 114:D 109:W 112:W
97  Griffiths, Julius                 4.5    29:L  67:D 109:L 113:W 112:L 103:L  93:L 120:W 118:W  90:L 114:W
98  Jiang, Vincent                340 4      39:D  15:L  81:L 127:D  79:L 125:W  92:W 103:W  54:L  86:L  93:L
99  Ashok Kumar, Rishabh          393 4      28:L 125:W  54:L  73:L 107:W  80:+  75:L  65:L 111:W  84:L  82:L
100 Wang, Felix                   380 4      20:L  65:L 115:W  50:L 120:W  82:L 111:W  63:L 101:W  76:L  81:L
101 Song, Gabriel                 410 4      12:L 129:W  52:L  71:L 114:W  53:L 102:L 107:W 100:L 108:W  78:L
102 Yang, Shawn                   360 4      25:L  83:L 129:W  82:L 111:L 119:W 101:W  84:L 117:W  77:L  80:L
103 Patel, Jainil                 435 4      10:L 124:W  59:L 116:L  94:L  97:W 104:W  98:L  55:L 106:W  79:L
104 Willathgamuwa, Kieran         377 4      34:L  52:L 128:W  88:L  53:L 114:W 103:L  85:L 120:W  80:L 119:W
105 Cantlon, Joseph               369 4       0:    0:    0:    0:    0:  124:W 119:W 108:L 121:W  82:L 116:W
106 Liang, Edison                 365 4      71:L  73:L 122:W  40:L  92:L 115:W  86:L 118:W  81:L 103:L 117:W
107 Hua, Elizabeth                    4      75:L  87:W  65:L  77:L  99:L 108:W 117:L 101:L  95:L 120:W 125:W
108 Ivering, Luke                 358 4      46:L  88:L 127:L 129:L 122:W 107:L 125:W 105:W  86:L 101:L 118:W
109 Chen, Oscar                   355 3.5    35:D   9:L  97:W  30:L 123:L  68:L  95:W  90:L  93:L  96:L 128:W
110 Fan, Wenhao (Ben)             304 3.5    58:L  77:L  55:W  84:L 117:W  83:D  91:L  96:W  35:L  89:L 111:-
111 Zhang, Ryan                   414 3.5    24:L  66:W  49:L  85:L 102:W  54:L 100:L 114:W  99:L  94:D 110:-
112 Kusnadi, Calvin               366 3.5    45:L  82:L 119:W  68:D  97:W  41:L  62:L  87:L 113:L 116:W  96:L
113 Shen, Sicheng                     3.5    72:L  81:D  39:L  97:L 128:W  93:W  40:L  67:L 112:W  87:L  94:L
114 Patel, Keyan                  340 3.5    59:L  84:L 117:L 121:W 101:L 104:L 122:W 111:L  96:D 115:W  97:L
115 Ngu, Harry                    304 3.5    69:L  76:L 100:L 125:W 118:L 106:L  96:L  95:D 122:W 114:L 124:W
116 Wang, Ray                     354 3      48:L  40:L 125:W 103:W  72:L  86:W  52:L  88:L  92:L 112:L 105:L
117 Low, Jayden                   409 3      33:L  85:L 114:W  69:L 110:L 120:W 107:W  54:L 102:L  95:L 106:L
118 Lebedev, Maxim                392 3      36:L  51:L 120:L 124:W 115:W  63:L  84:L 106:L  97:L 125:W 108:L
119 Roushan, Hana                     3      41:L  86:L 112:L  55:L 121:W 102:L 105:L 126:W  94:L 124:W 104:L
120 Ngu, Stephen                  318 3      78:L  91:L 118:W  86:L 100:L 117:L 121:W  97:L 104:L 107:L 126:W
121 Zhao, Arthur                      3      53:L  79:L  95:L 114:L 119:L 126:W 120:L 124:W 105:L 128:L 122:W
122 Singh, Arnav                      2.5    54:L  92:L 106:L  94:L 108:L 129:+ 114:L 125:D 115:L 126:W 121:L
123 Huang, Eric                   605 2.5    93:W   1:D  29:L  67:L 109:W   0:    0:    0:    0:    0:    0: 
124 Cardenas, Mateo               296 2      49:L 103:L  93:L 118:L 125:L 105:L   0:W 121:L 128:W 119:L 115:L
125 Kim, Jasper                       2      68:L  99:L 116:L 115:L 124:W  98:L 108:L 122:D 126:D 118:L 107:L
126 Li, Andrew                        1.5     0:    0:    0:    0:    0:  121:L 128:W 119:L 125:D 122:L 120:L
127 Reddy, Nikhil                     1.5    63:L  90:L 108:W  98:D  70:L  87:-   0:    0:    0:    0:    0: 
128 Mendes-Shineberg, Aiden       302 1      37:L  89:L 104:L  87:L 113:L  96:L 126:L  80:L 124:L 121:W 109:L
129 Reddy, Neil                       1      38:L 101:L 102:L 108:W  55:L 122:-   0:    0:    0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com