NSW Junior Chess League
SYDNEY WINTER ONE-DAY TOURNAMENT
(North Ryde, 6/7/2016, 9 rounds)

Standings

 Place  Name                         Intl Id Loc Id  Loc  Club     Score

   1    Ryan Lane                    11      2425403 906  20041109 8    
  2-4   Jared Cheung                 16              797  20000105 7.5  
        Peter Boylan                 14      2424003 927  20010710 7.5  
        Sterling Bayaca              14      2430572 905  20020510 7.5  
 5-10   George Bai                   15      2424644 996  20010517 7    
        Linus Cooper                 15      2424655 1010 20001104 7    
        Michael Gong                 12      2430395 886  20040319 7    
        Cameron McGowan              13              817  20030520 7    
        Aidan Odenthal               12      2427654 785  20040329 7    
        Kerry Lin                    13      2421052 950  20030207 7    
 11-20  Joshua Brown                 17      2423045 850  19980929 6.5  
        Kevin Willathgamuwa          12      2419501 1069 20031111 6.5  
        Luther Yip                   15      2423992 777  20001205 6.5  
        Mishael Chellappah           14      2418255 902  20011116 6.5  
        Aleksy Ginovic               13      2427551 745  20020922 6.5  
        Timothy Leong                13      2427444 822  20030608 6.5  
        Ruben Samer                  14              728  20011204 6.5  
        Liam Giang                   13              743  20020902 6.5  
        Vincent Qiang                13              806  200305xx 6.5  
        Joshua Mallari               09      2429076 623  20070413 6.5  
 21-37  Bill Goh                     14              705  20010911 6    
        Parashar Patel               15      2426884 640  20010505 6    
        Selwyn Chang                 13              785  20030407 6    
        Edward Bi                    18              691  19980424 6    
        Steve Sabu Mandapam          12              472  20031128 6    
        Jacky Zhu                    13      2428984 671  20020822 6    
        Henry Chen                   15              620  20010116 6    
        Reuben Soo                   14      4559164 603  20020515 6    
        Angus Cheng                  14              662  20010804 6    
        Michael Harrison             10              604  20050815 6    
        Amerthan Thevathasan         14              533  20011227 6    
        Alexander Phan               13              690  20030218 6    
        Erick Rajan                  13      2426442 560  20030223 6    
        Kevin Zhenyu (b.200401) Shen 12              627  20040123 6    
        Nathan Soo                   16      4559175 708  19991107 6    
        James Wang                   10      2428015 614  20060515 6    
        Amanda Cheng                 13      2426932 582  20030527 6    
 38-49  Vasu Bansal                  13              701  20030608 5.5  
        Jason Fan                    12              563  20040510 5.5  
        Toshiki Norimura             12              575  20031026 5.5  
        Matthew Ku                   14              666  20020421 5.5  
        William Chai                 11      2430841 648  20040719 5.5  
        Richard Huang                13              631  20021010 5.5  
        Andrew Roseby                12      2426372 652  20040125 5.5  
        Fallon Fotaras               12              650  20031029 5.5  
        Andy Xin                     08              520  20080331 5.5  
        Larissa Yip                  12      2429953 574  20040319 5.5  
        Saarangan Arvind             13              542  20030526 5.5  
        Sean Ng                      13              547  20021201 5.5  
 50-74  Eva Ge                       12      2426906 797  20031208 5    
        Jessica Zhang                13              480  20021030 5    
        Stanley Tang                 13              647  20021231 5    
        Maxwell Zoldos               10      2427746 568  20050727 5    
        Joseph Guo                   10      2429146 655  20051028 5    
        Toby Huey                    09      2429043 603  20070204 5    
        Christopher Ai               12      2427540 622  20040108 5    
        Hamish Thompson              12      2427466 624  20031222 5    
        Remy Sloan                   10              515  20050729 5    
        Jesse Ross                   10      2426453 591  20051214 5    
        Anousheh Moonen              12      2430900 509  20040103 5    
        Vincent Lee                  12              529  20031002 5    
        Jonathan Yap                 10              558  20060122 5    
        Ewan Odenthal                09      2429054 559  20070429 5    
        Sol Biton                    10              408  20050919 5    
        Lawrence Yuen                13      2426943 588  20020825 5    
        Liam Trenear                 11      2429124 547  20040919 5    
        Michael Wang                 07              497  20080814 5    
        Laila Sabir                  14              502  20011024 5    
        Yiren Guo                    12              492  20040627 5    
        Patrick Zhang                10              514  20060301 5    
        Ryan Lee                     12              465  20030924 5    
        Erik Frykberg                14              469  20010824 5    
        Frank Zhang                  12              503  20040105 5    
        Leon Chai                    12      2430944 502  20031130 5    
 75-92  Melody Zhang                 12              457  20030728 4.5  
        Brandon Huang                13              537  20021219 4.5  
        Alexander Wang               09              507  20060714 4.5  
        Edwin Cai                    12              546  20040208 4.5  
        Eric Huang                   13              605  20030322 4.5  
        Jannica Mallari              12      2421435 589  20040210 4.5  
        Ethan Li                     13              501  20030307 4.5  
        Neal Banerjee                09              504  20070313 4.5  
        Nelson Luo                   12              657  20031015 4.5  
        Samuel Brennan               15              513  20010311 4.5  
        Jeremy Stephens              10              529  20060218 4.5  
        Bhavya Nanchahal             13              516  20030226 4.5  
        Bennett Chan                 11              419  20040709 4.5  
        James Ku                     09              428  20060822 4.5  
        Kyle Zammit                  12              443  20030801 4.5  
        Anthony Ivanov               08                   20071115 4.5  
        Kevin (b.2007-12) Liu        08      2429850 518  20071203 4.5  
        Joshua Kim                   13              451  20030704 4.5  
93-119  Daniel Berry                 15              667  20010130 4    
        Zack Winslow                 09              482  20061122 4    
        Gleb Romanov                 10                   20051214 4    
        Jannah Mallari               10      2429065 560  20050910 4    
        Lucas Tabone                 12              489  20031024 4    
        Leonard Tang                 09              478  20070628 4    
        Jake Fleischer               10              432  20050820 4    
        Christian Lane               09                   20070405 4    
        Jordan Fleischer             12              470  20030724 4    
        Jason Yan                    09      2427993 642  20070104 4    
        Brendan Anderson             12              470  20040609 4    
        Jed Chan                     09              522  20061013 4    
        Asher Chhabra                10                   20060626 4    
        Daniel Sirmai                12              418  20030818 4    
        Adam Gottlieb                11              493  20050110 4    
        Kai Biton                    12              411  20031110 4    
        Tristan Williams             12              404  20040412 4    
        Rhiane Fotaras               11              452  20050215 4    
        Max Chereiski                08              416  20071114 4    
        Clara Leong                  08      2429080 416  20070817 4    
        Darshan Jones                11              426  20050104 4    
        Kevin Hou                    08              438  20071008 4    
        Andre Chereiski              08              415  20071114 4    
        Ryan Frykberg                10              410  20050709 4    
        Keyan Roushan                12              423  20040119 4    
        Kieran Willathgamuwa         06              377  20100512 4    
        Charles Ni                   10              433  20060429 4    
120-134 Chris Cheah                  13              432  20030219 3.5  
        Archit Mahajan               13              462  20030610 3.5  
        Ryan Hii                     07              404  20081104 3.5  
        Kazuki Norimura              10              405  20050714 3.5  
        Bayley Chan                  08              412  20070810 3.5  
        Joshua Stubbs-Goulston       11                   20050307 3.5  
        Toby Lau                     09              407  20070305 3.5  
        Neil Reddy                   08                   20071127 3.5  
        Troy Kechichian              11              392  20050605 3.5  
        Junlin Man                   09              399  20070113 3.5  
        Nikhil Reddy                 07                   20090130 3.5  
        Ryan Zhang                   08              414  20071207 3.5  
        Felix Wang                   05              380  20110516 3.5  
        Guramrit Singh               14                   20011121 3.5  
        Stephen Lee                  11                   20040731 3.5  
135-151 Raymond Xuan                 15                   20010609 3    
        Julius Griffiths             05                   20110203 3    
        Celeste Saunders             14                   20020624 3    
        Joshua Madugula              06              338  20100421 3    
        Ray Wang                     13              354  20020709 3    
        Jack Waide                   11                   20050407 3    
        Chelsea Huey                 07      2431040 346  20090115 3    
        Micah Wong                   11                   20050126 3    
        Kiyoka Norimura              09              341  20070606 3    
        Zac Cantrill                 12                   20031218 3    
        Sicheng Shen                 11                   20041217 3    
        Zac Balta                    08              364  20070816 3    
        Yehansa Dahanayake           08              330  20080522 3    
        Harry Ngu                    07              304  20081010 3    
        Jasper Kim                   06                   20091102 3    
        Stephen Ngu                  09              318  20061211 3    
        Aditi Kulkarni               06                   20091215 3    
152-159 Jainil Patel                 12              435  20040413 2.5  
        Keyan Patel                  09              340  20070615 2.5  
        Carsten Wong                 08                   20080114 2.5  
        Edison Liang                 12              365  20031016 2.5  
        Ricky Huang                  13                   20030104 2.5  
        Harry Tong                   07              294  20090522 2.5  
        Jason Pak                    06              299  20091031 2.5  
        Declan Gunther               10                   20050826 2.5  
160-165 Gabriel Song                 07              410  20081219 2    
        Nikki Chai                   07      2430841      20090212 2    
        Andrew Li                    07                   20090610 2    
        Brendan Kell                 15              456  20010122 2    
        Hana Roushan                 11                   20050531 2    
        Max Fletcher                 10                   20050903 2    
166-167 Justin (b.2008) Xu           08                   20080107 1.5  
        Arnav Singh                  09                   20060804 1.5  
168-169 Noah Pak                     08                   20070716 0.5  
        James Lo                     07                   20081213 0.5  

Cross Table

No  Name                          Loc  Total   1     2     3     4     5     6     7     8     9  

1   Lane, Ryan                    906  8      25:W  55:W  93:W  50:W   2:L  21:W   8:W   7:W   3:W
2   Cheung, Jared                 797  7.5   110:W  39:W  34:W   6:W   1:W   5:D   3:L  22:W  11:W
3   Boylan, Peter                 927  7.5    98:W  59:W  42:D  21:W  17:W  38:W   2:W   5:W   1:L
4   Bayaca, Sterling              905  7.5   101:W  65:W 102:W  13:L  57:W  24:W  31:W   6:W   5:D
5   Bai, George                   996  7      94:W  28:W  44:W  23:W   8:W   2:D   7:W   3:L   4:D
6   Cooper, Linus                 1010 7      97:W  27:W  26:W   2:L  20:W   9:W  16:W   4:L  29:W
7   Gong, Michael                 886  7      72:W  40:W  43:W  18:W  13:W  11:W   5:L   1:L  21:W
8   McGowan, Cameron              817  7      75:W  47:W  22:W  12:W   5:L  53:W   1:L  28:W  27:W
9   Odenthal, Aidan               785  7     114:W  63:W  56:W  14:W  11:D   6:L  38:W  13:D  22:W
10  Lin, Kerry                    950  7      51:W  30:L  86:W  39:L 107:W  81:W  55:W  54:W  26:W
11  Brown, Joshua                 850  6.5    71:W  37:W  52:W  15:W   9:D   7:L  41:W  12:W   2:L
12  Willathgamuwa, Kevin          1069 6.5    69:W  36:W  24:W   8:L  43:W  18:W  13:D  11:L  38:W
13  Yip, Luther                   777  6.5   152:W  62:W  30:W   4:W   7:L  25:W  12:D   9:D  16:D
14  Chellappah, Mishael           902  6.5   103:W  80:W  54:W   9:L  27:W  29:W  22:L  19:W  20:D
15  Ginovic, Aleksy               745  6.5   119:W  49:W  53:W  11:L  28:W  51:L  36:W  40:D  41:W
16  Leong, Timothy                822  6.5   121:W  53:L  97:W  33:W  56:W  40:W   6:L  52:W  13:D
17  Samer, Ruben                  728  6.5   120:W  78:D  45:W  46:W   3:L  19:L  76:W  67:W  39:W
18  Giang, Liam                   743  6.5   136:W  66:W  61:W   7:L  47:W  12:L  53:W  39:D  45:W
19  Qiang, Vincent                806  6.5   163:D 100:W  76:W  42:W  38:L  17:W  51:W  14:L  40:W
20  Mallari, Joshua               623  6.5   128:W  99:W  23:L  82:W   6:L 104:W  75:W  50:W  14:D
21  Goh, Bill                     705  6      88:W  48:W  58:W   3:L  39:W   1:L  30:W  25:W   7:L
22  Patel, Parashar               640  6     123:W  74:W   8:L 104:W  75:W  23:W  14:W   2:L   9:L
23  Chang, Selwyn                 785  6      89:W  96:W  20:W   5:L  55:W  22:L  37:W  27:L  59:W
24  Bi, Edward                    691  6     117:W  31:W  12:L  62:W  58:W   4:L  39:L  66:W  55:W
25  Sabu Mandapam, Steve          472  6       1:L 153:W  36:W  59:W  52:W  13:L  56:W  21:L  57:W
26  Zhu, Jacky                    671  6     106:W  85:W   6:L  63:W  53:L  62:W  65:W  31:W  10:L
27  Chen, Henry                   620  6     118:W   6:L 101:W  73:W  14:L  84:W  95:W  23:W   8:L
28  Soo, Reuben                   603  6     139:W   5:L 103:W 107:W  15:L  68:W  32:W   8:L  50:W
29  Cheng, Angus                  662  6     115:W  58:L  98:W  66:W  84:W  14:L  33:W  51:W   6:L
30  Harrison, Michael             604  6     146:W  10:W  13:L  67:W  50:L  82:W  21:L  60:W  64:W
31  Thevathasan, Amerthan         533  6     125:W  24:L 116:W  44:W  93:W  50:W   4:L  26:L  80:W
32  Phan, Alexander               690  6      87:W  61:L  51:L  77:W  69:W  96:W  28:L  62:W  53:W
33  Rajan, Erick                  560  6     135:W  50:L 152:W  16:L  71:W  35:W  29:L 111:W  54:W
34  Shen, Kevin Zhenyu (b.200401) 627  6     122:W  67:W   2:L  84:L  94:L 124:W  72:W  73:W  51:W
35  Soo, Nathan                   708  6      99:L 163:W  94:W  96:W  40:L  33:L  74:W  78:W  65:W
36  Wang, James                   614  6     155:W  12:L  25:L 160:W  98:W  60:W  15:L  94:W  58:W
37  Cheng, Amanda                 582  6     147:W  11:L 119:W  75:L 121:W  94:W  23:L  95:W  52:W
38  Bansal, Vasu                  701  5.5   113:W  76:D  77:W  78:W  19:W   3:L   9:L  46:W  12:L
39  Fan, Jason                    563  5.5   157:W   2:L 113:W  10:W  21:L 106:W  24:W  18:D  17:L
40  Norimura, Toshiki             575  5.5   150:W   7:L 110:W 108:W  35:W  16:L  93:W  15:D  19:L
41  Ku, Matthew                   666  5.5   111:W  46:D  78:L  86:W  79:W  42:W  11:L  77:W  15:L
42  Chai, William                 648  5.5   160:W  82:W   3:D  19:L  46:W  41:L  85:W  45:L  81:W
43  Huang, Richard                631  5.5   109:W  81:W   7:L  70:W  12:L  85:D  46:L  82:W  76:W
44  Roseby, Andrew                652  5.5   108:W  60:W   5:L  31:L  76:L 115:W  69:W  61:W  48:D
45  Fotaras, Fallon               650  5.5   116:W  77:D  17:L 163:W  78:W  76:W  50:L  42:W  18:L
46  Xin, Andy                     520  5.5   165:W  41:D  83:W  17:L  42:L  89:W  43:W  38:L  79:W
47  Yip, Larissa                  574  5.5   148:W   8:L  99:W  64:W  18:L  75:L 121:D  92:W  77:W
48  Arvind, Saarangan             542  5.5   145:W  21:L 124:W  54:L  87:W  52:L 120:W  93:W  44:D
49  Ng, Sean                      547  5.5     0:W  15:L 117:W  93:L 152:D  77:L 100:W  89:W  78:W
50  Ge, Eva                       797  5      92:W  33:W  57:W   1:L  30:W  31:L  45:W  20:L  28:L
51  Zhang, Jessica                480  5      10:L 141:W  32:W  80:W  54:W  15:W  19:L  29:L  34:L
52  Tang, Stanley                 647  5      64:W  73:W  11:L  61:W  25:L  48:W  97:W  16:L  37:L
53  Zoldos, Maxwell               568  5     158:W  16:W  15:L 109:W  26:W   8:L  18:L 112:W  32:L
54  Guo, Joseph                   655  5     124:W  84:W  14:L  48:W  51:L  61:W  58:W  10:L  33:L
55  Huey, Toby                    603  5     141:W   1:L 121:W  69:W  23:L  73:W  10:L  97:W  24:L
56  Ai, Christopher               622  5     132:W  95:W   9:L  68:W  16:L  70:W  25:L  58:L  94:W
57  Thompson, Hamish              624  5     129:W 107:W  50:L  60:W   4:L  58:L  68:W  70:W  25:L
58  Sloan, Remy                   515  5     167:W  29:W  21:L 102:W  24:L  57:W  54:L  56:W  36:L
59  Ross, Jesse                   591  5     143:W   3:L  71:W  25:L 101:W  97:L 103:W  75:W  23:L
60  Moonen, Anousheh              509  5      90:W  44:L 122:W  57:L  64:W  36:L 105:W  30:L 100:W
61  Lee, Vincent                  529  5     140:W  32:W  18:L  52:L 112:W  54:L 113:W  44:L 103:W
62  Yap, Jonathan                 558  5     156:W  13:L 112:W  24:L  99:W  26:L 110:W  32:L 101:W
63  Odenthal, Ewan                559  5     137:W   9:L 120:W  26:L 114:W  93:L  71:W  64:L  98:W
64  Biton, Sol                    408  5      52:L 154:W  85:W  47:L  60:L 107:W  84:W  63:W  30:L
65  Yuen, Lawrence                588  5     138:W   4:L  75:L 126:W 103:W 120:W  26:L 101:W  35:L
66  Trenear, Liam                 547  5     144:W  18:L 115:W  29:L 120:L 116:W  99:W  24:L  95:W
67  Wang, Michael                 497  5     149:W  34:L 129:W  30:L 136:W  80:D  79:W  17:L  83:D
68  Sabir, Laila                  502  5     130:W 102:L 100:W  56:L 105:W  28:L  57:L 113:W  99:W
69  Guo, Yiren                    492  5      12:L 155:W 135:W  55:L  32:L 109:W  44:L 138:W 108:W
70  Zhang, Patrick                514  5     100:L 118:W 123:W  43:L 124:W  56:L 106:W  57:L 105:W
71  Lee, Ryan                     465  5      11:L 148:W  59:L 141:W  33:L 153:W  63:L 140:W 104:W
72  Frykberg, Erik                469  5       7:L 150:W  79:L 139:W  80:L 143:W  34:L 137:W  96:W
73  Zhang, Frank                  503  5     154:W  52:L 126:W  27:L 135:W  55:L 138:W  34:L 112:W
74  Chai, Leon                    502  5     161:W  22:L 109:L 129:W  95:L 108:W  35:L 139:W 111:W
75  Zhang, Melody                 457  4.5     8:L 157:W  65:W  37:W  22:L  47:W  20:L  59:L  91:D
76  Huang, Brandon                537  4.5   142:W  38:D  19:L  88:W  44:W  45:L  17:L 123:W  43:L
77  Wang, Alexander               507  4.5   127:W  45:D  38:L  32:L  88:W  49:W  80:W  41:L  47:L
78  Cai, Edwin                    546  4.5   134:W  17:D  41:W  38:L  45:L 152:W  81:W  35:L  49:L
79  Huang, Eric                   605  4.5     0:  128:W  72:W  81:D  41:L  86:W  67:L  85:W  46:L
80  Mallari, Jannica              589  4.5   153:W  14:L 114:W  51:L  72:W  67:D  77:L 121:W  31:L
81  Li, Ethan                     501  4.5   162:W  43:L  90:W  79:D  83:W  10:L  78:L 122:W  42:L
82  Banerjee, Neal                504  4.5   166:W  42:L 105:W  20:L 109:W  30:L 122:D  43:L 123:W
83  Luo, Nelson                   657  4.5   131:W  86:D  46:L  89:W  81:L  95:L  88:D 117:W  67:D
84  Brennan, Samuel               513  4.5   168:W  54:L 160:W  34:W  29:L  27:L  64:L 106:W  88:D
85  Stephens, Jeremy              529  4.5   164:W  26:L  64:L 123:W 115:W  43:D  42:L  79:L 124:W
86  Nanchahal, Bhavya             516  4.5   105:W  83:D  10:L  41:L 130:W  79:L 123:L 126:W 122:W
87  Chan, Bennett                 419  4.5    32:L 140:W  96:L 100:W  48:L  90:D  92:L 125:W 121:W
88  Ku, James                     428  4.5    21:L 125:D 156:W  76:L  77:L 133:W  83:D 102:W  84:D
89  Zammit, Kyle                  443  4.5    23:L 156:D 125:W  83:L 144:W  46:L 126:W  49:L 127:W
90  Ivanov, Anthony                    4.5    60:L 131:W  81:L 106:L 118:W  87:D 152:W  96:L 120:W
91  Liu, Kevin (b.2007-12)        518  4.5    95:L 132:W 108:L 122:W 106:L 160:W 111:L 109:W  75:D
92  Kim, Joshua                   451  4.5    50:L 135:L 137:L 125:D 164:W 142:W  87:W  47:L 134:W
93  Berry, Daniel                 667  4     112:W 104:W   1:L  49:W  31:L  63:W  40:L  48:L  97:-
94  Winslow, Zack                 482  4       5:L 139:W  35:L 132:W  34:W  37:L 102:W  36:L  56:L
95  Romanov, Gleb                      4      91:W  56:L 163:L 113:W  74:W  83:W  27:L  37:L  66:L
96  Mallari, Jannah               560  4     133:W  23:L  87:W  35:L 110:W  32:L 101:L  90:W  72:L
97  Tabone, Lucas                 489  4       6:L 146:W  16:L 128:W 102:W  59:W  52:L  55:L  93:-
98  Tang, Leonard                 478  4       3:L 143:W  29:L 118:W  36:L 122:L 146:W 115:W  63:L
99  Fleischer, Jake               432  4      35:W  20:L  47:L 137:W  62:L 135:W  66:L 136:W  68:L
100 Lane, Christian                    4      70:W  19:L  68:L  87:L 155:W 117:W  49:L 114:W  60:L
101 Fleischer, Jordan             470  4       4:L 138:W  27:L 155:W  59:L 128:W  96:W  65:L  62:L
102 Yan, Jason                    642  4     126:W  68:W   4:L  58:L  97:L 131:W  94:L  88:L 139:W
103 Anderson, Brendan             470  4      14:L 147:W  28:L 146:W  65:L 141:W  59:L 116:W  61:L
104 Chan, Jed                     522  4     159:W  93:L 106:W  22:L 108:W  20:L 112:L 131:W  71:L
105 Chhabra, Asher                     4      86:L 111:W  82:L 117:W  68:L 114:W  60:L 110:W  70:L
106 Sirmai, Daniel                418  4      26:L 165:W 104:L  90:W  91:W  39:L  70:L  84:L 135:W
107 Gottlieb, Adam                493  4     151:W  57:L 136:W  28:L  10:L  64:L 129:W 108:L 143:W
108 Biton, Kai                    411  4      44:L 166:W  91:W  40:L 104:L  74:L 148:W 107:W  69:L
109 Williams, Tristan             404  4      43:L 162:W  74:W  53:L  82:L  69:L 130:W  91:L 140:W
110 Fotaras, Rhiane               452  4       2:L 133:W  40:L 153:W  96:L 140:W  62:L 105:L 141:W
111 Chereiski, Max                416  4      41:L 105:L 144:D 162:W 163:D 130:W  91:W  33:L  74:L
112 Leong, Clara                  416  4      93:L 159:W  62:L 127:W  61:L 136:W 104:W  53:L  73:L
113 Jones, Darshan                426  4      38:L 142:W  39:L  95:L 158:W 127:W  61:L  68:L 138:W
114 Hou, Kevin                    438  4       9:L 137:W  80:L 138:W  63:L 105:L 141:W 100:L 147:W
115 Chereiski, Andre              415  4      29:L 167:W  66:L 154:W  85:L  44:L 143:W  98:L 145:W
116 Frykberg, Ryan                410  4      45:L 127:W  31:L 136:L 137:W  66:L 154:W 103:L 142:W
117 Roushan, Keyan                423  4      24:L 164:W  49:L 105:L 147:W 100:L 153:W  83:L 148:W
118 Willathgamuwa, Kieran         377  4      27:L  70:L 140:W  98:L  90:L 159:W 127:L 144:W 136:W
119 Ni, Charles                   433  4      15:L 134:W  37:L 135:L 138:L 125:D 145:D 158:W 137:W
120 Cheah, Chris                  432  3.5    17:L 145:W  63:L 133:W  66:W  65:L  48:L 127:D  90:L
121 Mahajan, Archit               462  3.5    16:L 158:W  55:L 143:W  37:L 139:W  47:D  80:L  87:L
122 Hii, Ryan                     404  3.5    34:L 149:W  60:L  91:L 134:W  98:W  82:D  81:L  86:L
123 Norimura, Kazuki              405  3.5    22:L 161:W  70:L  85:L 142:D 145:W  86:W  76:L  82:L
124 Chan, Bayley                  412  3.5    54:L 168:W  48:L 151:W  70:L  34:L 135:D 129:W  85:L
125 Stubbs-Goulston, Joshua            3.5    31:L  88:D  89:L  92:D 128:L 119:D 156:W  87:L 160:W
126 Lau, Toby                     407  3.5   102:L 130:W  73:L  65:L 133:D 156:W  89:L  86:L 154:W
127 Reddy, Neil                        3.5    77:L 116:L 147:W 112:L 146:W 113:L 118:W 120:D  89:L
128 Kechichian, Troy              392  3.5    20:L  79:L 142:W  97:L 125:W 101:L 137:L 135:D 152:W
129 Man, Junlin                   399  3.5    57:L 151:W  67:L  74:L 145:D 144:W 107:L 124:L 153:W
130 Reddy, Nikhil                      3.5    68:L 126:L 150:W 131:W  86:L 111:L 109:L 156:W 132:D
131 Zhang, Ryan                   414  3.5    83:L  90:L 134:W 130:L 148:W 102:L 157:W 104:L 133:D
132 Wang, Felix                   380  3.5    56:L  91:L 145:W  94:L 140:L 134:D 144:D 157:W 130:D
133 Singh, Guramrit                    3.5    96:L 110:L 149:W 120:L 126:D  88:L 142:D 160:W 131:D
134 Lee, Stephen                       3.5    78:L 119:L 131:L 168:W 122:L 132:D 150:W 152:W  92:L
135 Xuan, Raymond                      3      33:L  92:W  69:L 119:W  73:L  99:L 124:D 128:D 106:L
136 Griffiths, Julius                  3      18:L   0:W 107:L 116:W  67:L 112:L 155:W  99:L 118:L
137 Saunders, Celeste                  3      63:L 114:L  92:W  99:L 116:L 162:W 128:W  72:L 119:L
138 Madugula, Joshua              338  3      65:L 101:L 169:W 114:L 119:W 163:+  73:L  69:L 113:L
139 Wang, Ray                     354  3      28:L  94:L 165:W  72:L 162:W 121:L 168:W  74:L 102:L
140 Waide, Jack                        3      61:L  87:L 118:L 169:W 132:W 110:L 160:W  71:L 109:L
141 Huey, Chelsea                 346  3      55:L  51:L 167:W  71:L 154:W 103:L 114:L 161:W 110:L
142 Wong, Micah                        3      76:L 113:L 128:L 166:W 123:D  92:L 133:D 146:W 116:L
143 Norimura, Kiyoka              341  3      59:L  98:L 166:W 121:L 149:W  72:L 115:L 164:W 107:L
144 Cantrill, Zac                      3      66:L 152:L 111:D 156:W  89:L 129:L 132:D 118:L 164:W
145 Shen, Sicheng                      3      48:L 120:L 132:L 161:W 129:D 123:L 119:D 155:W 115:L
146 Balta, Zac                    364  3      30:L  97:L 159:W 103:L 127:L 167:W  98:L 142:L 161:W
147 Dahanayake, Yehansa           330  3      37:L 103:L 127:L 159:W 117:L 154:L 166:W 149:W 114:L
148 Ngu, Harry                    304  3      47:L  71:L 154:L 167:W 131:L 161:W 108:L 151:W 117:L
149 Kim, Jasper                        3      67:L 122:L 133:L   0:W 143:L 158:D 159:D 147:L 165:W
150 Ngu, Stephen                  318  3      40:L  72:L 130:L 164:D 156:L 169:W 134:L 165:D 162:W
151 Kulkarni, Aditi                    3     107:L 129:L   0:W 124:L 153:L 157:L 169:W 148:L 167:W
152 Patel, Jainil                 435  2.5    13:L 144:W  33:L 157:W  49:D  78:L  90:L 134:L 128:L
153 Patel, Keyan                  340  2.5    80:L  25:L 168:W 110:L 151:W  71:L 117:L 154:D 129:L
154 Wong, Carsten                      2.5    73:L  64:L 148:W 115:L 141:L 147:W 116:L 153:D 126:L
155 Liang, Edison                 365  2.5    36:L  69:L 164:W 101:L 100:L 165:W 136:L 145:L 159:D
156 Huang, Ricky                       2.5    62:L  89:D  88:L 144:L 150:W 126:L 125:L 130:L 169:W
157 Tong, Harry                   294  2.5    39:L  75:L 161:W 152:L 160:L 151:W 131:L 132:L 158:D
158 Pak, Jason                    299  2.5    53:L 121:L 162:L 165:W 113:L 149:D 164:D 119:L 157:D
159 Gunther, Declan                    2.5   104:L 112:L 146:L 147:L 166:W 118:L 149:D 162:D 155:D
160 Song, Gabriel                 410  2      42:L 169:W  84:L  36:L 157:W  91:L 140:L 133:L 125:L
161 Chai, Nikki                        2      74:L 123:L 157:L 145:L   0:W 148:L 167:W 141:L 146:L
162 Li, Andrew                         2      81:L 109:L 158:W 111:L 139:L 137:L 165:D 159:D 150:L
163 Kell, Brendan                 456  2      19:D  35:L  95:W  45:L 111:D 138:-   0:    0:    0: 
164 Roushan, Hana                      2      85:L 117:L 155:L 150:D  92:L 168:W 158:D 143:L 144:L
165 Fletcher, Max                      2      46:L 106:L 139:L 158:L 168:W 155:L 162:D 150:D 149:L
166 Xu, Justin (b.2008)                1.5    82:L 108:L 143:L 142:L 159:L   0:W 147:L 167:D 168:-
167 Singh, Arnav                       1.5    58:L 115:L 141:L 148:L 169:W 146:L 161:L 166:D 151:L
168 Pak, Noah                          .5     84:L 124:L 153:L 134:L 165:L 164:L 139:L 169:D 166:-
169 Lo, James                          .5      0:  160:L 138:L 140:L 167:L 150:L 151:L 168:D 156:L
by Swiss Perfect (TM)  www.swissperfect.com