NSW Junior Chess League
SYDNEY SPRING ONE-DAY TOURNAMENT
(North Ryde, 28/9/2016, 9 rounds)

Standings

 Place  Name                          Intl Id Loc  Club     Score Buch. Progr. M-Buch.

  1-4   Cooper, Linus                 15      993  20001104 7.5    56.0   38.5    44.5
        Gong, Michael                 12      920  20040319 7.5    56.0   38.5    44.5
        McGowan, Cameron              13      868  20030520 7.5    55.5   39.0    43.5
        Boylan, Peter                 15      1003 20010710 7.5    55.0   37.0    43.5
  5-7   Wu, Yifu                      12      851  20040611 7      54.5   40.0    43.0
        Thevathasan, Amerthan         14      673  20011227 7      54.0   36.0    42.5
        Brown, Jordan                 17      686  19990719 7      51.5   36.0    40.0
 8-12   Bai, George                   15      993  20010517 6.5    55.0   34.5    42.5
        Bayaca, Sterling              14      959  20020510 6.5    54.5   40.0    43.5
        Yip, Luther                   15      790  20001205 6.5    54.5   36.0    42.5
        Cheung, Jared                 16      853  20000105 6.5    53.5   37.5    42.5
        Romanov, Gleb                 10      628  20051214 6.5    47.5   33.0    36.0
 13-26  Chai, William                 12      692  20040719 6      49.5   31.5    37.5
        Patel, Parashar               15      717  20010505 6      49.0   33.0    38.0
        Rupasinghe, Sayum             08      642  20080404 6      47.5   32.0    37.0
        Zhu, Jacky                    14      678  20020822 6      47.5   32.0    36.5
        Mallari, Joshua               09      693  20070413 6      47.0   32.0    36.0
        Fan, Jason                    12      586  20040510 6      47.0   31.0    36.5
        Pan, Jason                    09      650  20060929 6      47.0   31.0    36.0
        Yang, Ha Jun                  14      608  20020524 6      46.0   32.5    36.0
        Fotaras, Fallon               12      695  20031029 6      46.0   28.5    35.5
        Norimura, Toshiki             12      613  20031026 6      45.5   29.5    35.5
        Bansal, Vasu                  13      740  20030608 6      45.5   28.0    35.5
        Di-Ienno, Mathew              12      608  20040329 6      44.5   31.0    34.5
        Pan, Katherine                08      613  20080504 6      43.0   30.0    34.5
        Zhang, Jessica                13      541  20021030 6      39.5   26.0    31.0
 27-36  Yan, Jason                    09      668  20070104 5.5    53.0   31.5    40.5
        Cai, Wisdom                   14      612  20011019 5.5    51.0   33.0    39.5
        Cheng, Amanda                 13      676  20030527 5.5    49.5   30.0    37.5
        Su, Orlando                   10      722  20051103 5.5    48.5   26.5    37.5
        Melamed, Daniel               12      805  20040515 5.5    47.5   33.0    39.5
        Zoldos, Maxwell               11      604  20050727 5.5    45.0   30.0    36.0
        Wayne-Lowe, Justin            13      566  20030131 5.5    44.0   29.5    35.0
        Sabu Mandapam, Steve          12      570  20031128 5.5    41.5   27.0    31.5
        Shen, Kevin Zhenyu (b.200401) 12      643  20040123 5.5    40.0   20.5    30.5
        Goris, Daniel                 10      650  20060906 5.5    38.5   25.0    30.5
 37-58  Pfefferle, Adrian             09      486  20061218 5      47.0   29.0    38.0
        Nanchahal, Bhavya             13      533  20030226 5      45.5   29.0    37.5
        Chan, Jed                     09      508  20061013 5      45.5   26.5    35.5
        Wang, Michael                 08      554  20080814 5      45.0   26.0    34.5
        Tsui, Ralph                   08      367  20071119 5      44.5   27.0    35.0
        Lee, Ryan                     13      486  20030924 5      44.5   26.0    35.5
        Anderson, Brendan             12      475  20040609 5      44.0   27.0    34.5
        Wang, Alexander               10      579  20060714 5      43.5   26.0    32.5
        Lam, Brandon                  11      521  20041212 5      43.5   24.0    33.0
        Huang, Richard                13      654  20021010 5      43.0   26.0    33.0
        Mallari, Jannah               11      575  20050910 5      42.5   26.0    33.5
        Winslow, Zack                 09      548  20061122 5      42.0   28.5    35.0
        Nilaweera Patabendige, Devon  12      579  20040515 5      41.0   26.0    31.5
        Ku, James                     10      498  20060822 5      41.0   25.0    33.5
        Lam, Kim Long                 13      493  20030815 5      41.0   25.0    32.5
        Savellis, George              13      544  20021211 5      38.5   22.5    30.5
        Reddy, Nikhil                 07      405  20090130 5      38.0   23.0    30.0
        Hii, Ryan                     07      478  20081104 5      37.5   25.0    30.5
        Guo, David                    10      426  20060604 5      36.0   21.0    28.0
        Yip, Larissa                  12      592  20040319 5      35.5   19.0    27.5
        Mahajan, Archit               13      458  20030610 5      35.5   18.0    26.0
        Li, Joshua                    08           20080730 5      29.0   17.0    23.5
 59-68  Tang, Leonard                 09      480  20070628 4.5    48.0   26.5    37.5
        Singh, Guramrit               14      452  20011121 4.5    47.0   24.0    36.0
        Zeng, Royce                   14      437  20020719 4.5    46.5   24.5    37.0
        Huang, Brandon                13      585  20021219 4.5    44.5   26.5    34.5
        Rajan, Erick                  13      604  20030223 4.5    43.5   27.0    34.0
        Zhang, Patrick                10      518  20060301 4.5    42.5   26.0    34.5
        Lane, Christian               09      415  20070405 4.5    42.5   22.5    33.5
        Kim, Joshua                   13      470  20030704 4.5    41.5   23.5    33.5
        Liu, Calvin                   13           20021115 4.5    36.0   16.5    28.5
        Cantrill, Zac                 12      391  20031218 4.5    34.5   18.5    27.5
 69-90  Schulz, Harry                 12      427  20040118 4      43.5   22.5    34.0
        Seifert, Aidan                08      390  20071121 4      43.0   21.0    33.5
        Soni, Gurman                  14      500  20020401 4      42.0   24.0    33.0
        Sirmai, Daniel                13      443  20030818 4      42.0   22.0    33.0
        Fotaras, Rhiane               11      453  20050215 4      42.0   21.0    31.5
        Jones, Darshan                11      427  20050104 4      41.5   20.0    33.5
        Tauhid, Ryan                  14      469  20011129 4      41.5   20.0    31.0
        Chhabra, Asher                10      425  20060626 4      41.0   22.0    31.5
        Reddy, Neil                   08      429  20071127 4      41.0   21.0    31.5
        Liu, Kevin (b.2007-12)        08      545  20071203 4      40.5   24.0    32.0
        Saunders, Celeste             14      412  20020624 4      39.5   18.0    30.5
        Erfanian, Shervin             11      473  20050226 4      39.0   21.0    30.5
        Yuen, Lawrence                14      588  20020825 4      39.0   21.0    28.5
        Lin, Jason                    13           20030224 4      37.5   19.0    29.5
        Huang, Ricky                  13      385  20030104 4      37.5   19.0    29.5
        Zou, Alden                    11      398  20050404 4      37.0   18.0    28.5
        Patel, Jainil                 12      399  20040413 4      37.0   17.0    28.5
        Wang, Felix                   05      404  20110516 4      36.5   20.0    29.5
        Alley, Micah                  11      389  20041122 4      36.5   18.0    28.5
        Chong, Max                    15      432  20010714 4      36.0   19.0    29.0
        Dahanayake, Yehansa           08      328  20080522 4      32.5   15.0    25.0
        Griffiths, Julius             05      372  20110203 4      31.0   17.0    24.5
 91-97  Lau, Toby                     09      444  20070305 3.5    39.5   17.5    30.0
        Fleischer, Jake               11      455  20050820 3.5    39.0   17.5    31.0
        Li, Yuze                      09           20061004 3.5    38.5   18.5    30.0
        Willathgamuwa, Kieran         06      377  20100512 3.5    35.5   13.5    28.0
        Norimura, Kazuki              11      416  20050714 3.5    34.0   15.5    27.0
        Madugula, Joshua              06      357  20100421 3.5    33.0   15.5    26.5
        Cai, Jackie                   08      366  20080528 3.5    27.5   14.5    22.0
98-112  Fleischer, Jordan             13      483  20030724 3      37.0   19.0    28.5
        Zeng, Herbert                 13      402  20021120 3      37.0   15.0    28.0
        Tsui, Louis                   11      403  20050704 3      36.0   15.0    28.5
        Balta, Zac                    09      365  20070816 3      35.0   15.0    26.5
        Lu, Zimin                     08           20080824 3      34.0   12.0    28.0
        Patel, Keyan                  09      338  20070615 3      33.0   14.0    26.0
        Nguyen, Oliver                09      379  20070201 3      32.5   14.0    25.5
        Patel, Shayaan                08      359  20071228 3      31.5   11.0    24.5
        Nixey, Patrick                08           20080321 3      31.0   12.0    24.0
        Hu, Ronni                     06           20100117 3      30.5   12.0    24.5
        Norimura, Kiyoka              09      350  20070606 3      30.0   11.0    22.5
        Wang, Ray                     14      362  20020709 3      29.5   13.0    23.0
        Chhabra, Kiran                07           20090630 3      28.5   14.0    22.5
        Stanojevic, Sergej            08      355  20080410 3      28.0   12.0    21.5
        Jin, Terry                    08           20080628 3      27.0   10.0    21.5
113-114 Mallari, Jan                  08           20080607 2.5    30.0    8.0    24.0
        Kim, Jasper                   06      275  20091102 2.5    29.0    9.0    22.0
115-120 Williams, Tristan             12      441  20040412 2      37.5   14.0    28.5
        Yu, Thomas                    09           20070225 2      30.5   10.0    23.5
        Rajan, Marcus                 13           20030223 2      30.5    8.0    24.5
        Singh, Arnav                  10      288  20060804 2      28.5    7.0    22.5
        Morgan, Charles               10      314  20060922 2      26.5    6.0    21.0
        Jamie, Cooper                 09           20061111 2      26.0    5.0    20.0
121-122 Hu, Michael                   06           20100202 1.5    32.5   10.0    25.0
        Nguyen, Emily                 07      267  20081126 1.5    29.0    5.0    22.5
  123   Kulkarni, Aditi               06      319  20091215 1      27.5    6.0    21.0

Cross Table

No  Name                          Loc Id  Loc  Total   1     2     3     4     5     6     7     8     9  

1   Cooper, Linus                 2424655 993  7.5    57:W  81:W  27:D   7:W   8:W   4:D   9:W   3:D  11:W
2   Gong, Michael                 2430395 920  7.5    73:W  18:W  12:W  10:D   4:D  27:W   7:W   9:D   8:W
3   McGowan, Cameron                      868  7.5    60:W  44:W  19:W  13:W   5:L  16:W   6:W   1:D   9:W
4   Boylan, Peter                 2424003 1003 7.5    75:W  32:W   6:D  30:W   2:D   1:D  29:W  28:W   5:W
5   Wu, Yifu                      2424051 851  7      72:W  34:W  22:W  37:W   3:W   9:L  17:W  10:W   4:L
6   Thevathasan, Amerthan                 673  7      79:W  38:W   4:D  29:W  10:D  14:W   3:L  25:W  15:W
7   Brown, Jordan                         686  7      76:W  45:W  66:W   1:L  44:W  18:W   2:L  24:W  19:W
8   Bai, George                           993  6.5    30:D  21:W  39:W  23:W   1:L  22:W  31:W  16:W   2:L
9   Bayaca, Sterling              2430572 959  6.5    92:W  62:W  46:W  31:W  11:W   5:W   1:L   2:D   3:L
10  Yip, Luther                   2423992 790  6.5    61:W  40:W  28:W   2:D   6:D  15:W  11:D   5:L  32:W
11  Cheung, Jared                         853  6.5    91:W  49:W  25:W  14:W   9:L  12:W  10:D  20:W   1:L
12  Romanov, Gleb                         628  6.5    84:W  59:W   2:L  51:W  78:W  11:L  43:W  32:D  31:W
13  Chai, William                 2430841 692  6      55:W  48:W  42:W   3:L  18:L  39:D  30:W  63:W  20:D
14  Patel, Parashar               2426884 717  6      77:W  78:W  24:W  11:L  32:W   6:L  62:W  15:L  28:W
15  Rupasinghe, Sayum                     642  6      85:W  42:L  91:W  45:W  33:W  10:L  38:W  14:W   6:L
16  Zhu, Jacky                    2428984 678  6      95:W  52:D  69:W  27:D  49:W   3:L  33:W   8:L  38:W
17  Mallari, Joshua               2429076 693  6      74:W  26:W  37:L  40:W  62:W  28:D   5:L  48:D  39:W
18  Fan, Jason                            586  6     101:W   2:L  74:W  61:W  13:W   7:L  71:W  19:L  43:W
19  Pan, Jason                    2426910 650  6      99:W  50:W   3:L  38:L  88:W  51:W  72:W  18:W   7:L
20  Yang, Ha Jun                          608  6      83:W  66:L  92:W  43:W  37:W  31:D  23:W  11:L  13:D
21  Fotaras, Fallon                       695  6      69:D   8:L  35:W  52:W  59:W  64:W  28:L  27:D  40:W
22  Norimura, Toshiki                     613  6      68:W  98:W   5:L  64:D  47:W   8:L  39:D  42:W  37:W
23  Bansal, Vasu                          740  6      88:W  33:L  73:W   8:L  91:W  26:W  20:L  50:W  47:W
24  Di-Ienno, Mathew                      608  6     104:W  80:W  14:L  42:W  38:L  50:W  61:W   7:L  54:W
25  Pan, Katherine                        613  6      70:W  43:W  11:L  59:L 115:W  37:W  60:W   6:L  48:W
26  Zhang, Jessica                        541  6     114:W  17:L  99:L  68:W  79:W  23:L  86:W  69:W  46:W
27  Yan, Jason                    2427993 668  5.5    53:W  51:W   1:D  16:D  34:W   2:L  48:D  21:D  33:D
28  Cai, Wisdom                           612  5.5    87:W  54:W  10:L  50:W  48:W  17:D  21:W   4:L  14:L
29  Cheng, Amanda                         676  5.5    65:W  39:D  41:W   6:L  30:W  38:W   4:L  31:L  59:W
30  Su, Orlando                           722  5.5     8:D  35:W  52:W   4:L  29:L  92:W  13:L  67:W  63:W
31  Melamed, Daniel               2426383 805  5.5   115:W  47:W  33:W   9:L  63:W  20:D   8:L  29:W  12:L
32  Zoldos, Maxwell               2427746 604  5.5    90:W   4:L 115:W  98:W  14:L  42:W  53:W  12:D  10:L
33  Wayne-Lowe, Justin                    566  5.5   103:W  23:W  31:L  71:W  15:L  76:W  16:L  72:W  27:D
34  Sabu Mandapam, Steve                  570  5.5   108:W   5:L  95:W  41:W  27:L  61:L  88:W  60:D  64:W
35  Shen, Kevin Zhenyu (b.200401)         643  5.5    82:D  30:L  21:L  67:W  71:L  94:W  93:W  65:W  60:W
36  Goris, Daniel                         650  5.5   100:W  37:L  75:W  78:L  60:L  79:W  66:W  59:D  41:W
37  Pfefferle, Adrian             2428096 486  5     113:W  36:W  17:W   5:L  20:L  25:L  90:W  62:W  22:L
38  Nanchahal, Bhavya                     533  5     122:W   6:L  84:W  19:W  24:W  29:L  15:L  76:W  16:L
39  Chan, Jed                             508  5      93:W  29:D   8:L  69:D  86:W  13:D  22:D  71:W  17:L
40  Wang, Michael                         554  5      89:W  10:L  79:W  17:L  55:W  53:L  77:W  61:W  21:L
41  Tsui, Ralph                           367  5      56:W  63:W  29:L  34:L  66:W  47:L  80:W  45:W  36:L
42  Lee, Ryan                             486  5     106:W  15:W  13:L  24:L  74:W  32:L  70:W  22:L  76:W
43  Anderson, Brendan                     475  5     110:W  25:L  96:W  20:L  87:W  81:W  12:L  49:W  18:L
44  Wang, Alexander                       579  5      96:W   3:L  55:W  99:W   7:L  72:L  73:W  54:L  77:W
45  Lam, Brandon                          521  5      67:W   7:L  85:W  15:L  61:L  99:W  55:W  41:L  69:W
46  Huang, Richard                        654  5      86:W  64:W   9:L  48:L  72:L  95:W  65:W  51:W  26:L
47  Mallari, Jannah               2429065 575  5     111:W  31:L  65:D  82:W  22:L  41:W  59:D  75:W  23:L
48  Winslow, Zack                         548  5     123:W  13:L 100:W  46:W  28:L  70:W  27:D  17:D  25:L
49  Nilaweera Patabendige, Devon  2430896 579  5     105:W  11:L  76:W  77:W  16:L  60:L  74:W  43:L  72:W
50  Ku, James                             498  5     120:W  19:L  83:W  28:L  77:W  24:L  82:W  23:L  70:W
51  Lam, Kim Long                         493  5     116:W  27:L  68:W  12:L  99:W  19:L  84:W  46:L  86:W
52  Savellis, George                      544  5     118:W  16:D  30:L  21:L  82:D 100:W  76:L  85:W  74:W
53  Reddy, Nikhil                         405  5      27:L  93:L 114:W 107:W  54:W  40:W  32:L  64:L  80:W
54  Hii, Ryan                             478  5     102:W  28:L 121:W  62:L  53:L  85:W  83:W  44:W  24:L
55  Guo, David                            426  5      13:L 118:W  44:L 111:W  40:L 103:W  45:L 110:W  78:W
56  Yip, Larissa                  2429953 592  5      41:L  94:W  61:L  65:L 105:W  86:L 104:W  79:W  73:W
57  Mahajan, Archit                       458  5       1:L 101:L 118:W  70:L  94:W  84:L 109:W  87:W  83:W
58  Li, Joshua                                 5      59:L  70:L 103:L 117:W 122:W  74:L 100:W  92:W  75:W
59  Tang, Leonard                         480  4.5    58:W  12:L  87:W  25:W  21:L  63:D  47:D  36:D  29:L
60  Singh, Guramrit                       452  4.5     3:L 109:W  63:L  90:W  36:W  49:W  25:L  34:D  35:L
61  Zeng, Royce                           437  4.5    10:L 108:W  56:W  18:L  45:W  34:W  24:L  40:L  62:D
62  Huang, Brandon                        585  4.5   109:W   9:L  88:W  54:W  17:L  73:W  14:L  37:L  61:D
63  Rajan, Erick                  2426442 604  4.5    94:W  41:L  60:W  66:W  31:L  59:D  64:W  13:L  30:L
64  Zhang, Patrick                        518  4.5   117:W  46:L  70:W  22:D  65:W  21:L  63:L  53:W  34:L
65  Lane, Christian                       415  4.5    29:L  67:W  47:D  56:W  64:L  93:W  46:L  35:L  71:W
66  Kim, Joshua                           470  4.5   121:W  20:W   7:L  63:L  41:L  87:W  36:L  90:W  68:D
67  Liu, Calvin                                4.5    45:L  65:L  94:D  35:L 113:W 105:W  92:W  30:L  93:W
68  Cantrill, Zac                         391  4.5    22:L 102:W  51:L  26:L 123:W  80:L 107:W  98:W  66:D
69  Schulz, Harry                         427  4      21:D  82:W  16:L  39:D  81:L 109:W  78:W  26:L  45:L
70  Seifert, Aidan                        390  4      25:L  58:W  64:L  57:W  80:W  48:L  42:L  91:W  50:L
71  Soni, Gurman                          500  4       0:  104:W  80:W  33:L  35:W  78:W  18:L  39:L  65:L
72  Sirmai, Daniel                        443  4       5:L  96:L 119:W 101:W  46:W  44:W  19:L  33:L  49:L
73  Fotaras, Rhiane                       453  4       2:L 105:W  23:L  83:W 103:W  62:L  44:L  84:W  56:L
74  Jones, Darshan                        427  4      17:L 119:W  18:L  96:W  42:L  58:W  49:L  89:W  52:L
75  Tauhid, Ryan                          469  4       4:L  90:W  36:L  87:L  96:W 104:W  81:W  47:L  58:L
76  Chhabra, Asher                        425  4       7:L 114:W  49:L 108:W  98:W  33:L  52:W  38:L  42:L
77  Reddy, Neil                           429  4      14:L  89:W  81:W  49:L  50:L  97:W  40:L  96:W  44:L
78  Liu, Kevin (b.2007-12)        2429850 545  4     119:W  14:L  86:W  36:W  12:L  71:L  69:L  99:W  55:L
79  Saunders, Celeste                     412  4       6:L 117:W  40:L  89:W  26:L  36:L 116:W  56:L 101:W
80  Erfanian, Shervin                     473  4     107:W  24:L  71:L  84:W  70:L  68:W  41:L  82:W  53:L
81  Yuen, Lawrence                2426943 588  4      97:W   1:L  77:L  85:W  69:W  43:L  75:L  86:L 104:W
82  Lin, Jason                                 4      35:D  69:L  93:W  47:L  52:D  98:W  50:L  80:L 112:W
83  Huang, Ricky                          385  4      20:L 110:W  50:L  73:L 116:W  91:W  54:L  88:W  57:L
84  Zou, Alden                            398  4      12:L 113:W  38:L  80:L 114:W  57:W  51:L  73:L 110:W
85  Patel, Jainil                         399  4      15:L 112:W  45:L  81:L  89:W  54:L 102:W  52:L 106:W
86  Wang, Felix                           404  4      46:L 120:W  78:L 121:W  39:L  56:W  26:L  81:W  51:L
87  Alley, Micah                          389  4      28:L 107:W  59:L  75:W  43:L  66:L 106:W  57:L 102:W
88  Chong, Max                            432  4      23:L 123:W  62:L 105:W  19:L 101:W  34:L  83:L 111:W
89  Dahanayake, Yehansa                   328  4      40:L  77:L 102:W  79:L  85:L 112:W  95:W  74:L 100:W
90  Griffiths, Julius                     372  4      32:L  75:L 117:W  60:L 121:W 115:W  37:L  66:L  98:W
91  Lau, Toby                             444  3.5    11:L 111:W  15:L  97:W  23:L  83:L 101:W  70:L  96:D
92  Fleischer, Jake                       455  3.5     9:L  97:W  20:L 104:W  93:D  30:L  67:L  58:L 115:W
93  Li, Yuze                                   3.5    39:L  53:W  82:L 100:W  92:D  65:L  35:L  94:W  67:L
94  Willathgamuwa, Kieran                 377  3.5    63:L  56:L  67:D 110:W  57:L  35:L 114:W  93:L 113:W
95  Norimura, Kazuki                      416  3.5    16:L 122:W  34:L 103:L 111:W  46:L  89:L 108:W  97:D
96  Madugula, Joshua                      357  3.5    44:L  72:W  43:L  74:L  75:L 117:W 115:W  77:L  91:D
97  Cai, Jackie                           366  3.5    81:L  92:L 120:W  91:L 102:W  77:L  98:L 117:W  95:D
98  Fleischer, Jordan                     483  3     112:W  22:L 101:W  32:L  76:L  82:L  97:W  68:L  90:L
99  Zeng, Herbert                         402  3      19:L 106:W  26:W  44:L  51:L  45:L 103:W  78:L   0: 
100 Tsui, Louis                           403  3      36:L 116:W  48:L  93:L 108:W  52:L  58:L 103:W  89:L
101 Balta, Zac                            365  3      18:L  57:W  98:L  72:L 110:W  88:L  91:L 107:W  79:L
102 Lu, Zimin                                  3      54:L  68:L  89:L   0:W  97:L 123:W  85:L 109:W  87:L
103 Patel, Keyan                          338  3      33:L 115:L  58:W  95:W  73:L  55:L  99:L 100:L 117:W
104 Nguyen, Oliver                        379  3      24:L  71:L 122:W  92:L 106:W  75:L  56:L 116:W  81:L
105 Patel, Shayaan                        359  3      49:L  73:L 116:W  88:L  56:L  67:L 119:W 106:L 118:W
106 Nixey, Patrick                             3      42:L  99:L 109:L 119:W 104:L 108:W  87:L 105:W  85:L
107 Hu, Ronni                                  3      80:L  87:L   0:W  53:L 109:L 122:W  68:L 101:L 121:W
108 Norimura, Kiyoka                      350  3      34:L  61:L 112:W  76:L 100:L 106:L 118:W  95:L 119:W
109 Wang, Ray                             362  3      62:L  60:L 106:W 115:- 107:W  69:L  57:L 102:L 116:W
110 Chhabra, Kiran                             3      43:L  83:L 123:W  94:L 101:L 118:W 121:W  55:L  84:L
111 Stanojevic, Sergej                    355  3      47:L  91:L 113:W  55:L  95:L 116:L 120:W 115:W  88:L
112 Jin, Terry                                 3      98:L  85:L 108:L 114:L   0:W  89:L 123:W 121:W  82:L
113 Mallari, Jan                               2.5    37:L  84:L 111:L 122:D  67:L 119:L   0:W 114:W  94:L
114 Kim, Jasper                           275  2.5    26:L  76:L  53:L 112:W  84:L 121:D  94:L 113:L 123:W
115 Williams, Tristan                     441  2      31:L 103:W  32:L 109:+  25:L  90:L  96:L 111:L  92:L
116 Yu, Thomas                                 2      51:L 100:L 105:L 118:W  83:L 111:W  79:L 104:L 109:L
117 Rajan, Marcus                              2      64:L  79:L  90:L  58:L 119:W  96:L 122:W  97:L 103:L
118 Singh, Arnav                          288  2      52:L  55:L  57:L 116:L 120:W 110:L 108:L 123:W 105:L
119 Morgan, Charles                       314  2      78:L  74:L  72:L 106:L 117:L 113:W 105:L 120:W 108:L
120 Jamie, Cooper                              2      50:L  86:L  97:L 123:L 118:L   0:W 111:L 119:L 122:W
121 Hu, Michael                                1.5    66:L   0:W  54:L  86:L  90:L 114:D 110:L 112:L 107:L
122 Nguyen, Emily                         267  1.5    38:L  95:L 104:L 113:D  58:L 107:L 117:L   0:W 120:L
123 Kulkarni, Aditi                       319  1      48:L  88:L 110:L 120:W  68:L 102:L 112:L 118:L 114:L
by Swiss Perfect (TM)  www.swissperfect.com