Western Riverina Summer One-Day Tournament

(Griffith, 25/1/2016, 10 rounds)

Standings

Place Name                      Loc Id Loc Score M-Buch. Buch. Progr.

  1   Maddern, Gil              U18    651 9        52.5  65.5   51.0
 2-3  Maddern, Titus            U18    740 8        52.0  66.0   44.0
      Broekman, Catherine       U18    501 8        50.5  63.5   44.0
 4-6  Broekman, Benjamin        U18    547 7        53.0  67.0   42.0
      Knight, William           U18    522 7        52.0  65.5   42.0
      Chowdhury, Muntaqim       U18    552 7        52.0  64.5   41.0
7-16  Karunapalan, Piriyarathan U18    513 6        48.5  59.5   37.5
      Maddern, Micah            U12    523 6        48.0  62.0   38.5
      Chowdhury, Muntasir       U12    408 6        46.5  58.5   37.0
      Scoble, Zachary           U18    423 6        44.5  56.0   34.0
      Woodward, Luke            U18    451 6        44.5  55.0   37.0
      Broekman, Michaeli        U12    434 6        43.0  55.0   32.0
      Polkinghorne, William     U18    457 6        42.5  51.5   30.0
      Hogno, Thomas             U12    417 6        41.0  51.0   34.0
      Laurent, Harry            U18    453 6        40.0  48.5   35.0
      Litchfield, Hayden        U12    417 6        38.0  47.0   29.0
17-18 Roberts, Jake             U10    378 5.5      35.5  47.5   25.0
      Trotter, Joshua           U12        5.5      35.0  43.5   22.0
19-26 Peruzzi, Aidan            U18    484 5        45.5  58.0   34.0
      Testoni, Jacob            U12    410 5        45.0  56.0   32.0
      Ferraro, Joey             U18    415 5        42.0  52.5   31.0
      Hogno, Derek              U10    372 5        40.5  50.5   27.0
      Litchfield, Dylan         U10    372 5        38.5  46.5   25.0
      Bertacco, Dean            U10    379 5        37.5  48.5   27.0
      Broadbent, John           U18    410 5        35.5  44.0   26.5
      Scoble, Aidan             U18    421 5        34.5  44.0   23.5
27-31 Forner, Hayden            U12        4.5      41.0  50.5   26.5
      Salvestro, Mason          U10    357 4.5      38.5  49.0   21.5
      D'Avanni, Fabien          U10    393 4.5      35.5  44.0   27.5
      O'Sullivan, Charlie       U12    371 4.5      33.5  43.0   22.0
      Holland, Fraser           U12        4.5      33.5  42.0   17.5
32-37 Broekman, Nadia           U10    329 4        40.0  49.0   21.0
      Smith, Harrison           U12        4        37.0  47.0   19.5
      Carnell, Michael          U10    352 4        36.5  46.0   21.0
      Berlado, Luca             U10        4        34.0  41.0   20.5
      Turkington, Jay           U12    395 4        33.0  43.0   22.5
      Minato, Nicolas           U12    335 4        29.5  37.5   16.5
38-41 Bertacco, Olivia          U10    374 3.5      38.5  47.5   22.5
      Robinson, Bryce           U12        3.5      37.0  45.5   18.5
      D'Avanni, Daniel          U12    338 3.5      33.0  41.0   13.5
      Calabria, Nicholas        U10        3.5      32.5  40.5   19.0
42-44 Roberts, Kurt             U10        3        38.5  48.5   21.0
      Forlico, Alexander        U10    368 3        33.5  41.5   15.5
      Collier, Daniel           U12    342 3        32.0  40.0   15.0
 45   Sergi, Nicholas           U10        2.5      29.5  37.0   13.0

Cross Table

No Name                      Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10  

1  Maddern, Gil              U18    651 9     17:W 10:W 19:W  6:W  2:W  9:W  5:L  3:W  4:W  8:W
2  Maddern, Titus            U18    740 8     24:W 12:W  5:W  4:W  1:L  3:L  7:W 19:W  6:W 11:W
3  Broekman, Catherine       U18    501 8     28:W 36:W  6:L 21:W 10:W  2:W  4:W  1:L  5:W  7:W
4  Broekman, Benjamin        U18    547 7     22:W 14:W 11:W  2:L  8:W  6:W  3:L  9:W  1:L 10:W
5  Knight, William           U18    522 7     30:W 20:W  2:L  7:W 11:W  8:W  1:W  6:L  3:L 14:W
6  Chowdhury, Muntaqim       U18    552 7     38:W 26:W  3:W  1:L 14:W  4:L 20:W  5:W  2:L 12:W
7  Karunapalan, Piriyarathan U18    513 6     43:W  9:D 13:W  5:L 20:W 29:W  2:L 11:W  8:D  3:L
8  Maddern, Micah            U12    523 6     23:W 21:W 15:W  9:D  4:L  5:L 24:W 13:W  7:D  1:L
9  Chowdhury, Muntasir       U12    408 6     41:W  7:D 12:W  8:D 15:W  1:L 29:W  4:L 11:L 19:W
10 Scoble, Zachary           U18    423 6     32:W  1:L 23:W 42:W  3:L 19:L 27:W 25:W 15:W  4:L
11 Woodward, Luke            U18    451 6     40:W 42:W  4:L 38:W  5:L 16:W 13:W  7:L  9:W  2:L
12 Broekman, Michaeli        U12    434 6     37:W  2:L  9:L 28:W 32:W 20:L 17:W 16:W 21:W  6:L
13 Polkinghorne, William     U18    457 6      0:  28:W  7:L 43:W 23:W 14:W 11:L  8:L 22:W 21:W
14 Hogno, Thomas             U12    417 6     33:W  4:L 43:W 32:W  6:L 13:L 38:W 22:W 19:W  5:L
15 Laurent, Harry            U18    453 6     44:W 39:W  8:L 22:W  9:L 21:W 19:L 20:W 10:L 25:W
16 Litchfield, Hayden        U12    417 6     27:L 34:W 32:L 39:W 22:W 11:L 30:W 12:L 23:W 20:W
17 Roberts, Jake             U10    378 5.5    1:L 32:L 31:W 41:W 27:L 33:W 12:L 29:W 18:D 36:W
18 Trotter, Joshua           U12        5.5   21:L 23:L 28:L  0:W 43:W 38:L 32:W 33:W 17:D 29:W
19 Peruzzi, Aidan            U18    484 5     34:W 27:W  1:L 20:L 38:W 10:W 15:W  2:L 14:L  9:L
20 Testoni, Jacob            U12    410 5     35:W  5:L 27:W 19:W  7:L 12:W  6:L 15:L 28:W 16:L
21 Ferraro, Joey             U18    415 5     18:W  8:L 39:W  3:L 42:W 15:L 23:W 24:W 12:L 13:L
22 Hogno, Derek              U10    372 5      4:L 33:W 26:W 15:L 16:L 35:W 41:W 14:L 13:L 34:W
23 Litchfield, Dylan         U10    372 5      8:L 18:W 10:L 45:W 13:L 42:W 21:L 31:W 16:L 35:W
24 Bertacco, Dean            U10    379 5      2:L 37:D 40:W 25:W 29:L 27:W  8:L 21:L 38:W 26:D
25 Broadbent, John           U18    410 5     39:L 44:D 30:W 24:L 36:D 28:W 34:W 10:L 27:W 15:L
26 Scoble, Aidan             U18    421 5     31:W  6:L 22:L 27:L 35:D 44:W 36:L 37:W 34:W 24:D
27 Forner, Hayden            U12        4.5   16:W 19:L 20:L 26:W 17:W 24:L 10:L 38:W 25:L 28:D
28 Salvestro, Mason          U10    357 4.5    3:L 13:L 18:W 12:L 39:W 25:L 42:W 36:W 20:L 27:D
29 D'Avanni, Fabien          U10    393 4.5   42:L 40:D 37:W 35:W 24:W  7:L  9:L 17:L 41:W 18:L
30 O'Sullivan, Charlie       U12    371 4.5    5:L 35:D 25:L 40:W 33:D 32:W 16:L 34:L 42:W 31:D
31 Holland, Fraser           U12        4.5   26:L 38:L 17:L 34:L  0:W 40:W 39:W 23:L 33:W 30:D
32 Broekman, Nadia           U10    329 4     10:L 17:W 16:W 14:L 12:L 30:L 18:L 43:W 35:L 41:W
33 Smith, Harrison           U12        4     14:L 22:L 34:W 36:D 30:D 17:L 35:W 18:L 31:L  0:W
34 Carnell, Michael          U10    352 4     19:L 16:L 33:L 31:W 37:W 36:W 25:L 30:W 26:L 22:L
35 Berlado, Luca             U10        4     20:L 30:D 44:W 29:L 26:D 22:L 33:L 45:W 32:W 23:L
36 Turkington, Jay           U12    395 4     45:W  3:L 42:L 33:D 25:D 34:L 26:W 28:L 39:W 17:L
37 Minato, Nicolas           U12    335 4     12:L 24:D 29:L 44:D 34:L 43:D 45:W 26:L 40:D 42:W
38 Bertacco, Olivia          U10    374 3.5    6:L 31:W 45:W 11:L 19:L 18:W 14:L 27:L 24:L 39:D
39 Robinson, Bryce           U12        3.5   25:W 15:L 21:L 16:L 28:L  0:W 31:L 44:W 36:L 38:D
40 D'Avanni, Daniel          U12    338 3.5   11:L 29:D 24:L 30:L 45:D 31:L  0:W 41:L 37:D 43:W
41 Calabria, Nicholas        U10        3.5    9:L 43:L  0:W 17:L 44:D 45:W 22:L 40:W 29:L 32:L
42 Roberts, Kurt             U10        3     29:W 11:L 36:W 10:L 21:L 23:L 28:L  0:W 30:L 37:L
43 Forlico, Alexander        U10    368 3      7:L 41:W 14:L 13:L 18:L 37:D 44:D 32:L 45:W 40:L
44 Collier, Daniel           U12    342 3     15:L 25:D 35:L 37:D 41:D 26:L 43:D 39:L  0:W 45:L
45 Sergi, Nicholas           U10        2.5   36:L  0:W 38:L 23:L 40:D 41:L 37:L 35:L 43:L 44:W
by Swiss Perfect (TM)  www.swissperfect.com