Western Riverina Spring Tournament
(Griffith, 7/10/2015, 10 rounds)

Standings

Place Name                      Loc Id Loc Score M-Buch. Buch. Progr.

  1   Maddern, Micah            U18    519 9        51.0  63.0   51.0
  2   Chowdhury, Muntaqim       U18    588 7.5      47.5  59.0   40.0
 3-8  Maddern, Gil              U18    681 7        51.5  64.0   44.0
      Knight, William           U18    561 7        50.5  64.5   47.0
      Everingham, Matthew       U12    504 7        48.5  62.0   39.0
      Nehme, Joseph             U18    539 7        45.0  58.0   35.0
      Salvestro, Matthew        U18    458 7        44.5  55.5   36.0
      Peruzzi, Aidan            U18    505 7        43.5  54.0   38.0
9-11  Everingham, Joshua        U18    606 6.5      52.5  66.5   43.5
      Everingham, Zach          U12    403 6.5      47.0  58.0   35.5
      Brighenti, Luca           U12    516 6.5      46.0  59.0   38.0
12-17 Woodward, Luke            U18    491 6        53.0  65.5   40.0
      Karunapalan, Piriyarathan U18    513 6        48.0  58.5   37.0
      Chowdhury, Muntasir       U12    461 6        45.5  59.0   34.0
      Roberts, Jake             U10    405 6        44.0  53.5   33.0
      Bertacco, Dean            U10    400 6        41.5  52.0   31.0
      Laurent, Harry            U18    490 6        40.5  51.0   34.0
18-22 Everingham, Noah          U10    407 5.5      45.0  55.5   32.0
      Testoni, Jacob            U18    446 5.5      42.0  52.5   30.0
      Everingham, Gus           U18    410 5.5      41.5  51.5   30.0
      Bertacco, Olivia          U12    401 5.5      35.5  44.0   27.5
      Roberts, Kurt             U10    340 5.5      32.0  38.5   22.5
23-31 Litchfield, Hayden        U12    436 5        48.0  59.5   33.0
      Naseby, James             U12    436 5        45.5  58.5   30.0
      Jay, Mark                 U18    456 5        45.0  56.5   32.0
      Everingham, Kye           U10    375 5        44.5  55.5   30.0
      Naseby, Henry             U18    444 5        41.5  50.5   30.0
      Keith, Isaac              U12    388 5        39.5  50.0   24.5
      Sergi, Nicholas           U10    318 5        38.5  48.5   24.5
      D'Avanni, Fabien          U10    387 5        38.0  47.0   24.0
      Everingham, Annelise      U12    370 5        35.5  47.5   21.5
32-37 Litchfield, Dylan         U10    388 4.5      40.0  51.0   25.0
      Lancaster, William        U10    353 4.5      39.5  47.0   25.5
      Everingham, Peter         U10    353 4.5      36.5  47.0   21.0
      Everingham, Elijah        U10    343 4.5      35.5  43.5   21.5
      Youssef, Mena             U12        4.5      35.0  44.5   21.0
      Toscan, Darcy             U10        4.5      34.5  44.5   21.5
38-43 Singh, Jyothar            U18        4        41.5  52.0   28.0
      Broadbent, John           U18    416 4        40.5  48.0   27.0
      Hogno, Derek              U12    402 4        37.5  47.0   23.5
      Ostler, Ted               U18        4        37.0  47.5   24.5
      Rosengreen, Mason         U12    334 4        34.5  41.0   19.0
      Robinson, Bryce           U12    365 4        29.5  36.5   16.5
44-50 Barlow, Connor            U12    361 3.5      36.0  44.5   21.5
      Connor, Zaviea            U12        3.5      35.0  45.0   19.5
      Jay, Ryan                 U18    391 3.5      34.0  43.5   19.5
      D'Avanni, Daniel          U12    336 3.5      33.0  43.0   20.5
      Forlico, Alexander        U10    348 3.5      30.5  38.5   16.5
      Morrell, Jaidan           U10    326 3.5      30.0  36.0   14.5
      Everingham, Jesse         U10        3.5      27.5  34.0   13.0
 51   Brew, Kaito               U18        3        29.5  35.5   13.0
 52   Connor, Tahli             U10        2.5      31.5  38.0   15.5
 53   Collier, Daniel           U12    323 2        31.5  37.5    9.5
 54   Young, Jarrod             U18        0.5      29.0  36.5    0.5

Cross Table

No Name                      Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10  

1  Maddern, Micah            U18    519 9     31:W 24:W 14:W  3:W 11:W  4:W  9:L  6:W 12:W  5:W
2  Chowdhury, Muntaqim       U18    588 7.5   32:W 23:L 10:W 24:W  7:W 12:L 25:W  9:W 11:D  3:W
3  Maddern, Gil              U18    681 7     46:W 19:W  5:W  1:L 14:W 13:W 12:W  4:L  9:W  2:L
4  Knight, William           U18    561 7     30:W 27:W 17:W 13:W  9:W  1:L 14:W  3:W  5:L  6:L
5  Everingham, Matthew       U12    504 7     34:W 15:W  3:L 20:L 16:W 18:W 23:W 11:W  4:W  1:L
6  Nehme, Joseph             U18    539 7     26:L 18:W 28:W 23:L 19:W 39:W  7:W  1:L 27:W  4:W
7  Salvestro, Matthew        U18    458 7     47:W 16:L 30:W 41:W  2:L 20:W  6:L 24:W 13:W 12:W
8  Peruzzi, Aidan            U18    505 7     33:W 10:L 32:W 39:W 23:W  9:L 13:W 12:L 26:W 15:W
9  Everingham, Joshua        U18    606 6.5   28:W 25:W 12:W 11:W  4:L  8:W  1:W  2:L  3:L 10:D
10 Everingham, Zach          U12    403 6.5   45:W  8:W  2:L 17:W 12:L 11:L 37:W 25:W 19:W  9:D
11 Brighenti, Luca           U12    516 6.5   43:W 39:W 23:W  9:L  1:L 10:W 38:W  5:L  2:D 18:W
12 Woodward, Luke            U18    491 6     48:W 21:W  9:L 15:W 10:W  2:W  3:L  8:W  1:L  7:L
13 Karunapalan, Piriyarathan U18    513 6     44:W 20:W 16:W  4:L 25:W  3:L  8:L 18:W  7:L 27:W
14 Chowdhury, Muntasir       U12    461 6     22:W 26:W  1:L 33:W  3:L 24:W  4:L 15:L 28:W 23:W
15 Roberts, Jake             U10    405 6     36:W  5:L 29:W 12:L 52:W 25:L 33:W 14:W 17:W  8:L
16 Bertacco, Dean            U10    400 6     50:W  7:W 13:L 19:L  5:L 42:W 29:W 27:L 38:W 25:W
17 Laurent, Harry            U18    490 6     35:W 40:W  4:L 10:L 46:W 26:W 18:L 38:W 15:L 24:W
18 Everingham, Noah          U10    407 5.5   41:D  6:L 45:W 34:W 20:W  5:L 17:W 13:L 21:W 11:L
19 Testoni, Jacob            U18    446 5.5   49:W  3:L 34:D 16:W  6:L 28:W 27:L 44:W 10:L 32:W
20 Everingham, Gus           U18    410 5.5   51:W 13:L 22:W  5:W 18:L  7:L 26:L 47:W 32:D 35:W
21 Bertacco, Olivia          U12    401 5.5   52:W 12:L 41:L 44:W 33:L 36:D 34:W 39:W 18:L 26:W
22 Roberts, Kurt             U10    340 5.5   14:L 52:W 20:L 30:L 44:L 53:W 54:W 31:D 37:W 39:W
23 Litchfield, Hayden        U12    436 5     29:W  2:W 11:L  6:W  8:L 33:W  5:L 26:L 41:W 14:L
24 Naseby, James             U12    436 5     38:W  1:L 35:W  2:L 30:W 14:L 32:W  7:L 29:W 17:L
25 Jay, Mark                 U18    456 5     42:W  9:L 26:W 38:W 13:L 15:W  2:L 10:L 30:W 16:L
26 Everingham, Kye           U10    375 5      6:W 14:L 25:L 37:W 40:W 17:L 20:W 23:W  8:L 21:L
27 Naseby, Henry             U18    444 5     53:W  4:L 33:L 43:W 32:W 38:L 19:W 16:W  6:L 13:L
28 Keith, Isaac              U12    388 5      9:L 42:W  6:L 36:D 31:W 19:L 40:D 45:W 14:L 41:W
29 Sergi, Nicholas           U10    318 5     23:L 43:W 15:L 31:D 36:D 30:W 16:L 40:W 24:L 42:W
30 D'Avanni, Fabien          U10    387 5      4:L 53:W  7:L 22:W 24:L 29:L 52:W 42:W 25:L 38:W
31 Everingham, Annelise      U12    370 5      1:L 38:L 51:W 29:D 28:L 35:D 49:W 22:D 39:D 40:W
32 Litchfield, Dylan         U10    388 4.5    2:L 49:W  8:L 45:W 27:L 41:W 24:L 36:W 20:D 19:L
33 Lancaster, William        U10    353 4.5    8:L 54:W 27:W 14:L 21:W 23:L 15:L 37:D 40:L 45:W
34 Everingham, Peter         U10    353 4.5    5:L 36:W 19:D 18:L 38:L 49:W 21:L 35:L 50:W 46:W
35 Everingham, Elijah        U10    343 4.5   17:L 37:W 24:L 40:L 45:D 31:D 53:D 34:W 44:W 20:L
36 Youssef, Mena             U12        4.5   15:L 34:L 48:W 28:D 29:D 21:D 47:D 32:L 46:D 44:W
37 Toscan, Darcy             U10        4.5   40:L 35:L 42:W 26:L 48:W 46:W 10:L 33:D 22:L 47:W
38 Singh, Jyothar            U18        4     24:L 31:W 40:W 25:L 34:W 27:W 11:L 17:L 16:L 30:L
39 Broadbent, John           U18    416 4     54:W 11:L 47:W  8:L 41:W  6:L 44:D 21:L 31:D 22:L
40 Hogno, Derek              U12    402 4     37:W 17:L 38:L 35:W 26:L 47:D 28:D 29:L 33:W 31:L
41 Ostler, Ted               U18        4     18:D 46:D 21:W  7:L 39:L 32:L 43:W 48:W 23:L 28:L
42 Rosengreen, Mason         U12    334 4     25:L 28:L 37:L 54:W 50:W 16:L 51:W 30:L 48:W 29:L
43 Robinson, Bryce           U12    365 4     11:L 29:L 54:W 27:L 49:D 45:D 41:L 50:L 53:W 51:W
44 Barlow, Connor            U12    361 3.5   13:L 51:D 46:D 21:L 22:W 52:W 39:D 19:L 35:L 36:L
45 Connor, Zaviea            U12        3.5   10:L 48:W 18:L 32:L 35:D 43:D 46:W 28:L 47:D 33:L
46 Jay, Ryan                 U18    391 3.5    3:L 41:D 44:D 47:W 17:L 37:L 45:L 52:W 36:D 34:L
47 D'Avanni, Daniel          U12    336 3.5    7:L 50:W 39:L 46:L 51:W 40:D 36:D 20:L 45:D 37:L
48 Forlico, Alexander        U10    348 3.5   12:L 45:L 36:L 53:W 37:L 51:W 50:W 41:L 42:L 49:D
49 Morrell, Jaidan           U10    326 3.5   19:L 32:L 50:D 51:D 43:D 34:L 31:L 53:D 54:W 48:D
50 Everingham, Jesse         U10        3.5   16:L 47:L 49:D 52:L 42:L 54:W 48:L 43:W 34:L 53:W
51 Brew, Kaito               U18        3     20:L 44:D 31:L 49:D 47:L 48:L 42:L 54:W 52:W 43:L
52 Connor, Tahli             U10        2.5   21:L 22:L 53:W 50:W 15:L 44:L 30:L 46:L 51:L 54:D
53 Collier, Daniel           U12    323 2     27:L 30:L 52:L 48:L 54:W 22:L 35:D 49:D 43:L 50:L
54 Young, Jarrod             U18        .5    39:L 33:L 43:L 42:L 53:L 50:L 22:L 51:L 49:L 52:D
by Swiss Perfect (TM)  www.swissperfect.com