NSWJCL SYDNEY SPRING ONE-DAY TOURNAMENT
(North Ryde, 23/9/2015, 8 rounds)

Standings

 Place  Name                         Intl Id Loc Club     Score Buch. Progr. M-Buch.

   1    Willathgamuwa, Kevin         11      987 20031111 8      46.0   36.0    35.0
   2    Marsh, Luke                  12      948 20030424 7      43.5   32.0    31.5
  3-5   Leong, Timothy               12      820 20030608 6.5    44.5   32.0    33.0
        Cooper, Linus                14      990 20001104 6.5    41.5   28.5    31.5
        Gong, Michael                11      792 20040319 6.5    40.0   31.0    29.5
 6-18   Fikh, Anthony                12      846 20030416 6      44.0   32.0    32.5
        Willathamuwa, Rowan          13      997 20020312 6      43.5   31.0    31.5
        Bayaca, Sterling             13      747 20020510 6      43.5   28.0    32.0
        Ji, James                    14      761 20000929 6      43.0   30.0    32.5
        Bai, George                  14      990 20010517 6      42.5   30.5    32.5
        Yang, Gordon                 13      894 20020507 6      42.0   28.0    32.0
        Mikkelsen, Max               14      871 20010123 6      41.5   29.0    31.5
        Ginovic, Aleksy              13      756 20020922 6      40.0   28.0    30.5
        Ahmadi, Parviz               15          20000302 6      39.5   28.0    30.0
        Odenthal, Aidan              11      675 20040329 6      37.5   28.5    28.0
        Ge, Eva                      11      709 20031208 6      37.5   28.0    29.0
        Rae, Cavell                  16      780 19990527 6      37.0   27.5    27.5
        Chu, Enoch                   15      843 20000124 6      35.0   27.0    27.0
 19-24  Kim, Dongchan                14          20001016 5.5    40.0   26.5    30.0
        Qiang, Vincent               12      726 200305xx 5.5    39.0   26.0    28.0
        Phu, Nam                     17      754 190626   5.5    39.0   25.5    29.5
        Marsh, David                 14      894 20010806 5.5    36.5   26.0    27.0
        McGowan, Cameron             12      574 20030520 5.5    35.5   23.5    27.0
        Jiang, James                 12      611 20030720 5.5    33.0   24.5    26.0
 25-48  Tao, William                 16      946 19980927 5      44.0   27.5    33.5
        Watson, Luke                 14      742 20010830 5      41.0   26.0    31.0
        Goh, Bill                    14      692 20010911 5      40.5   27.0    31.5
        Brown, Heath                 11      716 20040213 5      40.5   27.0    31.0
        Cheng, Angus                 14      699 20010804 5      40.0   25.0    30.0
        Fotaras, Fallon              11      509 20031029 5      39.5   25.0    30.0
        Yan, Jason                   08      665 20070104 5      38.0   26.5    28.5
        Chang, Selwyn                12      772 20030407 5      37.0   24.0    27.5
        Huang, Brandon               12      469 20021219 5      36.5   24.0    28.5
        Thompson, Hamish             11      598 20031222 5      36.5   23.0    27.5
        Zhu, Jacky                   13      612 20020822 5      36.0   24.0    27.5
        Giang, Liam Thomas           13      691 20020902 5      36.0   23.0    26.5
        Roseby, Andrew               11      590 20040125 5      35.5   21.5    25.5
        Heins, Joshua                16      617 19990222 5      35.0   24.0    26.5
        Kanive-Hariharan, Anagha     12      512 20021115 5      35.0   22.0    27.0
        Mallari, Joshua              08      516 20070413 5      35.0   22.0    26.0
        Mallari, Jannica             11      543 20040210 5      35.0   22.0    25.0
        Goris, Daniel                09      580 20060906 5      35.0   21.0    25.0
        Chai, William                11      562 20040719 5      32.5   22.0    25.5
        Harris, Zachary              14      479 20010524 5      32.0   23.0    26.0
        Bansal, Vasu                 12          20030608 5      32.0   21.0    24.5
        Rajan, Erick                 12      529 20030223 5      32.0   21.0    24.0
        Fikh, Timothy                12      564 20030416 5      31.5   20.0    23.0
        Lin, Austin                  11      508 20040831 5      29.0   21.0    21.5
 49-60  Lisau, Maksim                14      770 20010418 4.5    40.5   26.0    30.5
        Cai, Wisdom                  13      529 20011019 4.5    36.0   22.0    27.0
        Shen, Kevin (b.200401)       11      548 20040123 4.5    35.0   22.5    27.5
        Cheung, Justin               12      577 20030115 4.5    33.5   20.5    24.5
        Arvind, Saarangan            12      537 20030526 4.5    33.5   20.0    24.5
        Huang, Eric                  12      509 20030322 4.5    33.0   20.0    24.0
        Cai, Edwin                   11      517 20040208 4.5    32.5   20.5    24.5
        Lam, Brandon                 10      498 20041212 4.5    32.5   20.5    24.5
        Odenthal, Ewan               08      452 20070429 4.5    31.0   17.0    23.0
        Nilaweera Patabendige, Devon 11      469 20040515 4.5    29.5   20.0    22.5
        Sjogren, Daniel              10          20041110 4.5    29.5   18.0    22.0
        Tse, Andrew                  14      564 20010321 4.5    29.0   19.5    21.0
 61-88  Su, Orlando                  09      650 20051103 4      40.5   23.5    31.0
        Rupasinghe, Sayum            07      430 20080404 4      39.0   21.5    30.0
        Luo, Nelson                  11      597 20031015 4      38.0   22.0    29.0
        McKenna, Eoin                13          20020518 4      38.0   21.0    28.5
        Yap, Jonathan                09      521 20060122 4      36.0   20.0    27.0
        Norimura, Toshiki            11      426 20031026 4      35.5   18.5    27.5
        Chandra, Raushik             15          20000906 4      35.0   18.0    26.5
        Zhang, Patrick               09      468 20060301 4      35.0   16.5    26.5
        Mallari, Jannah              10      520 20050910 4      34.0   17.0    25.0
        Wang, Alexander              09      509 20060714 4      31.5   19.0    25.5
        Zoldos, Maxwell              10      475 20050727 4      31.5   19.0    24.5
        Liang, Owen                  12      490 20030401 4      31.5   19.0    23.5
        Sabir, Sebastian             15      447 20000325 4      31.5   17.0    23.5
        Senthil, Adithya             14      418 20001011 4      31.0   16.0    23.0
        Wang, Amy                    13      479 20011022 4      30.5   19.0    23.0
        Zhang, Brandon               10      454 20050801 4      30.0   15.0    21.0
        Wong, Ethan (b.2005)         10      456 20050215 4      30.0   14.0    20.0
        Lee, Vincent                 11      443 20031002 4      29.5   16.0    22.5
        Xin, Andy                    07      398 20080331 4      29.5   16.0    22.5
        Battle, Ralph                14      459 20001028 4      29.0   14.0    20.5
        Dai, Justin                  12      493 20030307 4      28.5   17.5    21.0
        Narain, Parminder            13          20020106 4      28.5   15.0    20.5
        Armstrong, William           11      400 20040505 4      28.5   14.0    22.0
        Fotaras, Rhiane              10      422 20050215 4      28.0   16.0    21.5
        Sinmaz, Mert                 11      277 20040209 4      27.5   14.0    21.5
        Lam, Benson                  11      452 20031106 4      26.5   15.0    19.5
        Wang, Mathew                 11      456 20040918 4      26.0   14.0    18.0
        Pan, Jason                   08      542 20060929 4      25.5   15.0    19.0
89-101  Ting, Jack                   13      585 20020111 3.5    37.5   20.5    29.5
        Karunagaran, Arvend          11      604 20040616 3.5    37.5   20.0    28.5
        Cheng, Amanda                12      551 20030527 3.5    36.0   19.5    28.0
        Sabu Mandapam, Steve         11      440 20031128 3.5    35.5   17.5    27.0
        Phan, Alexander              12      6   20030218 3.5    34.5   19.5    26.5
        Yuen, Lawrence               13      472 20020825 3.5    32.0   20.5    25.0
        Shrestha, Unish              13          20020504 3.5    31.5   16.0    23.5
        Callo, Joaquin               10      381 20040924 3.5    30.5   15.0    23.5
        Zhang, Peter                 11      360 20040209 3.5    30.0   13.5    22.5
        Byrnes, Ryan                 09      431 20051011 3.5    29.5   13.5    21.0
        Makog, Fatog                 16          19981219 3.5    29.5   13.0    22.5
        Callo, Lucas                 09      423 20060207 3.5    28.5   15.0    22.5
        Ikeda, Marcus                15      693 19991011 3.5    19.5   11.5    10.5
102-124 Taylor, Ralph                11      484 20040326 3      32.5   18.0    25.0
        Zhang, Jessica               12      484 20021030 3      31.0   17.0    23.0
        Kong, Graham                 08      383 20061124 3      30.5   15.0    23.5
        Tse, Lachlan                 11      410 20090308 3      30.5   14.0    22.5
        Bayaca, Simon                10      361 20050227 3      30.5   13.0    23.5
        Leong, Clara                 08      372 20070817 3      29.5   14.0    22.5
        Ballesty, Isaac Peter        14          20001031 3      29.0   16.0    21.5
        Phokos, Timothy              08      363 20061019 3      29.0   15.0    23.5
        Winslow, Zack                08      375 20061122 3      29.0   13.0    22.0
        Sabir, Laila                 13      492 20011024 3      28.0   15.0    20.5
        Morgan, George               15      325 20000507 3      28.0   10.0    20.5
        Pietschner, Kai              10      377 20050629 3      27.0   13.0    21.0
        Ashok Kumar, Rishabh         11          20031115 3      27.0   11.0    20.5
        Wildig, Timothy              16      391 19990517 3      27.0   11.0    20.0
        Leo, Carlton                 10      399 20050821 3      26.5   13.0    19.5
        Senthil, Shiv                09      392 20051021 3      26.5   13.0    19.0
        Norimura, Kazuki             10          20050714 3      26.0   12.0    20.0
        Wang, Michael                07      438 20080814 3      26.0   12.0    18.5
        Roco-Penafiel, Andres        12      360 20030116 3      26.0   10.0    20.0
        Madugula, Joshua             05      311 20100421 3      25.0    9.0    19.0
        Urbina, Indigo               13          20011003 3      24.0   10.0    18.0
        Hossain, Roshan              12          20030731 3      23.5   13.0    18.5
        Pietschner, Sebastian        12          20030124 3      21.0    6.0    15.0
125-132 Zeng, Herbert                12      387 20021120 2.5    28.0   11.0    20.5
        Parnell, Mason               09      370 20060804 2.5    26.5   11.0    20.5
        Melwani, Nikhil              12      377 20030825 2.5    26.5    9.0    20.0
        Jones, Darshan               10      416 20050104 2.5    26.0    9.5    18.5
        Wang, Ray                    13      367 20020709 2.5    25.0   11.0    18.5
        Cai, Justin                  06      307 20081022 2.5    23.0    7.5    17.0
        Beaton, Scully               16          19990825 2.5    21.5    6.5    16.0
        Heins, Andrew                09          20051201 2.5    20.5    7.5    16.0
133-141 Roco-Penafiel, Marco         09      367 20051003 2      30.5   11.0    23.0
        Battle, Leo                  11      340 20040308 2      30.5   10.0    22.5
        Ashok Kumar, Ritesh          11          20031115 2      27.0   10.5    19.5
        Parnell, Ashton              07      339 20071120 2      27.0    9.0    21.0
        Wilson, Nicholas             08      334 20070821 2      26.0    8.0    20.0
        Davidson, Jesse              15          19990929 2      25.0    7.0    19.0
        Stanojevic, Sergej           07          20080410 2      24.0    9.0    18.0
        Gautam, Shikhar              12          20030714 2      23.0    7.0    17.0
        Phokos, Gabriel              07      290 20080917 2      22.5    8.0    17.5
142-147 Morgan, Charles              09      280 20060922 1.5    26.0    9.0    18.5
        Parnell, Kayne               11      366 20040616 1.5    24.5    3.0    17.5
        Gautam, Sachi                09          20060528 1.5    24.5    2.5    18.5
        Willathgamuwa, Kieran        05          20100512 1.5    20.0    5.0    14.5
        Pietschner, Heidi            07          20080521 1.5    20.0    3.5    15.0
        Elliott, Rohan               10          20041224 1.5    17.0    4.5    13.0
148-149 Parnell, Leah                06      297 20090310 1      24.0    5.0    18.0
        Chen, Peter                  10          20091221 1      14.5    3.0     7.0
  150   Chen, Ivan                   07          20071224 0      11.0    0.0     5.0

Cross Table

No  Name                         Loc Id  Loc Total   1     2     3     4     5     6     7     8  

1   Willathgamuwa, Kevin                 987 8      77:W  42:W  20:W   8:W   2:W   6:W   3:W   7:W
2   Marsh, Luke                  2423841 948 7      76:W  52:W  29:W  61:W   1:L   8:W  13:W   6:W
3   Leong, Timothy               2427444 820 6.5    98:W  41:W  36:W  31:W  10:D   5:W   1:L  19:W
4   Cooper, Linus                2424655 990 6.5    80:W  37:W   8:L  50:W  15:W  21:D  49:W   9:W
5   Gong, Michael                2430395 792 6.5    62:W  50:W  35:W  30:W  27:D   3:L  28:W  25:W
6   Fikh, Anthony                2426895 846 6      92:W  91:W 101:W  16:W   7:W   1:L  25:W   2:L
7   Willathamuwa, Rowan                  997 6      68:W  63:W  26:W  49:W   6:L  10:W  12:W   1:L
8   Bayaca, Sterling                     747 6     116:W  48:W   4:W   1:L  51:W   2:L  63:W  33:W
9   Ji, James                            761 6      74:W  39:W  19:W  10:L  34:W  27:W  11:W   4:L
10  Bai, George                  2424644 990 6      87:W  89:W  28:W   9:W   3:D   7:L  21:W  17:D
11  Yang, Gordon                 2423970 894 6      73:W  47:W  16:L  46:W  36:W  14:W   9:L  31:W
12  Mikkelsen, Max               2424331 871 6      78:W  43:W  15:D  24:W  25:D  26:W   7:L  28:W
13  Ginovic, Aleksy              2427551 756 6     128:W  54:W  14:L  40:W  63:W  16:W   2:L  38:W
14  Ahmadi, Parviz                           6      65:W  90:W  13:W  25:L  29:W  11:L  35:W  26:W
15  Odenthal, Aidan              2427654 675 6     110:W  94:W  12:D  22:W   4:L  89:W  53:W  40:D
16  Ge, Eva                      2426906 709 6     125:W 111:W  11:W   6:L  33:W  13:L  65:W  32:W
17  Rae, Cavell                          780 6      66:W  46:W  31:L  69:W  61:D  24:W  89:W  10:D
18  Chu, Enoch                           843 6     119:W  51:W  61:L  65:W  35:W  28:L  52:W  29:W
19  Kim, Dongchan                            5.5    69:W  34:W   9:L  91:D  23:W  61:W  22:W   3:L
20  Qiang, Vincent                       726 5.5   117:W  81:W   1:L  48:W  30:W  25:L  50:D  51:W
21  Phu, Nam                             754 5.5   105:W  30:L  68:W  55:W  43:W   4:D  10:L  27:W
22  Marsh, David                 2423826 894 5.5    57:W  60:W  27:D  15:L  64:W  90:W  19:L  89:W
23  McGowan, Cameron                     574 5.5   112:W  25:D  67:W  27:L  19:L  68:W  58:W  49:W
24  Jiang, James                         611 5.5   143:W  67:D  95:W  12:L  91:W  17:L  55:W  50:W
25  Tao, William                 2426840 946 5      86:W  23:D  53:W  14:W  12:D  20:W   6:L   5:L
26  Watson, Luke                 2421192 742 5      79:W  56:W   7:L  54:W  39:W  12:L  41:W  14:L
27  Goh, Bill                            692 5     127:W  75:W  22:D  23:W   5:D   9:L  44:W  21:L
28  Brown, Heath                         716 5     115:W  72:W  10:L  70:W  44:W  18:W   5:L  12:L
29  Cheng, Angus                         699 5     104:W 102:W   2:L  56:W  14:L  39:W  30:W  18:L
30  Fotaras, Fallon                      509 5     124:W  21:W  32:W   5:L  20:L  36:W  29:L  64:W
31  Yan, Jason                   2427993 665 5     107:W  71:W  17:W   3:L  49:D  62:D  64:W  11:L
32  Chang, Selwyn                        772 5     100:W  55:W  30:L  39:L  92:W  54:W  34:W  16:L
33  Huang, Brandon                       469 5     149:W  38:L 139:W  37:W  16:L  42:W  61:W   8:L
34  Thompson, Hamish                     598 5     106:W  19:L  76:W  71:W   9:L  48:W  32:L  73:W
35  Zhu, Jacky                   2428984 612 5     133:W  93:W   5:L 102:W  18:L  56:W  14:L  72:W
36  Giang, Liam Thomas           2429931 691 5     113:W  44:W   3:L 103:W  11:L  30:L  93:W  70:W
37  Roseby, Andrew                       590 5      97:W   4:L  57:W  33:L  68:D  92:W  94:W  45:D
38  Heins, Joshua                        617 5     129:W  33:W  49:L  44:L  71:W  70:W  62:W  13:L
39  Kanive-Hariharan, Anagha             512 5      82:W   9:L 134:W  32:W  26:L  29:L  78:W  85:W
40  Mallari, Joshua              2429076 516 5     122:W  49:L 113:W  13:L  79:W  45:D  90:W  15:D
41  Mallari, Jannica             2421435 543 5      85:W   3:L 116:W  64:L  73:W  74:W  26:L  62:W
42  Goris, Daniel                        580 5     136:W   1:L  78:W  62:L  80:W  33:L  87:W  71:W
43  Chai, William                        562 5     148:W  12:L  66:W 104:W  21:L  44:L  77:W  75:W
44  Harris, Zachary                      479 5     144:W  36:L 135:W  38:W  28:L  43:W  27:L  65:W
45  Bansal, Vasu                             5      70:W  53:L 102:L 128:W  75:W  40:D  91:W  37:D
46  Rajan, Erick                 2426442 529 5     138:W  17:L 125:W  11:L 100:W  64:L  76:W  66:W
47  Fikh, Timothy                        564 5     130:W  11:L  62:L 125:W  57:D  67:W  66:D  79:W
48  Lin, Austin                          508 5     140:W   8:L 142:W  20:L 133:W  34:L 105:W  63:W
49  Lisau, Maksim                2427411 770 4.5    84:W  40:W  38:W   7:L  31:D  94:W   4:L  23:L
50  Cai, Wisdom                          529 4.5   131:W   5:L 127:W   4:L  78:W 109:W  20:D  24:L
51  Shen, Kevin (b.200401)               548 4.5   142:W  18:L  84:W  93:W   8:L  66:D  59:W  20:L
52  Cheung, Justin                       577 4.5   137:W   2:L  92:L 115:W  86:W 102:W  18:L  56:D
53  Arvind, Saarangan                    537 4.5    99:D  45:W  25:L  67:W  90:L  95:W  15:L  96:W
54  Huang, Eric                          509 4.5    64:W  13:L 106:W  26:L 117:W  32:L 100:D  93:W
55  Cai, Edwin                           517 4.5   108:W  32:L 126:W  21:L  83:W  93:D  24:L  92:W
56  Lam, Brandon                         498 4.5   114:W  26:L 122:W  29:L 107:W  35:L  74:W  52:D
57  Odenthal, Ewan                       452 4.5    22:L 121:W  37:L 120:W  47:D  91:L  99:W  90:W
58  Nilaweera Patabendige, Devon         469 4.5   145:W  61:L  90:D  95:W  89:L  60:W  23:L  91:W
59  Sjogren, Daniel                          4.5    95:D  69:L  99:W  90:L  97:W  88:W  51:L  94:W
60  Tse, Andrew                          564 4.5   121:W  22:L  98:W  92:D  94:L  58:L 129:W 100:W
61  Su, Orlando                  2426431 650 4     126:W  58:W  18:W   2:L  17:D  19:L  33:L  68:D
62  Rupasinghe, Sayum                    430 4       5:L 131:W  47:W  42:W 101:D  31:D  38:L  41:L
63  Luo, Nelson                          597 4     120:W   7:L  86:W  75:W  13:L  72:W   8:L  48:L
64  McKenna, Eoin                            4      54:L  83:W  72:W  41:W  22:L  46:W  31:L  30:L
65  Yap, Jonathan                        521 4      14:L 109:W 110:W  18:L  84:W 108:W  16:L  44:L
66  Norimura, Toshiki                    426 4      17:L  85:W  43:L 136:W  88:W  51:D  47:D  46:L
67  Chandra, Raushik                         4      83:W  24:D  23:L  53:L  99:W  47:L  98:W  81:D
68  Zhang, Patrick                       468 4       7:L 120:W  21:L 126:W  37:D  23:L  97:W  61:D
69  Mallari, Jannah              2429065 520 4      19:L  59:W  96:W  17:L  74:L 116:W  73:L 117:W
70  Wang, Alexander                      509 4      45:L 143:W  97:W  28:L 104:W  38:L  84:W  36:L
71  Zoldos, Maxwell              2427746 475 4     139:W  31:L 149:W  34:L  38:L 115:W 108:W  42:L
72  Liang, Owen                          490 4     118:W  28:L  64:L  96:W  82:W  63:L 109:W  35:L
73  Sabir, Sebastian                     447 4      11:L 112:W  89:L 106:W  41:L 133:W  69:W  34:L
74  Senthil, Adithya                     418 4       9:L  82:L 131:W 135:W  69:W  41:L  56:L 108:W
75  Wang, Amy                            479 4     150:W  27:L 114:W  63:L  45:L 104:W 107:W  43:L
76  Zhang, Brandon                       454 4       2:L 137:W  34:L 109:L 134:W 110:W  46:L 107:W
77  Wong, Ethan (b.2005)                 456 4       1:L  97:L 130:W 107:L 136:W 106:W  43:L 113:W
78  Lee, Vincent                         443 4      12:L 148:W  42:L 134:W  50:L 112:W  39:L 109:W
79  Xin, Andy                            398 4      26:L 114:L 138:W 118:W  40:L 111:W 102:W  47:L
80  Battle, Ralph                        459 4       4:L 106:L 112:W 113:W  42:L  96:L 134:W 104:W
81  Dai, Justin                          493 4     135:W  20:L  93:L 110:W 109:L  83:W  96:D  67:D
82  Narain, Parminder                        4      39:L  74:W 103:L 105:W  72:L 100:L 115:W 119:W
83  Armstrong, William                   400 4      67:L  64:L  85:W 114:W  55:L  81:L 136:W 103:W
84  Fotaras, Rhiane                      422 4      49:L 138:W  51:L 122:W  65:L 118:W  70:L 123:W
85  Sinmaz, Mert                         277 4      41:L  66:L  83:L 144:W 127:W 119:W 103:W  39:L
86  Lam, Benson                          452 4      25:L 136:W  63:L 129:W  52:L 107:L 121:W 106:W
87  Wang, Mathew                         456 4      10:L 134:L 137:W 133:L 120:W 113:W  42:L 110:W
88  Pan, Jason                   2426910 542 4      93:L 133:W 104:L 127:W  66:L  59:L 120:W 105:W
89  Ting, Jack                           585 3.5   134:W  10:L  73:W  94:D  58:W  15:L  17:L  22:L
90  Karunagaran, Arvend          2424670 604 3.5   109:W  14:L  58:D  59:W  53:W  22:L  40:L  57:L
91  Cheng, Amanda                2426932 551 3.5   141:W   6:L 105:W  19:D  24:L  57:W  45:L  58:L
92  Sabu Mandapam, Steve                 440 3.5     6:L 130:W  52:W  60:D  32:L  37:L  95:W  55:L
93  Phan, Alexander                      6   3.5    88:W  35:L  81:W  51:L 111:W  55:D  36:L  54:L
94  Yuen, Lawrence               2426943 472 3.5   146:W  15:L 118:W  89:D  60:W  49:L  37:L  59:L
95  Shrestha, Unish                          3.5    59:D  99:W  24:L  58:L  98:W  53:L  92:L 126:W
96  Callo, Joaquin                       381 3.5   101:L 123:W  69:L  72:L 138:W  80:W  81:D  53:L
97  Zhang, Peter                         360 3.5    37:L  77:W  70:L  98:D  59:L 126:W  68:L 128:W
98  Byrnes, Ryan                         431 3.5     3:L 141:W  60:L  97:D  95:L 114:W  67:L 125:W
99  Makog, Fatog                             3.5    53:D  95:L  59:L 149:+  67:L 125:W  57:L 129:W
100 Callo, Lucas                         423 3.5    32:L 108:L 148:W 142:W  46:L  82:W  54:D  60:L
101 Ikeda, Marcus                        693 3.5    96:W 103:W   6:L 111:W  62:D   0:    0:    0: 
102 Taylor, Ralph                        484 3     132:W  29:L  45:W  35:L 123:W  52:L  79:L 116:-
103 Zhang, Jessica                       484 3     123:W 101:L  82:W  36:L 108:L 117:W  85:L  83:L
104 Kong, Graham                         383 3      29:L 132:W  88:W  43:L  70:L  75:L 135:W  80:L
105 Tse, Lachlan                         410 3      21:L 124:W  91:L  82:L 121:W 123:W  48:L  88:L
106 Bayaca, Simon                        361 3      34:L  80:W  54:L  73:L 139:W  77:L 111:W  86:L
107 Leong, Clara                 2429080 372 3      31:L 139:L 140:W  77:W  56:L  86:W  75:L  76:L
108 Ballesty, Isaac Peter                    3      55:L 100:W 111:L 119:W 103:W  65:L  71:L  74:L
109 Phokos, Timothy                      363 3      90:L  65:L 146:W  76:W  81:W  50:L  72:L  78:L
110 Winslow, Zack                        375 3      15:L 146:W  65:L  81:L 122:W  76:L 118:W  87:L
111 Sabir, Laila                         492 3     147:W  16:L 108:W 101:L  93:L  79:L 106:L 141:W
112 Morgan, George               2422824 325 3      23:L  73:L  80:L 124:W 128:W  78:L 119:L 135:W
113 Pietschner, Kai                      377 3      36:L 144:W  40:L  80:L 140:W  87:L 141:W  77:L
114 Ashok Kumar, Rishabh                     3      56:L  79:W  75:L  83:L 126:D  98:L 127:D 134:W
115 Wildig, Timothy                      391 3      28:L 118:L 132:W  52:L 141:W  71:L  82:L 138:W
116 Leo, Carlton                         399 3       8:L 140:W  41:L 123:L 148:W  69:L 137:W 102:-
117 Senthil, Shiv                        392 3      20:L 135:L 124:W 139:W  54:L 103:L 130:W  69:L
118 Norimura, Kazuki                         3      72:L 115:W  94:L  79:L 131:W  84:L 110:L 137:W
119 Wang, Michael                        438 3      18:L 142:L 121:W 108:L 137:W  85:L 112:W  82:L
120 Roco-Penafiel, Andres                360 3      63:L  68:L 145:W  57:L  87:L 138:W  88:L 140:W
121 Madugula, Joshua                     311 3      60:L  57:L 119:L 150:+ 105:L 147:W  86:L 139:W
122 Urbina, Indigo                           3      40:L 128:W  56:L  84:L 110:L 134:L 146:W 133:W
123 Hossain, Roshan                          3     103:L  96:L 143:W 116:W 102:L 105:L 133:W  84:L
124 Pietschner, Sebastian                    3      30:L 105:L 117:L 112:L 132:L 144:W 145:W 136:W
125 Zeng, Herbert                        387 2.5    16:L 147:W  46:L  47:L 142:D  99:L 132:W  98:L
126 Parnell, Mason                       370 2.5    61:L 145:W  55:L  68:L 114:D  97:L 131:W  95:L
127 Melwani, Nikhil                      377 2.5    27:L 150:W  50:L  88:L  85:L 141:L 114:D 142:W
128 Jones, Darshan                       416 2.5    13:L 122:L 141:W  45:L 112:L 135:D 142:W  97:L
129 Wang, Ray                            367 2.5    38:L 149:L 147:W  86:L 135:D 142:W  60:L  99:L
130 Cai, Justin                          307 2.5    47:L  92:L  77:L 140:L 144:W 139:W 117:L 132:D
131 Beaton, Scully                           2.5    50:L  62:L  74:L 145:D 118:L 143:W 126:L 148:W
132 Heins, Andrew                            2.5   102:L 104:L 115:L 137:L 124:W 148:W 125:L 130:D
133 Roco-Penafiel, Marco                 367 2      35:L  88:L 150:W  87:W  48:L  73:L 123:L 122:L
134 Battle, Leo                          340 2      89:L  87:W  39:L  78:L  76:L 122:W  80:L 114:L
135 Ashok Kumar, Ritesh                      2      81:L 117:W  44:L  74:L 129:D 128:D 104:L 112:L
136 Parnell, Ashton                      339 2      42:L  86:L 144:W  66:L  77:L 140:W  83:L 124:L
137 Wilson, Nicholas                     334 2      52:L  76:L  87:L 132:W 119:L 145:W 116:L 118:L
138 Davidson, Jesse                          2      46:L  84:L  79:L 143:W  96:L 120:L 147:W 115:L
139 Stanojevic, Sergej                       2      71:L 107:W  33:L 117:L 106:L 130:L 143:W 121:L
140 Gautam, Shikhar                          2      48:L 116:L 107:L 130:W 113:L 136:L 148:W 120:L
141 Phokos, Gabriel                      290 2      91:L  98:L 128:L 147:W 115:L 127:W 113:L 111:L
142 Morgan, Charles                      280 1.5    51:L 119:W  48:L 100:L 125:D 129:L 128:L 127:L
143 Parnell, Kayne                       366 1.5    24:L  70:L 123:L 138:L 145:D 131:L 139:L   0:W
144 Gautam, Sachi                            1.5    44:L 113:L 136:L  85:L 130:L 124:L   0:W 146:D
145 Willathgamuwa, Kieran                    1.5    58:L 126:L 120:L 131:D 143:D 137:L 124:L 147:D
146 Pietschner, Heidi                        1.5    94:L 110:L 109:L 148:L 147:L   0:W 122:L 144:D
147 Elliott, Rohan                           1.5   111:L 125:L 129:L 141:L 146:W 121:L 138:L 145:D
148 Parnell, Leah                        297 1      43:L  78:L 100:L 146:W 116:L 132:L 140:L 131:L
149 Chen, Peter                              1      33:L 129:W  71:L  99:-   0:    0:    0:    0: 
150 Chen, Ivan                               0      75:L 127:L 133:L 121:-   0:    0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com