NSW JUNIOR CHAMPIONSHIP UNDER 18
(North Ryde, 8-10/7/2015, 9 rounds)

Standings

Place Name                        Intl Id Loc Id  Loc Club     Score Buch. Progr. M-Buch.

  1   Michael Gong                11      2430395 620 20040319 9.5    61.5   54.5    50.0
 2-3  Daniel Melamed              11      2426383 695 20040515 7.5    64.0   40.5    50.5
      Caleb Kim                   11      2427492 638 20040704 7.5    61.5   42.0    49.5
 4-7  Deniz Sen                   10      2426394 700 20041231 7      64.0   42.5    50.5
      Yifu Wu                     11      2424051 730 20040611 7      62.5   41.5    48.5
      Sebastian Wei               08      2427982 614 20070102 7      61.0   39.0    47.5
      Orlando Su                  09              567 20051103 7      60.5   39.5    47.5
8-11  Eva Ge                      11      2426906 666 20031208 6.5    64.5   41.0    50.0
      Sebastian Bracks            09      2425333 635 20060122 6.5    61.0   40.5    50.0
      Jason Yan                   08      2427993 612 20070104 6.5    59.5   39.0    48.0
      Haibing Wang                11              424 20040331 6.5    51.5   33.0    43.5
12-17 Derin Sen                   09      2426464 605 20060331 6      61.5   36.0    49.0
      Junyoung Jeong              10              421 20050305 6      61.0   35.0    48.5
      Anshika Jain                10      2427131 602 20050105 6      59.5   33.0    47.5
      Matthew Paul                11      2426921 466 20031112 6      54.0   31.0    44.0
      Michael Harrison            09              465 20050815 6      49.0   29.0    39.0
      Liam Trenear                10              448 20040919 6      45.5   27.0    36.5
18-22 Harry Wu                    11      2424014 544 20030909 5.5    56.0   35.5    43.5
      Matthew Parsons             11              630 20040402 5.5    55.5   33.0    44.0
      Oliver Oudhof               11              574 20040610 5.5    51.5   30.5    41.5
      Luke Dixon                  09      2430071 420 20050908 5.5    48.0   28.0    39.0
      Tom Bednarek                11                  20030711 5.5    44.5   26.0    36.0
23-32 John Dinh Tuong Nguyen      07      2427960 528 20070910 5      60.0   33.5    46.5
      Hamish Thompson             11      2427466 603 20031222 5      56.5   29.5    45.5
      Christopher Ai              11      2427540 527 20040108 5      55.5   32.5    44.5
      Jason Fan                   11              524 20040510 5      55.0   28.0    42.0
      James Wang                  09      2428015 503 20060515 5      54.5   33.0    46.0
      Jesse Ross                  09      2426453 549 20051214 5      53.5   28.0    43.0
      Adrian Lo                   11      2427481 663 20030721 5      47.5   26.0    38.5
      Toby Huey                   08              506 20070204 5      47.0   28.0    39.5
      Jason Pan                   08      2426910 505 20060929 5      45.5   22.5    36.5
      William Chai                10              508 20040719 5      44.5   26.0    36.0
33-36 Kevin (b.200401) Shen       11              494 20040123 4.5    51.0   25.0    41.0
      Aaron Hughes                10      2429006 626 20041102 4.5    47.5   27.5    37.5
      Devon Nilaweera Patabendige 11              446 20040515 4.5    43.0   19.0    33.0
      Jet Tracy                   10      2429135 408 20041125 4.5    41.0   18.0    34.0
37-43 Jonas Sze-To                10              487 20040720 4      52.5   26.0    42.0
      Katherine Pan               07      2427923 558 20080504 4      49.0   24.0    39.0
      Yuzhi Wang                  10      2430104 438 20050224 4      48.0   21.5    38.5
      Kevin (b.200712) Liu        07      2429850 428 20071203 4      46.5   19.0    36.0
      Duncan Sutiyo               08              424 20061029 4      39.5   18.0    32.0
      Seyoung Jeong               08              302 20070224 4      39.0   19.0    32.0
      Matthew Wong                10                  20040918 4      36.0   19.0    29.0
44-47 Anousheh Moonen             11              445 20040103 3.5    47.5   19.5    39.5
      Leon Chai                   11              389 20031130 3.5    45.0   20.5    35.5
      Jack Rao                    10              375 20050626 3.5    41.5   20.0    34.5
      Adam Sen                    07      2428586 395 20080107 3.5    38.0   16.0    31.5
48-50 Sayum Rupasinghe            07              438 20080404 3      43.0   18.0    35.0
      Simon Bayaca                10                  20050227 3      36.5   11.0    30.5
      Frank Yu                    08              377 20070518 3      34.5   10.0    27.5
 51   James Donald                10              363 20050505 2      39.5   11.0    32.5
52-53 Chelsea Huey                05                  20090115 1.5    38.5    7.0    31.0
      Harrison Su                 08                  20061012 1.5    35.0    6.0    29.0
 54   Lawrence Hur                07              367 20071206 1      48.5    9.0    39.5

Cross Table

No Name                         Intl Id Loc Total  1    2    3    4    5    6    7    8    9   10  

1  Gong, Michael                11      620 9.5   40:W 26:W  5:W  2:W 23:W  8:W  6:W  7:W 18:W  4:D
2  Melamed, Daniel              11      695 7.5   15:W 38:W 10:W  1:L 12:L 27:W 13:W  3:D  9:W  5:W
3  Kim, Caleb                   11      638 7.5   35:W 28:W 23:D  5:D 14:W  4:W  9:L  2:D  8:W 10:W
4  Sen, Deniz                   10      700 7     37:W 14:W 34:W  9:W  8:D  3:L  7:L  6:W 19:W  1:D
5  Wu, Yifu                     11      730 7     33:W 20:W  1:L  3:D 24:W 23:W 25:W  9:W 10:D  2:L
6  Wei, Sebastian               08      614 7     11:W 27:L 33:W 38:W 10:W 12:W  1:L  4:L 15:W 13:W
7  Su, Orlando                  09      567 7     45:W  8:L 44:W 13:W 20:W  9:D  4:W  1:L 11:D 12:W
8  Ge, Eva                      11      666 6.5   16:W  7:W 18:W 27:W  4:D  1:L 10:L 24:W  3:L 20:W
9  Bracks, Sebastian            09      635 6.5   44:W 25:W 13:W  4:L 27:W  7:D  3:W  5:L  2:L 18:W
10 Yan, Jason                   08      612 6.5   41:W 30:W  2:L 28:W  6:L 37:W  8:W 12:W  5:D  3:L
11 Wang, Haibing                11      424 6.5    6:L 52:W 26:W 14:L 30:W 28:W 12:L 37:W  7:D 19:W
12 Sen, Derin                   09      605 6     13:L 24:W 15:W 32:W  2:W  6:L 11:W 10:L 25:W  7:L
13 Jeong, Junyoung              10      421 6     12:W 21:W  9:L  7:L 31:W 26:W  2:L 30:W 14:W  6:L
14 Jain, Anshika                10      602 6     36:W  4:L 17:W 11:W  3:L 15:L 23:W 16:W 13:L 27:W
15 Paul, Matthew                11      466 6      2:L 50:W 12:L 40:W 29:W 14:W 19:L 26:W  6:L 21:W
16 Harrison, Michael            09      465 6      8:L 46:W 38:L 42:W 32:W 24:L 28:W 14:L 26:W 29:W
17 Trenear, Liam                10      448 6     29:L 51:W 14:L 41:W 28:L 43:W 26:L 40:W 30:W 34:W
18 Wu, Harry                    11      544 5.5   51:W 29:W  8:L 20:D 19:W 25:L 33:W 27:W  1:L  9:L
19 Parsons, Matthew             11      630 5.5   39:W 23:L 31:D 30:W 18:L 21:W 15:W 25:W  4:L 11:L
20 Oudhof, Oliver               11      574 5.5   47:W  5:L 37:W 18:D  7:L 22:L 39:W 46:W 24:W  8:L
21 Dixon, Luke                  09      420 5.5   24:D 13:L 35:W 25:L 48:W 19:L 44:W 33:W 23:W 15:L
22 Bednarek, Tom                11          5.5   25:L 44:L 36:W 48:W 33:D 20:W 24:L 23:L 35:W 38:W
23 Nguyen, John Dinh Tuong      07      528 5     42:W 19:W  3:D 34:W  1:L  5:L 14:L 22:W 21:L 24:D
24 Thompson, Hamish             11      603 5     21:D 12:L 41:W 31:W  5:L 16:W 22:W  8:L 20:L 23:D
25 Ai, Christopher              11      527 5     22:W  9:L 39:D 21:W 38:W 18:W  5:L 19:L 12:L 31:D
26 Fan, Jason                   11      524 5     43:W  1:L 11:L 46:W 44:W 13:L 17:W 15:L 16:L 42:W
27 Wang, James                  09      503 5     52:W  6:W 29:W  8:L  9:L  2:L 34:W 18:L 28:W 14:L
28 Ross, Jesse                  09      549 5     54:W  3:L 48:W 10:L 17:W 11:L 16:L 32:W 27:L 37:W
29 Lo, Adrian                   11      663 5     17:W 18:L 27:L 45:W 15:L 33:L 41:W 48:W 37:W 16:L
30 Huey, Toby                   08      506 5     53:W 10:L 54:W 19:L 11:L 42:W 45:W 13:L 17:L 43:W
31 Pan, Jason                   08      505 5      0:- 36:W 19:D 24:L 13:L 39:L 51:W 44:W 45:W 25:D
32 Chai, William                10      508 5     49:W 34:L 40:W 12:L 16:L 36:W 37:L 28:L 46:W 39:W
33 Shen, Kevin (b.200401)       11      494 4.5    5:L 47:W  6:L 39:W 22:D 29:W 18:L 21:L 34:L 45:W
34 Hughes, Aaron                10      626 4.5   48:W 32:W  4:L 23:L 37:L 35:W 27:L 45:D 33:W 17:L
35 Nilaweera Patabendige, Devon 11      446 4.5    3:L 54:L 21:L 49:W 50:W 34:L 36:D 47:W 22:L 46:W
36 Tracy, Jet                   10      408 4.5   14:L 31:L 22:L 52:W 51:W 32:L 35:D 41:L 44:W 47:W
37 Sze-To, Jonas                10      487 4      4:L 45:W 20:L 54:W 34:W 10:L 32:W 11:L 29:L 28:L
38 Pan, Katherine               07      558 4     50:W  2:L 16:W  6:L 25:L 44:D 46:L 39:D 41:W 22:L
39 Wang, Yuzhi                  10      438 4     19:L 42:W 25:D 33:L  0:L 31:W 20:L 38:D 40:W 32:L
40 Liu, Kevin (b.200712)        07      428 4      1:L 43:W 32:L 15:L 45:L 53:W 42:W 17:L 39:L 48:W
41 Sutiyo, Duncan               08      424 4     10:L 53:W 24:L 17:L 43:L 52:W 29:L 36:W 38:L 49:W
42 Jeong, Seyoung               08      302 4     23:L 39:L 47:W 16:L 49:W 30:L 40:L 52:W 48:W 26:L
43 Wong, Matthew                10          4     26:L 40:L 50:W 47:L 41:W 17:L 48:L 49:W 53:W 30:L
44 Moonen, Anousheh             11      445 3.5    9:L 22:W  7:L 51:W 26:L 38:D 21:L 31:L 36:L 53:W
45 Chai, Leon                   11      389 3.5    7:L 37:L 49:W 29:L 40:W 47:W 30:L 34:D 31:L 33:L
46 Rao, Jack                    10      375 3.5    0:  16:L 52:W 26:L 47:D 50:W 38:W 20:L 32:L 35:L
47 Sen, Adam                    07      395 3.5   20:L 33:L 42:L 43:W 46:D 45:L 53:W 35:L 51:+ 36:L
48 Rupasinghe, Sayum            07      438 3     34:L 49:W 28:L 22:L 21:L 51:W 43:W 29:L 42:L 40:L
49 Bayaca, Simon                10          3     32:L 48:L 45:L 35:L 42:L  0:W 50:W 43:L 52:W 41:L
50 Yu, Frank                    08      377 3     38:L 15:L 43:L 53:W 35:L 46:L 49:L 51:L  0:W 52:W
51 Donald, James                10      363 2     18:L 17:L 53:W 44:L 36:L 48:L 31:L 50:W 47:-  0:-
52 Huey, Chelsea                05          1.5   27:L 11:L 46:L 36:L 53:D 41:L  0:W 42:L 49:L 50:L
53 Su, Harrison                 08          1.5   30:L 41:L 51:L 50:L 52:D 40:L 47:L  0:W 43:L 44:L
54 Hur, Lawrence                07      367 1     28:L 35:W 30:L 37:L  0:L  0:L  0:L  0:L  0:L  0:L
by Swiss Perfect (TM)  www.swissperfect.com