WESTERN RIVERINA AUTUMN ONE-DAY TOURNAMENT
(Griffith, 17/4/2015, 9 rounds)

Standings

Place Name                      Loc Id Loc Score M-Buch. Buch. Progr.

  1   Maddern, Titus            U18    707 8.5      42.0  53.5   44.0
 2-3  Nehme, Joseph             U12    465 7        38.5  50.0   30.0
      Chowdhury, Muntaqim       U18    493 7        38.0  49.5   35.0
 4-5  Karunapalan, Piriyarathan U18    483 6.5      38.5  50.0   35.5
      Abraham, Joyal            U18    477 6.5      37.0  49.0   33.0
6-11  Maddern, Gil              U18    677 6        43.0  56.5   37.0
      Thorpe, Callum            U18        6        37.0  48.0   29.0
      Peruzzi, Aidan            U18        6        36.5  45.0   28.0
      Shafi, Najeeb             U18    444 6        34.5  46.0   29.0
      Brighenti, Luca           U10    473 6        34.5  43.5   29.0
      Laurent, Harry            U12    391 6        31.5  39.0   26.0
12-13 Brighenti, Nicholas       U12    458 5.5      30.0  38.5   24.5
      Ferraro, Joey             U18    385 5.5      27.0  35.5   22.0
14-21 Broekman, Benjamin        U18    522 5        40.5  50.5   32.0
      Prasad, Prateek           U18    512 5        38.0  49.0   32.0
      Maddern, Micah            U12    532 5        35.5  45.5   30.0
      Naseby, James             U10    412 5        33.0  43.5   26.0
      Salvestro, Matthew        U18    442 5        33.0  43.0   26.0
      Taylor, Jon               U18    481 5        31.5  41.0   26.0
      Litchfield, Hayden        U10    412 5        30.5  40.0   23.0
      Broekman, Michaeli        U10    356 5        30.0  38.5   21.5
22-25 Bennett, Mark             U12    429 4.5      37.5  48.0   24.5
      Naseby, Henry             U12    427 4.5      33.5  43.5   26.5
      Keith, Isaac              U12    391 4.5      30.5  39.5   21.0
      Gray-Mills, Brianna       U18        4.5      28.0  36.5   20.5
26-34 Careri, Alex              U18    455 4        36.0  46.0   27.0
      Broekman, Catherine       U12    522 4        34.5  45.0   26.0
      Scoble, Aidan             U18    413 4        33.5  42.5   23.0
      Skirving, Jayden          U12    400 4        31.0  39.5   22.0
      D'Avanni, Fabien          U10    366 4        29.5  37.0   20.5
      Scoble, Zachary           U18    418 4        29.0  38.0   21.0
      Litchfield, Dylan         U10    354 4        27.5  35.5   18.0
      Gray-Mills, William       U10        4        24.0  31.5   14.0
      Bertacco, Dean            U10    333 4        23.5  31.0   16.0
35-40 Baker, Lachlan            U12    379 3.5      29.5  37.0   15.5
      Hogno, Thomas             U12        3.5      29.5  35.5   16.5
      Turkington, Jay           U10        3.5      28.0  36.5   16.0
      Chowdhury, Muntasir       U10    353 3.5      28.0  35.0   16.5
      Wardell, Jacob            U10        3.5      26.0  34.0   14.0
      Shields, Thomas           U12        3.5      21.5  27.0   13.5
41-44 Wood, Ben                 U12    358 3        30.5  40.0   16.5
      Broekman, Nadia           U10    302 3        29.5  36.5   14.0
      Pendlebury, Curtis        U10    349 3        29.0  38.0   14.0
      Barlow, Connor            U12    361 3        21.5  27.0    9.0
 45   Hogno, Derek              U10        2.5      27.0  35.0   13.0
 46   D'Avanni, Daniel          U12    374 2        25.0  31.5    6.0
 47   Broekman, Ella            U10        1        26.0  33.5    8.0

Cross Table

No Name                      Loc Id Loc Total  1    2    3    4    5    6    7    8    9  

1  Maddern, Titus            U18    707 8.5   24:W  2:W 15:W 14:W  6:W  4:W  3:W  5:D  9:W
2  Nehme, Joseph             U12    465 7     34:W  1:L  4:L 43:W 11:W 20:W  7:W 14:W  6:W
3  Chowdhury, Muntaqim       U18    493 7     41:W 17:W  6:L 22:W  8:W 14:W  1:L 15:W  4:W
4  Karunapalan, Piriyarathan U18    483 6.5   21:D 39:W  2:W 27:W 16:W  1:L 23:W  6:W  3:L
5  Abraham, Joyal            U18    477 6.5   38:W 11:W 27:L 29:W  7:W  6:L  8:W  1:D 14:W
6  Maddern, Gil              U18    677 6     13:W 12:W  3:W 16:W  1:L  5:W 15:W  4:L  2:L
7  Thorpe, Callum            U18        6     22:W 10:L 20:W  9:W  5:L 31:W  2:L 26:W 19:W
8  Peruzzi, Aidan            U18        6     18:L 46:W 28:W 12:W  3:L 10:W  5:L 20:W 23:W
9  Shafi, Najeeb             U18    444 6      0:  23:W 41:W  7:L 21:W 17:W 16:W 22:W  1:L
10 Brighenti, Luca           U10    473 6     43:W  7:W 14:L 24:W 15:L  8:L 29:W 17:W 16:W
11 Laurent, Harry            U12    391 6     47:W  5:L 37:W 26:L  2:L 32:W 27:W 18:W 15:W
12 Brighenti, Nicholas       U12    458 5.5   42:W  6:L 30:D  8:L 37:W 25:W 28:L 31:W 22:W
13 Ferraro, Joey             U18    385 5.5    6:L 42:W 26:L 36:D 41:W 22:L 30:W 29:W 27:W
14 Broekman, Benjamin        U18    522 5     46:W 18:W 10:W  1:L 17:W  3:L 26:W  2:L  5:L
15 Prasad, Prateek           U18    512 5     44:W 28:W  1:L 18:W 10:W 26:W  6:L  3:L 11:L
16 Maddern, Micah            U12    532 5     35:W 26:W 19:W  6:L  4:L 28:W  9:L 23:W 10:L
17 Naseby, James             U10    412 5     33:W  3:L 36:W 19:W 14:L  9:L 35:W 10:L 28:W
18 Salvestro, Matthew        U18    442 5      8:W 14:L 32:W 15:L 24:W 29:W 22:L 11:L 30:W
19 Taylor, Jon               U18    481 5     32:W 29:W 16:L 17:L 23:L 38:W 21:W 28:W  7:L
20 Litchfield, Hayden        U10    412 5     39:L 43:W  7:L 42:W 32:W  2:L 24:W  8:L 34:W
21 Broekman, Michaeli        U10    356 5      4:D 36:D 22:L 45:W  9:L 40:W 19:L 35:W 26:W
22 Bennett, Mark             U12    429 4.5    7:L 38:W 21:W  3:L 25:D 13:W 18:W  9:L 12:L
23 Naseby, Henry             U12    427 4.5   36:D  9:L 35:W 31:W 19:W 27:W  4:L 16:L  8:L
24 Keith, Isaac              U12    391 4.5    1:L 34:W 47:W 10:L 18:L 42:W 20:L 25:D 36:W
25 Gray-Mills, Brianna       U18        4.5   26:L 35:W 31:D 30:D 22:D 12:L 41:D 24:D 38:W
26 Careri, Alex              U18    455 4     25:W 16:L 13:W 11:W 27:W 15:L 14:L  7:L 21:L
27 Broekman, Catherine       U12    522 4     30:W 31:W  5:W  4:L 26:L 23:L 11:L 32:W 13:L
28 Scoble, Aidan             U18    413 4     37:W 15:L  8:L 34:W 30:W 16:L 12:W 19:L 17:L
29 Skirving, Jayden          U12    400 4     45:W 19:L 39:W  5:L 38:W 18:L 10:L 13:L 43:W
30 D'Avanni, Fabien          U10    366 4     27:L 40:W 12:D 25:D 28:L 45:W 13:L 43:W 18:L
31 Scoble, Zachary           U18    418 4     40:W 27:L 25:D 23:L 36:W  7:L 37:W 12:L 35:D
32 Litchfield, Dylan         U10    354 4     19:L 45:W 18:L 39:W 20:L 11:L 42:W 27:L 41:W
33 Gray-Mills, William       U10        4     17:L 41:L 38:L  0:W 43:W 35:L 34:L 44:W 42:W
34 Bertacco, Dean            U10    333 4      2:L 24:L 46:W 28:L 45:L 47:W 33:W 41:W 20:L
35 Baker, Lachlan            U12    379 3.5   16:L 25:L 23:L 44:W 39:W 33:W 17:L 21:L 31:D
36 Hogno, Thomas             U12        3.5   23:D 21:D 17:L 13:D 31:L 37:L 47:W 40:W 24:L
37 Turkington, Jay           U10        3.5   28:L 44:W 11:L 41:D 12:L 36:W 31:L 38:L  0:W
38 Chowdhury, Muntasir       U10    353 3.5    5:L 22:L 33:W 47:W 29:L 19:L 40:D 37:W 25:L
39 Wardell, Jacob            U10        3.5   20:W  4:L 29:L 32:L 35:L 43:L  0:W 45:D 46:W
40 Shields, Thomas           U12        3.5   31:L 30:L 43:L 46:W 47:W 21:L 38:D 36:L 45:W
41 Wood, Ben                 U12    358 3      3:L 33:W  9:L 37:D 13:L 44:W 25:D 34:L 32:L
42 Broekman, Nadia           U10    302 3     12:L 13:L 44:W 20:L 46:W 24:L 32:L  0:W 33:L
43 Pendlebury, Curtis        U10    349 3     10:L 20:L 40:W  2:L 33:L 39:W 45:W 30:L 29:L
44 Barlow, Connor            U12    361 3     15:L 37:L 42:L 35:L  0:W 41:L 46:W 33:L 47:W
45 Hogno, Derek              U10        2.5   29:L 32:L  0:W 21:L 34:W 30:L 43:L 39:D 40:L
46 D'Avanni, Daniel          U12    374 2     14:L  8:L 34:L 40:L 42:L  0:W 44:L 47:W 39:L
47 Broekman, Ella            U10        1     11:L  0:W 24:L 38:L 40:L 34:L 36:L 46:L 44:L
by Swiss Perfect (TM)  www.swissperfect.com