ORANGE SPRING ONE-DAY TOURNAMENT - UNDER 18
(Orange, 1/10/2015, 8 rounds)

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Nikhil Rajesh                771 7.5      28.0  38.5   34.0
 2-3  Nisal Samaratunga            608 6.5      28.5  39.5   30.0
      Sunera Samaratunga           558 6.5      27.5  37.5   29.5
 4-5  Harry Franks                 556 5        29.0  37.0   21.0
      Tom Stinson                  474 5        24.5  33.5   19.0
  6   Jingming Chow                633 4.5      30.0  41.0   23.5
7-12  Lachlan Roach                500 4        29.5  40.5   24.0
      Jack Dixon                   487 4        24.5  33.0   20.0
      Matthew Beuzeville           567 4        23.5  31.5   22.0
      Max Ringbauer                481 4        23.0  33.0   18.0
      James Collett                482 4        23.0  31.0   16.0
      Rory Peters                  367 4        21.0  26.0   17.0
 13   Rachel Johnson               406 3.5      20.5  26.0   12.0
14-15 Alexander Davis              284 3        20.5  27.0   12.5
      Jack Morrison                409 3        20.0  27.0   10.0
 16   Sebastian Newton                 2.5      19.5  24.0   11.5
 17   Billy Steer                  432 1        21.0  28.0    4.0

Cross Table

No Name               Feder Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Nikhil Rajesh                771 7.5   11:W  4:W  9:W  3:W  2:D  7:W  6:W 10:W
2  Nisal Samaratunga            608 6.5    5:W  8:W  7:W  6:D  1:D  3:D  4:W  9:W
3  Sunera Samaratunga           558 6.5   15:W  6:W  4:W  1:L  8:W  2:D  7:W 11:W
4  Harry Franks                 556 5     13:W  1:L  3:L 17:W 10:W  5:W  2:L  6:W
5  Tom Stinson                  474 5      2:L 13:W  6:L 14:W 11:W  4:L  0:W  7:W
6  Jingming Chow                633 4.5   10:W  3:L  5:W  2:D 12:W  8:W  1:L  4:L
7  Lachlan Roach                500 4     12:W 11:W  2:L 10:W  9:W  1:L  3:L  5:L
8  Jack Dixon                   487 4     14:W  2:L 16:W 13:W  3:L  6:L  9:L  0:W
9  Matthew Beuzeville           567 4     17:W 16:W  1:L 12:W  7:L 10:L  8:W  2:L
10 Max Ringbauer                481 4      6:L 15:W 14:W  7:L  4:L  9:W 13:W  1:L
11 James Collett                482 4      1:L  7:L 17:W 16:W  5:L 15:W 12:W  3:L
12 Rory Peters                  367 4      7:L 17:W 15:W  9:L  6:L  0:W 11:L 14:W
13 Rachel Johnson               406 3.5    4:L  5:L  0:W  8:L 14:D 17:W 10:L 16:W
14 Alexander Davis              284 3      8:L  0:W 10:L  5:L 13:D 16:D 15:W 12:L
15 Jack Morrison                409 3      3:L 10:L 12:L  0:W 16:W 11:L 14:L 17:W
16 Sebastian Newton                 2.5    0:W  9:L  8:L 11:L 15:L 14:D 17:W 13:L
17 Billy Steer                  432 1      9:L 12:L 11:L  4:L  0:W 13:L 16:L 15:L
by Swiss Perfect (TM)  www.swissperfect.com