The Inaugural Allan & Dorothy Wright Challenge
(Newcastle May Tournament)
JUNIOR DIVISION
(Broadmeadow, 24/05/2015, 7 Rounds)

Standings

Place Name                Feder   Loc Score M-Buch. Buch. Progr.

 1-2  Kesarwani, Sharvil  MHS     565 6        21.0  31.0   26.0
      Saunders, Beau      Toro    455 6        20.0  27.5   24.0
  3   Schroder, Lucy      NWS     563 5        16.5  24.0   17.0
4-10  Kumaravel, Devar    bish    413 4        23.0  30.5   18.0
      Dawson, Mackenzie   hast    418 4        22.0  28.5   17.0
      Robinson, Jett      newc    483 4        20.5  29.0   18.0
      Shevchenko, Gregory Goro    625 4        17.5  25.0   16.0
      Wicks, Lachlan      valenti 429 4        17.0  24.5   17.0
      Clarke, Natalie     char    399 4        16.5  23.0   14.0
      Metcalfe, Jack      tigh    412 4        15.0  21.5   13.0
 11   Gronhaug, Oscar     isli    325 3        18.0  25.0   12.0
 12   Alnashi, Sandra     isli    326 2.5      11.5  16.0    9.5
 13   Maybury, Callum                 2        16.5  22.0    8.0
14-15 Kesarwani, Shankhin             1.5      16.0  22.5    6.5
      Wicks, Matthew      valenti     1.5      16.0  21.5    5.5
 16   Wynter, Isabella                0.5      14.0  19.5    2.5

Cross Table

No Name                Feder   Loc Total  1    2    3    4    5    6    7  

1  Kesarwani, Sharvil  MHS     565 6     10:W  5:W  4:W  2:W  7:W  3:L  6:W
2  Saunders, Beau      Toro    455 6     14:W  9:W  8:W  1:L  6:W  4:W  5:W
3  Schroder, Lucy      NWS     563 5      9:L 15:W 13:W  4:L 10:W  1:W 11:W
4  Kumaravel, Devar    bish    413 4      7:W  6:W  1:L  3:W  5:L  2:L 14:W
5  Dawson, Mackenzie   hast    418 4     16:W  1:L  9:W  6:L  4:W  8:W  2:L
6  Robinson, Jett      newc    483 4     12:W  4:L 11:W  5:W  2:L  7:W  1:L
7  Shevchenko, Gregory Goro    625 4      4:L 14:W 10:W  8:W  1:L  6:L 15:W
8  Wicks, Lachlan      valenti 429 4     15:W 11:W  2:L  7:L  9:W  5:L 12:W
9  Clarke, Natalie     char    399 4      3:W  2:L  5:L 13:W  8:L 15:W 16:W
10 Metcalfe, Jack      tigh    412 4      1:L 16:W  7:L 11:W  3:L 14:W 13:W
11 Gronhaug, Oscar     isli    325 3      0:W  8:L  6:L 10:L 13:W 12:W  3:L
12 Alnashi, Sandra     isli    326 2.5    6:L 13:L 15:D 16:W 14:W 11:L  8:L
13 Maybury, Callum                 2      0:  12:W  3:L  9:L 11:L 16:W 10:L
14 Kesarwani, Shankhin             1.5    2:L  7:L 16:D 15:W 12:L 10:L  4:L
15 Wicks, Matthew      valenti     1.5    8:L  3:L 12:D 14:L 16:W  9:L  7:L
16 Wynter, Isabella                .5     5:L 10:L 14:D 12:L 15:L 13:L  9:L
by Swiss Perfect (TM)  www.swissperfect.com