NSWJCL SYDNEY WINTER ONE-DAY TOURNAMENT
(North Ryde, 2/7/2014, 8 rounds)

Standings

 Place  Name                    Loc Id Loc Club     Score M-Buch. Progr. Buch.

   1    Bai, George             13     926 20010517 7.5      35.5   35.0  46.5
  2-3   Cooper, Linus           13     938 20001104 7        34.5   32.0  45.5
        Quek, Kristine          14     910 19991215 7        34.0   33.0  45.5
  4-7   Lin, Kerry              11     899 20030207 6.5      34.5   34.0  46.0
        Cheney, Lance           14     783 19990825 6.5      32.0   29.5  44.0
        Chen, James             16     839 19980322 6.5      30.5   29.5  40.5
        Brown, Joshua           15     676 19980929 6.5      27.5   28.5  36.5
 8-18   Jiang, Vincent          16     920 19980209 6        34.5   32.0  46.0
        Christian, Kashish      13     910 20000822 6        34.0   29.5  44.5
        Chellappah, Mishael     12     810 20011116 6        31.5   30.0  42.5
        Yang, Gordon            12     748 20020507 6        31.0   30.0  42.0
        Mikkelsen, Max          13     754 20010123 6        31.0   30.0  41.5
        Lim, Jongmin            14     747 19990723 6        31.0   29.0  42.0
        Tao, William            15     790 19980927 6        30.0   29.5  40.5
        Ji, James               13     775 20000929 6        29.5   28.0  40.5
        Motamarri, Srichakra    15     762 19980924 6        28.0   27.5  37.0
        Downes, David           14     710 19991104 6        27.5   25.0  38.0
        Phu, Nam                16     743 19980626 6        27.0   27.0  36.0
 19-27  Kumar, Viney            15     679 19980824 5.5      32.0   28.0  41.5
        Abeysekera, Manil       16     763 19980311 5.5      30.0   27.5  41.0
        Snow, James             15     704 19990415 5.5      30.0   26.5  40.5
        Boylan, Peter           12     760 20010710 5.5      29.5   28.0  40.0
        Zhang, Sean             14     667 19991122 5.5      28.0   26.0  37.5
        Ikeda, Marcus           14     629 19991011 5.5      27.5   25.5  37.0
        Sze Tho, Jordan         13     744 20000827 5.5      26.5   24.5  36.5
        Leong, Timothy          11     675 20030608 5.5      26.5   23.0  36.0
        Goh, Bill               12     593 20010911 5.5      26.0   26.0  34.0
 28-49  Lin, Johnson            16     841 19980417 5        31.5   26.0  42.5
        Fikh, Anthony           11     668 20030416 5        31.5   25.5  40.5
        Rae, Cavell             15     669 19990527 5        29.5   28.0  38.5
        Shevchenko, Gregory     13     518 20010408 5        29.0   23.0  38.0
        Chan, Neil              12     703 20020223 5        28.5   26.0  37.5
        He, Edgar               15     661 19990524 5        28.0   26.0  37.0
        Liu, Ziping             11     557 20030405 5        27.5   23.0  37.0
        Odenthal, Aidan         10     498 20040329 5        27.5   21.0  36.0
        Ranganathan, Parunithan 14     596 19990823 5        27.0   24.0  35.5
        Chan, Macy              10     499 20030713 5        27.0   23.0  36.0
        Mukherjee, Ishaan       11     529 20030402 5        26.5   22.0  34.0
        Choy, Hayes             13     607 20001227 5        26.0   23.0  34.0
        Ting, Jack              12     584 20020111 5        26.0   22.0  35.0
        Lai, Jeffrey            13     546 20001027 5        26.0   22.0  34.5
        Ai, Christopher         10     523 20040108 5        26.0   21.0  34.0
        Lu, Neil                14     618 19991209 5        25.5   23.0  35.0
        Chan, Nathan            13     549 20010525 5        25.5   22.0  33.0
        Qiang, Vincent          11     538 200305xx 5        25.0   23.0  34.0
        Harris, Zachary         13         20010524 5        25.0   19.0  33.0
        Rae, Callum (b.1998)    16     545 19980701 5        24.5   23.0  32.5
        Lo, Adrian              10     607 20030721 5        24.0   23.0  33.0
        van der Zalm, Darcy     13     457 20010502 5        23.5   22.0  29.5
 50-62  Leib, James             11     589 20030407 4.5      31.5   24.0  42.0
        Someshwar, Aryan        12     553 20010910 4.5      31.0   24.5  40.0
        Yip, Luther             13     748 20001205 4.5      30.0   26.5  39.5
        Zhu, Jacky              11     478 20020822 4.5      29.0   23.0  37.0
        Brown, Jordan           14         19990719 4.5      28.5   25.5  37.5
        Cai, Edwin              10     470 20040208 4.5      27.5   21.5  37.0
        Karunagaran, Arvend     10     481 20040616 4.5      26.0   21.0  35.0
        Gunawardene, Chanuth    11     629 20030614 4.5      25.0   20.0  33.0
        Namakal, Prathik        15     450 19981209 4.5      25.0   19.0  34.0
        Lawton, Ryan            17         19970424 4.5      24.0   17.5  32.0
        Sen, Deniz              09     574 20041231 4.5      23.5   17.5  32.0
        Allinson, Jack          09     444 20041016 4.5      23.5   17.0  31.0
        Arvind, Saarangan       11     497 20030526 4.5      21.5   19.0  29.5
 63-95  Ho, Christopher         13         20001012 4        29.0   22.0  38.0
        Zoldos, Maxwell         08     457 20050727 4        28.5   22.0  36.0
        Lo, Matthew             15     400 19990622 4        28.0   19.0  36.5
        Mahajan, Archit         11     381 20030610 4        26.0   18.0  35.0
        Baraddhwaj, Krishna     14     545 19990728 4        25.5   19.5  32.5
        Zhang, Jeremy           13     508 20000913 4        25.5   19.0  34.5
        Zhuo, Jeremy            13     533 20001213 4        24.5   20.0  32.5
        Ginovic, Aleksy         11     480 20020922 4        24.5   20.0  32.5
        Taylor, Ralph           10     380 20040326 4        24.5   17.0  33.5
        Chan, Jed               07     456 20061013 4        24.0   18.0  30.5
        Nanchahal, Bhavya       11     448 20030226 4        24.0   17.0  31.5
        Philip, Jason           12     448 20020605 4        24.0   16.0  33.0
        Zhang, Jessica          11     475 20021030 4        23.5   19.0  32.0
        Sunderram, Madhav       14     515 20000407 4        23.0   19.0  32.0
        Schulz, Harry           10         20040118 4        23.0   18.0  31.0
        Odenthal, Dylan         12     433 20020530 4        23.0   16.0  31.0
        Fikh, Timothy           11     492 20030416 4        22.5   19.0  30.0
        Lin, Joanna             14     456 19991015 4        22.5   17.0  30.0
        Fleischer, Jordan       10     415 20030724 4        22.5   17.0  30.0
        Wang, James             08     435 20060515 4        22.5   16.0  31.5
        Jagdale, Soham          14     449 20000122 4        22.5   16.0  30.5
        Lai, Jacqueline         10     483 20040320 4        22.0   19.0  29.5
        Zhang, Patrick          08     448 20060301 4        22.0   16.0  29.5
        Mukherjee, Aditya       15     438 19990701 4        22.0   13.0  31.5
        Chai, William           09     393 20040719 4        21.5   15.0  29.5
        Chen, Jie               15     467 19990604 4        21.0   18.0  29.5
        Zhang, Brandon          08     509 20050801 4        21.0   17.0  29.5
        Fotaras, Fallon         10     460 20031029 4        20.5   19.0  26.5
        Loong, Emma Jane        14     450 20000126 4        20.5   16.0  30.0
        Jeevachandran, Andrew   11     472 20020718 4        20.5   16.0  27.5
        James, Lewis            13     407 20010608 4        20.0   15.0  27.0
        Sabu Mandapam, Steve    10     394 20031128 4        19.5   12.0  26.0
        Haran, Pragash          14     540 19990904 4        19.0   10.0  23.0
96-101  Yuen, Lawrence          11     360 20020825 3.5      26.0   17.0  33.5
        Sen, Derin              08     507 20060331 3.5      25.5   19.0  34.5
        Bugarcic, Nicholas      11         20020925 3.5      24.5   18.0  33.0
        Wei, Sebastian          07     460 20070102 3.5      23.0   17.5  30.0
        Huey, Toby              07     380 20070204 3.5      22.5   14.5  28.5
        Pan, Jason              07     494 20060929 3.5      20.0   15.0  27.0
102-132 Xia, Justin             09     479 20050301 3        27.0   18.0  35.0
        Armstrong, William      10     380 20040505 3        27.0   17.0  36.5
        Raphy, Kurian           13         20001209 3        26.0   19.0  34.5
        Fleischer, Jake         08     375 20050820 3        25.0   16.0  31.5
        Odenthal, Ewan          07     366 20070429 3        23.0   13.0  31.5
        Yap, Jonathan           08     353 20060122 3        23.0   11.0  29.5
        Diskin, Benjamin        12         20020418 3        22.5   15.5  30.0
        James, Christopher      15     397 19981215 3        22.0   14.0  29.0
        Biton, Kai              10         20031110 3        22.0   12.0  29.5
        Byrnes, Ryan            08     345 20051011 3        22.0   10.0  29.5
        Lam, Brandon            09     380 20041212 3        21.5   15.0  29.5
        Chandler, Ethan         11         20030423 3        21.5   14.0  28.5
        Banerjee, Neal          07     388 20070313 3        21.0   14.0  28.0
        Callo, Joaquin          09     352 20040924 3        21.0   10.0  28.0
        Chandler, Thomas        09         20050222 3        20.5   13.0  27.5
        Callo, Lucas            08     364 20060207 3        20.5   12.0  28.0
        Lim, Zachyi             13         20001202 3        20.5   11.0  28.0
        Kan, Adrian             06     297 20070822 3        20.5    9.0  27.5
        Yip, Larissa            10     508 20040319 3        20.0   14.5  27.0
        Someshwar, Harshan      08     380 20060212 3        20.0   13.0  28.0
        Biton, Sol              08         20050919 3        20.0   13.0  27.5
        Jain, Anshika           09     363 20050105 3        20.0   13.0  27.0
        Fotaras, Rhiane         09     358 20050215 3        19.0   12.0  26.5
        Alley, Micah            09     370 20041122 3        18.5   13.0  25.0
        Jantong, Aidan          07     360 20070129 3        18.5   11.0  25.0
        Ong, Ethan              07     349 20060721 3        18.5   10.0  24.5
        Low, Jayden             08     343 20060314 3        18.0    8.0  24.0
        Chan, Jonathan          08     363 20051215 3        17.5   11.0  23.0
        van der Zalm, Tess      11     324 20020918 3        17.5    9.0  24.0
        Chandler, Jonathan      09         20050222 3        17.5    9.0  22.5
        Sen, Adam               06     326 20080107 3        17.0    7.5  23.5
133-135 Mallari, Joshua         07     348 20070413 2.5      23.5   15.0  32.0
        Parnell, Leah           05         20090310 2.5      20.5   12.0  28.0
        Mendes-Shineberg, Aaron 07     331 20061023 2.5      18.0    9.5  23.0
136-150 Boylan, Michael         09     351 20050508 2        21.0   10.0  28.0
        Zeng, Herbert           11     332 20021120 2        20.5   10.0  27.0
        Jagdale, Tanmay         09     306 20050523 2        20.5    9.0  26.0
        Leong, Clara            06     312 20070817 2        20.0    9.0  26.5
        Wang, Ricky             06     314 20070831 2        18.5    8.0  25.5
        Parnell, Ashton         06         20071120 2        18.0    8.0  24.0
        Chan, Marcus            06     292 20080328 2        18.0    7.0  22.5
        Lin, Derrick            10         20040312 2        17.5    8.0  22.0
        Goodridge, Aden         08         20051023 2        16.5    7.0  21.0
        Parnell, Kayne          10         20040616 2        16.0    8.0  21.5
        Wongko, Denzel          06     257 20071216 2        15.0    5.0  20.5
        Jessu, Nicholas         07         20070104 2        14.0    5.0  17.5
        Parnell, Mason          07         20060804 2        14.0    4.0  19.0
        Bryant, Angelica        11         20021218 2        13.0    5.0  17.0
        Bai, Edward             15         19980824 2         9.0    7.0  18.0
151-156 Ni, Kerry               06     303 20080125 1        20.0    6.0  24.5
        Philip, Jadon           08     280 20060417 1        18.5    2.0  23.5
        Cheng, Ethan            06         20071222 1        18.0    7.0  24.0
        Maxwell, Alexander      07         20070317 1        15.0    3.0  21.0
        Chiu, Clement           15         19981116 1        12.0    4.0  19.0
        Lei, Max                06         20070911 1        11.0    3.0  16.5
  157   Lee, Ryan (b.0606)      08         20060604 0        20.0    0.0  25.0

Cross Table

No  Name                    Loc Id Loc Total   1     2     3     4     5     6     7     8  

1   Bai, George             13     926 7.5    91:W  50:W  17:W   5:W  12:W   3:W   4:D   8:W
2   Cooper, Linus           13     938 7      58:W  40:W  25:W  15:W   4:L  14:W  12:W  10:W
3   Quek, Kristine          14     910 7      74:W  60:W  21:W  20:W  13:W   1:L  11:W   4:W
4   Lin, Kerry              11     899 6.5    85:W  51:W  19:W  52:W   2:W   8:W   1:D   3:L
5   Cheney, Lance           14     783 6.5    81:W  38:W  24:W   1:L  34:W   7:D  51:W  19:W
6   Chen, James             16     839 6.5    86:W  41:W  26:W  13:L  43:W  21:D  50:W  22:W
7   Brown, Joshua           15     676 6.5   106:W  88:W   9:L  97:W  55:W   5:D  52:W  28:W
8   Jiang, Vincent          16     920 6      83:W  34:W  32:W  16:W  11:W   4:L  18:W   1:L
9   Christian, Kashish      13     910 6      73:W  44:W   7:W  12:L  27:W  13:W  19:D  14:D
10  Chellappah, Mishael     12     810 6      82:W  45:W  23:W  11:L  48:W  32:W  30:W   2:L
11  Yang, Gordon            12     748 6      66:W  35:W  63:W  10:W   8:L  33:W   3:L  36:W
12  Mikkelsen, Max          13     754 6      87:W  97:W 102:W   9:W   1:L  23:W   2:L  33:W
13  Lim, Jongmin            14     747 6      71:W  56:W  54:W   6:W   3:L   9:L  76:W  30:W
14  Tao, William            15     790 6      78:W  67:W  29:D  98:W  22:W   2:L  21:W   9:D
15  Ji, James               13     775 6      93:W  69:W  33:W   2:L  39:W  19:L  34:W  32:W
16  Motamarri, Srichakra    15     762 6     109:W  42:W  36:W   8:L  50:D  51:D  69:W  29:W
17  Downes, David           14     710 6     121:W  53:W   1:L  37:L  72:W  68:W  47:W  31:W
18  Phu, Nam                16     743 6     112:W 102:L  80:W  31:W  45:W  28:W   8:L  37:W
19  Kumar, Viney            15     679 5.5   125:W  55:W   4:L  75:W  49:W  15:W   9:D   5:L
20  Abeysekera, Manil       16     763 5.5    65:W  31:W  48:W   3:L  41:W  30:L  44:W  24:D
21  Snow, James             15     704 5.5   100:W  75:W   3:L  79:W  37:W   6:D  14:L  51:W
22  Boylan, Peter           12     760 5.5    94:W  89:W  27:D  30:W  14:L  56:W  54:W   6:L
23  Zhang, Sean             14     667 5.5    96:W  64:W  10:L  35:W  65:W  12:L  53:D  50:W
24  Ikeda, Marcus           14     629 5.5   124:W  72:W   5:L  84:W  28:L  35:W  63:W  20:D
25  Sze Tho, Jordan         13     744 5.5   103:W  70:W   2:L  42:W  51:L  29:D  97:W  53:W
26  Leong, Timothy          11     675 5.5   117:W  90:W   6:L  55:L  58:D  61:W  56:W  54:W
27  Goh, Bill               12     593 5.5   111:W 134:W  22:D  29:W   9:L  50:L  96:W  52:W
28  Lin, Johnson            16     841 5      61:W  47:W  30:L  38:W  24:W  18:L  40:W   7:L
29  Fikh, Anthony           11     668 5     129:W  49:W  14:D  27:L  62:W  25:D  45:W  16:L
30  Rae, Cavell             15     669 5     123:W  99:W  28:W  22:L  64:W  20:W  10:L  13:L
31  Shevchenko, Gregory     13     518 5      59:W  20:L  66:W  18:L  87:W 105:W  43:W  17:L
32  Chan, Neil              12     703 5     105:W  92:W   8:L  68:W  53:W  10:L  64:W  15:L
33  He, Edgar               15     661 5     126:W  80:W  15:L  90:W 104:W  11:L  38:W  12:L
34  Liu, Ziping             11     557 5     132:W   8:L  86:W  99:W   5:L  88:W  15:L  90:W
35  Odenthal, Aidan         10     498 5      46:W  11:L 106:W  23:L 100:W  24:L  82:W  77:W
36  Ranganathan, Parunithan 14     596 5     133:W 113:W  16:L  65:L  73:W  49:W  46:W  11:L
37  Chan, Macy              10     499 5     104:L 111:W 105:W  17:W  21:L  57:W  39:W  18:L
38  Mukherjee, Ishaan       11     529 5     152:W   5:L  87:W  28:L  85:W  59:W  33:L  63:W
39  Choy, Hayes             13     607 5     136:W  54:L  58:W  73:W  15:L  75:W  37:L  79:W
40  Ting, Jack              12     584 5     137:W   2:L  85:W  53:L  91:W  55:W  28:L  70:W
41  Lai, Jeffrey            13     546 5     139:W   6:L  82:W 150:+  20:L  64:L  85:W  78:W
42  Ai, Christopher         10     523 5     146:W  16:L 114:W  25:L  81:W  46:L  73:W  72:W
43  Lu, Neil                14     618 5     115:W  63:L  74:W  70:W   6:L  84:W  31:L  58:W
44  Chan, Nathan            13     549 5     140:W   9:L  78:W  64:L  74:W  65:W  20:L  91:W
45  Qiang, Vincent          11     538 5     119:W  10:L 109:W  63:W  18:L 103:W  29:L  66:W
46  Harris, Zachary         13         5      35:L 103:L 111:W  78:W  92:W  42:W  36:L  68:W
47  Rae, Callum (b.1998)    16     545 5     138:W  28:L  93:W 103:W  52:L  66:W  17:L  64:W
48  Lo, Adrian              10     607 5     127:W 104:W  20:L 102:W  10:L  53:L  74:W  84:W
49  van der Zalm, Darcy     13     457 5     154:W  29:L 134:W  57:W  19:L  36:L 105:W  69:W
50  Leib, James             11     589 4.5   128:W   1:L  83:W  71:W  16:D  27:W   6:L  23:L
51  Someshwar, Aryan        12     553 4.5   130:W   4:L  61:W 133:W  25:W  16:D   5:L  21:L
52  Yip, Luther             13     748 4.5   114:W  79:W 150:W   4:L  47:W  54:D   7:L  27:L
53  Zhu, Jacky              11     478 4.5   145:W  17:L 126:W  40:W  32:L  48:W  23:D  25:L
54  Brown, Jordan           14         4.5    68:W  39:W  13:L  67:W 108:W  52:D  22:L  26:L
55  Cai, Edwin              10     470 4.5   122:W  19:L 155:W  26:W   7:L  40:L  71:W  60:D
56  Karunagaran, Arvend     10     481 4.5   110:W  13:L  96:D  60:W  98:W  22:L  26:L  97:W
57  Gunawardene, Chanuth    11     629 4.5   107:W 150:L  72:W  49:L  83:W  37:L  70:D  96:W
58  Namakal, Prathik        15     450 4.5     2:L 137:W  39:L 138:W  26:D  98:W  67:W  43:L
59  Lawton, Ryan            17         4.5    31:L  65:L 107:W  86:W 102:W  38:L  80:W  67:D
60  Sen, Deniz              09     574 4.5   135:W   3:L  73:L  56:L 140:W  94:W  83:W  55:D
61  Allinson, Jack          09     444 4.5    28:L 138:W  51:L 119:W  67:D  26:L  98:W 101:W
62  Arvind, Saarangan       11     497 4.5   108:D 101:W  98:L  96:W  29:L  63:L 100:W  99:W
63  Ho, Christopher         13         4     120:W  43:W  11:L  45:L  80:W  62:W  24:L  38:L
64  Zoldos, Maxwell         08     457 4     156:W  23:L  77:W  44:W  30:L  41:W  32:L  47:L
65  Lo, Matthew             15     400 4      20:L  59:W  69:W  36:W  23:L  44:L  79:L 122:W
66  Mahajan, Archit         11     381 4      11:L 118:W  31:L 131:W  89:W  47:L  75:W  45:L
67  Baraddhwaj, Krishna     14     545 4     151:W  14:L  81:W  54:L  61:D 112:W  58:L  59:D
68  Zhang, Jeremy           13     508 4      54:L 115:W 112:W  32:L  71:W  17:L  93:W  46:L
69  Zhuo, Jeremy            13     533 4     142:W  15:L  65:L 106:W  82:W 104:W  16:L  49:L
70  Ginovic, Aleksy         11     480 4      77:W  25:L 129:W  43:L 133:D 108:W  57:D  40:L
71  Taylor, Ralph           10     380 4      13:L 110:W  76:W  50:L  68:L  92:W  55:L 102:W
72  Chan, Jed               07     456 4     153:W  24:L  57:L 115:W  17:L 124:W 116:W  42:L
73  Nanchahal, Bhavya       11     448 4       9:L 140:W  60:W  39:L  36:L 137:W  42:L 106:W
74  Philip, Jason           12     448 4       3:L 128:W  43:L 139:W  44:L 107:W  48:L 117:W
75  Zhang, Jessica          11     475 4     116:W  21:L 124:W  19:L 121:W  39:L  66:L 103:W
76  Sunderram, Madhav       14     515 4     150:L 107:W  71:L 117:W 114:W  77:W  13:L  81:-
77  Schulz, Harry           10         4      70:L 121:W  64:L 109:W  99:W  76:L  88:W  35:L
78  Odenthal, Dylan         12     433 4      14:L 139:W  44:L  46:L 138:W 135:W  89:W  41:L
79  Fikh, Timothy           11     492 4     149:W  52:L 123:W  21:L 103:L 121:W  65:W  39:L
80  Lin, Joanna             14     456 4     141:W  33:L  18:L 124:W  63:L 123:W  59:L 121:W
81  Fleischer, Jordan       10     415 4       5:L 152:W  67:L 110:W  42:L 118:W 102:W  76:-
82  Wang, James             08     435 4      10:L 119:W  41:L 155:W  69:L 110:W  35:L 118:W
83  Jagdale, Soham          14     449 4       8:L 132:W  50:L 137:W  57:L 111:W  60:L 105:W
84  Lai, Jacqueline         10     483 4     113:L 136:W 117:W  24:L 125:W  43:L 109:W  48:L
85  Zhang, Patrick          08     448 4       4:L 135:W  40:L 151:W  38:L 136:W  41:L 107:W
86  Mukherjee, Aditya       15     438 4       6:L 130:W  34:L  59:L  96:L 119:W 111:W 123:W
87  Chai, William           09     393 4      12:L 146:W  38:L 143:W  31:L  89:L 135:W 120:W
88  Chen, Jie               15     467 4     144:W   7:L 104:L 126:W 113:W  34:L  77:L 125:W
89  Zhang, Brandon          08     509 4     155:W  22:L 103:L 123:W  66:L  87:W  78:L 112:W
90  Fotaras, Fallon         10     460 4     148:W  26:L 153:W  33:L 105:L 106:W 103:W  34:L
91  Loong, Emma Jane        14     450 4       1:L 133:L 142:W 136:W  40:L 125:W 104:W  44:L
92  Jeevachandran, Andrew   11     472 4     131:W  32:L 133:L 129:W  46:L  71:L 136:W 114:W
93  James, Lewis            13     407 4      15:L 151:W  47:L 113:L 139:W 122:W  68:L 104:W
94  Sabu Mandapam, Steve    10     394 4      22:L 155:L 108:L 152:W 119:W  60:L 128:W 116:W
95  Haran, Pragash          14     540 4       0:    0:    0:    0:  157:W 151:W 115:W 109:W
96  Yuen, Lawrence          11     360 3.5    23:L 147:W  56:D  62:L  86:W 120:W  27:L  57:L
97  Sen, Derin              08     507 3.5   118:W  12:L 100:W   7:L 112:D 133:W  25:L  56:L
98  Bugarcic, Nicholas      11         3.5   101:D 108:W  62:W  14:L  56:L  58:L  61:L 133:W
99  Wei, Sebastian          07     460 3.5   147:W  30:L 113:W  34:L  77:L 100:D 108:W  62:L
100 Huey, Toby              07     380 3.5    21:L 116:W  97:L 153:W  35:L  99:D  62:L 110:W
101 Pan, Jason              07     494 3.5    98:D  62:L 127:W 104:L 120:L 130:W 133:W  61:L
102 Xia, Justin             09     479 3     143:W  18:W  12:L  48:L  59:L 114:W  81:L  71:L
103 Armstrong, William      10     380 3      25:L  46:W  89:W  47:L  79:W  45:L  90:L  75:L
104 Raphy, Kurian           13         3      37:W  48:L  88:W 101:W  33:L  69:L  91:L  93:L
105 Fleischer, Jake         08     375 3      32:L 145:W  37:L 141:W  90:W  31:L  49:L  83:L
106 Odenthal, Ewan          07     366 3       7:L 131:W  35:L  69:L 155:+  90:L 138:W  73:L
107 Yap, Jonathan           08     353 3      57:L  76:L  59:L 127:W 131:W  74:L 134:W  85:L
108 Diskin, Benjamin        12         3      62:D  98:L  94:W 120:W  54:L  70:L  99:L 127:D
109 James, Christopher      15     397 3      16:L 142:W  45:L  77:L 151:W 113:W  84:L  95:L
110 Biton, Kai              10         3      56:L  71:L 128:W  81:L 129:W  82:L 126:W 100:L
111 Byrnes, Ryan            08     345 3      27:L  37:L  46:L 146:W 144:W  83:L  86:L 145:W
112 Lam, Brandon            09     380 3      18:L 143:W  68:L 122:W  97:D  67:L 120:D  89:L
113 Chandler, Ethan         11         3      84:W  36:L  99:L  93:W  88:L 109:L 117:L 136:W
114 Banerjee, Neal          07     388 3      52:L 149:W  42:L 116:W  76:L 102:L 137:W  92:L
115 Callo, Joaquin          09     352 3      43:L  68:L 118:W  72:L 122:L 131:W  95:L 138:W
116 Chandler, Thomas        09         3      75:L 100:L 130:W 114:L 126:W 127:W  72:L  94:L
117 Callo, Lucas            08     364 3      26:L 148:W  84:L  76:L 118:L 142:W 113:W  74:L
118 Lim, Zachyi             13         3      97:L  66:L 115:L 128:W 117:W  81:L 129:W  82:L
119 Kan, Adrian             06     297 3      45:L  82:L 156:W  61:L  94:L  86:L 144:W 137:W
120 Yip, Larissa            10     508 3      63:L 127:D 122:W 108:L 101:W  96:L 112:D  87:L
121 Someshwar, Harshan      08     380 3      17:L  77:L 146:W 144:W  75:L  79:L 139:W  80:L
122 Biton, Sol              08         3      55:L 125:W 120:L 112:L 115:W  93:L 124:W  65:L
123 Jain, Anshika           09     363 3      30:L 144:W  79:L  89:L 142:W  80:L 145:W  86:L
124 Fotaras, Rhiane         09     358 3      24:L 156:W  75:L  80:L 143:W  72:L 122:L 139:W
125 Alley, Micah            09     370 3      19:L 122:L 152:W 134:W  84:L  91:L 140:W  88:L
126 Jantong, Aidan          07     360 3      33:L 141:W  53:L  88:L 116:L 143:W 110:L 149:W
127 Ong, Ethan              07     349 3      48:L 120:D 101:L 107:L 132:W 116:L 151:W 108:D
128 Low, Jayden             08     343 3      50:L  74:L 110:L 118:L 148:W 144:W  94:L 141:W
129 Chan, Jonathan          08     363 3      29:L 154:W  70:L  92:L 110:L 146:W 118:L 140:W
130 van der Zalm, Tess      11     324 3      51:L  86:L 116:L 148:W 134:D 101:L 132:D 143:W
131 Chandler, Jonathan      09         3      92:L 106:L 132:W  66:L 107:L 115:L 147:W 152:W
132 Sen, Adam               06     326 3      34:L  83:L 131:L 145:D 127:L 141:W 130:D 142:W
133 Mallari, Joshua         07     348 2.5    36:L  91:W  92:W  51:L  70:D  97:L 101:L  98:L
134 Parnell, Leah           05         2.5     0:W  27:L  49:L 125:L 130:D 145:D 107:L 135:D
135 Mendes-Shineberg, Aaron 07     331 2.5    60:L  85:L 143:L 149:W 153:W  78:L  87:L 134:D
136 Boylan, Michael         09     351 2      39:L  84:L 149:W  91:L 156:W  85:L  92:L 113:L
137 Zeng, Herbert           11     332 2      40:L  58:L 145:W  83:L 141:W  73:L 114:L 119:L
138 Jagdale, Tanmay         09     306 2      47:L  61:L 147:W  58:L  78:L 153:W 106:L 115:L
139 Leong, Clara            06     312 2      41:L  78:L 148:W  74:L  93:L 147:W 121:L 124:L
140 Wang, Ricky             06     314 2      44:L  73:L 144:L 147:W  60:L 156:+ 125:L 129:L
141 Parnell, Ashton         06         2      80:L 126:L   0:W 105:L 137:L 132:L 146:W 128:L
142 Chan, Marcus            06     292 2      69:L 109:L  91:L 154:W 123:L 117:L 148:W 132:L
143 Lin, Derrick            10         2     102:L 112:L 135:W  87:L 124:L 126:L 154:W 130:L
144 Goodridge, Aden         08         2      88:L 123:L 140:W 121:L 111:L 128:L 119:L 154:W
145 Parnell, Kayne          10         2      53:L 105:L 137:L 132:D 152:W 134:D 123:L 111:L
146 Wongko, Denzel          06     257 2      42:L  87:L 121:L 111:L 154:W 129:L 141:L 153:W
147 Jessu, Nicholas         07         2      99:L  96:L 138:L 140:L 149:W 139:L 131:L 157:W
148 Parnell, Mason          07         2      90:L 117:L 139:L 130:L 128:L 152:W 142:L 151:W
149 Bryant, Angelica        11         2      79:L 114:L 136:L 135:L 147:L 157:W 153:W 126:L
150 Bai, Edward             15         2      76:W  57:W  52:L  41:-   0:    0:    0:    0: 
151 Ni, Kerry               06     303 1      67:L  93:L 154:W  85:L 109:L  95:L 127:L 148:L
152 Philip, Jadon           08     280 1      38:L  81:L 125:L  94:L 145:L 148:L 157:W 131:L
153 Cheng, Ethan            06         1      72:L   0:W  90:L 100:L 135:L 138:L 149:L 146:L
154 Maxwell, Alexander      07         1      49:L 129:L 151:L 142:L 146:L   0:W 143:L 144:L
155 Chiu, Clement           15         1      89:L  94:W  55:L  82:L 106:-   0:    0:    0: 
156 Lei, Max                06         1      64:L 124:L 119:L   0:W 136:L 140:-   0:    0: 
157 Lee, Ryan (b.0606)      08         0       0:    0:    0:    0:   95:L 149:L 152:L 147:L
by Swiss Perfect (TM)  www.swissperfect.com