NSWJCL SYDNEY SPRING TWO-DAY TOURNAMENT
(North Ryde, 25-25/9/2014, 11 rounds)

Standings

 Place  Name                   Loc Id Loc  Club     Score M-Buch. Progr. Buch.

   1    Thomas (Hanwen) Xuan   17     1041 19970211 10.5     68.5   64.5  82.5
   2    George Bai             13     963  20010517 8.5      65.5   55.0  81.5
  3-8   Joshua Behar           14     988  19991106 8        66.0   52.5  82.5
        Jongmin Lim            15     797  19990723 8        63.0   54.0  79.0
        Joe Chua               15     815  19981209 8        62.0   53.5  77.5
        William Tao            15     837  19980927 8        60.0   48.5  75.5
        Mishael Chellappah     12     856  20011116 8        59.5   49.0  75.5
        Lance Cheney           15     799  19990825 8        53.0   45.0  64.0
 9-14   Matthew Clarke         11     820  20030315 7.5      61.0   49.0  76.5
        Manil Abeysekera       16     782  19980311 7.5      60.5   48.0  73.5
        Gordon Yang            12     796  20020507 7.5      60.0   47.5  73.5
        Edwin Chiu             16     794  19971118 7.5      59.0   46.5  75.0
        Kevin Shen (b.2004-07) 10     789  20040706 7.5      58.5   44.5  70.5
        Peter Boylan           13     760  20010710 7.5      57.0   46.0  72.0
 15-27  Kerry Lin              11     972  20030207 7        66.0   50.0  80.5
        Allen Lu               16     716  19971227 7        65.0   47.0  77.5
        Linus Cooper           13     945  20001104 7        64.0   48.0  74.0
        Anthony Fikh           11     713  20030416 7        62.5   46.5  75.0
        Enoch Chu              14     850  20000124 7        60.0   46.0  73.0
        Luther Yip             13     741  20001205 7        60.0   46.0  72.5
        Adrian Lo              11     604  20030721 7        59.0   42.0  71.0
        Neil Chan              12     743  20020223 7        58.0   45.0  71.5
        Max Liberto            13     697  20001221 7        58.0   44.0  71.0
        Maksim Lisau           13     543  20010418 7        54.0   39.5  66.5
        Wesley Yu              14     616  19991012 7        53.5   40.0  65.5
        Jordan Sze Tho         14     789  20000827 7        53.0   44.0  66.0
        Nam Phu                16     782  19980626 7        51.0   42.5  63.0
 28-35  Joshua Brown           15     732  19980929 6.5      60.5   44.0  73.0
        Aaron Chin             16     701  19980628 6.5      58.0   44.0  70.5
        James Ji               13     788  20000929 6.5      57.0   44.0  69.5
        Puneeth Kambhampati    15     531  19981115 6.5      55.5   38.0  67.5
        Nathan Soo             14     705  19991107 6.5      53.0   38.5  65.0
        Elliot Ho              14     701  20000907 6.5      51.5   42.5  63.0
        Liam Thomas Giang      12     555  20020902 6.5      49.0   36.5  59.5
        Damien Quach           11     518  20020929 6.5      48.0   34.5  59.0
 36-50  Aleksy Ginovic         12     547  20020922 6        55.5   40.0  65.5
        Aryan Someshwar        13     584  20010910 6        55.5   38.0  67.5
        Timothy Leong          11     649  20030608 6        55.0   38.5  66.0
        Jacky Zhu              12     543  20020822 6        55.0   38.0  64.0
        Parashar Patel         13     589  20010505 6        55.0   37.5  66.5
        James Snow             15     695  19990415 6        54.0   39.0  66.5
        Thomas Steele          14     709  20000127 6        53.0   40.0  65.0
        Angus Cheng            13     543  20010804 6        52.5   39.5  62.5
        Ashvin Ragavan         16     451  19971125 6        51.5   36.0  61.5
        Vincent Le             11     500  20030523 6        51.5   34.0  63.5
        Sebastian Wei          07     510  20070102 6        49.5   34.0  64.0
        Jie Chen               15     478  19990604 6        47.0   33.0  59.0
        Reuben Soo             12     516  20020515 6        46.0   34.0  55.5
        Saleh Yamini           14     509  20000721 6        44.5   29.0  54.0
        Nelson Luo             10     507  20031015 6        42.0   29.0  52.5
 51-63  Lucas Parker           11     550  20021205 5.5      60.0   41.5  71.5
        Donald Tang            14     673  20000417 5.5      59.0   38.0  71.5
        Cavell Rae             15     699  19990527 5.5      55.5   40.0  70.0
        Jeffrey Lai            13     592  20001027 5.5      52.5   36.0  64.5
        Jonas Sze-To           10     431  20040720 5.5      52.0   32.5  63.0
        James Jiang            11     494  20030720 5.5      51.0   33.5  63.0
        Victor Huang           11     462  20030102 5.5      48.5   30.0  60.5
        Jeremy Zhuo            13     562  20001213 5.5      47.5   34.0  59.5
        Marcus Wong            10     388  20040122 5.5      47.0   31.0  57.5
        Jason Yu               13     518  20010522 5.5      46.5   33.5  57.0
        Neil Lu                14     633  19991209 5.5      46.5   31.0  58.5
        Joshua Mallari         07     432  20070413 5.5      45.0   28.5  55.5
        George Savellis        11     460  20021211 5.5      44.0   28.0  56.0
 64-76  Pragash Haran          15     537  19990409 5        55.0   36.0  66.5
        Leo Zhang              11          20030117 5        54.0   34.5  66.0
        William Chai           10     449  20040719 5        51.0   32.0  62.0
        Jason Pan              07     442  20060929 5        51.0   32.0  60.5
        John Dinh Tuong Nguyen 07     468  20070910 5        51.0   31.0  62.5
        Kailen Phillips        09     453  20041028 5        48.0   30.0  57.5
        Aaron Mendes-Shineberg 07     330  20061023 5        47.0   29.0  56.5
        Andrew Tang            12     467  20020410 5        46.5   28.0  58.5
        Johnson Chen           09     432  20041121 5        45.5   32.0  54.5
        Justin Dai             11     429  20030307 5        44.5   29.0  55.0
        Steve Sabu Mandapam    10     401  20031128 5        42.0   27.0  51.5
        Madhav Sunderram       14     533  20000407 5        38.0   25.0  49.5
        Aydin Dogan            09     294  20050324 5        36.5   19.0  46.0
 77-85  Jason Yan              07     543  20070104 4.5      48.5   30.5  59.5
        Alexander Wang         08     514  20060714 4.5      47.5   30.5  59.5
        Jason Quach            15     446  19990623 4.5      46.5   28.0  58.0
        Lawrence Yuen          12     407  20020825 4.5      45.5   27.0  55.0
        Jonathan Yap           08     415  20060122 4.5      45.0   25.5  55.0
        Zachary Harris         13     480  20010524 4.5      44.5   28.0  55.5
        Dhanush Bonu           12     402  20011221 4.5      43.5   24.0  54.0
        Sebastian Hogan        13     398  20010530 4.5      42.5   24.5  51.5
        Damian Lam             11          20030120 4.5      38.5   20.5  47.5
86-100  Ben Matthews           12     617  20020625 4        51.0   13.0  62.5
        Arvend Karunagaran     10     543  20040616 4        47.5   30.0  59.0
        Harshan Someshwar      08     394  20060212 4        44.0   22.0  54.5
        Andres Roco-Penafiel   11     360  20030116 4        44.0   21.0  53.0
        Michael Boylan         09     350  20050508 4        43.5   25.0  52.0
        Ryan Byrnes            08     399  20051011 4        42.0   23.0  51.0
        Gabriel Booth          10     349  20040129 4        42.0   20.0  51.5
        Herbert Zeng           11     348  20021120 4        41.5   21.5  50.0
        Marco Roco-Penafiel    08     367  20051003 4        41.5   21.0  50.0
        Jay Baldwin            11     342  20021206 4        40.0   19.5  47.5
        Jayden Quach           09     252  20050820 4        38.5   16.0  46.0
        Kelli Baldwin          09     348  20050225 4        38.0   18.5  46.5
        Anton Vo               12     347  20020411 4        37.0   19.0  45.0
        Ethan Choy             10          20031101 4        36.5   17.5  43.5
        Luke Meares            08          20060601 4        32.5   19.0  39.5
101-105 Samuel Chan            10     412  20040902 3.5      46.0   26.5  54.5
        Aidan Jantong          07     367  20070129 3.5      41.5   20.5  49.0
        Christopher Choy       12          20020623 3.5      41.0   22.5  48.5
        Deniz Dogan            08     265  20060706 3.5      33.5   15.5  40.5
        Jonathan Choy          07          20061123 3.5      31.0   15.5  37.5
106-107 Ryan Huynh             07     292  20070614 3        38.0   14.0  45.5
        Ayaan Ashar            09          20041017 3        34.0   12.5  41.5
  108   Isaac Chow             10     302  20040325 2.5      39.0   14.5  48.0
109-114 Jaden Le               06     500  20080107 2        35.5    8.5  44.0
        Jayden Nguyen          06     273  20080221 2        34.0   10.0  41.5
        Nicholas Jessu         07     296  20070104 2        31.0   11.0  38.5
        Adithya Senthil        13     430  20001011 2        21.5    8.0  32.0
        Shiv Senthil           08     384  20051021 2        21.0    6.0  30.5
        Charles Ni             08     389  20060429 2        14.0    4.0  21.5
  115   Rayyan Saqib           10          20040102 1        12.5    2.0  23.0

Cross Table

No  Name                    Loc Id Loc  Total   1     2     3     4     5     6     7     8     9    10    11  

1   Xuan, Thomas (Hanwen)   17     1041 10.5   46:W  53:W  14:W  12:W   5:W   4:W   2:W   3:W   6:D   7:W   9:W
2   Bai, George             13     963  8.5    45:W  52:W  22:W  11:D  17:W  15:W   1:L  19:W   5:D   4:W   3:D
3   Behar, Joshua           14     988  8      49:W  23:W  27:D  28:W  11:D  22:W  26:W   1:L  10:W   5:D   2:D
4   Lim, Jongmin            15     797  8      63:W  37:W  32:W  21:W  15:D   1:L  16:W  17:W  30:W   2:L  10:D
5   Chua, Joe               15     815  8      71:W  54:W  42:W  16:W   1:L  51:W  19:D  15:W   2:D   3:D   6:D
6   Tao, William            15     837  8      47:W  25:W  18:D  51:D  16:L  64:W  37:W  22:W   1:D  28:W   5:D
7   Chellappah, Mishael     12     856  8      56:W  61:W  16:L  37:W  32:D  33:W  20:D   9:W  29:W   1:L  17:W
8   Cheney, Lance           15     799  8      57:W  58:W  21:L  34:W  41:L  78:W  36:L  87:W  54:W  22:W  16:W
9   Clarke, Matthew         11     820  7.5    68:W  40:D  31:W  18:D  53:W  20:D  13:W   7:L  33:W  15:W   1:L
10  Abeysekera, Manil       16     782  7.5    72:W  39:W  24:W  15:L  52:D  23:D  25:W  20:W   3:L  42:W   4:D
11  Yang, Gordon            12     796  7.5    69:W  36:W  43:W   2:D   3:D  16:D  15:L  53:D  21:W  20:D  28:W
12  Chiu, Edwin             16     794  7.5    44:W  34:W  33:W   1:L  23:D  32:W  17:L  51:W  18:L  38:W  29:W
13  Shen, Kevin (b.2004-07) 10     789  7.5    79:W  24:L  47:W  39:W  33:D  52:W   9:L  23:W  15:L  34:W  18:W
14  Boylan, Peter           13     760  7.5    55:W  77:W   1:L  75:W  25:W  19:L  39:W  18:D  17:L  51:W  30:W
15  Lin, Kerry              11     972  7      50:W  41:W  20:W  10:W   4:D   2:L  11:W   5:L  13:W   9:L  23:D
16  Lu, Allen               16     716  7      80:W  48:W   7:W   5:L   6:W  11:D   4:L  31:D  45:W  26:W   8:L
17  Cooper, Linus           13     945  7     109:W  38:D  29:W  27:W   2:L  28:W  12:W   4:L  14:W  18:D   7:L
18  Fikh, Anthony           11     713  7      83:W  35:W   6:D   9:D  19:L  46:W  43:W  14:D  12:W  17:D  13:L
19  Chu, Enoch              14     850  7      82:W  21:L  45:W  58:W  18:W  14:W   5:D   2:L  28:L  53:W  20:D
20  Yip, Luther             13     741  7      73:W  60:W  15:L  77:W  21:W   9:D   7:D  10:L  43:W  11:D  19:D
21  Lo, Adrian              11     604  7      93:W  19:W   8:W   4:L  20:L  44:L  57:W  39:W  11:L  48:W  47:W
22  Chan, Neil              12     743  7     112:W  64:W   2:L  43:W  65:W   3:L  56:W   6:L  31:W   8:L  36:W
23  Liberto, Max            13     697  7      59:W   3:L  68:W  46:W  12:D  10:D  44:W  13:L  67:W  30:D  15:D
24  Lisau, Maksim           13     543  7      76:W  13:W  10:L  30:D  28:L  62:W  38:L  55:W  52:D  67:W  42:W
25  Yu, Wesley              14     616  7      92:W   6:L  44:W  69:W  14:L  68:W  10:L  45:L  57:W  64:W  39:W
26  Sze Tho, Jordan         14     789  7      66:L  65:W  56:W  36:W  64:W  41:W   3:L  29:L  40:W  16:L  37:W
27  Phu, Nam                16     782  7      62:W  87:W   3:D  17:L  51:L  60:W  40:D  64:W  36:W  29:D  86:D
28  Brown, Joshua           15     732  6.5    81:W  31:D  40:W   3:L  24:W  17:L  52:W  38:W  19:W   6:L  11:L
29  Chin, Aaron             16     701  6.5    84:W  51:D  17:L  31:W  40:W  30:D  72:W  26:W   7:L  27:D  12:L
30  Ji, James               13     788  6.5    67:W  43:L  82:W  24:D  38:W  29:D  41:W  36:W   4:L  23:D  14:L
31  Kambhampati, Puneeth    15     531  6.5    85:W  28:D   9:L  29:L  49:W  55:W  32:W  16:D  22:L  54:D  52:W
32  Soo, Nathan             14     705  6.5    91:W  78:W   4:L  35:W   7:D  12:L  31:L  67:L  79:W  56:W  54:W
33  Ho, Elliot              14     701  6.5    88:W  66:W  12:L  78:W  13:D   7:L 101:W  41:W   9:L  86:L  51:W
34  Giang, Liam Thomas      12     555  6.5   108:W  12:L  62:W   8:L  71:D 101:L  65:W  78:W  59:W  13:L  53:W
35  Quach, Damien           11     518  6.5   115:W  18:L  80:W  32:L  55:D  40:L  71:W  52:L  81:W  59:W  61:W
36  Ginovic, Aleksy         12     547  6     111:W  11:L  72:W  26:L  63:W  70:W   8:W  30:L  27:L  73:W  22:L
37  Someshwar, Aryan        13     584  6      95:W   4:L  67:W   7:L  57:W  66:W   6:L  44:L  68:W  45:W  26:L
38  Leong, Timothy          11     649  6     102:W  17:D  51:L  49:W  30:L  71:W  24:W  28:L  60:W  12:L  43:D
39  Zhu, Jacky              12     543  6     110:W  10:L 112:W  13:L  69:W  65:W  14:L  21:L  66:W  41:W  25:L
40  Patel, Parashar         13     589  6      98:W   9:D  28:L  59:W  29:L  35:W  27:D  66:W  26:L  47:L  55:W
41  Snow, James             15     695  6     113:W  15:L  63:W  55:W   8:W  26:L  30:L  33:L  82:W  39:L  68:W
42  Steele, Thomas          14     709  6      74:W  90:W   5:L  64:L  45:W  56:L  68:W  46:W  44:W  10:L  24:L
43  Cheng, Angus            13     543  6     106:W  30:W  11:L  22:L  79:W  86:W  18:L  72:W  20:L  52:D  38:D
44  Ragavan, Ashvin         16     451  6      12:L 108:W  25:L 102:W  77:W  21:W  23:L  37:W  42:L  61:L  64:W
45  Le, Vincent             11     500  6       2:L  94:W  19:L  74:W  42:L  84:W 103:W  25:W  16:L  37:L  73:W
46  Wei, Sebastian          07     510  6       1:L 114:W  84:W  23:L  93:W  18:L  70:W  42:L  73:L  66:W  65:W
47  Chen, Jie               15     478  6       6:L  92:W  13:L  94:W  58:L  88:W  54:L  91:W  87:W  40:W  21:L
48  Soo, Reuben             12     516  6     107:W  16:L  65:L  91:W 112:W  53:L  66:L  80:W  69:W  21:L  67:W
49  Yamini, Saleh           14     509  6       3:L  59:D 109:W  38:L  31:L 102:W  55:L  83:W 101:W  65:D  70:W
50  Luo, Nelson             10     507  6      15:L 113:W 102:W  52:L  70:L  80:L  90:L  97:W  95:W  72:W  74:W
51  Parker, Lucas           11     550  5.5   101:W  29:D  38:W   6:D  27:W   5:L  53:D  12:L  58:W  14:L  33:L
52  Tang, Donald            14     673  5.5    94:W   2:L  57:W  50:W  10:D  13:L  28:L  35:W  24:D  43:D  31:L
53  Rae, Cavell             15     699  5.5   114:W   1:L  71:W  60:W   9:L  48:W  51:D  11:D  86:D  19:L  34:L
54  Lai, Jeffrey            13     592  5.5    97:W   5:L  66:W  65:L  68:L 112:+  47:W  56:W   8:L  31:D  32:L
55  Sze-To, Jonas           10     431  5.5    14:L  96:W  87:W  41:L  35:D  31:L  49:W  24:L  78:W  60:W  40:L
56  Jiang, James            11     494  5.5     7:L  89:W  26:L  84:W  61:W  42:W  22:L  54:L  65:D  32:L  80:W
57  Huang, Victor           11     462  5.5     8:L  70:W  52:L 113:W  37:L  93:W  21:L  90:W  25:L  77:D  84:W
58  Zhuo, Jeremy            13     562  5.5    70:W   8:L  79:W  19:L  47:W  72:L  80:W  86:L  51:L  63:D  81:W
59  Wong, Marcus            10     388  5.5    23:L  49:D  90:W  40:L 101:D 113:+  78:D  77:W  34:L  35:L  87:W
60  Yu, Jason               13     518  5.5    99:W  20:L  91:W  53:L  62:D  27:L  83:W 101:W  38:L  55:L  79:W
61  Lu, Neil                14     633  5.5    89:W   7:L  69:L  83:W  56:L  67:L  88:W  79:D  62:W  44:W  35:L
62  Mallari, Joshua         07     432  5.5    27:L 104:W  34:L  98:W  60:D  24:L  77:L  93:W  61:L 103:W  82:W
63  Savellis, George        11     460  5.5     4:L  95:W  41:L  92:W  36:L  69:L  94:W  65:L 100:W  58:D  77:W
64  Haran, Pragash          15     537  5     103:W  22:L  73:W  42:W  26:L   6:L  69:W  27:L  72:W  25:L  44:L
65  Zhang, Leo              11          5      75:W  26:L  48:W  54:W  22:L  39:L  34:L  63:W  56:D  49:D  46:L
66  Chai, William           10     449  5      26:W  33:L  54:L  90:W  75:W  37:L  48:W  40:L  39:L  46:L  89:W
67  Pan, Jason              07     442  5      30:L 106:W  37:L  93:L  98:W  61:W  75:W  32:W  23:L  24:L  48:L
68  Nguyen, John Dinh Tuong 07     468  5       9:L  98:W  23:L 114:W  54:W  25:L  42:L  74:W  37:L  90:W  41:L
69  Phillips, Kailen        09     453  5      11:L 111:W  61:W  25:L  39:L  63:W  64:L 103:W  48:L  75:L  90:W
70  Mendes-Shineberg, Aaron 07     330  5      58:L  57:L 105:W  81:W  50:W  36:L  46:L  82:L  94:W  71:W  49:L
71  Tang, Andrew            12     467  5       5:L  97:W  53:L  89:W  34:D  38:L  35:L  85:W  77:D  70:L  88:W
72  Chen, Johnson           09     432  5      10:L 110:W  36:L 108:W  87:W  58:W  29:L  43:L  64:L  50:L  97:W
73  Dai, Justin             11     429  5      20:L  99:W  64:L 101:L  89:W  87:L  92:W  75:W  46:W  36:L  45:L
74  Sabu Mandapam, Steve    10     401  5      42:L 105:W  78:L  45:L  95:W  82:L  89:W  68:L  92:W  87:W  50:L
75  Sunderram, Madhav       14     533  5      65:L  88:W  83:W  14:L  66:L  81:W  67:L  73:L  89:W  69:W   0: 
76  Dogan, Aydin            09     294  5      24:L  79:L  88:L  99:W  81:L  89:L 107:W  92:L  96:W  94:W  91:W
77  Yan, Jason              07     543  4.5    96:W  14:L  81:W  20:L  44:L  83:D  62:W  59:L  71:D  57:D  63:L
78  Wang, Alexander         08     514  4.5   100:W  32:L  74:W  33:L  88:W   8:L  59:D  34:L  55:L  84:L  99:W
79  Quach, Jason            15     446  4.5    13:L  76:W  58:L  95:W  43:L  94:W  87:L  61:D  32:L  83:W  60:L
80  Yuen, Lawrence          12     407  4.5    16:L 107:W  35:L  87:L  92:W  50:W  58:L  48:L 102:W  82:D  56:L
81  Yap, Jonathan           08     415  4.5    28:L  85:W  77:L  70:L  76:W  75:L  93:D  84:W  35:L 101:W  58:L
82  Harris, Zachary         13     480  4.5    19:L  93:W  30:L  88:L  90:W  74:W  86:L  70:W  41:L  80:D  62:L
83  Bonu, Dhanush           12     402  4.5    18:L 115:W  75:L  61:L 104:W  77:D  60:L  49:L  85:W  79:L 105:W
84  Hogan, Sebastian        13     398  4.5    29:L 101:W  46:L  56:L 108:W  45:L  85:D  81:L 106:W  78:W  57:L
85  Lam, Damian             11          4.5    31:L  81:L  97:W 112:L 113:L 106:W  84:D  71:L  83:L 108:W 103:W
86  Matthews, Ben           12     617  4       0:    0:    0:    0:    0:   43:L  82:W  58:W  53:D  33:W  27:D
87  Karunagaran, Arvend     10     543  4     104:W  27:L  55:L  80:W  72:L  73:W  79:W   8:L  47:L  74:L  59:L
88  Someshwar, Harshan      08     394  4      33:L  75:L  76:W  82:W  78:L  47:L  61:L  95:L  93:W  98:W  71:L
89  Roco-Penafiel, Andres   11     360  4      61:L  56:L 104:W  71:L  73:L  76:W  74:L  99:W  75:L 100:W  66:L
90  Boylan, Michael         09     350  4     105:W  42:L  59:L  66:L  82:L 107:W  50:W  57:L  91:W  68:L  69:L
91  Byrnes, Ryan            08     399  4      32:L 100:W  60:L  48:L 103:L 108:W  98:W  47:L  90:L  95:W  76:L
92  Booth, Gabriel          10     349  4      25:L  47:L 103:W  63:L  80:L 104:W  73:L  76:W  74:L  99:L 108:W
93  Zeng, Herbert           11     348  4      21:L  82:L  99:W  67:W  46:L  57:L  81:D  62:L  88:L 106:D 109:W
94  Roco-Penafiel, Marco    08     367  4      52:L  45:L 106:W  47:L 115:W  79:L  63:L 104:W  70:L  76:L 107:W
95  Baldwin, Jay            11     342  4      37:L  63:L 115:W  79:L  74:L 105:D 102:D  88:W  50:L  91:L 110:W
96  Quach, Jayden           09     252  4      77:L  55:L 113:L 111:W 114:L  98:L 108:W 102:L  76:L   0:W 101:W
97  Baldwin, Kelli          09     348  4      54:L  71:L  85:L 115:L 106:W  99:D 105:W  50:L 103:D 102:W  72:L
98  Vo, Anton               12     347  4      40:L  68:L 107:W  62:L  67:L  96:W  91:L 100:L 104:W  88:L 111:W
99  Choy, Ethan             10          4      60:L  73:L  93:L  76:L 109:W  97:D 100:D  89:L 111:W  92:W  78:L
100 Meares, Luke            08          4      78:L  91:L 108:L 110:W 102:D 103:L  99:D  98:W  63:L  89:L 106:W
101 Chan, Samuel            10     412  3.5    51:   84:L 111:W  73:W  59:D  34:W  33:L  60:L  49:L  81:L  96:L
102 Jantong, Aidan          07     367  3.5    38:L 109:W  50:L  44:L 100:D  49:L  95:D  96:W  80:L  97:L 104:D
103 Choy, Christopher       12          3.5    64:L 112:L  92:L 109:W  91:W 100:W  45:L  69:L  97:D  62:L  85:L
104 Dogan, Deniz            08     265  3.5    87:L  62:L  89:L 105:W  83:L  92:L 109:W  94:L  98:L 111:W 102:D
105 Choy, Jonathan          07          3.5    90:L  74:L  70:L 104:L 110:W  95:D  97:L 111:D 108:D 109:W  83:L
106 Huynh, Ryan             07     292  3      43:L  67:L  94:L 107:D  97:L  85:L   0:W 110:W  84:L  93:D 100:L
107 Ashar, Ayaan            09          3      48:L  80:L  98:L 106:D 111:D  90:L  76:L 108:L   0:W 110:W  94:L
108 Chow, Isaac             10     302  2.5    34:L  44:L 100:W  72:L  84:L  91:L  96:L 107:W 105:D  85:L  92:L
109 Le, Jaden               06     500  2      17:L 102:L  49:L 103:L  99:L 111:D 104:L   0:W 110:D 105:L  93:L
110 Nguyen, Jayden          06     273  2      39:L  72:L 114:L 100:L 105:L   0:W 111:D 106:L 109:D 107:L  95:L
111 Jessu, Nicholas         07     296  2      36:L  69:L 101:L  96:L 107:D 109:D 110:D 105:D  99:L 104:L  98:L
112 Senthil, Adithya        13     430  2      22:L 103:W  39:L  85:W  48:L  54:-   0:    0:    0:    0:    0: 
113 Senthil, Shiv           08     384  2      41:L  50:L  96:W  57:L  85:W  59:-   0:    0:    0:    0:    0: 
114 Ni, Charles             08     389  2      53:L  46:L 110:W  68:L  96:W   0:    0:    0:    0:    0:    0: 
115 Saqib, Rayyan           10          1      35:L  83:L  95:L  97:W  94:L   0:    0:    0:    0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com