NSW JUNIOR CHAMPIONSHIP UNDER 12
(North Ryde, 9-11/7/2014, 10 rounds)

Standings

                                                                                     +-Playoff-+ 
Place Name                  Intl Id Loc Id  Loc Club     Score Buch. Progr. M-Buch.  Score Place

 1-2  Gong, Noah            11      2416855 703 20021115 8      65.5   45.0    52.0   1.0   2nd
      Clarke, Matthew       11      2426136 763 20030315 8      65.0   46.0    52.0   3.0   1st
  3   Marsh, Luke           11      2423841 855 20030424 7.5    65.5   42.5    52.5
 4-5  Lane, Ryan            09      2425403 745 20041109 7      62.5   41.5    50.5
      Fikh, Anthony         11      2426895 668 20030416 7      61.5   41.0    49.5
6-10  Pogrebinsky, Michael  10      2422846 828 20040325 6.5    65.5   42.5    53.0
      Chang, Selwyn         11              545 20030407 6.5    62.0   37.0    50.0
      Leong, Timothy        11      2427444 675 20030608 6.5    60.0   38.5    48.0
      Kim, Caleb            10      2427492 569 20040704 6.5    57.5   37.0    46.0
      Jain, Anshika         09      2427131 363 20050105 6.5    55.5   34.0    44.5
11-18 Liu, Ziping           11              557 20030405 6      62.0   36.5    50.0
      Melamed, Daniel       10      2426383 638 20040515 6      60.5   39.0    49.5
      Gunawardene, Chanuth  11      2424025 629 20030614 6      59.0   36.0    47.0
      Ge, Eva               10      2426906 545 20031208 6      56.0   33.5    44.5
      Sen, Derin            08      2426464 507 20060331 6      53.5   33.0    45.0
      Menzies, Henry        11              484 20030314 6      53.0   33.0    42.0
      Baillie, Ethan        09      2427676 454 20040907 6      52.5   27.5    40.5
      Sen, Deniz            09      2426394 574 20041231 6      52.0   34.0    43.5
19-23 Su, Orlando           08      2426431 510 20051103 5.5    56.0   35.0    47.0
      Odenthal, Aidan       10      2427654 498 20040329 5.5    54.5   32.5    45.0
      Bracks, Sebastian     08      2425333 562 20060122 5.5    54.0   31.0    43.0
      Hughes, Aaron         09              445 20041102 5.5    52.0   31.5    43.0
      Arvind, Saarangan     11              497 20030526 5.5    48.0   29.5    40.5
24-34 Yan, Jason            07      2427993 472 20070104 5      53.5   27.0    41.5
      Zhu, Jacky            11              478 20020822 5      52.5   31.0    42.5
      Ross, Jesse           08      2426453 473 20051214 5      51.5   28.0    40.0
      Cheng, Amanda         11      2426932 512 20030527 5      51.0   27.0    40.0
      Oudhof, Oliver        10                  20040610 5      49.0   26.0    40.0
      Ai, Christopher       10      2427540 523 20040108 5      49.0   26.0    37.0
      Guo, Joseph           08                  20051028 5      47.5   27.5    37.5
      Mukherjee, Ishaan     11              529 20030402 5      47.5   22.0    37.0
      Leib, James           11              589 20030407 5      46.5   26.5    39.5
      Kelly, Winston        08      2427945 487 20060216 5      44.5   27.0    37.0
      Paul, Matthew         10      2426921 415 20031112 5      43.5   22.0    34.5
35-36 Jeevachandran, Andrew 11              472 20020718 4.5    54.5   30.0    44.0
      Rajan, Erick          11      2426442 496 20030223 4.5    50.5   28.5    41.0
37-47 Mahajan, Archit       11              381 20030610 4      50.5   23.5    40.0
      Mallari, Joshua       07              348 20070413 4      47.5   21.0    38.5
      Phillips, Kailen      09              434 20041028 4      44.0   22.0    36.0
      Zoldos, Maxwell       08      2427746 457 20050727 4      43.5   20.0    34.5
      Lane, Jasmine         07      2427890 374 20060720 4      43.0   21.0    35.0
      Mallari, Jannica      10      2421435 329 20040210 4      42.5   19.0    36.0
      Ebrahimnejad, Ilia    09                  20040909 4      42.5   19.0    35.5
      Mallari, Jannah       08              358 20050910 4      42.0   20.0    34.0
      Yuen, Lawrence        11      2426943 360 20020825 4      38.0   17.0    31.0
      Odenthal, Ewan        07              366 20070429 4      34.0   14.0    27.0
      Tracy, Jet            09                  20041125 4      33.5   15.0    26.0
48-49 Huey, Toby            07              380 20070204 3.5    43.0   18.0    34.0
      Trenear, Liam         09                  20040919 3.5    34.0   15.5    28.0
 50   Phillips, Kya         11              427 20020929 3      42.0   19.0    34.0
 51   Lin, Derrick          10                  20040312 2.5    32.5   11.5    26.0
 52   Leong, Clara          06              312 20070817 2      37.5   10.0    30.5
53-54 Pfefferle, Adrian     07      2428096 380 20061218 1      39.5    9.0    32.5
      Sen, Adam             06      2428586 326 20080107 1      36.0    5.0    29.5

Cross Table

                                                                                              +---------Playoff---------+                                 
No Name                  Intl Id Loc Total  1    2    3    4    5    6    7    8    9   10    1   2   3   4   Total Place 

1  Gong, Noah            11      703 8     17:W 19:W  9:D  3:D 11:W  6:W  2:D 12:W  4:W  5:D  2:D 2:D 2:L 2:L  1.0   2nd
2  Clarke, Matthew       11      763 8     24:W 29:W 12:W  4:W  6:D  5:D  1:D  3:D  7:W 11:W  1:D 1:D 1:W 1:W  3.0   1st
3  Marsh, Luke           11      855 7.5   26:W 14:D  7:W  1:D 18:W  4:D 13:W  2:D  6:W  8:D
4  Lane, Ryan            09      745 7     40:W 27:W 21:W  2:L  9:W  3:D  6:D 19:W  1:L 16:W
5  Fikh, Anthony         11      668 7     39:W 20:W 11:W  6:L 19:W  2:D 12:L 10:W 22:W  1:D
6  Pogrebinsky, Michael  10      828 6.5   35:W 31:W 18:W  5:W  2:D  1:L  4:D  8:W  3:L 12:D
7  Chang, Selwyn         11      545 6.5   10:W 37:W  3:L 24:W  8:L 16:W 11:D  9:W  2:L 22:W
8  Leong, Timothy        11      675 6.5   22:W 15:D 13:D 20:W  7:W 12:D 35:D  6:L 18:W  3:D
9  Kim, Caleb            10      569 6.5   48:W 33:W  1:D 15:W  4:L 13:L 36:W  7:L 23:W 20:W
10 Jain, Anshika         09      363 6.5    7:L 47:W 33:W 27:W 13:D 14:L 15:W  5:L 35:W 19:W
11 Liu, Ziping           11      557 6     46:W 25:W  5:L 23:W  1:L 18:W  7:D 13:D 12:W  2:L
12 Melamed, Daniel       10      638 6     50:W 23:W  2:L 25:W 26:W  8:D  5:W  1:L 11:L  6:D
13 Gunawardene, Chanuth  11      629 6     34:D 32:W  8:D 36:W 10:D  9:W  3:L 11:D 20:D 15:D
14 Ge, Eva               10      545 6     45:W  3:D 15:L 31:W 21:D 10:W 19:L 28:W 16:L 25:W
15 Sen, Derin            08      507 6     52:W  8:D 14:W  9:L 32:L 17:W 10:L 41:W 21:W 13:D
16 Menzies, Henry        11      484 6     47:W 21:L 43:W 18:L 38:W  7:L 27:W 25:W 14:W  4:L
17 Baillie, Ethan        09      454 6      1:L 38:D 30:D 42:W 20:D 15:L 43:W 24:+ 19:D 32:W
18 Sen, Deniz            09      574 6     53:W 36:W  6:L 16:W  3:L 11:L 41:W 30:W  8:L 28:W
19 Su, Orlando           08      510 5.5   54:W  1:L 22:W 35:W  5:L 33:W 14:W  4:L 17:D 10:L
20 Odenthal, Aidan       10      498 5.5   51:W  5:L 37:W  8:L 17:D 24:W 21:W 23:D 13:D  9:L
21 Bracks, Sebastian     08      562 5.5   41:W 16:W  4:L 26:L 14:D 29:W 20:L 36:W 15:L 30:W
22 Hughes, Aaron         09      445 5.5    8:L 52:W 19:L 28:W 23:W 36:D 25:W 35:W  5:L  7:L
23 Arvind, Saarangan     11      497 5.5   28:W 12:L 53:W 11:L 22:L 38:W 44:W 20:D  9:L 36:W
24 Yan, Jason            07      472 5      2:L 45:W 31:W  7:L 27:W 20:L 32:D 17:- 34:D 37:W
25 Zhu, Jacky            11      478 5     30:W 11:L 42:W 12:L 41:W 32:W 22:L 16:L 26:W 14:L
26 Ross, Jesse           08      473 5      3:L 34:W 28:W 21:W 12:L 35:L 29:L 37:W 25:L 38:W
27 Cheng, Amanda         11      512 5     42:W  4:L 39:W 10:L 24:L 34:W 16:L 44:W 32:L 40:W
28 Oudhof, Oliver        10          5     23:L 50:W 26:L 22:L 46:W 43:W 33:W 14:L 29:W 18:L
29 Ai, Christopher       10      523 5     38:W  2:L 35:L 37:D 40:W 21:L 26:W 32:D 28:L 39:W
30 Guo, Joseph           08          5     25:L 46:W 17:D 38:D 35:L 31:W 37:W 18:L 40:W 21:L
31 Mukherjee, Ishaan     11      529 5     44:W  6:L 24:L 14:L 42:W 30:L 39:L 45:W 41:W 35:W
32 Leib, James           11      589 5     37:L 13:L 54:W 48:W 15:W 25:L 24:D 29:D 27:W 17:L
33 Kelly, Winston        08      487 5     49:W  9:L 10:L 53:W 39:W 19:L 28:L 42:W 36:L 44:W
34 Paul, Matthew         10      415 5     13:D 26:L 38:L 43:W 37:D 27:L 48:D 50:W 24:D 49:W
35 Jeevachandran, Andrew 11      472 4.5    6:L 44:W 29:W 19:L 30:W 26:W  8:D 22:L 10:L 31:L
36 Rajan, Erick          11      496 4.5   43:W 18:L 48:W 13:L 50:W 22:D  9:L 21:L 33:W 23:L
37 Mahajan, Archit       11      381 4     32:W  7:L 20:L 29:D 34:D 39:W 30:L 26:L 42:W 24:L
38 Mallari, Joshua       07      348 4     29:L 17:D 34:W 30:D 16:L 23:L 50:L 48:W 47:W 26:L
39 Phillips, Kailen      09      434 4      5:L 54:W 27:L 45:W 33:L 37:L 31:W 40:L 43:W 29:L
40 Zoldos, Maxwell       08      457 4      4:L 42:L 44:W 41:L 29:L 52:W 49:W 39:W 30:L 27:L
41 Lane, Jasmine         07      374 4     21:L 43:L 51:W 40:W 25:L 50:W 18:L 15:L 31:L 52:W
42 Mallari, Jannica      10      329 4     27:L 40:W 25:L 17:L 31:L 46:W 45:W 33:L 37:L 54:W
43 Ebrahimnejad, Ilia    09          4     36:L 41:W 16:L 34:L 53:W 28:L 17:L 46:W 39:L 48:W
44 Mallari, Jannah       08      358 4     31:L 35:L 40:L 51:W 48:W 45:W 23:L 27:L 50:W 33:L
45 Yuen, Lawrence        11      360 4     14:L 24:L 47:W 39:L 49:W 44:L 42:L 31:L 54:W 53:W
46 Odenthal, Ewan        07      366 4     11:L 30:L 49:L 52:W 28:L 42:L 54:W 43:L 53:W 51:W
47 Tracy, Jet            09          4     16:L 10:L 45:L 54:W 51:L 48:L 53:W 52:W 38:L 50:W
48 Huey, Toby            07      380 3.5    9:L 49:W 36:L 32:L 44:L 47:W 34:D 38:L 51:W 43:L
49 Trenear, Liam         09          3.5   33:L 48:L 46:W 50:L 45:L 51:D 40:L 53:W 52:W 34:L
50 Phillips, Kya         11      427 3     12:L 28:L 52:W 49:W 36:L 41:L 38:W 34:L 44:L 47:L
51 Lin, Derrick          10          2.5   20:L 53:L 41:L 44:L 47:W 49:D 52:L 54:W 48:L 46:L
52 Leong, Clara          06      312 2     15:L 22:L 50:L 46:L 54:W 40:L 51:W 47:L 49:L 41:L
53 Pfefferle, Adrian     07      380 1     18:L 51:W 23:L 33:L 43:L 54:L 47:L 49:L 46:L 45:L
54 Sen, Adam             06      326 1     19:L 39:L 32:L 47:L 52:L 53:W 46:L 51:L 45:L 42:L
by Swiss Perfect (TM)  www.swissperfect.com