NSW GIRLS CHAMPIONSHIP UNDER 18
(North Ryde, 25-26/9/2014, 6 rounds)

Standings

Place Name               Intl Id Loc Id  Loc Club     Score  Playoff

 1-2  Gu, Shirley        17      2414362 939 19970918 5      (no playoff -)
      Christian, Kashish 14      2414863 910 20000822 5      (title shared)
 3-4  Quek, Kristine     14      2424633 935 19991215 4    
      Shen, Fiona        13      2421380 833 20010825 4    
 5-7  Gu, Theresa        14      2417861 678 20000524 3.5  
      Xia, Andrea        15      2423174 702 19990831 3.5  
      Loong, Emma Jane   14      2424832 455 20000126 3.5  
  8   Lim, Michele       17                  19970707 3    
9-10  Chin, Alysha       14      2422205 679 20000616 2.5  
      Wang, Amy          12                  20011022 2.5  
11-12 Xia, Ashley        13      2426851 508 20001205 2    
      Chen, Michelle     13              473 20001129 2    
 13   Coon, Celeste      14                  20000516 1.5  

Cross Table

No Name               Loc Id  Loc Total  1    2    3    4    5    6  

1  Gu, Shirley        2414362 939 5      5:W  4:W  3:D  6:D  2:W  8:W
2  Christian, Kashish 2414863 910 5     12:W 10:W  8:W  3:W  1:L  5:W
3  Quek, Kristine     2424633 935 4     11:W  6:W  1:D  2:L  5:D  9:W
4  Shen, Fiona        2421380 833 4      7:W  1:L 11:W  5:L  9:W  6:W
5  Gu, Theresa        2417861 678 3.5    1:L  9:W 10:W  4:W  3:D  2:L
6  Xia, Andrea        2423174 702 3.5    8:W  3:L 13:W  1:D  7:W  4:L
7  Loong, Emma Jane   2424832 455 3.5    4:L 12:W  9:D 13:W  6:L  0:W
8  Lim, Michele                   3      6:L 11:W  2:L 10:W  0:W  1:L
9  Chin, Alysha       2422205 679 2.5   13:W  5:L  7:D 12:W  4:L  3:L
10 Wang, Amy                      2.5    0:W  2:L  5:L  8:L 11:D 13:W
11 Xia, Ashley        2426851 508 2      3:L  8:L  4:L  0:W 10:D 12:D
12 Chen, Michelle             473 2      2:L  7:L  0:W  9:L 13:D 11:D
13 Coon, Celeste                  1.5    9:L  0:W  6:L  7:L 12:D 10:L
by Swiss Perfect (TM)  www.swissperfect.com