2014 NSW COUNTRY JUNIOR CHAMPIONSHIPS
NORTHERN QUALIFIER - UNDER 18
(Broadmeadow, 19/10/2014, 7 rounds)

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Russell, Paul           NarV      962 7        19.0  28.0   28.0
  2   Yohanes, Dunnil         SPW       740 6        18.0  27.0   23.0
  3   Liberto, Max                      702 4.5      20.0  28.0   19.5
 4-5  Gioa, David             HSPA      571 4        15.0  21.5   14.5
      Saunders, Beau          Toro      431 4        13.0  21.0   14.0
 6-8  Schroder, Lucy          Kota      542 3.5      21.5  30.5   17.0
      Cesca, Joshua           Gosf      608 3.5      21.0  30.0   15.5
      Shevchenko, Gregory     Goro      580 3.5      18.5  26.5   14.5
9-10  Kesarwani, Sharvil      MHS       527 3        18.5  27.5   12.0
      Mackaway, Reese         Warn      381 3        16.0  21.5   15.0
11-13 Gandhi, Raj             ruth      459 2        15.0  22.0    3.0
      Walters, Adam           hv.g      400 2        14.5  19.5    8.0
      Wang, Irene             Ngra      352 2        14.0  19.0    8.0
 14   Crisp, Jonti            MHS       457 1        14.5  21.0    4.0

Cross Table

No Name                Feder Loc Total  1    2    3    4    5    6    7  

1  Russell, Paul       NarV  962 7      9:W  7:W  2:W  3:W  6:W  5:W  8:W
2  Yohanes, Dunnil     SPW   740 6     11:W  8:W  1:L  9:W  7:W  3:W  6:W
3  Liberto, Max              702 4.5   14:W  6:W 10:D  1:L  4:W  2:L  7:W
4  Gioa, David         HSPA  571 4     10:D  9:L 11:W  8:W  3:L  6:D 12:W
5  Saunders, Beau      Toro  431 4      7:L 13:W  6:L 12:W 11:W  1:L 14:W
6  Schroder, Lucy      Kota  542 3.5   13:W  3:L  5:W 10:W  1:L  4:D  2:L
7  Cesca, Joshua       Gosf  608 3.5    5:W  1:L  8:D 13:W  2:L  9:W  3:L
8  Shevchenko, Gregory Goro  580 3.5   12:W  2:L  7:D  4:L 14:W 10:W  1:L
9  Kesarwani, Sharvil  MHS   527 3      1:L  4:W 12:W  2:L 10:L  7:L 13:W
10 Mackaway, Reese     Warn  381 3      4:D 14:W  3:D  6:L  9:W  8:L 11:L
11 Gandhi, Raj         ruth  459 2      2:L 12:L  4:L 14:L  5:L 13:W 10:W
12 Walters, Adam       hv.g  400 2      8:L 11:W  9:L  5:L 13:L 14:W  4:L
13 Wang, Irene         Ngra  352 2      6:L  5:L 14:W  7:L 12:W 11:L  9:L
14 Crisp, Jonti        MHS   457 1      3:L 10:L 13:L 11:W  8:L 12:L  5:L
by Swiss Perfect (TM)  www.swissperfect.com