ORANGE SPRING ONE-DAY TOURNAMENT - UNDER 18
(Orange, 2/10/2014, 8 rounds)

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Nikhil Rajesh                 744 7        29.5  40.0   32.0
  2   Sherjeel Ahmad                604 6.5      29.0  39.5   30.0
  3   Peter Dixon                   760 6        31.0  41.0   31.0
 4-8  Nisal Samaratunga             538 5        28.0  37.5   25.0
      Stephen Smith                 681 5        27.5  37.0   22.0
      Harry Franks                  498 5        27.0  36.0   23.0
      Sunera Samaratunga            489 5        27.0  35.0   25.0
      Matthew Beuzeville            513 5        26.0  35.5   24.0
9-10  Daniel Smith                  658 4.5      30.5  41.0   23.0
      Tom Stinson                   435 4.5      21.5  31.0   16.5
11-13 Ethan Phipps                  527 4        27.0  36.0   21.0
      Jarrod Collett                523 4        24.5  32.5   18.0
      Hannah Smith                  468 4        21.0  29.5   14.0
14-15 Jeremy L'Estrange             444 3.5      24.0  32.0   14.5
      Jeremy Cains                  456 3.5      22.5  29.5   15.5
16-20 Melissa Higgins               395 3        25.5  32.5   16.0
      Jacky Xia                     437 3        22.0  29.0   12.0
      Sarah Smith                   484 3        21.0  29.0   13.0
      Jack Dixon                    441 3        19.0  25.5   10.0
      Donovan Uys                   442 3        17.5  24.0    9.0
 21   Nicholas Radburn              389 2.5      18.0  24.5    6.5
22-24 Billy Steer                   366 2        20.0  27.0    8.0
      James Collett                 525 2        16.5  22.0   11.0
      Danielle McLoughlin           466 2         6.5  13.0    4.0

Cross Table

No Name                Feder Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Nikhil Rajesh                 744 7     13:W 11:W  6:W  4:W  3:L  2:W  8:W  9:W
2  Sherjeel Ahmad                604 6.5   14:W 10:W  3:D 11:W  9:W  1:L  4:W  7:W
3  Peter Dixon                   760 6     18:W  8:W  2:D  5:W  1:W  7:W  9:D  4:L
4  Nisal Samaratunga             538 5     20:W 17:W  5:W  1:L  8:L 16:W  2:L  3:W
5  Stephen Smith                 681 5     24:W  7:W  4:L  3:L 15:W  9:L  6:W 12:W
6  Harry Franks                  498 5     21:W  9:W  1:L  7:L 14:W  8:W  5:L 11:W
7  Sunera Samaratunga            489 5     22:W  5:L 16:W  6:W 12:W  3:L 11:W  2:L
8  Matthew Beuzeville            513 5     16:W  3:L 17:W 15:W  4:W  6:L  1:L 14:W
9  Daniel Smith                  658 4.5   15:W  6:L 13:W 12:W  2:L  5:W  3:D  1:L
10 Tom Stinson                   435 4.5   12:W  2:L 11:L 19:D 16:L 13:W 15:W 18:W
11 Ethan Phipps                  527 4     19:W  1:L 10:W  2:L 18:W 23:W  7:L  6:L
12 Jarrod Collett                523 4     10:L 14:W 24:W  9:L  7:L 18:W 16:W  5:L
13 Hannah Smith                  468 4      1:L 19:W  9:L 14:L 20:W 10:L 22:W 16:W
14 Jeremy L'Estrange             444 3.5    2:L 12:L 22:W 13:W  6:L 15:D 17:W  8:L
15 Jeremy Cains                  456 3.5    9:L 21:W 23:W  8:L  5:L 14:D 10:L 19:W
16 Melissa Higgins               395 3      8:L 18:W  7:L 23:W 10:W  4:L 12:L 13:L
17 Jacky Xia                     437 3     23:W  4:L  8:L 24:L 19:L 20:W 14:L  0:W
18 Sarah Smith                   484 3      3:L 16:L 19:W 20:W 11:L 12:L 21:W 10:L
19 Jack Dixon                    441 3     11:L 13:L 18:L 10:D 17:W 21:D 23:W 15:L
20 Donovan Uys                   442 3      4:L 23:L 21:W 18:L 13:L 17:L  0:W 22:W
21 Nicholas Radburn              389 2.5    6:L 15:L 20:L 22:L  0:W 19:D 18:L 23:W
22 Billy Steer                   366 2      7:L 24:L 14:L 21:W 23:L  0:W 13:L 20:L
23 James Collett                 525 2     17:L 20:W 15:L 16:L 22:W 11:L 19:L 21:L
24 Danielle McLoughlin           466 2      5:L 22:W 12:L 17:W  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com