ORANGE SPRING ONE-DAY TOURNAMENT - UNDER 12
(Orange, 2/10/2014, 8 rounds)

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   James Joseph                  549 8        29.0  39.0   36.0
  2   Ishu Rawat                    412 6        25.5  34.5   23.0
 3-4  Robert Steer                  375 5.5      28.5  39.0   26.5
      Max Ringbauer                 426 5.5      27.5  37.5   25.5
 5-7  Ruthvik Gundapaneni           441 5        29.5  39.5   25.0
      Thomas Peacock                473 5        28.5  40.0   26.0
      Hamish Blair                  331 5        24.0  32.5   18.0
 8-9  Aiden Bird                        4.5      23.5  31.5   17.0
      Keith Croxon                  387 4.5      20.5  26.5   18.0
10-17 Aidan Alexander               383 4        29.5  41.0   24.0
      Fergus Connick                380 4        28.0  39.5   21.0
      Rory Peters                   353 4        26.0  32.5   20.0
      Nisarg Amin                   367 4        23.5  30.0   17.5
      Eloise Cains                  416 4        22.5  28.5   19.0
      Finn McDonnell                365 4        21.5  30.0   16.5
      Rachel McKenna                    4        20.5  27.0   16.5
      Simi Atluri                       4        18.0  24.0   13.0
18-19 Brock Anderson                378 3.5      25.5  32.0   21.0
      Jack Dempsey                  303 3.5      24.0  32.0   13.0
 20   Matthew McKenna                   2.5      20.5  26.5   13.5
21-22 Amelia Cains                  318 2        22.5  28.0    8.0
      Toby Johnston                 323 2        19.0  25.0    7.0
 23   Mitchell Peters               277 1        22.5  29.0    6.0
 24   Thomas Dixon                      0.5      18.0  23.0    1.0

Cross Table

No Name                Feder Rtg Loc Total  1    2    3    4    5    6    7    8  

1  James Joseph                  549 8     15:W  2:W 10:W  6:W  3:W  5:W  4:W 11:W
2  Ishu Rawat                    412 6     19:W  1:L  3:L 23:W 16:W 18:W 10:W  5:W
3  Robert Steer                  375 5.5   20:W  4:D  2:W 14:W  1:L 11:W  6:L 12:W
4  Max Ringbauer                 426 5.5   22:W  3:D 11:W  5:L 13:W 10:W  1:L  6:W
5  Ruthvik Gundapaneni           441 5      7:W 10:L 21:W  4:W  6:W  1:L 12:W  2:L
6  Thomas Peacock                473 5     12:W  9:W 18:W  1:L  5:L 14:W  3:W  4:L
7  Hamish Blair                  331 5      5:L 17:W 14:L 19:W 12:L 13:W 16:W 10:W
8  Aiden Bird                        4.5   11:D 16:D  9:D 13:L 19:D 15:D 14:W 18:W
9  Keith Croxon                  387 4.5   23:W  6:L  8:D 11:L 21:W 12:L 20:W 19:W
10 Aidan Alexander               383 4     17:W  5:W  1:L 12:W 18:W  4:L  2:L  7:L
11 Fergus Connick                380 4      8:D 13:W  4:L  9:W 15:W  3:L 18:D  1:L
12 Rory Peters                   353 4      6:L 23:W 20:W 10:L  7:W  9:W  5:L  3:L
13 Nisarg Amin                   367 4     16:D 11:L 22:W  8:W  4:L  7:L 23:W 17:D
14 Eloise Cains                  416 4     21:W 18:L  7:W  3:L 20:W  6:L  8:L 24:W
15 Finn McDonnell                365 4      1:L 19:W 16:W 18:L 11:L  8:D 24:D 22:W
16 Rachel McKenna                    4     13:D  8:D 15:L 21:W  2:L 24:W  7:L 23:W
17 Simi Atluri                       4     10:L  7:L 19:L 22:W 23:W 20:D 21:W 13:D
18 Brock Anderson                378 3.5   24:W 14:W  6:L 15:W 10:L  2:L 11:D  8:L
19 Jack Dempsey                  303 3.5    2:L 15:L 17:W  7:L  8:D 21:W 22:W  9:L
20 Matthew McKenna                   2.5    3:L 22:W 12:L 24:W 14:L 17:D  9:L 21:L
21 Amelia Cains                  318 2     14:L 24:W  5:L 16:L  9:L 19:L 17:L 20:W
22 Toby Johnston                 323 2      4:L 20:L 13:L 17:L 24:W 23:W 19:L 15:L
23 Mitchell Peters               277 1      9:L 12:L 24:W  2:L 17:L 22:L 13:L 16:L
24 Thomas Dixon                      .5    18:L 21:L 23:L 20:L 22:L 16:L 15:D 14:L
by Swiss Perfect (TM)  www.swissperfect.com