ORANGE AUTUMN ONE-DAY TOURNAMENT
(Orange, 24/4/2014, 8 rounds)

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Jonathon Harding     U18       722 7        32.5  44.0   34.0
  2   Stephen Smith        U18       647 6.5      32.0  42.0   31.5
 3-6  Peter Dixon          U18       775 6        34.0  45.0   29.0
      Sherjeel Ahmad       U18       577 6        32.0  42.0   28.5
      Thomas Higgins       U18       504 6        29.0  37.5   28.0
      Nisal Samaratunga    U18       501 6        27.5  37.0   28.0
 7-8  Jingming Chow        U18       639 5.5      30.0  40.5   26.5
      James Joseph         U12       507 5.5      28.5  37.5   26.5
9-16  Daniel Smith         U18       676 5        34.0  45.0   28.0
      Matthew Beuzeville   U18       490 5        29.5  36.0   24.0
      Thomas Peacock       U12       470 5        27.5  37.5   23.0
      Jarrod Collett       U18       509 5        27.0  35.0   23.0
      Ian Crossing         U18       573 5        26.5  36.5   23.0
      Jack Dixon           U18       415 5        26.5  35.5   24.0
      James Collett        U18       476 5        26.5  35.5   22.0
      Tom Stinson          U18       398 5        25.5  34.5   20.0
17-19 Sunera Samaratunga   U18       488 4.5      27.0  36.0   21.0
      Ruthvik Gundapaneni  U12           4.5      24.5  33.5   21.0
      Sarah Smith          U18       445 4.5      23.0  31.0   20.0
20-28 Hannah Smith         U12       461 4        26.5  34.0   19.0
      Thomas Cole          U18       444 4        26.0  34.5   20.0
      Jeremy Cains         U18       453 4        25.5  34.0   20.0
      Jeremy L'Estrange    U12       422 4        23.0  30.5   18.5
      Donovan Uys          U18       410 4        23.0  29.5   16.0
      Ethan Teber-Rossi    U18       398 4        22.5  30.0   16.0
      Eloise Cains         U12       411 4        22.0  30.5   18.5
      Jacky Xia            U12           4        22.0  30.0   16.0
      Ethan Mackay         U12       286 4        20.5  28.5   13.0
29-31 Ishu Rawat           U12           3.5      23.5  31.0   16.0
      Timothy Little-Hales U18           3.5      23.0  30.5   14.5
      Leith Craig          U18       359 3.5      22.5  30.0   15.5
32-41 Joshua Mackay        U18       414 3        25.0  33.5   17.0
      Brock Anderson       U12       357 3        22.5  30.5   15.0
      Nabhan Hassan        U12           3        22.0  30.0   13.0
      Adrian Tomlinson     U18           3        20.5  27.0   14.5
      Nicholas Radburn     U12       396 3        20.0  28.5   12.0
      Finn McDonnell       U12           3        20.0  26.0   12.0
      Max Reidy            U12           3        19.0  26.0   10.5
      Lachlan Jeffery      U12           3        18.5  25.5   13.5
      Rhys Johnston        U12       332 3        18.0  23.5   11.5
      Evan Price           U12       323 3        16.0  23.5   10.5
42-46 Toby Johnston        U12           2.5      20.5  26.5    8.0
      Robert Steer         U12           2.5      20.0  25.0   12.0
      Aidan Price          U12       323 2.5      19.5  26.0    9.5
      Jaemin Lee           U12           2.5      19.0  24.5    9.5
      Amelia Cains         U12       327 2.5      17.5  23.0    6.5
 47   Rachael Anderson     U12           1        18.0  25.0    5.0
 48   Cameron Johnston     U18       594 0         0.0   0.0    0.0

Cross Table

No Name                 Feder Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Jonathon Harding     U18       722 7     16:W 11:W 13:W  4:W  9:W  7:W  2:L  3:W
2  Stephen Smith        U18       647 6.5   36:W 22:W  6:W 14:W  3:L  9:W  1:W  4:D
3  Peter Dixon          U18       775 6     24:W 10:W  4:L 15:W  2:W  8:W  6:W  1:L
4  Sherjeel Ahmad       U18       577 6     33:W 21:W  3:W  1:L  5:D 18:W 12:W  2:D
5  Thomas Higgins       U18       504 6     44:W 26:W  7:W  9:L  4:D 13:W 17:D 11:W
6  Nisal Samaratunga    U18       501 6     28:W 27:W  2:L 32:W 22:W 10:W  3:L  9:W
7  Jingming Chow        U18       639 5.5   31:W 20:W  5:L 19:W 12:W  1:L 15:W  8:D
8  James Joseph         U12       507 5.5   41:W 32:W  9:L 11:W 14:W  3:L 16:W  7:D
9  Daniel Smith         U18       676 5     25:W 15:W  8:W  5:W  1:L  2:L 10:W  6:L
10 Matthew Beuzeville   U18       490 5     47:W  3:L 16:W 21:W 13:W  6:L  9:L 17:W
11 Thomas Peacock       U12       470 5     39:W  1:L 31:W  8:L 25:W 23:W 18:W  5:L
12 Jarrod Collett       U18       509 5     46:W 14:L 24:W 17:W  7:L 21:W  4:L 22:W
13 Ian Crossing         U18       573 5     40:W 19:W  1:L 20:W 10:L  5:L 32:W 23:W
14 Jack Dixon           U18       415 5     38:W 12:W 29:W  2:L  8:L 15:L 27:W 20:W
15 James Collett        U18       476 5     34:W  9:L 33:W  3:L 24:W 14:W  7:L 21:W
16 Tom Stinson          U18       398 5      1:L 28:W 10:L 45:W 20:W 29:W  8:L 31:W
17 Sunera Samaratunga   U18       488 4.5   18:L 23:W 25:W 12:L 32:W 19:W  5:D 10:L
18 Ruthvik Gundapaneni  U12           4.5   17:W 29:L 22:D 36:W 26:W  4:L 11:L 30:W
19 Sarah Smith          U18       445 4.5   30:W 13:L 43:W  7:L 33:W 17:L 22:D 32:W
20 Hannah Smith         U12       461 4     42:W  7:L 30:W 13:L 16:L 26:W 24:W 14:L
21 Thomas Cole          U18       444 4     37:W  4:L 27:W 10:L 31:W 12:L 25:W 15:L
22 Jeremy Cains         U18       453 4     45:W  2:L 18:D 39:W  6:L 35:W 19:D 12:L
23 Jeremy L'Estrange    U12       422 4     29:D 17:L 44:W 26:D 34:W 11:L 33:W 13:L
24 Donovan Uys          U18       410 4      3:L 47:W 12:L 29:W 15:L 40:W 20:L 37:W
25 Ethan Teber-Rossi    U18       398 4      9:L 34:W 17:L 30:W 11:L 43:W 21:L 44:W
26 Eloise Cains         U12       411 4     35:W  5:L 37:W 23:D 18:L 20:L 28:D 39:W
27 Jacky Xia            U12           4      0:W  6:L 21:L 34:L 42:W 36:W 14:L 33:W
28 Ethan Mackay         U12       286 4      6:L 16:L 42:D 44:W 30:L 38:W 26:D 34:W
29 Ishu Rawat           U12           3.5   23:D 18:W 14:L 24:L 36:W 16:L 34:L 43:W
30 Timothy Little-Hales U18           3.5   19:L 40:W 20:L 25:L 28:W 31:D 41:W 18:L
31 Leith Craig          U18       359 3.5    7:L 42:W 11:L 43:W 21:L 30:D 35:W 16:L
32 Joshua Mackay        U18       414 3     43:W  8:L 35:W  6:L 17:L 34:W 13:L 19:L
33 Brock Anderson       U12       357 3      4:L 45:W 15:L 37:W 19:L 39:W 23:L 27:L
34 Nabhan Hassan        U12           3     15:L 25:L 41:W 27:W 23:L 32:L 29:W 28:L
35 Adrian Tomlinson     U18           3     26:L  0:W 32:L 40:W 39:D 22:L 31:L 38:D
36 Nicholas Radburn     U12       396 3      2:L 39:D 38:W 18:L 29:L 27:L 46:W 40:D
37 Finn McDonnell       U12           3     21:L 46:W 26:L 33:L 40:L  0:W 45:W 24:L
38 Max Reidy            U12           3     14:L 44:D 36:L 42:D 41:D 28:L  0:W 35:D
39 Lachlan Jeffery      U12           3     11:L 36:D 46:W 22:L 35:D 33:L 42:W 26:L
40 Rhys Johnston        U12       332 3     13:L 30:L 47:W 35:L 37:W 24:L 43:D 36:D
41 Evan Price           U12       323 3      8:L 43:L 34:L 46:W 38:D 44:W 30:L 45:D
42 Toby Johnston        U12           2.5   20:L 31:L 28:D 38:D 27:L 46:D 39:L  0:W
43 Robert Steer         U12           2.5   32:L 41:W 19:L 31:L 47:W 25:L 40:D 29:L
44 Aidan Price          U12       323 2.5    5:L 38:D 23:L 28:L 45:W 41:L 47:W 25:L
45 Jaemin Lee           U12           2.5   22:L 33:L  0:W 16:L 44:L 47:W 37:L 41:D
46 Amelia Cains         U12       327 2.5   12:L 37:L 39:L 41:L  0:W 42:D 36:L 47:W
47 Rachael Anderson     U12           1     10:L 24:L 40:L  0:W 43:L 45:L 44:L 46:L
48 Cameron Johnston     U18       594 0      0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com