2014 Newcastle Autumn Tournament
(Broadmeadow, 9/3/2014, 8 Rounds)

Standings

Place Name                Feder Loc Score M-Buch. Buch. Progr.

  1   YOHANES, Dunnil     SPW   727 7        29.0  37.0   34.0
  2   CLARKE, Matthew     spg   755 6        28.0  39.0   26.0
  3   JAEGER, Daniel      nls   655 5.5      29.5  38.5   27.0
 4-7  YOHANES, Nelsen     nls   547 5        30.5  41.5   25.0
      FELL, Tasman        HSPA  604 5        29.0  38.5   26.0
      SCHRODER, Lucy      Kota  484 5        26.0  35.0   22.0
      STANWELL, Benjamin            5        20.5  25.5   19.0
  8   MOORE, Elijah       HSPA      4.5      29.5  38.5   25.0
9-14  SHEVCHENKO, Gregory gpcc  505 4        28.5  36.5   21.0
      WARDROPE, Abbey     lake  354 4        23.0  29.5   15.0
      GIOIA, David        HSPA  578 4        22.5  28.5   19.0
      SAUNDERS, Ben       arca  329 4        19.0  23.0   10.0
      SAUNDERS, Beau      Toro  391 4        18.0  24.0   14.0
      PATRICK, Ben        cc g  364 4        16.5  22.5   12.0
15-16 MACKAWAY, Reese     Warn  362 2        24.5  31.5   11.0
      KELLY, Samantha               2        24.5  29.5   11.0
17-18 GIBSON, Eli                   1        23.5  28.5    4.0
      GIBSON, Priya       jose  340 1        11.0  16.0    4.0
 19   KELLY, Thomas                 0        18.0  24.0    0.0

Cross Table

No Name                Feder Loc Total  1    2    3    4    5    6    7    8  

1  YOHANES, Dunnil     SPW   727 7     15:W  9:W  5:W  4:W  6:W  2:W  3:L  8:W
2  CLARKE, Matthew     spg   755 6     14:W  4:L 13:W  3:W  9:W  1:L  8:W  5:W
3  JAEGER, Daniel      nls   655 5.5   10:W  6:W  8:D  2:L 15:W  5:W  1:W  4:L
4  YOHANES, Nelsen     nls   547 5      7:W  2:W 11:W  1:L  5:L  6:W  9:L  3:W
5  FELL, Tasman        HSPA  604 5     18:W 13:W  1:L  8:W  4:W  3:L 11:W  2:L
6  SCHRODER, Lucy      Kota  484 5     16:W  3:L 18:W  7:W  1:L  4:L 10:W 11:W
7  STANWELL, Benjamin            5      4:L 14:W 17:W  6:L  8:L 16:W 19:W  9:W
8  MOORE, Elijah       HSPA      4.5   11:W 15:W  3:D  5:L  7:W  9:W  2:L  1:L
9  SHEVCHENKO, Gregory gpcc  505 4     17:W  1:L 10:W 13:W  2:L  8:L  4:W  7:L
10 WARDROPE, Abbey     lake  354 4      3:L 16:W  9:L 11:L 13:W 14:W  6:L 17:W
11 GIOIA, David        HSPA  578 4      8:L 17:W  4:L 10:W 16:W 15:W  5:L  6:L
12 SAUNDERS, Ben       arca  329 4      0:   0:   0:   0:   0:W 19:W 17:W 16:W
13 SAUNDERS, Beau      Toro  391 4     19:W  5:L  2:L  9:L 10:L 17:W 16:W 15:W
14 PATRICK, Ben        cc g  364 4      2:L  7:L 16:L 17:W 18:W 10:L 15:W 19:W
15 MACKAWAY, Reese     Warn  362 2      1:L  8:L 19:W 18:W  3:L 11:L 14:L 13:L
16 KELLY, Samantha               2      6:L 10:L 14:W 19:W 11:L  7:L 13:L 12:L
17 GIBSON, Eli                   1      9:L 11:L  7:L 14:L 19:W 13:L 12:L 10:L
18 GIBSON, Priya       jose  340 1      5:L 19:W  6:L 15:L 14:L  0:   0:   0: 
19 KELLY, Thomas                 0     13:L 18:L 15:L 16:L 17:L 12:L  7:L 14:L
by Swiss Perfect (TM)  http://www.swissperfect.com/