NSWJCL SYDNEY WINTER ONE-DAY TOURNAMENT
(North Ryde, 2/7/2013, 8 rounds)

Standings

 Place  Name                    Loc Id Loc Club     Score M-Buch. Progr. Buch.

   1    Bai, George             12     811 20010517 7.5      33.0   33.5  44.0
   2    Chen, James             15     796 19980322 7        34.0   35.0  45.5
  3-6   Rodgers, Jack           16     980 19961129 6.5      33.5   29.5  45.0
        Brown, Nicholas         17     939 19960418 6.5      32.0   29.5  42.5
        Christian, Kashish      12     853 20000822 6.5      31.5   30.5  42.5
        Quek, Kristine          13     760 19991215 6.5      30.0   30.0  40.5
 7-13   Li, Jason (b.1997)      15     755 19971130 6        31.0   29.5  40.0
        Cheng, Daniel (b.1998)  14     892 19981228 6        31.0   28.5  42.5
        Cooper, Linus           12     831 20001104 6        30.5   29.0  41.0
        Prasad, Lalit           16     933 19970116 6        30.5   28.0  40.0
        Steyn, Jack             17     666 19960610 6        30.0   27.0  39.5
        Valverde, Ricardo       15     752 19980506 6        29.0   27.0  38.5
        Quek, Ryan              15     753 19980404 6        28.0   25.0  37.5
 14-23  Ginn, Jonathon          15     799 19971110 5.5      33.5   28.5  43.5
        Lin, Kerry              10     857 20030207 5.5      32.5   31.0  42.5
        Zhang, Richard (b.1998) 14     812 19980830 5.5      32.5   29.0  43.5
        Lin, Johnson            15     757 19980417 5.5      31.5   29.0  43.0
        Phu, Nam                15     637 19980626 5.5      30.5   27.5  39.0
        Li, Raymond             12     764 20000812 5.5      30.0   27.0  40.5
        Motamarri, Srichakra    14     723 19980924 5.5      28.5   26.0  38.0
        Chu, Enoch              13     703 20000124 5.5      28.5   25.0  38.0
        Brown, Joshua           14     689 19980929 5.5      26.5   23.5  36.5
        Downes, David           13     664 19991104 5.5      24.5   24.5  33.0
 24-40  Ho, Elliot              12     567 20000907 5        31.0   24.0  40.5
        Song, Warren            12         20001016 5        29.5   24.0  39.0
        Fong, Calvin            14     615 19990326 5        28.5   24.0  37.5
        Seeto, Antony           15     581 19980121 5        28.5   23.5  36.5
        Rae, Cavell             14     640 19990527 5        28.0   25.0  37.5
        Hablutzel, Alexan601    15     601 19980302 5        28.0   23.0  36.5
        Chow, Jingming          13     595 20000407 5        27.5   23.0  36.0
        Chin, Aaron             15     649 19980628 5        27.0   25.0  37.0
        Cheney, Lance           13     561 19990825 5        26.5   21.0  36.0
        Leong, Timothy          10     587 20030608 5        26.0   24.0  34.5
        Zafar, Ahad-Anhiang     14     565 19990313 5        26.0   22.0  36.0
        Ikeda, Marcus           13     631 19991011 5        25.0   24.5  32.0
        Sze Tho, Jordan         12     742 20000827 5        25.0   22.0  34.0
        Steele, Thomas          13     629 20000127 5        24.5   22.0  33.0
        Choy, Hayes             12     601 20001227 5        24.0   22.0  33.5
        Lo, Adrian              09     522 20030721 5        23.5   19.0  31.5
        He, Edgar               14     587 19990524 5        22.5   20.0  31.0
 41-54  Chua, Joe               14     737 19981209 4.5      31.5   26.0  42.0
        Xu, Brendan             12     712 20001008 4.5      29.5   25.5  40.0
        Yip, Luther             12     699 20001205 4.5      28.0   23.5  37.0
        Sharp, Nicholas         14     611 19990518 4.5      28.0   22.0  36.0
        Barrett, Eamon          15     577 19980506 4.5      28.0   20.5  36.5
        Gunawardene, Chanuth    10     564 20030614 4.5      26.5   22.5  34.0
        Zhang, Richard (b.1999) 13     520 19990723 4.5      26.0   21.5  34.5
        Rodgers, Dylan          14     560 19990308 4.5      25.0   20.5  31.5
        Zhang, Sean             13     672 19991122 4.5      24.5   22.5  33.0
        Chin, Alysha            13     642 20000616 4.5      24.0   21.0  32.0
        Hu, Jerry               11     569 20010720 4.5      24.0   19.0  33.5
        Goh, Bill               11     518 20010911 4.5      24.0   19.0  32.0
        Haran, Pragash          14     453 19990409 4.5      23.5   17.0  32.0
        Vasani, Priyam          14     701 19990305 4.5      23.0   19.5  31.0
 55-79  Yang, Gordon            11     712 20020507 4        30.5   25.0  40.5
        Samer, Ruben            11     462 20011204 4        28.5   19.0  37.0
        Wu, Yifu                09     551 20040611 4        27.5   21.0  37.5
        Berry, Daniel           12     505 20010130 4        26.0   21.0  34.0
        Baraddhwaj, Krishna     13     438 19990728 4        26.0   18.0  35.0
        Liu, Ziping             10     470 20030405 4        26.0   17.0  34.5
        Jeevachandran, Andrew   10     485 20020718 4        25.5   20.0  33.5
        Chan, Nathan            12     479 20010525 4        25.5   20.0  32.0
        Fan, Benjamin           14         19981112 4        25.5   19.0  34.0
        Sabir, Laila            11     434 20011024 4        24.5   16.0  34.0
        Chan, Neil              11     542 20020223 4        24.0   20.0  32.5
        Lai, Jeffrey            12     506 20001027 4        23.5   18.0  31.5
        Wang, Sam               15     466 19980605 4        23.5   16.0  31.5
        Rizk, Josh              14         19980905 4        23.0   16.0  31.0
        Spicer, Marshall        13     454 20000112 4        22.5   16.0  30.5
        Zhang, Brandon          07     431 20050801 4        22.5   15.0  30.0
        Ai, Manfred             14     487 19981218 4        22.0   19.0  29.0
        Sen, Deniz              08     476 20041231 4        22.0   17.0  29.0
        Kell, Brendan           12     453 20010122 4        21.5   15.0  31.5
        Chan, Adrian            13     545 19991008 4        21.0   16.0  29.0
        Lin, Joanna             13     436 19991015 4        21.0   15.0  28.5
        Razan, Mihir            13     475 19991129 4        20.5   20.0  26.5
        Fotaras, Fallon         09     417 20031029 4        20.0   15.0  26.0
        Campbell, Logan         08         20040914 4        20.0   14.0  26.5
        David, Ivan             12     473 20000910 4        19.0   15.0  28.0
 80-87  Liebert, Nicholas       12     496 20000719 3.5      27.5   19.5  36.0
        Mar, Matthias           12         20010220 3.5      26.0   18.0  34.5
        Chang, Selwyn           10     508 20030407 3.5      24.0   19.5  30.5
        Paul, Matthew           09     371 20031112 3.5      24.0   15.5  30.5
        Philip, Jason           11     471 20020605 3.5      23.5   16.5  31.0
        Cheng, Amanda           10     370 20030527 3.5      23.5   16.0  31.5
        Owen, William           07     406 20050929 3.5      22.5   14.0  28.5
        Haddo, Isaac            13     285 19991111 3.5      22.0   12.0  29.5
88-109  Zhuo, Jeremy            12         20001213 3        23.0   16.0  31.0
        Seeto, Benjamin         13     441 20000417 3        23.0   15.0  30.5
        Attanasio, Jack         09     430 20040114 3        23.0   14.0  32.0
        Pan, Jason              06     427 20060929 3        23.0   14.0  29.5
        Ginn, Kaleb             10     349 20030503 3        23.0   12.0  28.5
        Lai, Jacqueline         09     419 20040320 3        22.5   15.0  29.0
        Chan, Macy              09     342 20030713 3        22.0   12.0  28.5
        Zoldos, Maxwell         07     365 20050727 3        22.0   12.0  28.0
        Rymer, Aymey-May        12     465 20010208 3        21.5   14.0  29.0
        Sabir, Sebastian        13     420 20000325 3        21.5   14.0  27.5
        Lin, Brendan            10         20030107 3        21.0   12.0  27.0
        Sen, Derin              07     381 20060331 3        20.5   13.0  27.5
        Rajan, Erick            10     424 20030223 3        20.5   11.0  27.5
        Constable, Bryson       10         20030423 3        20.0   12.0  26.0
        Bai, Michael            10         20030221 3        19.5   11.0  26.0
        Namakal, Prathik        14     424 19981209 3        19.0   11.0  27.0
        Yap, Jonathan           07     302 20060122 3        19.0   11.0  25.5
        Di-Ienno, Matthew       09     353 20040329 3        18.5   10.0  25.0
        Morgan, George          13     307 20000507 3        18.5   10.0  24.5
        Leo, Carlton            07     270 20050821 3        18.0   10.0  25.0
        Philip, Jadon           07     259 20060417 3        16.0   10.0  22.5
        Ginn, Matthew           07     346 20051029 3        16.0    9.0  22.5
110-115 Sabir, Zachary          09     349 20031220 2.5      21.5   13.0  27.0
        Lai, Elizabeth          07     288 20060224 2.5      18.5    6.0  24.0
        Smee, Logan             09     299 20030919 2.5      18.0    6.0  24.0
        Haddo, Christian        14     313 19980801 2.5      17.0   10.0  23.0
        Fotaras, Rhiane         08     318 20050215 2.5      17.0    8.0  22.5
        Bell, Lucas             14         19990617 2.5      16.0   10.0  21.0
116-125 Xia, Justin             08     355 20050301 2        21.0   12.0  28.0
        David, Stefan           10     265 20020825 2        21.0    9.0  28.0
        Fox, Amy                09     303 20040106 2        21.0    8.0  27.5
        Sabir, Jai              05     318 20071104 2        19.5   10.0  25.0
        Lin, Shania             07         20051215 2        19.5    8.0  26.0
        Smee, Ryan              07     345 20051214 2        18.0    7.0  24.5
        Nagarajah, Lushanya     10         20030602 2        18.0    5.0  22.5
        Fox, Sophie             07     323 20060124 2        17.0    7.0  22.5
        Wu, Jason               11         20020509 2        16.5    4.0  21.5
        Ni, Charles             07     290 20060429 2        16.0    7.0  21.5
126-128 Leong, Clara            05         20070817 1.5      18.0    9.0  24.0
        Morgan, Charles         06         20060922 1.5      17.5    7.0  23.0
        Sen, Adam               05         20080107 1.5      17.0    9.0  24.0
  129   David, Joann            07     231 20051119 1        16.5    2.0  22.5

Cross Table

No  Name                    Loc Id Loc Total   1     2     3     4     5     6     7     8  

1   Bai, George             12     811 7.5    73:W  51:W  11:W   3:D  41:W  17:W   8:W   2:W
2   Chen, James             15     796 7      59:W  34:W  31:W   4:W   5:W  14:W  15:W   1:L
3   Rodgers, Jack           16     980 6.5    79:W  26:W  13:W   1:D  14:L  22:W  17:W   9:W
4   Brown, Nicholas         17     939 6.5    84:W  37:W  12:W   2:L  19:W  42:D  20:W  16:W
5   Christian, Kashish      12     853 6.5    56:W  38:W  42:W   6:W   2:L  18:D  41:W  14:W
6   Quek, Kristine          13     760 6.5    64:W  32:W  28:W   5:L  30:W  55:W  16:D  15:W
7   Li, Jason (b.1997)      15     755 6      90:W  57:W  35:W   8:D  16:D  31:W   9:L  18:W
8   Cheng, Daniel (b.1998)  14     892 6      67:W  44:W  41:D   7:D  37:W  12:W   1:L  24:W
9   Cooper, Linus           12     831 6      69:W  33:W  55:L  51:W  29:W  11:W   7:W   3:L
10  Prasad, Lalit           16     933 6      60:W  29:W  36:W  17:L  26:W  15:L  30:W  28:W
11  Steyn, Jack             17     666 6     116:W  72:W   1:L  39:W  24:W   9:L  34:W  27:W
12  Valverde, Ricardo       15     752 6     103:W  65:W   4:L  34:W  33:W   8:L  58:W  35:W
13  Quek, Ryan              15     753 6      91:W  48:W   3:L  24:L  84:W  32:W  29:W  33:W
14  Ginn, Jonathon          15     799 5.5    89:W  27:D  18:W  21:W   3:W   2:L  42:W   5:L
15  Lin, Kerry              10     857 5.5    96:W  30:W  20:W  55:W  17:D  10:W   2:L   6:L
16  Zhang, Richard (b.1998) 14     812 5.5    53:W  40:W  21:D  43:W   7:D  25:W   6:D   4:L
17  Lin, Johnson            15     757 5.5    70:W  46:W  49:W  10:W  15:D   1:L   3:L  43:W
18  Phu, Nam                15     637 5.5   121:W  25:W  14:L  58:W  45:W   5:D  19:W   7:L
19  Li, Raymond             12     764 5.5    75:W  24:W  43:D  23:W   4:L  44:W  18:L  26:W
20  Motamarri, Srichakra    14     723 5.5    93:W  80:W  15:L  32:W  44:D  21:W   4:L  49:W
21  Chu, Enoch              13     703 5.5    45:W  71:W  16:D  14:L  50:W  20:L  56:W  47:W
22  Brown, Joshua           14     689 5.5    85:D  52:W  27:D  48:D  80:W   3:L  44:W  41:W
23  Downes, David           13     664 5.5   105:W  63:D  85:W  19:L  81:W  41:L  48:W  42:W
24  Ho, Elliot              12     567 5      87:W  19:L  64:W  13:W  11:L  45:W  31:W   8:L
25  Song, Warren            12         5      39:W  18:L  66:W  27:W  28:W  16:L  26:L  57:W
26  Fong, Calvin            14     615 5     114:W   3:L  67:W  61:W  10:L  62:W  25:W  19:L
27  Seeto, Antony           15     581 5     125:W  14:D  22:D  25:L  69:W  59:W  54:W  11:L
28  Rae, Cavell             14     640 5     109:W  47:W   6:L  82:W  25:L  52:W  46:W  10:L
29  Hablutzel, Alexan601    15     601 5     113:W  10:L  56:W  72:W   9:L  61:W  13:L  71:W
30  Chow, Jingming          13     595 5     118:W  15:L  53:W  84:W   6:L  76:W  10:L  56:W
31  Chin, Aaron             15     649 5      92:W  99:W   2:L  47:W  46:W   7:L  24:L  58:W
32  Cheney, Lance           13     561 5     108:W   6:L  91:W  20:L  73:W  13:L  69:W  68:W
33  Leong, Timothy          10     587 5     112:W   9:L  89:W  60:W  12:L  93:W  55:W  13:L
34  Zafar, Ahad-Anhiang     14     565 5     107:W   2:L  70:W  12:L  89:W  88:W  11:L  59:W
35  Ikeda, Marcus           13     631 5      94:W 128:W   7:L  80:D  43:D  66:W  57:W  12:L
36  Sze Tho, Jordan         12     742 5     100:W  66:W  10:L  46:L  48:W  57:L  67:W  74:W
37  Steele, Thomas          13     629 5     123:W   4:L  96:W  71:W   8:L  58:L  80:W  61:W
38  Choy, Hayes             12     601 5     106:W   5:L  73:W  76:W  55:L  56:L  60:W  62:W
39  Lo, Adrian              09     522 5      25:L 121:W  83:W  11:L  59:L  97:W  64:W  55:W
40  He, Edgar               14     587 5     104:W  16:L  59:W  45:L  56:L  90:W  96:W  76:W
41  Chua, Joe               14     737 4.5    97:W  82:W   8:D  50:W   1:L  23:W   5:L  22:L
42  Xu, Brendan             12     712 4.5    77:W  58:W   5:L  57:W  65:W   4:D  14:L  23:L
43  Yip, Luther             12     699 4.5    83:W  62:W  19:D  16:L  35:D  47:D  82:W  17:L
44  Sharp, Nicholas         14     611 4.5   119:W   8:L  69:W  62:W  20:D  19:L  22:L  80:W
45  Barrett, Eamon          15     577 4.5    21:L 102:W  74:W  40:W  18:L  24:L  66:W  46:D
46  Gunawardene, Chanuth    10     564 4.5   117:W  17:L  90:W  36:W  31:L  63:W  28:L  45:D
47  Zhang, Richard (b.1999) 13     520 4.5    88:W  28:L  95:W  31:L  64:W  43:D  50:W  21:L
48  Rodgers, Dylan          14     560 4.5   129:W  13:L  97:W  22:D  36:L 110:W  23:L  81:W
49  Zhang, Sean             13     672 4.5    95:W  76:W  17:L  65:L  60:W  82:D  81:W  20:L
50  Chin, Alysha            13     642 4.5   110:D  81:W  63:W  41:L  21:L  85:W  47:L  78:W
51  Hu, Jerry               11     569 4.5   111:W   1:L  75:W   9:L  53:D  80:L 113:W  86:W
52  Goh, Bill               11     518 4.5    81:D  22:L 110:W  63:D  70:W  28:L  93:W  54:D
53  Haran, Pragash          14     453 4.5    16:L 104:W  30:L  87:W  51:D  81:L  85:W  82:W
54  Vasani, Priyam          14     701 4.5    99:L  92:W  60:L  86:W  67:W  65:W  27:L  52:D
55  Yang, Gordon            11     712 4      86:W  61:W   9:W  15:L  38:W   6:L  33:L  39:L
56  Samer, Ruben            11     462 4       5:L 106:W  29:L 119:W  40:W  38:W  21:L  30:L
57  Wu, Yifu                09     551 4      68:W   7:L  77:W  42:L  75:W  36:W  35:L  25:L
58  Berry, Daniel           12     505 4     102:W  42:L 116:W  18:L  91:W  37:W  12:L  31:L
59  Baraddhwaj, Krishna     13     438 4       2:L 111:W  40:L 118:W  39:W  27:L  65:W  34:L
60  Liu, Ziping             10     470 4      10:L 114:W  54:W  33:L  49:L  77:W  38:L 100:W
61  Jeevachandran, Andrew   10     485 4      78:W  55:L  98:W  26:L  83:W  29:L  63:W  37:L
62  Chan, Nathan            12     479 4     120:W  43:L  68:W  44:L  77:W  26:L  83:W  38:L
63  Fan, Benjamin           14         4      74:W  23:D  50:L  52:D  72:W  46:L  61:L  89:W
64  Sabir, Laila            11     434 4       6:L 107:W  24:L  68:W  47:L  94:W  39:L  98:W
65  Chan, Neil              11     542 4     115:W  12:L  86:W  49:W  42:L  54:L  59:L  90:W
66  Lai, Jeffrey            12     506 4      98:W  36:L  25:L  95:W  97:W  35:L  45:L  93:W
67  Wang, Sam               15     466 4       8:L 119:W  26:L 106:W  54:L 102:W  36:L  95:W
68  Rizk, Josh              14         4      57:L 103:W  62:L  64:L  95:W  70:W  79:W  32:L
69  Spicer, Marshall        13     454 4       9:L 118:W  44:L  94:W  27:L 116:W  32:L  92:W
70  Zhang, Brandon          07     431 4      17:L 117:W  34:L  98:W  52:L  68:L 109:W 101:W
71  Ai, Manfred             14     487 4     122:W  21:L  94:W  37:L  93:L  91:W  92:W  29:L
72  Sen, Deniz              08     476 4     127:W  11:L 101:W  29:L  63:L  83:L  87:W  97:W
73  Kell, Brendan           12     453 4       1:L 112:W  38:L 114:W  32:L  92:L 105:W 104:W
74  Chan, Adrian            13     545 4      63:L 105:W  45:L  83:L 106:W 103:W  89:W  36:L
75  Lin, Joanna             13     436 4      19:L  87:W  51:L 117:W  57:L  78:L 119:W  88:W
76  Razan, Mihir            13     475 4     126:W  49:L 128:W  38:L 116:W  30:L  88:W  40:L
77  Fotaras, Fallon         09     417 4      42:L 124:W  57:L 101:W  62:L  60:L 117:W  96:W
78  Campbell, Logan         08         4      61:L  86:L 118:L 112:W 114:W  75:W  84:W  50:L
79  David, Ivan             12     473 4       3:L  94:L 112:W  99:W  88:L 100:W  68:L  91:W
80  Liebert, Nicholas       12     496 3.5   101:W  20:L  88:W  35:D  22:L  51:W  37:L  44:L
81  Mar, Matthias           12         3.5    52:D  50:L 100:W  85:W  23:L  53:W  49:L  48:L
82  Chang, Selwyn           10     508 3.5   124:W  41:L  99:W  28:L  90:W  49:D  43:L  53:L
83  Paul, Matthew           09     371 3.5    43:L 122:W  39:L  74:W  61:L  72:W  62:L  84:D
84  Philip, Jason           11     471 3.5     4:L 123:W 126:W  30:L  13:L 105:W  78:L  83:D
85  Cheng, Amanda           10     370 3.5    22:D 110:W  23:L  81:L 108:W  50:L  53:L 115:W
86  Owen, William           07     406 3.5    55:L  78:W  65:L  54:L  87:D 120:W 110:W  51:L
87  Haddo, Isaac            13     285 3.5    24:L  75:L  92:W  53:L  86:D 108:W  72:L 113:W
88  Zhuo, Jeremy            12         3      47:L 109:W  80:L 103:W  79:W  34:L  76:L  75:L
89  Seeto, Benjamin         13     441 3      14:L 125:W  33:L 104:W  34:L 119:W  74:L  63:L
90  Attanasio, Jack         09     430 3       7:L 108:W  46:L 107:W  82:L  40:L  94:W  65:L
91  Pan, Jason              06     427 3      13:L 129:W  32:L 102:W  58:L  71:L 106:W  79:L
92  Ginn, Kaleb             10     349 3      31:L  54:L  87:L 129:W  98:W  73:W  71:L  69:L
93  Lai, Jacqueline         09     419 3      20:L 101:L 125:W 126:W  71:W  33:L  52:L  66:L
94  Chan, Macy              09     342 3      35:L  79:W  71:L  69:L 101:W  64:L  90:L 120:W
95  Zoldos, Maxwell         07     365 3      49:L 120:W  47:L  66:L  68:L 115:W 102:W  67:L
96  Rymer, Aymey-May        12     465 3      15:L 113:W  37:L 116:L 118:W  99:W  40:L  77:L
97  Sabir, Sebastian        13     420 3      41:L 115:W  48:L 127:W  66:L  39:L 125:W  72:L
98  Lin, Brendan            10         3      66:L 100:W  61:L  70:L  92:L 118:W  99:W  64:L
99  Sen, Derin              07     381 3      54:W  31:L  82:L  79:L 117:W  96:L  98:L 110:W
100 Rajan, Erick            10     424 3      36:L  98:L  81:L 125:W 104:W  79:L 107:W  60:L
101 Constable, Bryson       10         3      80:L  93:W  72:L  77:L  94:L 112:W 116:W  70:L
102 Bai, Michael            10         3      58:L  45:L 113:W  91:L 109:W  67:L  95:L 121:W
103 Namakal, Prathik        14     424 3      12:L  68:L 111:W  88:L 107:W  74:L 104:L 118:W
104 Yap, Jonathan           07     302 3      40:L  53:L 120:W  89:L 100:L 122:W 103:W  73:L
105 Di-Ienno, Matthew       09     353 3      23:L  74:L 107:L 111:W 127:W  84:L  73:L 117:W
106 Morgan, George          13     307 3      38:L  56:L 122:W  67:L  74:L 127:W  91:L 116:W
107 Leo, Carlton            07     270 3      34:L  64:L 105:W  90:L 103:L 121:W 100:L 123:W
108 Philip, Jadon           07     259 3      32:L  90:L 121:D 123:W  85:L  87:L 120:D 119:W
109 Ginn, Matthew           07     346 3      28:L  88:L 117:L 124:W 102:L 111:W  70:L 125:W
110 Sabir, Zachary          09     349 2.5    50:D  85:L  52:L 128:W 115:W  48:L  86:L  99:L
111 Lai, Elizabeth          07     288 2.5    51:L  59:L 103:L 105:L 124:W 109:L 128:D   0:W
112 Smee, Logan             09     299 2.5    33:L  73:L  79:L  78:L 123:W 101:L 127:D 128:W
113 Haddo, Christian        14     313 2.5    29:L  96:L 102:L 122:W 120:D 126:W  51:L  87:L
114 Fotaras, Rhiane         08     318 2.5    26:L  60:L 129:W  73:L  78:L 117:L 123:D 126:W
115 Bell, Lucas             14         2.5    65:L  97:L 123:D 121:W 110:L  95:L 126:W  85:L
116 Xia, Justin             08     355 2      11:L 127:W  58:L  96:W  76:L  69:L 101:L 106:L
117 David, Stefan           10     265 2      46:L  70:L 109:W  75:L  99:L 114:W  77:L 105:L
118 Fox, Amy                09     303 2      30:L  69:L  78:W  59:L  96:L  98:L 122:W 103:L
119 Sabir, Jai              05     318 2      44:L  67:L 124:W  56:L 128:W  89:L  75:L 108:L
120 Lin, Shania             07         2      62:L  95:L 104:L   0:W 113:D  86:L 108:D  94:L
121 Smee, Ryan              07     345 2      18:L  39:L 108:D 115:L 126:D 107:L 124:W 102:L
122 Nagarajah, Lushanya     10         2      71:L  83:L 106:L 113:L   0:W 104:L 118:L 129:W
123 Fox, Sophie             07     323 2      37:L  84:L 115:D 108:L 112:L 129:W 114:D 107:L
124 Wu, Jason               11         2      82:L  77:L 119:L 109:L 111:L   0:W 121:L 127:W
125 Ni, Charles             07     290 2      27:L  89:L  93:L 100:L 129:W 128:W  97:L 109:L
126 Leong, Clara            05         1.5    76:L   0:W  84:L  93:L 121:D 113:L 115:L 114:L
127 Morgan, Charles         06         1.5    72:L 116:L   0:W  97:L 105:L 106:L 112:D 124:L
128 Sen, Adam               05         1.5     0:W  35:L  76:L 110:L 119:L 125:L 111:D 112:L
129 David, Joann            07     231 1      48:L  91:L 114:L  92:L 125:L 123:L   0:W 122:L
by Swiss Perfect (TM)  www.swissperfect.com