CITY OF SYDNEY JUNIOR CHAMPIONSHIP UNDER 18
(North Ryde, 1-3/10/2013, 8 rounds)

Standings

Place Name                   Loc Id Loc  Club     Score

  1   Smirnov, Anton         12     1109 20010128 7.5  
 2-3  Dutta, Rishi           12     958  20010225 5.5  
      Zheng, Shucheng (Tony) 16     861  19970728 5.5  
  4   Han, Raymond           15     1046 19980114 5    
 5-6  Halpin, Luke           17     1002 19960916 4.5  
      Chiu, Edwin            15     748  19971118 4.5  
7-11  Russell, Paul          15     828  19971023 4    
      Xuan, Thomas (Hanwen)  16     955  19970211 4    
      Willathgamuwa, Kevin   09     932  20031111 4    
      Siow-Lee, Dylan        13     870  20000502 4    
      Gu, Shirley            16     946  19970918 4    
 12   Willathgamuwa, Rowan   11     942  20020312 3.5  
13-14 Ginn, Jonathon         15     805  19971110 3    
      Tao, William           15     742  19980927 3    
 15   Xu, Brendan            12     787  20001008 2    

Cross Table

No Name                   Loc Id Loc  Total  1    2    3    4    5    6    7    8  

1  Smirnov, Anton         12     1109 7.5    9:W  6:W  5:W  8:W  7:W 12:W  2:D  4:W
2  Dutta, Rishi           12     958  5.5    3:W  8:D 12:L  9:W 13:W  5:D  1:D  7:W
3  Zheng, Shucheng (Tony) 16     861  5.5    2:L  9:D 10:W  4:L  6:W  0:W  5:W 12:W
4  Han, Raymond           15     1046 5     10:D 15:W  8:L  3:W  5:D  7:W 12:W  1:L
5  Halpin, Luke           17     1002 4.5    7:W 14:W  1:L 12:W  4:D  2:D  3:L  8:D
6  Chiu, Edwin            15     748  4.5    0:W  1:L  7:L 11:D  3:L 14:W 15:W 13:W
7  Russell, Paul          15     828  4      5:L 11:W  6:W 13:W  1:L  4:L  8:W  2:L
8  Xuan, Thomas (Hanwen)  16     955  4     13:W  2:D  4:W  1:L 12:L  9:W  7:L  5:D
9  Willathgamuwa, Kevin   09     932  4      1:L  3:D 15:W  2:L 11:W  8:L 14:D  0:W
10 Siow-Lee, Dylan        13     870  4      4:D 12:L  3:L 14:W 15:W 13:L  0:W 11:D
11 Gu, Shirley            16     946  4     14:L  7:L  0:W  6:D  9:L 15:W 13:W 10:D
12 Willathgamuwa, Rowan   11     942  3.5   15:D 10:W  2:W  5:L  8:W  1:L  4:L  3:L
13 Ginn, Jonathon         15     805  3      8:L  0:W 14:W  7:L  2:L 10:W 11:L  6:L
14 Tao, William           15     742  3     11:W  5:L 13:L 10:L  0:W  6:L  9:D 15:D
15 Xu, Brendan            12     787  2     12:D  4:L  9:L  0:W 10:L 11:L  6:L 14:D
by Swiss Perfect (TM)  www.swissperfect.com