NSW JUNIOR CHAMPIONSHIP UNDER 18
(North Ryde, 8-12/7/2013, 9 rounds)

Standings

Place Name                   Loc Id Loc  Club     Score

  1   Chen, Pengyu           16     1139 19970105 8    
  2   Perera, Pasan          16     1148 19960817 7.5  
  3   Dutta, Rishi           12     924  20010225 6.5  
  4   Prasad, Lalit          16     933  19970116 6    
 5-6  Willathgamuwa, Rowan   11     920  20020312 5.5  
      Quek, Kristine         13     760  19991215 5.5  
7-10  Zheng, Shucheng (Tony) 15     813  19970728 5    
      Xu, Brendan            12     712  20001008 5    
      Antony, Andrew         15     848  19980226 5    
      Quek, Ryan             15     753  19980404 5    
11-13 Valverde, Ricardo      15     752  19980506 4.5  
      Chin, Aaron            15     649  19980628 4.5  
      Chin, Alysha           13     642  20000616 4.5  
14-16 Qu, Yun Ke             15     704  19971216 4    
      Shen, Eric             14     826  19980820 4    
      Bai, George            12     811  20010517 4    
 17   Soo, Nathan            13     660  19991107 3    
18-20 Mikkelsen, Max         12     693  20010123 2.5  
      Findlay, Jonathan      14     667  19990127 2.5  
      Downes, David          13     664  19991104 2.5  
21-23 Berger, Lucas          12          20000828 1    
      Morgan, George         13     307  20000507 1    
      Willathgamuwa, Kevin   09     955  20031111 1    

Cross Table

No Name                   Loc Id Loc  Total  1    2    3    4    5    6    7    8    9  

1  Chen, Pengyu           16     1139 8     11:W  9:W  3:W  2:D 14:W  7:D  4:W  5:W  8:W
2  Perera, Pasan          16     1148 7.5   10:W 15:W  5:W  1:D  4:W  3:D  7:W  8:D  9:W
3  Dutta, Rishi           12     924  6.5   18:W 21:W  1:L  4:D  8:W  2:D  5:D  6:W  7:W
4  Prasad, Lalit          16     933  6     14:W  7:W 16:W  3:D  2:L  6:D  1:L 18:W 11:W
5  Willathgamuwa, Rowan   11     920  5.5   19:W  6:W  2:L 16:W  7:L 14:W  3:D  1:L 15:W
6  Quek, Kristine         13     760  5.5   22:W  5:L 21:W  8:D 11:D  4:D 15:W  3:L 16:W
7  Zheng, Shucheng (Tony) 15     813  5     12:W  4:L 13:W 11:D  5:W  1:D  2:L 14:W  3:L
8  Xu, Brendan            12     712  5     23:L 17:W  9:W  6:D  3:L 13:W 11:W  2:D  1:L
9  Antony, Andrew         15     848  5     20:W  1:L  8:L 15:D 10:D 17:W 13:W 16:W  2:L
10 Quek, Ryan             15     753  5      2:L 19:L 20:D 17:W  9:D 18:W 12:D 15:D 14:W
11 Valverde, Ricardo      15     752  4.5    1:L 20:W 22:W  7:D  6:D 16:D  8:L 19:W  4:L
12 Chin, Aaron            15     649  4.5    7:L 14:L  0:W 21:W 13:D 15:L 10:D 20:D 17:W
13 Chin, Alysha           13     642  4.5   16:L 18:W  7:L 22:W 12:D  8:L  9:L 17:W 19:W
14 Qu, Yun Ke             15     704  4      4:L 12:W 23:W 19:W  1:L  5:L 20:W  7:L 10:L
15 Shen, Eric             14     826  4     17:W  2:L 19:D  9:D 16:D 12:W  6:L 10:D  5:L
16 Bai, George            12     811  4     13:W 23:W  4:L  5:L 15:D 11:D 18:W  9:L  6:L
17 Soo, Nathan            13     660  3     15:L  8:L 18:W 10:L 20:W  9:L 19:W 13:L 12:L
18 Mikkelsen, Max         12     693  2.5    3:L 13:L 17:L 20:D 19:W 10:L 16:L  4:L 21:W
19 Findlay, Jonathan      14     667  2.5    5:L 10:W 15:D 14:L 18:L 20:W 17:L 11:L 13:L
20 Downes, David          13     664  2.5    9:L 11:L 10:D 18:D 17:L 19:L 14:L 12:D  0:W
21 Berger, Lucas          12          1      0:W  3:L  6:L 12:L  0:L  0:L  0:L  0:L 18:L
22 Morgan, George         13     307  1      6:L  0:W 11:L 13:L  0:   0:   0:   0:   0: 
23 Willathgamuwa, Kevin   09     955  1      8:W 16:L 14:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com