NSW JUNIOR CHAMPIONSHIP UNDER 12
(North Ryde, 10-12/7/2013, 9 rounds)

Standings

Place Name                    Loc Id Loc Club     Score   Playoff

 1-2  Lin, Kerry              10     857 20030207 8       1.5 1st
      Pogrebinsky, Michael    09     702 20040325 8       0.5 2nd
  3   Chellappah, Mishael     11     696 20011116 7.5  
 4-5  Xu, Henry               11     710 20010805 6.5  
      Shen, Kevin (b.2004)    09     636 20040706 6.5  
 6-9  Shen, Fiona             11     715 20010825 6    
      Yang, Gordon            11     712 20020507 6    
      Marsh, Luke             10     744 20030424 6    
      Watson, Luke            11     709 20010830 6    
 10   Bracks, Sebastian       07     472 20060122 5.5  
11-20 Gunawardene, Chanuth    10     546 20030614 5    
      Marsh, David            11     698 20010806 5    
      Lane, Ryan              08     601 20041109 5    
      Hu, Jerry               11     569 20010720 5    
      Leibert, Xander         07     490 20051114 5    
      Tran, Philip            10     635 20021029 5    
      Mitchell, Joshua        11     567 20020705 5    
      Sen, Deniz              08     476 20041231 5    
      Rajan, Erick            10     424 20030223 5    
      Soo, Reuben             11     502 20020515 5    
 21   Wu, Yifu                09     551 20040611 4.5  
22-26 Yip, Ian                10     439 20030413 4    
      Su, Orlando             07     427 20051103 4    
      Wong, Jonathan (b.2003) 10     427 20030629 4    
      Sen, Derin              07     381 20060331 4    
      Melamed, Daniel         09     505 20040515 4    
27-28 Chan, Jeremy            11     428 20011126 3    
      Yip, Deron              07     314 20060201 3    
 29   Ross, Jesse             07     397 20051214 2.5  
 30   Roseby, Andrew          09     514 20040125 1    

Cross Table

No Name                    Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10    Playoff  

1  Lin, Kerry              10     857 8     21:W  3:W  4:D  8:D  9:W  2:L  7:W  6:W  5:W 13:W  2:W 2:D
2  Pogrebinsky, Michael    09     702 8     10:W 11:L 15:W 14:W  6:W  1:W  4:W  5:W 13:W  3:L  1:L 1:D
3  Chellappah, Mishael     11     696 7.5   27:W  1:L 10:W  7:D 17:W  6:L 14:W  8:W  4:W  2:W
4  Xu, Henry               11     710 6.5   23:W 14:W  1:D  6:D 12:W  5:W  2:L  7:W  3:L  8:D
5  Shen, Kevin (b.2004)    09     636 6.5   24:W  7:W  6:D 11:W  8:W  4:L 12:W  2:L  1:L 15:W
6  Shen, Fiona             11     715 6     20:W 13:W  5:D  4:D  2:L  3:W 16:W  1:L  9:L 12:W
7  Yang, Gordon            11     712 6     15:W  5:L 30:W  3:D 11:W  8:W  1:L  4:L 18:W  9:D
8  Marsh, Luke             10     744 6     30:W 12:W  9:W  1:D  5:L  7:L 13:W  3:L 21:W  4:D
9  Watson, Luke            11     709 6     18:W 17:W  8:L 16:W  1:L 13:L 11:W 12:D  6:W  7:D
10 Bracks, Sebastian       07     472 5.5    2:L 25:W  3:L 28:W 13:L 29:W 17:L 19:W 11:D 21:W
11 Gunawardene, Chanuth    10     546 5     26:W  2:W 16:D  5:L  7:L 18:D  9:L 17:W 10:D 14:D
12 Marsh, David            11     698 5     22:W  8:L 18:W 13:W  4:L 21:W  5:L  9:D 16:D  6:L
13 Lane, Ryan              08     601 5     29:W  6:L 27:W 12:L 10:W  9:W  8:L 16:W  2:L  1:L
14 Hu, Jerry               11     569 5     25:W  4:L 22:W  2:L 18:D 17:W  3:L 21:L 23:W 11:D
15 Leibert, Xander         07     490 5      7:L 24:W  2:L 23:W 16:L 19:W 18:L 26:W 22:W  5:L
16 Tran, Philip            10     635 5     19:D 21:W 11:D  9:L 15:W 22:W  6:L 13:L 12:D 18:D
17 Mitchell, Joshua        11     567 5     28:W  9:L 23:W 19:D  3:L 14:L 10:W 11:L 20:D 25:W
18 Sen, Deniz              08     476 5      9:L 29:W 12:L 25:W 14:D 11:D 15:W 22:D  7:L 16:D
19 Rajan, Erick            10     424 5     16:D 30:L 26:W 17:D 21:L 15:L 25:W 10:L  0:W 22:W
20 Soo, Reuben             11     502 5      6:L 23:L 25:L 26:W 22:L 27:W 28:D 29:W 17:D 24:W
21 Wu, Yifu                09     551 4.5    1:L 16:L 29:W 27:W 19:W 12:L 22:D 14:W  8:L 10:L
22 Yip, Ian                10     439 4     12:L 28:W 14:L 30:W 20:W 16:L 21:D 18:D 15:L 19:L
23 Su, Orlando             07     427 4      4:L 20:W 17:L 15:L 26:L 28:W 24:L  0:W 14:L 27:W
24 Wong, Jonathan (b.2003) 10     427 4      5:L 15:L  0:L  0:L  0:W 26:L 23:W 27:W 28:W 20:L
25 Sen, Derin              07     381 4     14:L 10:L 20:W 18:L 29:L  0:W 19:L 28:W 26:W 17:L
26 Melamed, Daniel         09     505 4     11:L 27:L 19:L 20:L 23:W 24:W 29:W 15:L 25:L  0:W
27 Chan, Jeremy            11     428 3      3:L 26:W 13:L 21:L 28:L 20:L  0:W 24:L 29:W 23:L
28 Yip, Deron              07     314 3     17:L 22:L  0:W 10:L 27:W 23:L 20:D 25:L 24:L 29:D
29 Ross, Jesse             07     397 2.5   13:L 18:L 21:L  0:W 25:W 10:L 26:L 20:L 27:L 28:D
30 Roseby, Andrew          09     514 1      8:L 19:W  7:L 22:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com