ORANGE SUMMER ONE-DAY TOURNAMENT
(Orange, 24/1/2013, 8 rounds)

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Nikhil Rajesh        U18       679 7        33.5  44.5   34.0
      Peter Dixon          U18       682 7        32.0  43.0   33.0
 3-5  Jonathon Harding     U18       617 6        33.0  44.5   28.0
      Daniel Smith         U18       578 6        30.5  40.5   31.0
      Stephen Simth        U18       632 6        30.0  40.5   29.0
  6   Jingming Chow        U18       538 5.5      27.0  37.0   25.5
7-14  Ian Crossing         U18       542 5        31.0  42.0   26.0
      Matthew Beuzeville   U18       438 5        27.5  37.0   22.0
      Thomas Higgins       U18       519 5        27.5  36.0   24.0
      Lachlan Roach        U12       392 5        26.0  35.0   22.0
      Aymey-May Rymer      U12       390 5        25.5  34.0   22.0
      Harry Franks         U18       532 5        25.5  32.0   21.0
      Hannah Smith         U12       343 5        24.5  32.0   19.0
      Thomas Livermore     U18       402 5        23.5  32.0   22.0
15-18 Jack Goodsell        U12       398 4.5      25.5  34.0   21.5
      Thomas Peacock       U12       400 4.5      25.0  33.5   22.0
      Ethan Phipps         U18           4.5      25.0  32.5   20.5
      James Collett        U12       386 4.5      24.5  32.0   20.5
19-27 Jarrod Collett       U18       464 4        26.5  35.5   22.0
      Claudia Norton-Foley U18       398 4        26.5  35.0   20.0
      Jack Dixon           U18       391 4        26.0  32.0   20.0
      Sarah Smith          U18       362 4        25.5  35.0   18.0
      Will Barrett         U18           4        24.5  30.0   14.0
      Ethan Teber-Rossi    U12       338 4        24.0  31.0   17.0
      Halery Xia           U12           4        23.0  30.5   15.0
      Jack Pengilly        U12       406 4        21.0  29.0   16.0
      Jasper Worland       U12       364 4        20.5  28.0   15.5
28-30 Edward Johnson       U18       367 3.5      24.5  32.5   20.5
      Melissa Higgins      U18       356 3.5      22.5  31.0   14.5
      Jack Benias          U12           3.5      21.0  28.0   14.5
31-37 Rory Peters          U12       339 3        24.0  32.5   16.0
      Fletcher Wright      U12           3        23.5  31.5   15.5
      Meg Crossing         U18       303 3        23.0  28.5   13.0
      Jack Morrison        U12           3        22.0  29.0   13.0
      Rebekah Livermore    U12           3        19.0  24.5    8.5
      Vanessa Drabsch      U12       326 3        17.5  24.5   11.5
      Harry Cummins        U12       307 3        16.0  21.5    9.0
38-41 Georgia Ferguson     U12           2.5      21.0  26.0   11.0
      Rhys Johnston        U12           2.5      20.5  28.0   11.5
      Mitchell Peters      U12       282 2.5      20.0  24.5    7.5
      Cooper Wright        U12           2.5      19.0  25.0   11.5
 42   Alexander Davis      U12           2        22.5  29.5    8.0
 43   Lenny-Joe Pells      U12           1        19.5  25.5    6.0

Cross Table

No Name                 Feder Rtg Loc  1    2    3    4    5    6    7    8  

1  Nikhil Rajesh        U18       679 22:W 14:W  6:W  5:W  4:W  2:W  3:L  7:W
2  Peter Dixon          U18       682 27:W  8:W  7:W  3:W 19:W  1:L  5:W  4:W
3  Jonathon Harding     U18       617 13:W 15:W 11:W  2:L 10:W  4:L  1:W  9:W
4  Daniel Smith         U18       578 31:W 20:W 28:W 16:W  1:L  3:W  6:W  2:L
5  Stephen Simth        U18       632 29:W 26:W  9:W  1:L 20:W  7:W  2:L  8:W
6  Jingming Chow        U18       538 36:W 21:W  1:L 18:D 28:W 15:W  4:L 16:W
7  Ian Crossing         U18       542 24:W 10:W  2:L 11:W 21:W  5:L 19:W  1:L
8  Matthew Beuzeville   U18       438 23:W  2:L 22:L 39:W 13:W 20:W 12:W  5:L
9  Thomas Higgins       U18       519 33:W 25:W  5:L 10:L 22:W 21:W 14:W  3:L
10 Lachlan Roach        U12       392 34:W  7:L 25:W  9:W  3:L 19:L 15:W 24:W
11 Aymey-May Rymer      U12       390 17:W 12:W  3:L  7:L 33:W 18:L 31:W 23:W
12 Harry Franks         U18       532 37:W 11:L 16:L 42:W 27:W 17:W  8:L 18:W
13 Hannah Smith         U12       343  3:L 42:W 26:W 20:L  8:L 25:W 21:W 19:W
14 Thomas Livermore     U18       402 42:W  1:L 29:W 21:L 24:W 31:W  9:L 22:W
15 Jack Goodsell        U12       398 39:W  3:L 33:W 17:D 18:W  6:L 10:L 30:W
16 Thomas Peacock       U12       400 38:D 32:W 12:W  4:L 17:L 29:W 28:W  6:L
17 Ethan Phipps         U18           11:L 37:W 38:W 15:D 16:W 12:L 18:L 28:W
18 James Collett        U12       386 32:L 38:W 41:W  6:D 15:L 11:W 17:W 12:L
19 Jarrod Collett       U18       464 40:W 28:L 27:W 22:W  2:L 10:W  7:L 13:L
20 Claudia Norton-Foley U18       398 35:W  4:L 24:W 13:W  5:L  8:L 23:L 32:W
21 Jack Dixon           U18       391 43:W  6:L 32:W 14:W  7:L  9:L 13:L 31:W
22 Sarah Smith          U18       362  1:L 23:W  8:W 19:L  9:L 33:W 34:W 14:L
23 Will Barrett         U18            8:L 22:L 30:L  0:W 43:W 26:W 20:W 11:L
24 Ethan Teber-Rossi    U12       338  7:L 34:W 20:L 25:W 14:L 41:W 29:W 10:L
25 Halery Xia           U12            0:W  9:L 10:L 24:L 35:W 13:L 33:W 38:W
26 Jack Pengilly        U12       406 30:W  5:L 13:L 34:W 31:L 23:L 40:W 36:W
27 Jasper Worland       U12       364  2:L 40:W 19:L 43:W 12:L 30:D 32:D 34:W
28 Edward Johnson       U18       367 41:W 19:W  4:L 31:D  6:L 32:W 16:L 17:L
29 Melissa Higgins      U18       356  5:L 30:W 14:L 32:D 38:W 16:L 24:L 39:W
30 Jack Benias          U12           26:L 29:L 23:W 36:W 32:L 27:D 39:W 15:L
31 Rory Peters          U12       339  4:L 39:D 35:W 28:D 26:W 14:L 11:L 21:L
32 Fletcher Wright      U12           18:W 16:L 21:L 29:D 30:W 28:L 27:D 20:L
33 Meg Crossing         U18       303  9:L 43:W 15:L 41:W 11:L 22:L 25:L  0:W
34 Jack Morrison        U12           10:L 24:L 40:W 26:L 36:W 37:W 22:L 27:L
35 Rebekah Livermore    U12           20:L 36:D 31:L 38:L 25:L  0:W 37:D 42:W
36 Vanessa Drabsch      U12       326  6:L 35:D 39:D 30:L 34:L 42:W 41:W 26:L
37 Harry Cummins        U12       307 12:L 17:L 42:L 40:W 39:D 34:L 35:D 43:W
38 Georgia Ferguson     U12           16:D 18:L 17:L 35:W 29:L 39:L 43:W 25:L
39 Rhys Johnston        U12           15:L 31:D 36:D  8:L 37:D 38:W 30:L 29:L
40 Mitchell Peters      U12       282 19:L 27:L 34:L 37:L  0:W 43:W 26:L 41:D
41 Cooper Wright        U12           28:L  0:W 18:L 33:L 42:W 24:L 36:L 40:D
42 Alexander Davis      U12           14:L 13:L 37:W 12:L 41:L 36:L  0:W 35:L
43 Lenny-Joe Pells      U12           21:L 33:L  0:W 27:L 23:L 40:L 38:L 37:L
by Swiss Perfect (TM)  www.swissperfect.com