ORANGE SPRING ONE-DAY TOURNAMENT - UNDER 18
(Orange, 3/10/2013, 8 rounds)

Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Jonathon Harding                664 6.5      28.5  38.5   32.5
      Daniel Smith                    625 6.5      28.5  38.5   31.5
 3-4  Peter Dixon                     756 5.5      30.5  41.0   27.0
      Nikhil Rajesh                   745 5.5      30.5  40.5   23.5
 5-7  Ethan Phipps                    446 5        28.0  37.5   19.5
      Titus Maddern                   623 5        26.0  35.5   24.0
      Gil Maddern                     584 5        26.0  35.0   22.0
 8-9  Jingming Chow                   608 4.5      30.0  39.5   25.0
      Jarrod Collett                  493 4.5      24.5  32.5   19.0
10-15 Stephen Smith                   662 4        29.5  39.5   24.0
      Danielle McLoughlin                 4        26.0  34.0   20.0
      Thomas Livermore                438 4        24.0  32.5   18.0
      Thomas Higgins                  507 4        23.0  28.0   18.0
      Matthew Beuzeville              497 4        22.0  28.5   17.0
      Giles Jones                     399 4        18.0  24.5   13.0
16-19 Thomas Cole                     435 3.5      24.5  32.0   16.5
      Sarah Smith                     455 3.5      23.5  30.0   16.5
      Angus Wright                    422 3.5      20.5  25.5   13.5
      Tyler Jones                     392 3.5      20.0  25.0   11.5
20-22 Melissa Higgins                 394 3        23.0  28.0   12.0
      Fletcher Wright                 364 3        22.0  27.5   13.0
      Jack Dixon                      397 3        19.0  24.0   10.0
 23   Phoebe Jones                        1        20.5  24.5    5.0
 24   Brandon Rauk-Mitchell               0        21.0  26.0    0.0

Cross Table

No Name                  Feder Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Jonathon Harding                664 6.5   16:W 14:W  6:W 10:W  2:W  3:D  4:L  8:W
2  Daniel Smith                    625 6.5   15:W 17:W  3:W  4:W  1:L  8:W 10:W  5:D
3  Peter Dixon                     756 5.5    5:W  7:W  2:L 14:W 10:W  1:D  8:D  4:D
4  Nikhil Rajesh                   745 5.5   12:W  8:L  5:W  2:L 16:W  7:W  1:W  3:D
5  Ethan Phipps                    446 5      3:L 19:W  4:L 20:W  9:D 11:W  6:W  2:D
6  Titus Maddern                   623 5     22:W 11:W  1:L  9:W  8:L 13:W  5:L 12:W
7  Gil Maddern                     584 5     19:W  3:L 12:W 11:W 13:L  4:L  9:W 10:W
8  Jingming Chow                   608 4.5   20:W  4:W 10:L 16:W  6:W  2:L  3:D  1:L
9  Jarrod Collett                  493 4.5   11:L 22:W 21:W  6:L  5:D 14:W  7:L 17:W
10 Stephen Smith                   662 4     18:W 13:W  8:W  1:L  3:L 12:W  2:L  7:L
11 Danielle McLoughlin                 4      9:W  6:L 17:W  7:L 14:W  5:L 13:W 22:L
12 Thomas Livermore                438 4      4:L 20:W  7:L 21:W 17:W 10:L 16:W  6:L
13 Thomas Higgins                  507 4     21:W 10:L 16:L 18:W  7:W  6:L 11:L 24:W
14 Matthew Beuzeville              497 4     23:W  1:L 15:W  3:L 11:L  9:L 24:W 20:W
15 Giles Jones                     399 4      2:L 24:W 14:L 17:L 20:L 23:W 19:W 21:W
16 Thomas Cole                     435 3.5    1:L 23:W 13:W  8:L  4:L 21:W 12:L 18:D
17 Sarah Smith                     455 3.5   24:W  2:L 11:L 15:W 12:L 19:D 18:W  9:L
18 Angus Wright                    422 3.5   10:L 21:L 19:W 13:L 23:W 20:W 17:L 16:D
19 Tyler Jones                     392 3.5    7:L  5:L 18:L 22:W 24:W 17:D 15:L 23:W
20 Melissa Higgins                 394 3      8:L 12:L 24:W  5:L 15:W 18:L 22:W 14:L
21 Fletcher Wright                 364 3     13:L 18:W  9:L 12:L 22:W 16:L 23:W 15:L
22 Jack Dixon                      397 3      6:L  9:L 23:W 19:L 21:L 24:W 20:L 11:W
23 Phoebe Jones                        1     14:L 16:L 22:L 24:W 18:L 15:L 21:L 19:L
24 Brandon Rauk-Mitchell               0     17:L 15:L 20:L 23:L 19:L 22:L 14:L 13:L
by Swiss Perfect (TM)  www.swissperfect.com