ORANGE SPRING ONE-DAY TOURNAMENT - UNDER 12
(Orange, 3/10/2013, 8 rounds)

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Sherjeel Ahmad                519 7.5      32.0  43.5   33.0
  2   Thomas Peacock                417 7        29.0  39.5   29.0
 3-4  Ed Taylor                     477 6        30.5  40.0   31.0
      Micah Maddern                 441 6        27.5  37.0   26.0
  5   Nabhan Bin Hassan             378 5.5      26.5  37.5   25.5
6-10  James Joseph                  490 5        31.5  43.0   29.0
      Jack Goodsell                 423 5        28.5  38.5   26.0
      James Collett                 463 5        26.5  37.0   21.5
      Liam Choi                     410 5        26.5  34.0   23.0
      Hannah Smith                  465 5        23.5  31.0   21.0
11-13 Lachlan Roach                 458 4.5      30.0  41.0   24.0
      Jack Benias                   462 4.5      25.5  35.0   21.0
      Sam Giumelli                  375 4.5      22.5  32.5   17.5
14-20 Jeremy L'estrange             390 4        28.0  37.5   23.0
      Ethan Teber-Rossi             366 4        25.0  32.5   18.0
      William Denman                385 4        24.5  32.5   19.0
      Harry Cummins                 302 4        23.5  32.5   19.0
      Rory Peters                   343 4        23.0  30.0   17.0
      Zachary Oakes                     4        22.5  30.0   15.5
      Jimmy Lin                     389 4        21.5  29.0   18.0
21-23 Matthew Cole                  346 3.5      26.5  34.0   17.0
      Oliver Roach                  337 3.5      22.5  30.0   15.5
      Scarlett Benias               390 3.5      20.0  27.5   15.5
24-28 Brock Anderson                    3        21.5  28.0   10.0
      Elaye Slattery                349 3        21.0  29.5   15.0
      Mackenzie Wright                  3        21.0  27.5   14.0
      Hamish Blair                  320 3        20.0  26.5   12.0
      Mitchell Peters               274 3        16.5  22.5   10.0
29-30 Alistaire Noiprasit               2.5      20.0  26.0    9.5
      Tom Giumelli                  350 2.5      19.5  27.0    9.0
31-33 Joe Denman                        2        18.0  23.5    9.0
      Rebekah Livermore             280 2        17.0  23.5    6.0
      Aiden Price                   323 2        15.5  23.0   10.5

Cross Table

No Name                Feder Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Sherjeel Ahmad                519 7.5   13:W  2:W 11:D  5:W  4:W  3:W  6:W  7:W
2  Thomas Peacock                417 7     17:W  1:L 25:W  8:W 14:W  7:W  3:W  6:W
3  Ed Taylor                     477 6     30:W 23:W  4:W 11:W  6:W  1:L  2:L 12:W
4  Micah Maddern                 441 6     33:W 16:W  3:L 20:W  1:L 15:W  9:W 11:W
5  Nabhan Bin Hassan             378 5.5   19:W  8:D 21:W  1:L  9:W 14:W  7:L 16:W
6  James Joseph                  490 5     15:W  9:W  7:W 14:W  3:L 11:W  1:L  2:L
7  Jack Goodsell                 423 5     27:W 26:W  6:L 16:W 17:W  2:L  5:W  1:L
8  James Collett                 463 5     21:D  5:D 22:W  2:L 16:W 10:W 12:L 14:W
9  Liam Choi                     410 5     32:W  6:L 27:W 10:W  5:L 17:W  4:L 15:W
10 Hannah Smith                  465 5     25:W 14:L 15:W  9:L 26:W  8:L 21:W 18:W
11 Lachlan Roach                 458 4.5   22:W 20:W  1:D  3:L 12:W  6:L 13:W  4:L
12 Jack Benias                   462 4.5   18:D 13:W 14:L 21:W 11:L 22:W  8:W  3:L
13 Sam Giumelli                  375 4.5    1:L 12:L 24:W 28:W 20:W 21:D 11:L 22:W
14 Jeremy L'estrange             390 4     24:W 10:W 12:W  6:L  2:L  5:L 25:W  8:L
15 Ethan Teber-Rossi             366 4      6:L 32:W 10:L 27:W 23:W  4:L 19:W  9:L
16 William Denman                385 4     29:W  4:L 26:W  7:L  8:L 24:W 17:W  5:L
17 Harry Cummins                 302 4      2:L 30:W 23:W 18:W  7:L  9:L 16:L 29:W
18 Rory Peters                   343 4     12:D 21:L 29:W 17:L 19:D 23:W 20:W 10:L
19 Zachary Oakes                     4      5:L  0:W 20:L 22:D 18:D 30:W 15:L 25:W
20 Jimmy Lin                     389 4     31:W 11:L 19:W  4:L 13:L 33:W 18:L 27:W
21 Matthew Cole                  346 3.5    8:D 18:W  5:L 12:L 30:W 13:D 10:L 23:D
22 Oliver Roach                  337 3.5   11:L 28:W  8:L 19:D 25:W 12:L 24:W 13:L
23 Scarlett Benias               390 3.5   28:W  3:L 17:L 33:W 15:L 18:L 31:W 21:D
24 Brock Anderson                    3     14:L 25:L 13:L  0:W 27:W 16:L 22:L 33:W
25 Elaye Slattery                349 3     10:L 24:W  2:L 31:W 22:L 26:W 14:L 19:L
26 Mackenzie Wright                  3      0:W  7:L 16:L 29:W 10:L 25:L 27:L 32:W
27 Hamish Blair                  320 3      7:L 31:W  9:L 15:L 24:L 29:W 26:W 20:L
28 Mitchell Peters               274 3     23:L 22:L 32:W 13:L 29:L  0:W 30:  31:W
29 Alistaire Noiprasit               2.5   16:L 33:D 18:L 26:L 28:W 27:L  0:W 17:L
30 Tom Giumelli                  350 2.5    3:L 17:L 33:D 32:W 21:L 19:L 28:   0:W
31 Joe Denman                        2     20:L 27:L  0:W 25:L 33:L 32:W 23:L 28:L
32 Rebekah Livermore             280 2      9:L 15:L 28:L 30:L  0:W 31:L 33:W 26:L
33 Aiden Price                   323 2      4:L 29:D 30:D 23:L 31:W 20:L 32:L 24:L
by Swiss Perfect (TM)  www.swissperfect.com