Newcastle Spring Junior Tournament
(2013 Father's Mate Tournament Junior Division)
"Father's Mate Special" (Father's Day Tournament)
(Broadmeadow, 1/09/2013, 7 rounds)

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  YOHANES, Dunnil     spw       688 6        22.0  30.0   22.0
      FELL, Tasman        HSPA      547 6        20.0  27.0   26.0
 3-4  JAEGER, Daniel      bela      586 5        21.0  29.0   22.0
      CLARKE, Matthew     char      671 5        21.0  28.0   21.0
 5-9  SCHRODER, Lucy      Kota      453 4        23.0  31.0   16.0
      YOHANES, Nelsen     nls       515 4        17.0  25.0   16.0
      KESARWANI, Sharvil  new       512 4        16.0  22.0   16.0
      ANTES, Ki           TAFE      458 4        16.0  22.0   13.0
      SHEVCHENKO, Gregory GHS       484 4        13.0  17.0   13.0
10-12 CAMPBELL, Tristan   pcyc      405 2        20.0  26.0   11.0
      MAULDON, Zane       HCS       414 2        16.0  22.0    9.0
      WALTERS, Adam       hv.g      396 2        16.0  20.0    6.0
 13   SAUNDERS, Beau      AVPS      346 1        19.0  25.0    5.0
 14   MACKAWAY, Reese     Warn      323 0        14.0  19.0    0.0

Cross Table

No Name                Feder Loc Total  1    2    3    4    5    6    7  

1  YOHANES, Dunnil     spw   688 6      8:W  2:L 11:W  7:W  4:W  5:W  3:W
2  FELL, Tasman        HSPA  547 6     10:W  1:W  6:W  4:W  5:W  3:L 13:W
3  JAEGER, Daniel      bela  586 5     11:W  7:W  4:L 10:W  8:W  2:W  1:L
4  CLARKE, Matthew     char  671 5      5:W  6:W  3:W  2:L  1:L 13:W 10:W
5  SCHRODER, Lucy      Kota  453 4      4:L 12:W  8:W  9:W  2:L  1:L  6:W
6  YOHANES, Nelsen     nls   515 4     12:W  4:L  2:L 11:W 10:W  7:W  5:L
7  KESARWANI, Sharvil  new   512 4     13:W  3:L  9:W  1:L 12:W  6:L 14:W
8  ANTES, Ki           TAFE  458 4      1:L  9:W  5:L 13:W  3:L 14:W 12:W
9  SHEVCHENKO, Gregory GHS   484 4     14:W  8:L  7:L  5:L 13:W 10:W 11:W
10 CAMPBELL, Tristan   pcyc  405 2      2:L 14:W 12:W  3:L  6:L  9:L  4:L
11 MAULDON, Zane       HCS   414 2      3:L 13:W  1:L  6:L 14:W 12:L  9:L
12 WALTERS, Adam       hv.g  396 2      6:L  5:L 10:L 14:W  7:L 11:W  8:L
13 SAUNDERS, Beau      AVPS  346 1      7:L 11:L 14:W  8:L  9:L  4:L  2:L
14 MACKAWAY, Reese     Warn  323 0      9:L 10:L 13:L 12:L 11:L  8:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com