NEWCASTLE SECOND AUTUMN ONE-DAY TOURNAMENT
(Broadmeadow, 5/5/2013, 9 rounds)

Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   CLARKE, Matthew       CHAE      625 9        32.5  43.5   45.0
  2   WHARTON, Spencer      WAMB      647 8        32.5  44.5   39.0
  3   JAEGER, Daniel        BELA      552 7        35.5  46.5   34.0
 4-8  GANDHI, Raj           RUTH      448 5        32.5  42.0   25.0
      SHEVCHENKO, Gregory   GPCC      486 5        32.0  41.5   25.0
      ROBINSON, Jett        NEWG      370 5        29.0  40.0   22.0
      ANTES, Ki             TAFE      455 5        28.0  38.0   22.0
      ROY, Vihan                      353 5        25.0  32.5   24.0
9-11  SCHRODER, Lucy        KOTA      456 4        40.0  52.0   25.0
      WHARTON, Noah         WAMB      362 4        35.5  47.5   22.0
      MACKAWAY, Reese       WARN      306 4        29.0  36.5   19.0
12-14 NYIKOS, Andy          RUTH      380 3        33.0  42.5   18.0
      GOLDTHORPE, Kade      RUTH      375 3        29.5  39.0   13.5
      JAYAPRAKASH, Harshita NLS       293 3        26.0  31.5   15.0
 15   ROY, Jay                        320 2        30.5  38.0   10.5
 16   NYIKOS, Liam          RUTH          1        26.5  33.5    8.0

Cross Table

No Name                  Feder Loc Total  1    2    3    4    5    6    7    8    9  

1  CLARKE, Matthew       CHAE  625 9     13:W  4:W  3:W  2:W  9:W  6:W 10:W  5:W 12:W
2  WHARTON, Spencer      WAMB  647 8     12:W  7:W  5:W  1:L  4:W  3:W  9:W 10:W 13:W
3  JAEGER, Daniel        BELA  552 7      6:W  8:W  1:L  7:W  5:W  2:L 11:W  9:W 15:W
4  GANDHI, Raj           RUTH  448 5     16:W  1:L 15:W  8:W  2:L  9:L  7:L  6:W 11:W
5  SHEVCHENKO, Gregory   GPCC  486 5     10:W 14:W  2:L  9:L  3:L 15:W  8:W  1:L 16:W
6  ROBINSON, Jett        NEWG  370 5      3:L  9:L 13:W 15:W 11:W  1:L 12:W  4:L 10:W
7  ANTES, Ki             TAFE  455 5     15:W  2:L 14:W  3:L 10:L 13:L  4:W 12:W  9:W
8  ROY, Vihan                  353 5      9:W  3:L 16:W  4:L 12:W 10:L  5:L 15:W 14:W
9  SCHRODER, Lucy        KOTA  456 4      8:L  6:W 12:W  5:W  1:L  4:W  2:L  3:L  7:L
10 WHARTON, Noah         WAMB  362 4      5:L 12:L  0:W 13:W  7:W  8:W  1:L  2:L  6:L
11 MACKAWAY, Reese       WARN  306 4      0:   0:   0:W 14:W  6:L 16:W  3:L 13:W  4:L
12 NYIKOS, Andy          RUTH  380 3      2:L 10:W  9:L 16:W  8:L 14:W  6:L  7:L  1:L
13 GOLDTHORPE, Kade      RUTH  375 3      1:L 15:D  6:L 10:L 14:D  7:W 16:W 11:L  2:L
14 JAYAPRAKASH, Harshita NLS   293 3      0:W  5:L  7:L 11:L 13:D 12:L 15:D 16:W  8:L
15 ROY, Jay                    320 2      7:L 13:D  4:L  6:L 16:W  5:L 14:D  8:L  3:L
16 NYIKOS, Liam          RUTH      1      4:L  0:W  8:L 12:L 15:L 11:L 13:L 14:L  5:L
by Swiss Perfect (TM)  http://www.swissperfect.com/